1 Year | 3 Years | 5 Years | 10 Years | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Launch Date | AUM (Crore) | TER (%) | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Since Launch Rtn. (%) |
Bank of India Overnight Reg Gr | Invest Online | 05-01-2020 | 41.26 | 0.11 | 6.67 | 1/34 | 6.41 | 1/28 | 5.12 | 1/27 | - | - | 5.09 |
Quant Overnight Fund Reg Gr | 05-12-2022 | 141.77 | 0.24 | 6.59 | 3/34 | - | - | - | - | - | - | 6.81 |
Axis Overnight Reg Gr | Invest Online | 01-03-2019 | 6,342.99 | 0.09 | 6.59 | 2/34 | 6.34 | 2/28 | 5.05 | 2/27 | - | - | 5.05 |
PGIM India Overnight Reg Gr | Invest Online | 27-08-2019 | 29.47 | 0.15 | 6.56 | 4/34 | 6.28 | 5/28 | 5.02 | 4/27 | - | - | 4.99 |
UTI Overnight Fund Reg Gr | 09-12-2003 | 3,036.85 | 0.11 | 6.55 | 5/34 | 6.3 | 3/28 | 5.02 | 3/27 | 5.7 | 1/3 | 5.99 |
Bajaj Finserv Overnight Fund Reg Gr | Invest Online | 05-07-2023 | 166.29 | 0.12 | 6.55 | 6/34 | - | - | - | - | - | - | 6.63 |
Nippon India Overnight Reg Gr | 03-12-2018 | 4,735.47 | 0.16 | 6.54 | 7/34 | 6.28 | 6/28 | 5.0 | 10/27 | - | - | 5.06 |
Invesco India Overnight Reg Gr | 01-01-2020 | 353.02 | 0.12 | 6.53 | 8/34 | 6.29 | 4/28 | 5.0 | 9/27 | - | - | 4.94 |
Trust Overnight Fund Reg Gr | 19-01-2022 | 70.75 | 0.12 | 6.53 | 9/34 | 6.28 | 9/28 | - | - | - | - | 6.05 |
Kotak Overnight Reg Gr | Invest Online | 05-01-2019 | 3,498.64 | 0.16 | 6.52 | 11/34 | 6.25 | 13/28 | 4.97 | 16/27 | - | - | 5.01 |
Mirae Asset Overnight Reg Gr | Invest Online | 15-10-2019 | 390.5 | 0.15 | 6.52 | 13/34 | 6.28 | 10/28 | 5.02 | 5/27 | - | - | 4.97 |
DSP Overnight Reg Gr | 05-01-2019 | 1,307.8 | 0.13 | 6.52 | 10/34 | 6.28 | 7/28 | 5.01 | 8/27 | - | - | 5.08 |
Baroda BNP Paribas Overnight Reg Gr | 25-04-2019 | 550.95 | 0.17 | 6.52 | 12/34 | 6.28 | 8/28 | 5.01 | 6/27 | - | - | 5.01 |
ICICI Pru Overnight Gr | 05-11-2018 | 7,675.96 | 0.16 | 6.51 | 15/34 | 6.27 | 11/28 | 4.97 | 14/27 | - | - | 5.05 |
Franklin India Overnight Gr | 05-05-2019 | 420.59 | 0.11 | 6.51 | 14/34 | 6.25 | 14/28 | 4.96 | 21/27 | - | - | 4.93 |
HSBC Overnight Gr | 22-05-2019 | 1,992.57 | 0.16 | 6.5 | 18/34 | 6.25 | 15/28 | 4.97 | 17/27 | - | - | 4.94 |
Tata Overnight Reg Gr | 05-03-2019 | 1,772.95 | 0.18 | 6.5 | 17/34 | 6.24 | 20/28 | 4.97 | 18/27 | - | - | 4.97 |
Sundaram Overnight Reg Gr | 05-03-2019 | 472.65 | 0.13 | 6.5 | 16/34 | 6.25 | 17/28 | 4.95 | 23/27 | - | - | 5.09 |
Mahindra Manulife Overnight Reg Gr | 05-07-2019 | 76.32 | 0.19 | 6.49 | 22/34 | 6.25 | 19/28 | 4.99 | 11/27 | - | - | 4.92 |
ABSL Overnight Reg Gr | 05-11-2018 | 5,036.79 | 0.16 | 6.49 | 20/34 | 6.25 | 18/28 | 4.97 | 15/27 | - | - | 5.05 |
Union Overnight Reg Gr | 26-03-2019 | 252.8 | 0.18 | 6.49 | 23/34 | 6.24 | 22/28 | 4.96 | 20/27 | - | - | 4.94 |
SBI Overnight Reg Gr | Invest Online | 24-09-2002 | 12,110.78 | 0.15 | 6.49 | 19/34 | 6.23 | 23/28 | 4.97 | 19/27 | 5.55 | 2/3 | 6.46 |
Bandhan Overnight Reg Gr | Invest Online | 05-01-2019 | 666.34 | 0.15 | 6.49 | 21/34 | 6.25 | 16/28 | 4.96 | 22/27 | - | - | 5.0 |
LIC MF Overnight Reg Gr | Invest Online | 18-07-2019 | 410.07 | 0.2 | 6.47 | 24/34 | 6.22 | 25/28 | 4.94 | 24/27 | - | - | 4.9 |
Canara Robeco Overnight Reg Gr | Invest Online | 05-07-2019 | 348.54 | 0.11 | 6.47 | 26/34 | 6.26 | 12/28 | 5.01 | 7/27 | - | - | 4.98 |
Edelweiss Overnight Reg Gr | 23-07-2019 | 565.91 | 0.16 | 6.47 | 25/34 | 6.24 | 21/28 | 4.99 | 12/27 | - | - | 4.97 |
HDFC Overnight Gr | 06-02-2002 | 9,086.54 | 0.17 | 6.45 | 27/34 | 6.21 | 26/28 | 4.93 | 25/27 | 5.47 | 3/3 | 5.87 |
JM Overnight Reg Gr | 03-12-2019 | 150.76 | 0.15 | 6.44 | 28/34 | 6.23 | 24/28 | 4.98 | 13/27 | - | - | 4.92 |
Groww Overnight Reg Gr | Invest Online | 04-07-2019 | 29.22 | 0.24 | 6.44 | 29/34 | 6.1 | 27/28 | 4.85 | 26/27 | - | - | 4.82 |
Helios Overnight Fund Reg Gr | 25-10-2023 | 163.58 | 0.18 | 6.43 | 30/34 | - | - | - | - | - | - | 6.54 |
NJ Overnight Fund Reg Gr | 01-08-2022 | 198.34 | 0.15 | 6.4 | 31/34 | - | - | - | - | - | - | 6.36 |
Shriram Overnight Fund Reg Gr | 05-08-2022 | 125.04 | 0.16 | 6.39 | 32/34 | - | - | - | - | - | - | 6.42 |
ITI Overnight Reg Gr | 25-10-2019 | 12.02 | 0.18 | 6.24 | 33/34 | 6.04 | 28/28 | 4.82 | 27/27 | - | - | 4.78 |
Samco Overnight Fund Reg Gr | 05-10-2022 | 52.61 | 0.33 | 6.14 | 34/34 | - | - | - | - | - | - | 6.24 |
Samco Overnight Fund Unclaimed Redemption Upto 3 years | 24-11-2024 | 52.61 | 0.33 | - | - | - | - | - | - | - | - | 2.6 |
Category Average | - | - | - | 6.49 | - | 6.25 | - | 4.98 | - | 5.57 | - | 5.3 |
Mutual Fund Trailing Returns show returns of various periods. The returns can be sorted from highest to lowest to find the Top and Best Performing Mutual Funds in each category. You can find Mutual Fund returns for the period 1 week, 1 month, 3 months, 6 months, I year, 3 years, 5 years, 10 years, Since Inception and YTD (Year to Date). In the trailing returns all the schemes have been considered irrespective of Scheme AUM.
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.