1 Year | 3 Years | 5 Years | 10 Years | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Launch Date | AUM (Crore) | TER (%) | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Since Launch Rtn. (%) |
DSP Banking & PSU Debt Reg Gr | 05-09-2013 | 3,408.7 | 0.59 | 10.15 | 1/23 | 7.29 | 4/21 | 6.62 | 9/17 | 7.39 | 7/16 | 7.82 |
Edelweiss Banking and PSU Debt Reg Gr | 06-09-2013 | 263.16 | 0.7 | 9.9 | 2/23 | 7.31 | 3/21 | 6.8 | 3/17 | 7.61 | 1/16 | 8.0 |
Sundaram Banking and PSU Reg Gr | 30-12-2004 | 352.65 | 0.42 | 9.63 | 4/23 | 7.03 | 9/21 | 5.96 | 16/17 | 6.8 | 14/16 | 7.4 |
Invesco India Banking & PSU Gr | 24-12-2012 | 101.69 | 0.63 | 9.63 | 3/23 | 6.75 | 17/21 | 5.99 | 14/17 | 6.54 | 16/16 | 6.79 |
Nippon India Banking & PSU Debt Gr Gr | 10-05-2015 | 5,679.15 | 0.76 | 9.59 | 5/23 | 7.01 | 10/21 | 6.65 | 8/17 | - | - | 7.53 |
Kotak Banking and PSU Debt Gr | Invest Online | 29-12-1998 | 6,011.31 | 0.75 | 9.57 | 6/23 | 7.17 | 5/21 | 6.77 | 4/17 | 7.58 | 5/16 | 7.36 |
Baroda BNP Paribas Banking and PSU Bond Reg Gr | 17-12-2020 | 25.57 | 0.79 | 9.56 | 7/23 | 6.51 | 19/21 | - | - | - | - | 5.34 |
Bajaj Finserv Banking and PSU Reg Gr | 01-11-2023 | 112.9 | 0.89 | 9.53 | 8/23 | - | - | - | - | - | - | 8.83 |
ABSL Banking & PSU Debt Reg Gr | 05-04-2008 | 8,588.22 | 0.73 | 9.51 | 9/23 | 7.09 | 6/21 | 6.74 | 5/17 | 7.61 | 2/16 | 7.9 |
ABSL Banking & PSU Debt Ret Gr | 19-04-2002 | 8,588.22 | 0.73 | 9.51 | 10/23 | 7.09 | 7/21 | 6.74 | 6/17 | 7.61 | 3/16 | 7.65 |
LIC MF Banking & PSU Debt Reg Gr | Invest Online | 30-05-2007 | 1,701.81 | 0.78 | 9.48 | 11/23 | 6.83 | 12/21 | 5.98 | 15/17 | 6.75 | 15/16 | 7.16 |
Mirae Asset Banking and PSU Reg Gr | Invest Online | 07-07-2020 | 47.09 | 0.81 | 9.46 | 12/23 | 6.77 | 16/21 | - | - | - | - | 5.5 |
HDFC Banking and PSU Debt Reg Gr | 03-03-2014 | 5,996 | 0.74 | 9.44 | 13/23 | 7.06 | 8/21 | 6.74 | 7/17 | 7.5 | 6/16 | 7.73 |
SBI Banking & PSU Fund Reg Gr | Invest Online | 09-10-2009 | 3,835.11 | 0.79 | 9.36 | 14/23 | 6.74 | 18/21 | 6.22 | 12/17 | 7.14 | 11/16 | 7.53 |
ICICI Pru Banking and PSU Debt Gr | 01-01-2010 | 10,368.32 | 0.74 | 9.18 | 15/23 | 7.48 | 2/21 | 6.98 | 2/17 | 7.59 | 4/16 | 7.99 |
Franklin India Banking & PSU Debt Gr | 05-04-2014 | 547.06 | 0.51 | 9.04 | 17/23 | 6.89 | 11/21 | 6.18 | 13/17 | 7.25 | 10/16 | 7.54 |
Axis Banking & PSU Debt Reg Gr | Invest Online | 01-06-2012 | 12,954.86 | 0.63 | 9.04 | 16/23 | 6.8 | 14/21 | 6.4 | 11/17 | 7.36 | 8/16 | 7.73 |
Bandhan Banking & PSU Debt Reg Gr | Invest Online | 07-03-2013 | 13,391.1 | 0.63 | 8.95 | 18/23 | 6.8 | 15/21 | 6.54 | 10/17 | 7.32 | 9/16 | 7.62 |
UTI Banking & PSU Fund Reg Gr | 05-01-2014 | 785.18 | 0.53 | 8.84 | 19/23 | 9.14 | 1/21 | 7.39 | 1/17 | 6.89 | 12/16 | 7.12 |
Canara Robeco Banking and PSU Debt Fund Reg Gr | Invest Online | 22-08-2022 | 225.42 | 0.71 | 8.75 | 20/23 | - | - | - | - | - | - | 6.97 |
ITI Banking & PSU Debt Reg Gr | 05-10-2020 | 34.8 | 0.7 | 8.68 | 21/23 | 6.83 | 13/21 | - | - | - | - | 5.83 |
HSBC Banking and PSU Debt Fund Reg Gr | 01-01-2013 | 4,250.58 | 0.61 | 8.66 | 22/23 | 6.34 | 21/21 | 5.93 | 17/17 | 6.88 | 13/16 | 5.1 |
Trust Banking & PSU Reg Gr | 01-02-2021 | 131.36 | 0.71 | 8.6 | 23/23 | 6.34 | 20/21 | - | - | - | - | 5.66 |
Category Average | - | - | - | 9.31 | - | 7.01 | - | 6.51 | - | 7.24 | - | 7.13 |
Mutual Fund Trailing Returns show returns of various periods. The returns can be sorted from highest to lowest to find the Top and Best Performing Mutual Funds in each category. You can find Mutual Fund returns for the period 1 week, 1 month, 3 months, 6 months, I year, 3 years, 5 years, 10 years, Since Inception and YTD (Year to Date). In the trailing returns all the schemes have been considered irrespective of Scheme AUM.
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.