Scheme Name | AMC Name | Launch Date | AUM (Crore) | TER (%) | Invested Amount | Current Value | Annualized Return (%) |
---|---|---|---|---|---|---|---|
Nippon India Multi Cap Gr Gr | NipponIndiaMF | 25-03-2005 | 35,353.47 | 1.58 | 1000000.0 | 2.69266E7 | 17.89 |
Quant Active Fund Gr | QuantMF | 21-03-2001 | 8,959.17 | 1.76 | 1000000.0 | 2.071564977E7 | 16.35 |
ICICI Pru Multi Cap Gr | ICICIMF | 01-10-1994 | 12,901.48 | 1.77 | 1000000.0 | 2.028571427E7 | 16.23 |
Baroda BNP Paribas Multi Cap Plan A Gr | BarodaMF | 12-09-2003 | 2,400.75 | 1.99 | 1000000.0 | 1.715168298E7 | 15.26 |
Sundaram Multi Cap Fund Gr | SundaramMF | 01-01-2013 | 2,416.58 | 2.06 | 1000000.0 | 1.229821366E7 | 13.36 |
NIFTY500 MULTICAP 50:25:25 TRI | - | 01-04-2005 | - | - | 1000000.0 | 1.903497E7 | 15.87 |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.