Scheme Name | AMC Name | Launch Date | AUM (Crore) | TER (%) | 1-Yr Return (%) | 3-Yrs Return (%) | 5-Yrs Return (%) | 10-Yrs Return (%) |
---|---|---|---|---|---|---|---|---|
BANK OF INDIA ELSS Tax Saver | BOIMF | 25-02-2009 | 1,435.90 | 2.08 | 30.30 | 16.08 | 24.42 | 16.10 |
DSP ELSS Tax Saver Fund | DSPMF | 05-01-2007 | 16,841.49 | 1.64 | 34.69 | 17.06 | 20.98 | 15.69 |
Franklin India ELSS Tax Saver Fund | FranklinMF | 05-04-1999 | 6,832.69 | 1.80 | 30.80 | 16.80 | 20.06 | 13.63 |
HDFC ELSS Tax saver | HDFCMF | 05-03-1996 | 15,934.95 | 1.71 | 32.97 | 20.26 | 20.54 | 12.57 |
Motilal Oswal ELSS Tax Saver Fund | MotilalMF | 05-01-2015 | 4,073.72 | 1.83 | 49.87 | 23.17 | 22.81 | - |
SBI LONG TERM EQUITY FUND | SBIMF | 31-03-1993 | 27,559.31 | 1.60 | 38.62 | 21.96 | 23.82 | 14.51 |
BANDHAN ELSS Tax Saver Fund | BandhanMF | 26-12-2008 | 6,900.19 | 1.74 | 20.34 | 14.05 | 21.73 | 15.02 |
BARODA BNP PARIBAS ELSS Tax Saver Fund | BarodaBNPMF | 01-01-2013 | 942.25 | 2.19 | 32.61 | 14.07 | 17.74 | 12.85 |
HSBC ELSS Tax saver Fund | HSBCMF | 01-01-2013 | 4,253.10 | 1.89 | 36.30 | 16.53 | 18.69 | 13.58 |
Kotak ELSS Tax Saver Fund | KotakMF | 01-11-2005 | 6,148.14 | 1.76 | 27.65 | 15.09 | 19.55 | 14.34 |
Mahindra Manulife ELSS Tax Saver Fund | MahindraManulifeMF | 05-10-2016 | 925.33 | 2.17 | 19.36 | 12.09 | 17.80 | - |
Mirae Asset ELSS Tax Saver Fund | MiraeMF | 01-12-2015 | 24,895.71 | 1.57 | 24.98 | 12.38 | 19.37 | - |
NIPPON INDIA TAX SAVER (ELSS) FUND | NipponIndiaMF | 05-09-2005 | 15,673.23 | 1.70 | 28.74 | 15.64 | 17.67 | 10.25 |
Parag Parikh ELSS Tax Saver Fund | PPFASMF | 05-07-2019 | 4,273.94 | 1.72 | 25.40 | 16.59 | 22.58 | - |
PGIM India ELSS Tax Saver Fund | PGIMIndiaMF | 11-12-2015 | 755.72 | 2.26 | 19.00 | 11.57 | 17.53 | - |
Quant ELSS Tax Saver Fund | QuantMF | 01-04-2000 | 10,980.77 | 1.72 | 22.29 | 16.17 | 29.34 | 20.70 |
Sundaram ELSS Tax Saver Fund | SundaramMF | 05-01-2013 | 1,351.36 | 2.21 | 20.78 | 12.02 | 18.33 | 13.07 |
Union ELSS Tax Saver Fund | UnionMF | 23-12-2011 | 930.85 | 2.25 | 20.89 | 12.63 | 19.31 | 11.73 |
Most consistent funds consisting of Top 10 Mutual Fund Schemes in each category have been chosen based on average rolling returns and consistency with which funds have beaten category average returns. We have ranked schemes based on these two parameters using our proprietary algorithm and are showing the most consistent schemes for each category. Note that we have ranked schemes which have performance track records of at least 5 years (consistency cannot be measured unless a scheme has sufficiently long track record covering multiple market cycles e.g. bull market, bear market, sideways market etc.). Also note that, schemes whose AUMs have not yet reached Rs 500 Crores have been excluded from the ranking.
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.