Scheme Name | AUM (Crore) | TER(%) | Long Equity | Current Asset Allocation (%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Arbitrage | Net Equity | Debt | Cash & Cash Eqv. | Gold | Silver | Intl. | Infra Trusts |
Others | ||||
Axis Equity Saver Reg Gr | 1,008 | 2.25 | 109.21 | - | 109.21 | 23.59 | - | - | - | - | - | - |
ABSL Equity Savings Reg Gr | 639.8 | 1.12 | 22.29 | - | 22.29 | 22.35 | - | - | - | - | - | - |
PGIM India Equity Savings Gr | 90.25 | 1.32 | 17.06 | - | 17.06 | 20.67 | - | - | - | - | - | - |
DSP Equity Savings Reg Gr | 1,936.65 | 1.35 | 31.93 | - | 31.93 | 23.76 | - | - | - | - | - | - |
Edelweiss Equity Savings Reg Gr | 508.67 | 1.59 | 109.18 | - | 109.18 | 19.51 | - | - | - | - | - | - |
HDFC Equity Savings Gr | 5,302.41 | 1.9 | 68.11 | - | 68.11 | 23.49 | - | - | - | - | - | - |
ICICI Pru Equity Savings Cum | 12,168.01 | 0.97 | 73.53 | - | 73.53 | 17.26 | - | - | - | - | - | - |
Bandhan Equity Savings Reg Gr | 161.85 | 1.1 | 11.17 | - | 11.17 | 22.36 | - | - | - | - | - | - |
Kotak Equity Savings Reg Gr | 7,643.87 | 1.78 | 33.44 | - | 33.44 | 18.46 | - | - | - | - | - | - |
Mahindra Manulife Equity Savings Reg Gr | 564.07 | 2.35 | 35.16 | - | 35.16 | 28.13 | - | - | - | - | - | - |
Nippon India Equity Savings Gr Gr | 658.09 | 1.71 | 67.79 | - | 67.79 | 22.36 | - | - | - | 43.24 | - | - |
SBI Equity Savings Reg Gr | 5,410.45 | 1.19 | 70.92 | - | 70.92 | 25.22 | - | - | - | 37.09 | - | - |
Tata Equity Savings Reg Gr | 204 | 1.11 | 12.82 | - | 12.82 | 13.4 | - | - | - | - | - | - |
Union Equity Savings Reg Gr | 127.28 | 1.98 | 73.34 | - | 73.34 | 19.34 | - | - | - | 39.54 | - | - |
Franklin India Equity Savings Gr | 702.43 | 1.12 | 66.42 | - | 66.42 | 27.38 | - | - | - | 6.19 | - | - |
UTI Equity Savings Reg Gr | 594.41 | 1.65 | 23.87 | - | 23.87 | 24.85 | - | - | - | - | - | - |
Mirae Asset Equity Savings Reg Gr | 1,324.7 | 1.32 | 36.5 | - | 36.5 | 21.63 | - | - | - | - | - | - |
Invesco India Equity Savings Reg Gr | 313.44 | 2.31 | 0 | - | - | - | - | - | - | - | - | - |
Baroda BNP Paribas Equity Savings Reg Gr | 251.44 | 2.49 | 0 | - | - | - | - | - | - | - | - | - |
Sundaram Equity Savings Fund Gr | 994.8 | 2.11 | 75.09 | - | 75.09 | 16.85 | - | - | - | - | - | - |
HSBC Equity Savings Fund Reg Gr | 477.96 | 1.51 | 71.16 | - | 71.16 | 25.06 | - | - | - | - | - | - |
LIC MF Equity Savings Fund Reg Gr | 21.68 | 2.0 | 40.43 | - | 40.43 | 10.86 | - | - | - | - | - | - |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs..