Category | Launch Date | Benchmark | TER | AUM |
---|---|---|---|---|
Hybrid: Equity Savings | 29-01-2004 | NIFTY Equity Savings TRI | 1.32% As on (30-11-2024) |
87.8 Cr As on (29-11-2024) |
Dividend Record Date | Dividend ( |
NAV ( |
Dividend Yield (%) |
---|---|---|---|
17-12-2024 | 0.0720 | 12.8696 | 0.56% |
15-11-2024 | 0.0717 | 12.718 | 0.56% |
17-10-2024 | 0.0722 | 12.9011 | 0.56% |
17-09-2024 | 0.0734 | 13.0085 | 0.56% |
16-08-2024 | 0.0717 | 12.9178 | 0.56% |
16-07-2024 | 0.0732 | 12.9399 | 0.57% |
14-06-2024 | 0.0726 | 12.8834 | 0.56% |
17-05-2024 | 0.0723 | 12.7875 | 0.57% |
19-04-2024 | 0.0726 | 12.7667 | 0.57% |
15-03-2024 | 0.0722 | 12.7261 | 0.57% |
16-02-2024 | 0.0721 | 12.7667 | 0.56% |
18-01-2024 | 0.0722 | 12.7314 | 0.57% |
15-12-2023 | 0.0718 | 12.73 | 0.56% |
18-11-2023 | 0.0712 | 12.5207 | 0.57% |
17-10-2023 | 0.0713 | 12.6205 | 0.56% |
15-09-2023 | 0.0715 | 12.6904 | 0.56% |
18-08-2023 | 0.0713 | 12.6182 | 0.57% |
17-07-2023 | 0.0716 | 12.6893 | 0.56% |
16-06-2023 | 0.0713 | 12.6368 | 0.56% |
17-05-2023 | 0.0710 | 12.5692 | 0.56% |
17-04-2023 | 0.0709 | 12.5079 | 0.57% |
17-03-2023 | 0.0703 | 12.455 | 0.56% |
16-02-2023 | 0.0707 | 12.5799 | 0.56% |
17-01-2023 | 0.0640 | 12.6174 | 0.51% |
16-12-2022 | 0.0570 | 12.6348 | 0.45% |
17-11-2022 | 0.0570 | 12.6475 | 0.45% |
17-10-2022 | 0.0570 | 12.5805 | 0.45% |
16-09-2022 | 0.0560 | 12.6 | 0.44% |
17-08-2022 | 0.0550 | 12.666 | 0.43% |
15-07-2022 | 0.0550 | 12.4786 | 0.44% |
17-06-2022 | 0.0530 | 12.403 | 0.43% |
17-05-2022 | 0.0530 | 12.5894 | 0.42% |
13-04-2022 | 0.0540 | 12.7998 | 0.42% |
17-03-2022 | 0.0530 | 12.7341 | 0.42% |
17-02-2022 | 0.0540 | 12.8105 | 0.42% |
17-01-2022 | 0.0540 | 12.9504 | 0.42% |
17-12-2021 | 0.0670 | 12.8737 | 0.52% |
18-11-2021 | 0.0670 | 12.9884 | 0.52% |
14-10-2021 | 0.0670 | 13.085 | 0.51% |
17-09-2021 | 0.0670 | 12.9802 | 0.52% |
17-08-2021 | 0.0650 | 12.8608 | 0.51% |
19-07-2021 | 0.0650 | 12.8334 | 0.51% |
17-06-2021 | 0.0650 | 12.7252 | 0.51% |
17-05-2021 | 0.0650 | 12.4233 | 0.52% |
17-01-2020 | 0.0549 | 11.4612 | 0.48% |
17-12-2019 | 0.0549 | 11.4714 | 0.48% |
18-11-2019 | 0.0549 | 11.3886 | 0.48% |
17-10-2019 | 0.0629 | 11.3059 | 0.56% |
17-09-2019 | 0.0629 | 10.9949 | 0.57% |
19-08-2019 | 0.0629 | 11.1558 | 0.56% |
17-06-2019 | 0.0629 | 11.285 | 0.56% |
17-05-2019 | 0.0629 | 11.2318 | 0.56% |
18-04-2019 | 0.0629 | 11.3558 | 0.55% |
18-03-2019 | 0.0354 | 11.2474 | 0.31% |
18-02-2019 | 0.0629 | 10.9439 | 0.57% |
17-01-2019 | 0.0629 | 11.0522 | 0.57% |
17-12-2018 | 0.0708 | 11.1058 | 0.64% |
19-11-2018 | 0.0708 | 11.1267 | 0.64% |
17-10-2018 | 0.0708 | 11.1949 | 0.63% |
17-09-2018 | 0.0708 | 11.5127 | 0.62% |
17-08-2018 | 0.0708 | 11.6852 | 0.61% |
17-07-2018 | 0.0708 | 11.5983 | 0.61% |
18-06-2018 | 0.0708 | 11.499 | 0.62% |
17-05-2018 | 0.0708 | 11.5192 | 0.61% |
17-04-2018 | 0.0708 | 11.5992 | 0.61% |
23-03-2018 | 0.0800 | 11.3666 | 0.70% |
23-02-2018 | 0.0800 | 11.6621 | 0.69% |
25-01-2018 | 0.0800 | 12.0013 | 0.67% |
29-12-2017 | 0.0800 | 11.8672 | 0.67% |
24-11-2017 | 0.0800 | 11.7911 | 0.68% |
27-10-2017 | 0.0800 | 11.6987 | 0.68% |
29-09-2017 | 0.0800 | 11.5708 | 0.69% |
24-08-2017 | 0.0800 | 11.6702 | 0.69% |
28-07-2017 | 0.0800 | 11.8515 | 0.68% |
30-06-2017 | 0.0800 | 11.8288 | 0.68% |
26-05-2017 | 0.0800 | 11.8321 | 0.68% |
28-04-2017 | 0.0800 | 11.8973 | 0.67% |
24-03-2017 | 0.0800 | 11.8151 | 0.68% |
23-02-2017 | 0.0800 | 11.7536 | 0.68% |
27-01-2017 | 0.0800 | 11.6235 | 0.69% |
30-12-2016 | 0.0800 | 11.5307 | 0.69% |
25-11-2016 | 0.0800 | 11.5972 | 0.69% |
28-10-2016 | 0.0800 | 11.8722 | 0.67% |
30-09-2016 | 0.0750 | 11.9113 | 0.63% |
26-08-2016 | 0.0750 | 11.9018 | 0.63% |
29-07-2016 | 0.0750 | 11.8931 | 0.63% |
24-06-2016 | 0.0700 | 11.7278 | 0.60% |
27-05-2016 | 0.0700 | 11.7847 | 0.59% |
29-04-2016 | 0.0700 | 11.664 | 0.60% |
28-03-2016 | 0.0700 | 11.5481 | 0.61% |
26-02-2016 | 0.0700 | 11.3483 | 0.62% |
29-01-2016 | 0.0700 | 11.5435 | 0.61% |
23-12-2015 | 0.0506 | 11.6691 | 0.43% |
27-11-2015 | 0.0506 | 11.6725 | 0.43% |
30-10-2015 | 0.0506 | 11.7245 | 0.43% |
24-09-2015 | 0.0506 | 11.6747 | 0.43% |
28-08-2015 | 0.0506 | 11.738 | 0.43% |
31-07-2015 | 0.0506 | 11.8916 | 0.43% |
26-06-2015 | 0.0506 | 11.7952 | 0.43% |
29-05-2015 | 0.0506 | 11.9078 | 0.42% |
24-04-2015 | 0.0506 | 11.7011 | 0.43% |
27-03-2015 | 0.0508 | 11.729 | 0.43% |
27-02-2015 | 0.0508 | 11.7252 | 0.43% |
30-01-2015 | 0.0508 | 11.6738 | 0.44% |
26-12-2014 | 0.0508 | 11.1119 | 0.46% |
28-11-2014 | 0.0508 | 11.1688 | 0.45% |
31-10-2014 | 0.0508 | 11.0728 | 0.46% |
26-09-2014 | 0.0545 | 10.8507 | 0.50% |
28-08-2014 | 0.0545 | 10.6927 | 0.51% |
25-07-2014 | 0.0545 | 10.7204 | 0.51% |
27-06-2014 | 0.0545 | 10.7319 | 0.51% |
30-05-2014 | 0.0545 | 10.7702 | 0.51% |
25-04-2014 | 0.0545 | 10.4931 | 0.52% |
28-03-2014 | 0.0545 | 10.6034 | 0.51% |
28-02-2014 | 0.0545 | 10.5909 | 0.52% |
31-01-2014 | 0.0545 | 10.5904 | 0.52% |
27-12-2013 | 0.0545 | 10.6279 | 0.51% |
29-11-2013 | 0.0545 | 10.6057 | 0.51% |
25-10-2013 | 0.0545 | 10.6087 | 0.51% |
27-09-2013 | 0.0545 | 10.5202 | 0.52% |
28-06-2013 | 0.0545 | 10.6485 | 0.51% |
31-05-2013 | 0.0613 | 10.7324 | 0.57% |
27-04-2013 | 0.0613 | 10.645 | 0.58% |
26-03-2013 | 0.0617 | 10.544 | 0.58% |
23-02-2013 | 0.0617 | 10.5668 | 0.58% |
24-01-2013 | 0.0617 | 10.8018 | 0.57% |
28-12-2012 | 0.0617 | 10.8541 | 0.57% |
30-11-2012 | 0.0617 | 10.7921 | 0.57% |
25-10-2012 | 0.0617 | 10.8943 | 0.57% |
28-09-2012 | 0.0617 | 10.8997 | 0.57% |
31-08-2012 | 0.0617 | 10.8792 | 0.57% |
27-07-2012 | 0.0617 | 10.8089 | 0.57% |
29-06-2012 | 0.0617 | 10.8871 | 0.57% |
30-05-2012 | 0.0617 | 10.901 | 0.57% |
27-04-2012 | 0.0617 | 11.0237 | 0.56% |
29-03-2012 | 0.0617 | 10.9588 | 0.56% |
24-02-2012 | 0.0352 | 10.8076 | 0.33% |
27-01-2012 | 0.0352 | 10.4992 | 0.34% |
30-12-2011 | 0.0352 | 10.3154 | 0.34% |
25-11-2011 | 0.0440 | 10.3404 | 0.43% |
28-10-2011 | 0.0440 | 10.5954 | 0.42% |
29-09-2011 | 0.0440 | 10.5975 | 0.42% |
26-08-2011 | 0.0440 | 10.4947 | 0.42% |
29-07-2011 | 0.0440 | 10.6851 | 0.41% |
24-06-2011 | 0.0440 | 10.4596 | 0.42% |
27-05-2011 | 0.0440 | 10.5346 | 0.42% |
29-04-2011 | 0.0440 | 10.7763 | 0.41% |
25-03-2011 | 0.0439 | 10.5695 | 0.42% |
25-02-2011 | 0.0439 | 10.3688 | 0.42% |
28-01-2011 | 0.0439 | 10.4286 | 0.42% |
31-12-2010 | 0.0439 | 10.7611 | 0.41% |
26-11-2010 | 0.0439 | 10.6371 | 0.41% |
29-10-2010 | 0.0439 | 10.7048 | 0.41% |
24-09-2010 | 0.0439 | 10.747 | 0.41% |
27-08-2010 | 0.0439 | 10.6539 | 0.41% |
30-07-2010 | 0.0439 | 10.6313 | 0.41% |
25-06-2010 | 0.0439 | 10.6951 | 0.41% |
28-05-2010 | 0.0483 | 10.6667 | 0.45% |
30-04-2010 | 0.0482 | 10.6554 | 0.45% |
26-03-2010 | 0.0482 | 10.5893 | 0.45% |
26-02-2010 | 0.0482 | 10.4653 | 0.46% |
29-01-2010 | 0.0482 | 10.576 | 0.46% |
24-12-2009 | 0.0526 | 10.5795 | 0.50% |
27-11-2009 | 0.0526 | 10.651 | 0.49% |
30-10-2009 | 0.0526 | 10.6108 | 0.50% |
25-09-2009 | 0.0526 | 10.7532 | 0.49% |
28-08-2009 | 0.0526 | 10.7621 | 0.49% |
31-07-2009 | 0.0657 | 10.8252 | 0.61% |
26-06-2009 | 0.0613 | 10.7962 | 0.57% |
29-05-2009 | 0.0613 | 10.8547 | 0.56% |
24-04-2009 | 0.0613 | 11.0173 | 0.56% |
27-02-2009 | 0.0613 | 10.5137 | 0.58% |
30-01-2009 | 0.0613 | 10.4996 | 0.58% |
26-12-2008 | 0.0613 | 10.5841 | 0.58% |
26-09-2008 | 0.0175 | 10.226 | 0.17% |
29-08-2008 | 0.0175 | 10.2674 | 0.17% |
25-07-2008 | 0.0613 | 10.2978 | 0.60% |
27-06-2008 | 0.0613 | 10.3427 | 0.59% |
30-05-2008 | 0.0613 | 10.8413 | 0.57% |
25-04-2008 | 0.0613 | 10.8648 | 0.56% |
28-03-2008 | 0.0613 | 10.8955 | 0.56% |
29-02-2008 | 0.0613 | 11.0702 | 0.55% |
25-01-2008 | 0.0613 | 11.2417 | 0.55% |
28-12-2007 | 0.0613 | 11.2882 | 0.54% |
30-11-2007 | 0.0613 | 11.1682 | 0.55% |
26-10-2007 | 0.0613 | 11.2158 | 0.55% |
28-09-2007 | 0.0613 | 10.9391 | 0.56% |
29-06-2007 | 0.0613 | 10.355 | 0.59% |
25-05-2007 | 0.0613 | 10.2223 | 0.60% |
27-04-2007 | 0.0613 | 10.2943 | 0.60% |
23-02-2007 | 0.0614 | 10.4626 | 0.59% |
25-01-2007 | 0.0614 | 10.4844 | 0.59% |
29-12-2006 | 0.0614 | 10.692 | 0.57% |
24-11-2006 | 0.0614 | 10.7544 | 0.57% |
27-10-2006 | 0.0526 | 10.6007 | 0.50% |
29-09-2006 | 0.0526 | 10.4577 | 0.50% |
25-08-2006 | 0.0526 | 10.3797 | 0.51% |
31-05-2006 | 0.0614 | 10.3131 | 0.60% |
02-05-2006 | 0.0614 | 10.5819 | 0.58% |
31-03-2006 | 0.0614 | 10.4626 | 0.59% |
28-02-2006 | 0.0614 | 10.4591 | 0.59% |
31-01-2006 | 0.0614 | 10.4964 | 0.58% |
02-01-2006 | 0.0702 | 10.4765 | 0.67% |
30-11-2005 | 0.0702 | 10.5291 | 0.67% |
31-10-2005 | 0.0702 | 10.3559 | 0.68% |
30-09-2005 | 0.0702 | 10.6224 | 0.66% |
31-08-2005 | 0.0702 | 10.5482 | 0.67% |
01-08-2005 | 0.0702 | 10.4313 | 0.67% |
30-06-2005 | 0.0702 | 10.2876 | 0.68% |
31-05-2005 | 0.0877 | 10.2937 | 0.85% |
02-05-2005 | 0.0175 | 10.0844 | 0.17% |
31-03-2005 | 0.0614 | 10.2699 | 0.60% |
28-02-2005 | 0.0619 | 10.3257 | 0.60% |
31-01-2005 | 0.0619 | 10.2623 | 0.60% |
31-12-2004 | 0.1327 | 10.3972 | 1.28% |
30-11-2004 | 0.0442 | 10.2017 | 0.43% |
01-11-2004 | 0.0354 | 10.139 | 0.35% |
30-09-2004 | 0.0752 | 10.225 | 0.74% |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.