Category | Launch Date | Benchmark | TER | AUM |
---|---|---|---|---|
Debt: Low Duration | 03-03-2010 | NIFTY Low Duration Debt Index A-I | 0.66% As on (30-11-2024) |
6,192.49 Cr As on (29-11-2024) |
Dividend Record Date | Dividend ( |
NAV ( |
Dividend Yield (%) |
---|---|---|---|
16-12-2024 | 0.9204 | 1011.6337 | 0.09% |
09-12-2024 | 1.4537 | 1011.6337 | 0.14% |
02-12-2024 | 1.5847 | 1011.6337 | 0.16% |
25-11-2024 | 1.1709 | 1011.6337 | 0.12% |
18-11-2024 | 1.3454 | 1011.6337 | 0.13% |
11-11-2024 | 1.5700 | 1011.6337 | 0.16% |
04-11-2024 | 1.4914 | 1011.6337 | 0.15% |
28-10-2024 | 1.2606 | 1011.6337 | 0.12% |
21-10-2024 | 0.8535 | 1011.6337 | 0.08% |
14-10-2024 | 2.2465 | 1011.6337 | 0.22% |
07-10-2024 | 1.5550 | 1011.6337 | 0.15% |
30-09-2024 | 1.8320 | 1011.6337 | 0.18% |
23-09-2024 | 1.5211 | 1011.6337 | 0.15% |
16-09-2024 | 1.4537 | 1011.6337 | 0.14% |
09-09-2024 | 1.2079 | 1011.6337 | 0.12% |
02-09-2024 | 1.1215 | 1011.6337 | 0.11% |
26-08-2024 | 1.4988 | 1011.6337 | 0.15% |
19-08-2024 | 1.3046 | 1011.6337 | 0.13% |
12-08-2024 | 1.3181 | 1011.6337 | 0.13% |
05-08-2024 | 1.3542 | 1011.6337 | 0.13% |
29-07-2024 | 1.7237 | 1011.6337 | 0.17% |
22-07-2024 | 1.4615 | 1011.6337 | 0.14% |
15-07-2024 | 1.4543 | 1011.6337 | 0.14% |
08-07-2024 | 1.7127 | 1011.6337 | 0.17% |
01-07-2024 | 1.4155 | 1011.6337 | 0.14% |
24-06-2024 | 1.2670 | 1011.6337 | 0.13% |
18-06-2024 | 1.6817 | 1011.6337 | 0.17% |
10-06-2024 | 1.1852 | 1011.6337 | 0.12% |
03-06-2024 | 1.2467 | 1011.6337 | 0.12% |
27-05-2024 | 1.2501 | 1011.6337 | 0.12% |
21-05-2024 | 1.9065 | 1011.6337 | 0.19% |
13-05-2024 | 1.0857 | 1011.6337 | 0.11% |
06-05-2024 | 1.5248 | 1011.6337 | 0.15% |
29-04-2024 | 1.0867 | 1011.6337 | 0.11% |
22-04-2024 | 1.0824 | 1011.6337 | 0.11% |
15-04-2024 | 1.5130 | 1011.6337 | 0.15% |
08-04-2024 | 1.4706 | 1011.6337 | 0.15% |
02-04-2024 | 2.1972 | 1011.6337 | 0.22% |
26-03-2024 | 1.4939 | 1011.6337 | 0.15% |
18-03-2024 | 1.5145 | 1011.6337 | 0.15% |
11-03-2024 | 1.7105 | 1011.6337 | 0.17% |
04-03-2024 | 1.5306 | 1011.6337 | 0.15% |
26-02-2024 | 1.4813 | 1011.6337 | 0.15% |
20-02-2024 | 1.6652 | 1011.6337 | 0.16% |
12-02-2024 | 1.1161 | 1011.6337 | 0.11% |
05-02-2024 | 1.6618 | 1011.6337 | 0.16% |
29-01-2024 | 0.9405 | 1011.6337 | 0.09% |
23-01-2024 | 1.2726 | 1011.6337 | 0.13% |
15-01-2024 | 1.5712 | 1011.6337 | 0.16% |
08-01-2024 | 1.2976 | 1011.6337 | 0.13% |
01-01-2024 | 1.4897 | 1011.6337 | 0.15% |
26-12-2023 | 1.6107 | 1011.6337 | 0.16% |
18-12-2023 | 1.5168 | 1011.6337 | 0.15% |
11-12-2023 | 1.3881 | 1011.6337 | 0.14% |
04-12-2023 | 0.9366 | 1011.6337 | 0.09% |
28-11-2023 | 1.1417 | 1011.6337 | 0.11% |
20-11-2023 | 1.3773 | 1011.6337 | 0.14% |
13-11-2023 | 1.3427 | 1011.6337 | 0.13% |
06-11-2023 | 1.5285 | 1011.6337 | 0.15% |
30-10-2023 | 1.1694 | 1011.6337 | 0.12% |
23-10-2023 | 1.0862 | 1011.6337 | 0.11% |
16-10-2023 | 1.4453 | 1011.6337 | 0.14% |
09-10-2023 | 0.1327 | 1011.6337 | 0.01% |
03-10-2023 | 1.3196 | 1011.6337 | 0.13% |
25-09-2023 | 1.1342 | 1011.6337 | 0.11% |
18-09-2023 | 1.4044 | 1011.6337 | 0.14% |
11-09-2023 | 1.0870 | 1011.6337 | 0.11% |
04-09-2023 | 1.3820 | 1011.6337 | 0.14% |
28-08-2023 | 1.5872 | 1011.6337 | 0.16% |
21-08-2023 | 1.0508 | 1011.6337 | 0.10% |
14-08-2023 | 0.8793 | 1011.6337 | 0.09% |
07-08-2023 | 1.1595 | 1011.6337 | 0.11% |
31-07-2023 | 1.0457 | 1011.6337 | 0.10% |
24-07-2023 | 1.4242 | 1011.6337 | 0.14% |
17-07-2023 | 1.7936 | 1011.6337 | 0.18% |
10-07-2023 | 1.3082 | 1011.6337 | 0.13% |
03-07-2023 | 1.2488 | 1011.6337 | 0.12% |
26-06-2023 | 0.9366 | 1011.6337 | 0.09% |
19-06-2023 | 1.4665 | 1011.6337 | 0.14% |
12-06-2023 | 0.9521 | 1011.6337 | 0.09% |
05-06-2023 | 1.5303 | 1011.6337 | 0.15% |
29-05-2023 | 0.6923 | 1011.6337 | 0.07% |
22-05-2023 | 2.2967 | 1011.6337 | 0.23% |
15-05-2023 | 1.2468 | 1011.6337 | 0.12% |
08-05-2023 | 1.4413 | 1011.6337 | 0.14% |
02-05-2023 | 1.3985 | 1011.6337 | 0.14% |
24-04-2023 | 1.6983 | 1011.6337 | 0.17% |
17-04-2023 | 1.6413 | 1011.6337 | 0.16% |
10-04-2023 | 2.2347 | 1011.6337 | 0.22% |
03-04-2023 | 2.6806 | 1011.6337 | 0.26% |
27-03-2023 | 1.3679 | 1011.6337 | 0.14% |
20-03-2023 | 1.4212 | 1011.6337 | 0.14% |
13-03-2023 | 1.9618 | 1011.6337 | 0.19% |
06-03-2023 | 1.0541 | 1011.6337 | 0.10% |
27-02-2023 | 0.6797 | 1011.6337 | 0.07% |
20-02-2023 | 0.9352 | 1011.6337 | 0.09% |
13-02-2023 | 1.1697 | 1011.6337 | 0.12% |
06-02-2023 | 1.7243 | 1011.6337 | 0.17% |
30-01-2023 | 0.9016 | 1011.6337 | 0.09% |
23-01-2023 | 1.0617 | 1011.6337 | 0.10% |
16-01-2023 | 1.1411 | 1011.6337 | 0.11% |
09-01-2023 | 1.1237 | 1011.6337 | 0.11% |
02-01-2023 | 1.6199 | 1011.6337 | 0.16% |
26-12-2022 | 1.0369 | 1011.6337 | 0.10% |
19-12-2022 | 1.2118 | 1011.6337 | 0.12% |
12-12-2022 | 1.0365 | 1011.6337 | 0.10% |
05-12-2022 | 1.2981 | 1011.6337 | 0.13% |
28-11-2022 | 1.0939 | 1011.6337 | 0.11% |
21-11-2022 | 1.5788 | 1011.6337 | 0.16% |
14-11-2022 | 1.5288 | 1011.6337 | 0.15% |
07-11-2022 | 1.2118 | 1011.6337 | 0.12% |
31-10-2022 | 1.1924 | 1011.6337 | 0.12% |
25-10-2022 | 1.2091 | 1011.6337 | 0.12% |
17-10-2022 | 0.6023 | 1011.6337 | 0.06% |
10-10-2022 | 0.4499 | 1011.6337 | 0.04% |
03-10-2022 | 1.3113 | 1011.6337 | 0.13% |
19-09-2022 | 0.3107 | 1011.6337 | 0.03% |
12-09-2022 | 1.1865 | 1011.6337 | 0.12% |
05-09-2022 | 1.1894 | 1011.6337 | 0.12% |
29-08-2022 | 1.0747 | 1011.6337 | 0.11% |
22-08-2022 | 0.7312 | 1011.6337 | 0.07% |
17-08-2022 | 1.9154 | 1011.6337 | 0.19% |
08-08-2022 | 0.7316 | 1011.6337 | 0.07% |
01-08-2022 | 1.1831 | 1011.6337 | 0.12% |
25-07-2022 | 0.5954 | 1011.6337 | 0.06% |
18-07-2022 | 1.3881 | 1011.6337 | 0.14% |
11-07-2022 | 1.4163 | 1011.6337 | 0.14% |
04-07-2022 | 1.7196 | 1011.6337 | 0.17% |
27-06-2022 | 1.0422 | 1011.6337 | 0.10% |
02-05-2022 | 0.8583 | 1011.6337 | 0.08% |
25-04-2022 | 1.2885 | 1011.6337 | 0.13% |
04-04-2022 | 1.1068 | 1011.6337 | 0.11% |
28-03-2022 | 1.5054 | 1011.6337 | 0.15% |
21-03-2022 | 1.5070 | 1011.6337 | 0.15% |
14-03-2022 | 0.9511 | 1011.6337 | 0.09% |
28-02-2022 | 0.2737 | 1011.6337 | 0.03% |
21-02-2022 | 0.4400 | 1011.6337 | 0.04% |
14-02-2022 | 1.5306 | 1011.6337 | 0.15% |
08-02-2022 | 0.0800 | 1011.6337 | 0.01% |
31-01-2022 | 0.7055 | 1011.6337 | 0.07% |
24-01-2022 | 0.6327 | 1011.6337 | 0.06% |
17-01-2022 | 1.2120 | 1011.6337 | 0.12% |
10-01-2022 | 0.7437 | 1011.6337 | 0.07% |
03-01-2022 | 0.8887 | 1011.6337 | 0.09% |
27-12-2021 | 0.5843 | 1011.6337 | 0.06% |
20-12-2021 | 0.1718 | 1011.6337 | 0.02% |
13-12-2021 | 0.7324 | 1011.6337 | 0.07% |
06-12-2021 | 0.8291 | 1011.6337 | 0.08% |
29-11-2021 | 0.4280 | 1011.6337 | 0.04% |
22-11-2021 | 0.7204 | 1011.6337 | 0.07% |
15-11-2021 | 0.7058 | 1011.6337 | 0.07% |
08-11-2021 | 1.0310 | 1011.6337 | 0.10% |
01-11-2021 | 0.0490 | 1011.6337 | 0.00% |
25-10-2021 | 0.3212 | 1011.6337 | 0.03% |
18-10-2021 | 0.8200 | 1011.6337 | 0.08% |
11-10-2021 | 0.5593 | 1011.6337 | 0.06% |
04-10-2021 | 0.6105 | 1011.6337 | 0.06% |
27-09-2021 | 0.1957 | 1011.6337 | 0.02% |
20-09-2021 | 0.5069 | 1011.6337 | 0.05% |
13-09-2021 | 0.4628 | 1011.6337 | 0.05% |
06-09-2021 | 1.0436 | 1011.6337 | 0.10% |
30-08-2021 | 0.9016 | 1011.6337 | 0.09% |
23-08-2021 | 0.8034 | 1011.6337 | 0.08% |
17-08-2021 | 1.4263 | 1011.6337 | 0.14% |
09-08-2021 | 0.5604 | 1011.6337 | 0.06% |
02-08-2021 | 0.7889 | 1011.6337 | 0.08% |
26-07-2021 | 0.8654 | 1011.6337 | 0.09% |
19-07-2021 | 1.4181 | 1011.6337 | 0.14% |
12-07-2021 | 0.9816 | 1011.6337 | 0.10% |
05-07-2021 | 0.9353 | 1011.6337 | 0.09% |
28-06-2021 | 0.2244 | 1011.6337 | 0.02% |
14-06-2021 | 1.1844 | 1011.6337 | 0.12% |
07-06-2021 | 0.9969 | 1011.6337 | 0.10% |
31-05-2021 | 0.4897 | 1011.6337 | 0.05% |
24-05-2021 | 1.1151 | 1011.6337 | 0.11% |
17-05-2021 | 0.5466 | 1011.6337 | 0.05% |
10-05-2021 | 0.7243 | 1011.6337 | 0.07% |
03-05-2021 | 1.1357 | 1011.6337 | 0.11% |
26-04-2021 | 1.3840 | 1011.6337 | 0.14% |
19-04-2021 | 0.6974 | 1011.6337 | 0.07% |
12-04-2021 | 0.8036 | 1011.6337 | 0.08% |
05-04-2021 | 1.1849 | 1011.6337 | 0.12% |
30-03-2021 | 1.9414 | 1011.6337 | 0.19% |
22-03-2021 | 1.3473 | 1011.6337 | 0.13% |
08-03-2021 | 0.6263 | 1011.6337 | 0.06% |
01-03-2021 | 0.7272 | 1011.6337 | 0.07% |
22-02-2021 | 0.9388 | 1011.6337 | 0.09% |
15-02-2021 | 0.7327 | 1011.6337 | 0.07% |
08-02-2021 | 0.2449 | 1011.6337 | 0.02% |
11-01-2021 | 0.1544 | 1011.6337 | 0.02% |
04-01-2021 | 1.3555 | 1011.6337 | 0.13% |
28-12-2020 | 0.7764 | 1011.6337 | 0.08% |
21-12-2020 | 0.3634 | 1011.6337 | 0.04% |
14-12-2020 | 0.6012 | 1011.6337 | 0.06% |
07-12-2020 | 0.5023 | 1011.6337 | 0.05% |
01-12-2020 | 0.8282 | 1011.6337 | 0.08% |
23-11-2020 | 1.3187 | 1011.6337 | 0.13% |
17-11-2020 | 1.1015 | 1011.6337 | 0.11% |
09-11-2020 | 1.3375 | 1011.6337 | 0.13% |
02-11-2020 | 0.6147 | 1011.6337 | 0.06% |
26-10-2020 | 1.4447 | 1011.6337 | 0.14% |
19-10-2020 | 1.3725 | 1011.6337 | 0.14% |
12-10-2020 | 2.2456 | 1011.6337 | 0.22% |
05-10-2020 | 1.4871 | 1011.6337 | 0.15% |
28-09-2020 | 0.8053 | 1011.6337 | 0.08% |
21-09-2020 | 1.0718 | 1011.6337 | 0.11% |
07-09-2020 | 1.3145 | 1011.6337 | 0.13% |
31-08-2020 | 1.0076 | 1011.6337 | 0.10% |
24-08-2020 | 0.1955 | 1011.6337 | 0.02% |
17-08-2020 | 1.4071 | 1011.6337 | 0.14% |
10-08-2020 | 0.2073 | 1011.6337 | 0.02% |
03-08-2020 | 0.9159 | 1011.6337 | 0.09% |
27-07-2020 | 0.0785 | 1011.6337 | 0.01% |
20-07-2020 | 1.4100 | 1011.6337 | 0.14% |
13-07-2020 | 2.4330 | 1011.6337 | 0.24% |
06-07-2020 | 1.2436 | 1011.5483 | 0.12% |
29-06-2020 | 1.5017 | 1009.899 | 0.15% |
22-06-2020 | 1.6047 | 1009.0306 | 0.16% |
15-06-2020 | 2.3849 | 1006.5042 | 0.24% |
08-06-2020 | 0.8334 | 1005.92 | 0.08% |
01-06-2020 | 0.0684 | 1005.92 | 0.01% |
26-05-2020 | 4.3312 | 1005.92 | 0.43% |
18-05-2020 | 4.2627 | 1005.2706 | 0.42% |
11-05-2020 | 2.6131 | 1005.2706 | 0.26% |
04-05-2020 | 0.4397 | 1005.2706 | 0.04% |
20-04-2020 | 4.5137 | 1005.2706 | 0.45% |
07-04-2020 | 0.2822 | 1005.2706 | 0.03% |
30-03-2020 | 1.8055 | 1005.2706 | 0.18% |
09-03-2020 | 0.8030 | 1005.2706 | 0.08% |
02-03-2020 | 0.3985 | 1005.2706 | 0.04% |
24-02-2020 | 0.3897 | 1005.2706 | 0.04% |
17-02-2020 | 0.9110 | 1005.2706 | 0.09% |
10-02-2020 | 2.1032 | 1005.2706 | 0.21% |
03-02-2020 | 0.8968 | 1005.2706 | 0.09% |
27-01-2020 | 1.3167 | 1005.2706 | 0.13% |
20-01-2020 | 0.6003 | 1005.2706 | 0.06% |
13-01-2020 | 0.9541 | 1005.2706 | 0.09% |
06-01-2020 | 1.2089 | 1005.2706 | 0.12% |
30-12-2019 | 0.5666 | 1005.2706 | 0.06% |
23-12-2019 | 1.1923 | 1005.2706 | 0.12% |
16-12-2019 | 0.3778 | 1005.2706 | 0.04% |
02-12-2019 | 1.1271 | 1005.2706 | 0.11% |
25-11-2019 | 1.0710 | 1005.2706 | 0.11% |
18-11-2019 | 1.3207 | 1005.2706 | 0.13% |
11-11-2019 | 0.5141 | 1005.2706 | 0.05% |
04-11-2019 | 1.3520 | 1005.2706 | 0.13% |
29-10-2019 | 1.0600 | 1005.2706 | 0.11% |
22-10-2019 | 1.7951 | 1005.2706 | 0.18% |
14-10-2019 | 1.1638 | 1005.2706 | 0.12% |
07-10-2019 | 1.7314 | 1005.2706 | 0.17% |
30-09-2019 | 0.9240 | 1005.2706 | 0.09% |
16-09-2019 | 0.6782 | 1005.2706 | 0.07% |
09-09-2019 | 1.0843 | 1005.2706 | 0.11% |
03-09-2019 | 1.6424 | 1005.1641 | 0.16% |
26-08-2019 | 1.5983 | 1005.1364 | 0.16% |
19-08-2019 | 0.6283 | 1005.1364 | 0.06% |
13-08-2019 | 1.7684 | 1005.1364 | 0.18% |
05-08-2019 | 2.0589 | 1005.1239 | 0.20% |
29-07-2019 | 1.0182 | 1005.1239 | 0.10% |
22-07-2019 | 1.3683 | 1005.1239 | 0.14% |
15-07-2019 | 1.7543 | 1005.1239 | 0.17% |
08-07-2019 | 2.4304 | 1005.1239 | 0.24% |
01-07-2019 | 0.3743 | 1005.1239 | 0.04% |
24-06-2019 | 0.9339 | 1005.1239 | 0.09% |
17-06-2019 | 0.8719 | 1005.1239 | 0.09% |
10-06-2019 | 0.3920 | 1005.1239 | 0.04% |
03-06-2019 | 1.7952 | 1005.1239 | 0.18% |
27-05-2019 | 2.3016 | 1005.1239 | 0.23% |
20-05-2019 | 2.0229 | 1005.1239 | 0.20% |
13-05-2019 | 1.4994 | 1005.1239 | 0.15% |
06-05-2019 | 0.6247 | 1005.1239 | 0.06% |
30-04-2019 | 0.3907 | 1005.1239 | 0.04% |
22-04-2019 | 0.7129 | 1005.1239 | 0.07% |
15-04-2019 | 0.3844 | 1005.1239 | 0.04% |
08-04-2019 | 0.1418 | 1005.1239 | 0.01% |
02-04-2019 | 2.9652 | 1005.1239 | 0.30% |
25-03-2019 | 0.9553 | 1004.6028 | 0.10% |
18-03-2019 | 2.0347 | 1004.6028 | 0.20% |
11-03-2019 | 1.5562 | 1004.6028 | 0.15% |
05-03-2019 | 1.2416 | 1004.6028 | 0.12% |
25-02-2019 | 1.0733 | 1004.6028 | 0.11% |
18-02-2019 | 0.9593 | 1004.6028 | 0.10% |
11-02-2019 | 1.8173 | 1004.6028 | 0.18% |
04-02-2019 | 0.3971 | 1004.6028 | 0.04% |
28-01-2019 | 1.2267 | 1004.6028 | 0.12% |
21-01-2019 | 0.7955 | 1004.6028 | 0.08% |
14-01-2019 | 1.6159 | 1004.6028 | 0.16% |
07-01-2019 | 1.2706 | 1004.6028 | 0.13% |
31-12-2018 | 1.2764 | 1004.6028 | 0.13% |
24-12-2018 | 1.7751 | 1004.6028 | 0.18% |
17-12-2018 | 1.1336 | 1004.6028 | 0.11% |
10-12-2018 | 1.1720 | 1004.6028 | 0.12% |
03-12-2018 | 1.4041 | 1004.6028 | 0.14% |
26-11-2018 | 1.1651 | 1004.6028 | 0.12% |
19-11-2018 | 1.4100 | 1004.6028 | 0.14% |
12-11-2018 | 1.1100 | 1004.6028 | 0.11% |
05-11-2018 | 1.1514 | 1004.6028 | 0.11% |
29-10-2018 | 0.7432 | 1004.6028 | 0.07% |
22-10-2018 | 0.9781 | 1004.6028 | 0.10% |
15-10-2018 | 0.8431 | 1004.6028 | 0.08% |
08-10-2018 | 1.5510 | 1004.6028 | 0.15% |
01-10-2018 | 1.4122 | 1004.6028 | 0.14% |
24-09-2018 | 0.1941 | 1004.6028 | 0.02% |
17-09-2018 | 0.4902 | 1004.6028 | 0.05% |
10-09-2018 | 0.3033 | 1004.6028 | 0.03% |
03-09-2018 | 0.8993 | 1004.6028 | 0.09% |
27-08-2018 | 0.8347 | 1004.6028 | 0.08% |
20-08-2018 | 0.9146 | 1004.6028 | 0.09% |
13-08-2018 | 0.9067 | 1004.6028 | 0.09% |
06-08-2018 | 1.2207 | 1004.6028 | 0.12% |
30-07-2018 | 0.8224 | 1004.6028 | 0.08% |
23-07-2018 | 0.8612 | 1004.6028 | 0.09% |
16-07-2018 | 1.3048 | 1004.6028 | 0.13% |
09-07-2018 | 1.3900 | 1004.6028 | 0.14% |
02-07-2018 | 0.9871 | 1004.6028 | 0.10% |
25-06-2018 | 1.4386 | 1004.6028 | 0.14% |
18-06-2018 | 1.7746 | 1004.6028 | 0.18% |
11-06-2018 | 1.0561 | 1004.6028 | 0.11% |
04-06-2018 | 0.9770 | 1004.6028 | 0.10% |
28-05-2018 | 0.9533 | 1004.6028 | 0.09% |
07-05-2018 | 0.4998 | 1004.6028 | 0.05% |
02-05-2018 | 0.1731 | 1004.6028 | 0.02% |
16-04-2018 | 0.2650 | 1004.6028 | 0.03% |
09-04-2018 | 1.2303 | 1004.6028 | 0.12% |
03-04-2018 | 2.9018 | 1004.6028 | 0.29% |
26-03-2018 | 0.3401 | 1004.6028 | 0.03% |
19-03-2018 | 1.5840 | 1004.6028 | 0.16% |
12-03-2018 | 2.1289 | 1004.6028 | 0.21% |
05-03-2018 | 0.8618 | 1004.6028 | 0.09% |
26-02-2018 | 0.3779 | 1004.6028 | 0.04% |
20-02-2018 | 0.8214 | 1004.6028 | 0.08% |
12-02-2018 | 1.2159 | 1004.6028 | 0.12% |
05-02-2018 | 0.4257 | 1004.6028 | 0.04% |
29-01-2018 | 0.6191 | 1004.6028 | 0.06% |
22-01-2018 | 0.5612 | 1004.6028 | 0.06% |
15-01-2018 | 0.5031 | 1004.6028 | 0.05% |
08-01-2018 | 0.7383 | 1004.6028 | 0.07% |
01-01-2018 | 1.0804 | 1004.6028 | 0.11% |
26-12-2017 | 0.3499 | 1004.6028 | 0.03% |
18-12-2017 | 0.2232 | 1004.6028 | 0.02% |
11-12-2017 | 0.7519 | 1004.6028 | 0.07% |
04-12-2017 | 0.7832 | 1004.6028 | 0.08% |
27-11-2017 | 0.4509 | 1004.6028 | 0.04% |
20-11-2017 | 0.7046 | 1004.6028 | 0.07% |
13-11-2017 | 0.6596 | 1004.6028 | 0.07% |
06-11-2017 | 0.7276 | 1004.6028 | 0.07% |
30-10-2017 | 0.6711 | 1004.6028 | 0.07% |
23-10-2017 | 0.7132 | 1004.6028 | 0.07% |
16-10-2017 | 0.9473 | 1004.6028 | 0.09% |
09-10-2017 | 0.5149 | 1004.6028 | 0.05% |
03-10-2017 | 1.0711 | 1004.6028 | 0.11% |
25-09-2017 | 0.4664 | 1004.6028 | 0.05% |
18-09-2017 | 0.5714 | 1004.6028 | 0.06% |
11-09-2017 | 0.7510 | 1004.6028 | 0.07% |
04-09-2017 | 1.0454 | 1004.6028 | 0.10% |
28-08-2017 | 0.7949 | 1004.6028 | 0.08% |
21-08-2017 | 0.7541 | 1004.6028 | 0.08% |
14-08-2017 | 0.7783 | 1004.6028 | 0.08% |
07-08-2017 | 0.9641 | 1004.6028 | 0.10% |
31-07-2017 | 0.7656 | 1004.6028 | 0.08% |
24-07-2017 | 1.0587 | 1004.6028 | 0.11% |
17-07-2017 | 1.0899 | 1004.6028 | 0.11% |
10-07-2017 | 1.2805 | 1004.6028 | 0.13% |
03-07-2017 | 0.3562 | 1004.6028 | 0.04% |
27-06-2017 | 0.9739 | 1004.6028 | 0.10% |
19-06-2017 | 0.8674 | 1004.6028 | 0.09% |
12-06-2017 | 1.3176 | 1004.6028 | 0.13% |
05-06-2017 | 0.9459 | 1004.6028 | 0.09% |
29-05-2017 | 0.9872 | 1004.6028 | 0.10% |
22-05-2017 | 0.8653 | 1004.6028 | 0.09% |
15-05-2017 | 0.8333 | 1004.6028 | 0.08% |
08-05-2017 | 0.6084 | 1004.6028 | 0.06% |
02-05-2017 | 0.7770 | 1004.6028 | 0.08% |
24-04-2017 | 0.7073 | 1004.6028 | 0.07% |
17-04-2017 | 1.1624 | 1004.6028 | 0.12% |
10-04-2017 | 0.4168 | 1004.6028 | 0.04% |
03-04-2017 | 1.4014 | 1004.6028 | 0.14% |
27-03-2017 | 1.1022 | 1004.6028 | 0.11% |
20-03-2017 | 0.8281 | 1004.6028 | 0.08% |
14-03-2017 | 0.3882 | 1004.6028 | 0.04% |
06-03-2017 | 0.8887 | 1004.6028 | 0.09% |
27-02-2017 | 0.7832 | 1004.6028 | 0.08% |
20-02-2017 | 1.1497 | 1004.6028 | 0.11% |
13-02-2017 | 0.2178 | 1004.6028 | 0.02% |
06-02-2017 | 1.0757 | 1004.6028 | 0.11% |
30-01-2017 | 0.8646 | 1004.6028 | 0.09% |
23-01-2017 | 0.7826 | 1004.6028 | 0.08% |
16-01-2017 | 0.9297 | 1004.6028 | 0.09% |
09-01-2017 | 1.4353 | 1004.6028 | 0.14% |
02-01-2017 | 1.1966 | 1004.6028 | 0.12% |
26-12-2016 | 0.5859 | 1004.6028 | 0.06% |
19-12-2016 | 0.1016 | 1004.6028 | 0.01% |
05-12-2016 | 0.7422 | 1004.6028 | 0.07% |
28-11-2016 | 0.6725 | 1004.6028 | 0.07% |
21-11-2016 | 0.7159 | 1004.4645 | 0.07% |
15-11-2016 | 2.1128 | 1003.1431 | 0.21% |
07-11-2016 | 0.5218 | 1003.1116 | 0.05% |
01-11-2016 | 0.5255 | 1003.1116 | 0.05% |
24-10-2016 | 0.5859 | 1003.1116 | 0.06% |
17-10-2016 | 0.5883 | 1003.1116 | 0.06% |
10-10-2016 | 1.5045 | 1003.1116 | 0.15% |
03-10-2016 | 1.3338 | 1003.0238 | 0.13% |
26-09-2016 | 1.0525 | 1003.0238 | 0.10% |
19-09-2016 | 0.7363 | 1003.0238 | 0.07% |
12-09-2016 | 0.7634 | 1003.0238 | 0.08% |
06-09-2016 | 1.0440 | 1003.0238 | 0.10% |
29-08-2016 | 0.7938 | 1003.0238 | 0.08% |
22-08-2016 | 0.6630 | 1003.0238 | 0.07% |
16-08-2016 | 1.8304 | 1003.0238 | 0.18% |
08-08-2016 | 0.8049 | 1003.0238 | 0.08% |
01-08-2016 | 1.0863 | 1003.0238 | 0.11% |
25-07-2016 | 0.9966 | 1003.0238 | 0.10% |
18-07-2016 | 1.4083 | 1003.0238 | 0.14% |
11-07-2016 | 1.3840 | 1003.0238 | 0.14% |
04-07-2016 | 1.2014 | 1003.0238 | 0.12% |
27-06-2016 | 1.0053 | 1003.0238 | 0.10% |
20-06-2016 | 0.9247 | 1003.0237 | 0.09% |
13-06-2016 | 1.0787 | 1003.0237 | 0.11% |
06-06-2016 | 1.0258 | 1003.0236 | 0.10% |
30-05-2016 | 0.8773 | 1003.0236 | 0.09% |
23-05-2016 | 0.9550 | 1003.0236 | 0.10% |
16-05-2016 | 0.9979 | 1003.0236 | 0.10% |
09-05-2016 | 0.9200 | 1003.0236 | 0.09% |
02-05-2016 | 0.7295 | 1003.0236 | 0.07% |
25-04-2016 | 0.8219 | 1003.0236 | 0.08% |
18-04-2016 | 1.0623 | 1003.0236 | 0.11% |
11-04-2016 | 1.1944 | 1003.0236 | 0.12% |
04-04-2016 | 2.8973 | 1002.8622 | 0.29% |
28-03-2016 | 0.6065 | 1002.4517 | 0.06% |
21-03-2016 | 1.5127 | 1002.4517 | 0.15% |
14-03-2016 | 0.9675 | 1002.4516 | 0.10% |
08-03-2016 | 1.4194 | 1002.4516 | 0.14% |
29-02-2016 | 0.7648 | 1002.4515 | 0.08% |
22-02-2016 | 0.8375 | 1002.4515 | 0.08% |
15-02-2016 | 1.1051 | 1002.4515 | 0.11% |
08-02-2016 | 0.8615 | 1002.4514 | 0.09% |
01-02-2016 | 0.7214 | 1002.4514 | 0.07% |
25-01-2016 | 0.8437 | 1002.4514 | 0.08% |
18-01-2016 | 0.4978 | 1002.4514 | 0.05% |
11-01-2016 | 1.1178 | 1002.4514 | 0.11% |
04-01-2016 | 1.2995 | 1002.4513 | 0.13% |
28-12-2015 | 0.8667 | 1002.4512 | 0.09% |
21-12-2015 | 0.9284 | 1002.4512 | 0.09% |
14-12-2015 | 0.6457 | 1002.4512 | 0.06% |
07-12-2015 | 0.6915 | 1002.4512 | 0.07% |
30-11-2015 | 0.8218 | 1002.4512 | 0.08% |
23-11-2015 | 0.8913 | 1002.4512 | 0.09% |
16-11-2015 | 0.9016 | 1002.4512 | 0.09% |
09-11-2015 | 0.9386 | 1002.4512 | 0.09% |
02-11-2015 | 0.9692 | 1002.4512 | 0.10% |
26-10-2015 | 0.9785 | 1002.4512 | 0.10% |
19-10-2015 | 1.0711 | 1002.4511 | 0.11% |
12-10-2015 | 0.9185 | 1002.451 | 0.09% |
05-10-2015 | 2.5978 | 1002.451 | 0.26% |
28-09-2015 | 1.0974 | 1002.4509 | 0.11% |
21-09-2015 | 1.0697 | 1002.4508 | 0.11% |
14-09-2015 | 0.5960 | 1002.4507 | 0.06% |
07-09-2015 | 0.7076 | 1002.4507 | 0.07% |
31-08-2015 | 1.0545 | 1002.4507 | 0.11% |
24-08-2015 | 0.8787 | 1002.4507 | 0.09% |
17-08-2015 | 0.9678 | 1002.4507 | 0.10% |
