ICICI Prudential Gold ETF 728x90

Historical Dividends of Axis Treasury Advantage Fund - Regular Plan - Daily IDCW

Submit
Category Launch Date Benchmark TER AUM
Debt: Low Duration 09-10-2009 NIFTY Low Duration Debt Index A-I 0.66%
As on (31-10-2024)
6,251.25 Cr
As on (31-10-2024)
Dividend Record Date Dividend ( / Unit) NAV () Dividend Yield (%)
21-11-2024 0.2352 1013.2484 0.02%
19-11-2024 0.2284 1013.2484 0.02%
18-11-2024 0.7526 1013.2484 0.07%
14-11-2024 0.1997 1013.2484 0.02%
13-11-2024 0.1471 1013.2484 0.01%
12-11-2024 0.2479 1013.2484 0.02%
11-11-2024 0.5997 1013.2484 0.06%
08-11-2024 0.3155 1013.2484 0.03%
07-11-2024 0.3239 1013.2484 0.03%
06-11-2024 0.1785 1013.2484 0.02%
05-11-2024 0.1546 1013.2484 0.02%
04-11-2024 0.6978 1013.2484 0.07%
31-10-2024 0.2434 1013.2484 0.02%
30-10-2024 0.1829 1013.2484 0.02%
29-10-2024 0.3670 1013.2484 0.04%
28-10-2024 0.4343 1013.2484 0.04%
25-10-2024 0.2401 1013.2484 0.02%
24-10-2024 0.2082 1013.2484 0.02%
23-10-2024 0.3420 1013.2484 0.03%
22-10-2024 0.0370 1013.2484 0.00%
21-10-2024 0.4336 1013.2484 0.04%
18-10-2024 0.0808 1013.2484 0.01%
17-10-2024 0.2177 1013.2484 0.02%
16-10-2024 0.0105 1013.2484 0.00%
15-10-2024 0.1132 1013.2484 0.01%
14-10-2024 0.5965 1013.2484 0.06%
11-10-2024 0.5991 1013.2484 0.06%
10-10-2024 0.2219 1013.2484 0.02%
09-10-2024 0.5503 1013.2484 0.05%
08-10-2024 0.2808 1013.2484 0.03%
07-10-2024 0.4834 1013.2484 0.05%
04-10-2024 0.2174 1013.2484 0.02%
03-10-2024 0.4154 1013.2484 0.04%
01-10-2024 0.4400 1013.2484 0.04%
30-09-2024 0.7446 1013.2484 0.07%
27-09-2024 0.1468 1013.2484 0.01%
26-09-2024 0.3351 1013.2484 0.03%
25-09-2024 0.4362 1013.2484 0.04%
24-09-2024 0.1717 1013.2484 0.02%
23-09-2024 0.5793 1013.2484 0.06%
20-09-2024 0.2526 1013.2484 0.02%
19-09-2024 0.5735 1013.2484 0.06%
17-09-2024 0.1182 1013.2484 0.01%
16-09-2024 0.6006 1013.2484 0.06%
13-09-2024 0.3742 1013.2484 0.04%
12-09-2024 0.1172 1013.2484 0.01%
11-09-2024 0.2083 1013.2484 0.02%
10-09-2024 0.1531 1013.2484 0.02%
09-09-2024 0.4670 1013.2484 0.05%
06-09-2024 0.1639 1013.2484 0.02%
05-09-2024 0.1475 1013.2484 0.01%
04-09-2024 0.2196 1013.2484 0.02%
03-09-2024 0.2100 1013.2484 0.02%
02-09-2024 0.5512 1013.2484 0.05%
30-08-2024 0.0983 1013.2484 0.01%
29-08-2024 0.1243 1013.2484 0.01%
28-08-2024 0.1939 1013.2484 0.02%
27-08-2024 0.1556 1013.2484 0.02%
26-08-2024 0.5308 1013.2484 0.05%
23-08-2024 0.2472 1013.2484 0.02%
22-08-2024 0.2476 1013.2484 0.02%
21-08-2024 0.2084 1013.2484 0.02%
20-08-2024 0.2642 1013.2484 0.03%
19-08-2024 0.6391 1013.2484 0.06%
16-08-2024 0.3584 1013.2484 0.04%
14-08-2024 0.1149 1013.2484 0.01%
13-08-2024 0.1919 1013.2484 0.02%
12-08-2024 0.6348 1013.2484 0.06%
09-08-2024 0.1544 1013.2484 0.02%
08-08-2024 0.2265 1013.2484 0.02%
07-08-2024 0.1710 1013.2484 0.02%
06-08-2024 0.1345 1013.2484 0.01%
05-08-2024 0.5540 1013.2484 0.05%
02-08-2024 0.2448 1013.2484 0.02%
01-08-2024 0.3133 1013.2484 0.03%
31-07-2024 0.1007 1013.2484 0.01%
30-07-2024 0.1430 1013.2484 0.01%
29-07-2024 0.6617 1013.2484 0.07%
26-07-2024 0.4029 1013.2484 0.04%
25-07-2024 0.2391 1013.2484 0.02%
24-07-2024 0.2315 1013.2484 0.02%
23-07-2024 0.1912 1013.2484 0.02%
22-07-2024 0.6054 1013.2484 0.06%
19-07-2024 0.1830 1013.2484 0.02%
18-07-2024 0.4126 1013.2484 0.04%
16-07-2024 0.2631 1013.2484 0.03%
15-07-2024 0.5664 1013.2484 0.06%
12-07-2024 0.2359 1013.2484 0.02%
11-07-2024 0.3125 1013.2484 0.03%
10-07-2024 0.1683 1013.2484 0.02%
09-07-2024 0.1726 1013.2484 0.02%
08-07-2024 0.6125 1013.2484 0.06%
05-07-2024 0.2009 1013.2484 0.02%
04-07-2024 0.2847 1013.2484 0.03%
03-07-2024 0.2671 1013.2484 0.03%
02-07-2024 0.3502 1013.2484 0.03%
01-07-2024 0.6445 1013.2484 0.06%
28-06-2024 0.3193 1013.2484 0.03%
27-06-2024 0.1297 1013.2484 0.01%
26-06-2024 0.1315 1013.2484 0.01%
25-06-2024 0.1902 1013.2484 0.02%
24-06-2024 0.5477 1013.2484 0.05%
21-06-2024 0.2272 1013.2484 0.02%
20-06-2024 0.2336 1013.2484 0.02%
19-06-2024 0.2603 1013.2484 0.03%
18-06-2024 0.8085 1013.2484 0.08%
14-06-2024 0.1906 1013.2484 0.02%
13-06-2024 0.2011 1013.2484 0.02%
12-06-2024 0.2123 1013.2484 0.02%
11-06-2024 0.2698 1013.2484 0.03%
10-06-2024 0.6356 1013.2484 0.06%
07-06-2024 0.3132 1013.2484 0.03%
06-06-2024 0.2366 1013.2484 0.02%
03-06-2024 0.7496 1013.2484 0.07%
31-05-2024 0.1959 1013.2484 0.02%
30-05-2024 0.1059 1013.2484 0.01%
29-05-2024 0.1648 1013.2484 0.02%
28-05-2024 0.0305 1013.2484 0.00%
27-05-2024 0.5387 1013.2484 0.05%
24-05-2024 0.4064 1013.2484 0.04%
22-05-2024 0.3060 1013.2484 0.03%
21-05-2024 0.9029 1013.2484 0.09%
17-05-2024 0.1451 1013.2484 0.01%
16-05-2024 0.2150 1013.2484 0.02%
15-05-2024 0.2877 1013.2484 0.03%
14-05-2024 0.3567 1013.2484 0.04%
13-05-2024 0.5623 1013.2484 0.06%
10-05-2024 0.2082 1013.2484 0.02%
09-05-2024 0.1085 1013.2484 0.01%
08-05-2024 0.0466 1013.2484 0.00%
07-05-2024 0.1623 1013.2484 0.02%
06-05-2024 0.6736 1013.2484 0.07%
03-05-2024 0.2234 1013.2484 0.02%
02-05-2024 0.4756 1013.2484 0.05%
30-04-2024 0.1530 1013.2484 0.02%
29-04-2024 0.4533 1013.2484 0.04%
26-04-2024 0.1740 1013.2484 0.02%
25-04-2024 0.0956 1013.2484 0.01%
24-04-2024 0.1101 1013.2484 0.01%
23-04-2024 0.2544 1013.2484 0.03%
22-04-2024 0.5730 1013.2484 0.06%
18-04-2024 0.3344 1013.2484 0.03%
16-04-2024 0.1789 1013.2484 0.02%
15-04-2024 0.6159 1013.2484 0.06%
12-04-2024 0.2349 1013.2484 0.02%
10-04-2024 0.6651 1013.2484 0.07%
08-04-2024 0.4543 1013.2484 0.04%
05-04-2024 0.4060 1013.2484 0.04%
04-04-2024 0.3734 1013.2484 0.04%
03-04-2024 0.2372 1013.2484 0.02%
02-04-2024 1.2005 1013.2484 0.12%
28-03-2024 0.9109 1013.2484 0.09%
27-03-2024 0.0889 1013.2484 0.01%
26-03-2024 0.6441 1013.2484 0.06%
22-03-2024 0.1567 1013.2484 0.02%
21-03-2024 0.3345 1013.2484 0.03%
20-03-2024 0.1898 1013.2484 0.02%
19-03-2024 0.1712 1013.2484 0.02%
18-03-2024 0.5841 1013.2484 0.06%
15-03-2024 0.1617 1013.2484 0.02%
14-03-2024 0.0175 1013.2484 0.00%
13-03-2024 0.2652 1013.2484 0.03%
12-03-2024 0.4878 1013.2484 0.05%
11-03-2024 0.9489 1013.2484 0.09%
07-03-2024 0.2172 1013.2484 0.02%
06-03-2024 0.3481 1013.2484 0.03%
05-03-2024 0.1990 1013.2484 0.02%
04-03-2024 0.6884 1013.2484 0.07%
01-03-2024 0.2150 1013.2484 0.02%
29-02-2024 0.2480 1013.2484 0.02%
28-02-2024 0.1913 1013.2484 0.02%
27-02-2024 0.1906 1013.2484 0.02%
26-02-2024 0.5956 1013.2484 0.06%
23-02-2024 0.2243 1013.2484 0.02%
22-02-2024 0.3973 1013.2484 0.04%
21-02-2024 0.2661 1013.2484 0.03%
20-02-2024 0.8611 1013.2484 0.08%
16-02-2024 0.2207 1013.2484 0.02%
15-02-2024 0.2772 1013.2484 0.03%
14-02-2024 0.1275 1013.2484 0.01%
13-02-2024 0.1800 1013.2484 0.02%
12-02-2024 0.4448 1013.2484 0.04%
09-02-2024 0.1029 1013.2484 0.01%
08-02-2024 0.2556 1013.2484 0.03%
07-02-2024 0.1593 1013.2484 0.02%
06-02-2024 0.1553 1013.2484 0.02%
05-02-2024 0.4860 1013.2484 0.05%
02-02-2024 0.4594 1013.2484 0.05%
01-02-2024 0.4277 1013.2484 0.04%
31-01-2024 0.2240 1013.2484 0.02%
30-01-2024 0.0662 1013.2484 0.01%
29-01-2024 0.8323 1013.2484 0.08%
25-01-2024 0.0265 1013.2484 0.00%
24-01-2024 0.0822 1013.2484 0.01%
23-01-2024 0.7756 1013.2484 0.08%
19-01-2024 0.1355 1013.2484 0.01%
18-01-2024 0.0825 1013.2484 0.01%
17-01-2024 0.1929 1013.2484 0.02%
16-01-2024 0.0882 1013.2484 0.01%
15-01-2024 0.7016 1013.2484 0.07%
12-01-2024 0.2302 1013.2484 0.02%
11-01-2024 0.1708 1013.2484 0.02%
10-01-2024 0.2072 1013.2484 0.02%
09-01-2024 0.2620 1013.2484 0.03%
08-01-2024 0.6410 1013.2484 0.06%
05-01-2024 0.2397 1013.2484 0.02%
04-01-2024 0.1555 1013.2484 0.02%
03-01-2024 0.2166 1013.2484 0.02%
02-01-2024 0.0468 1013.2484 0.00%
01-01-2024 0.6199 1013.2484 0.06%
29-12-2023 0.5595 1013.2484 0.06%
28-12-2023 0.1637 1013.2484 0.02%
27-12-2023 0.1487 1013.2484 0.01%
26-12-2023 0.8821 1013.2484 0.09%
22-12-2023 0.2216 1013.2484 0.02%
21-12-2023 0.2009 1013.2484 0.02%
20-12-2023 0.1836 1013.2484 0.02%
19-12-2023 0.1252 1013.2484 0.01%
18-12-2023 0.6122 1013.2484 0.06%
15-12-2023 0.3476 1013.2484 0.03%
14-12-2023 0.2998 1013.2484 0.03%
13-12-2023 0.1805 1013.2484 0.02%
12-12-2023 0.0769 1013.2484 0.01%
11-12-2023 0.5573 1013.2484 0.06%
08-12-2023 0.1320 1013.2484 0.01%
07-12-2023 0.2497 1013.2484 0.02%
06-12-2023 0.2315 1013.2484 0.02%
05-12-2023 0.2188 1013.2484 0.02%
04-12-2023 0.5696 1013.2484 0.06%
01-12-2023 0.0816 1013.2484 0.01%
30-11-2023 0.1323 1013.2484 0.01%
29-11-2023 0.1536 1013.2484 0.02%
28-11-2023 0.7883 1013.2484 0.08%
24-11-2023 0.0999 1013.2484 0.01%
23-11-2023 0.1884 1013.2484 0.02%
22-11-2023 0.0654 1013.2484 0.01%
20-11-2023 0.4479 1013.2484 0.04%
17-11-2023 0.2501 1013.2484 0.02%
16-11-2023 0.1295 1013.2484 0.01%
15-11-2023 0.5500 1013.2484 0.05%
13-11-2023 0.5901 1013.2484 0.06%
10-11-2023 0.1272 1013.2484 0.01%
09-11-2023 0.1102 1013.2484 0.01%
08-11-2023 0.2766 1013.2484 0.03%
07-11-2023 0.2409 1013.2484 0.02%
06-11-2023 0.6068 1013.2484 0.06%
03-11-2023 0.2488 1013.2484 0.02%
02-11-2023 0.2900 1013.2484 0.03%
01-11-2023 0.1874 1013.2484 0.02%
31-10-2023 0.1966 1013.2484 0.02%
30-10-2023 0.3719 1013.2484 0.04%
27-10-2023 0.2140 1013.2484 0.02%
26-10-2023 0.0956 1013.2484 0.01%
25-10-2023 0.4888 1013.2484 0.05%
23-10-2023 0.4983 1013.2484 0.05%
20-10-2023 0.0946 1013.2484 0.01%
19-10-2023 0.0868 1013.2484 0.01%
18-10-2023 0.2171 1013.2484 0.02%
17-10-2023 0.1917 1013.2484 0.02%
16-10-2023 0.4908 1013.2484 0.05%
13-10-2023 0.2089 1013.2484 0.02%
12-10-2023 0.2332 1013.2484 0.02%
11-10-2023 0.1062 1013.2484 0.01%
05-10-2023 0.3724 1013.2484 0.04%
04-10-2023 0.1671 1013.2484 0.02%
03-10-2023 0.6891 1013.2484 0.07%
29-09-2023 0.3201 1013.2484 0.03%
27-09-2023 0.1794 1013.2484 0.02%
26-09-2023 0.1320 1013.2484 0.01%
25-09-2023 0.4706 1013.2484 0.05%
22-09-2023 0.0905 1013.2484 0.01%
21-09-2023 0.1681 1013.2484 0.02%
20-09-2023 0.4049 1013.2484 0.04%
18-09-2023 0.4831 1013.2484 0.05%
14-09-2023 0.4101 1013.2484 0.04%
13-09-2023 0.4349 1013.2484 0.04%
12-09-2023 0.0773 1013.2484 0.01%
11-09-2023 0.4293 1013.2484 0.04%
08-09-2023 0.0948 1013.2484 0.01%
07-09-2023 0.2408 1013.2484 0.02%
06-09-2023 0.1134 1013.2484 0.01%
05-09-2023 0.2087 1013.2484 0.02%
04-09-2023 0.5471 1013.2484 0.05%
01-09-2023 0.2064 1013.2484 0.02%
31-08-2023 0.1874 1013.2484 0.02%
30-08-2023 0.2305 1013.2484 0.02%
29-08-2023 0.2129 1013.2484 0.02%
28-08-2023 0.6495 1013.2484 0.06%
25-08-2023 0.2262 1013.2484 0.02%
24-08-2023 0.2636 1013.2484 0.03%
23-08-2023 0.2587 1013.2484 0.03%
22-08-2023 0.1906 1013.2484 0.02%
21-08-2023 0.6516 1013.2484 0.06%
18-08-2023 0.2010 1013.2484 0.02%
17-08-2023 0.2000 1013.2484 0.02%
14-08-2023 0.3734 1013.2484 0.04%
10-08-2023 0.1686 1013.2484 0.02%
09-08-2023 0.2642 1013.2484 0.03%
08-08-2023 0.0737 1013.2484 0.01%
07-08-2023 0.5332 1013.2484 0.05%
04-08-2023 0.0788 1013.2484 0.01%
03-08-2023 0.0989 1013.2484 0.01%
02-08-2023 0.1602 1013.2484 0.02%
01-08-2023 0.2894 1013.2484 0.03%
31-07-2023 0.5282 1013.2484 0.05%
27-07-2023 0.1657 1013.2484 0.02%
26-07-2023 0.2293 1013.2484 0.02%
25-07-2023 0.1248 1013.2484 0.01%
24-07-2023 0.5686 1013.2484 0.06%
21-07-2023 0.1405 1013.2484 0.01%
20-07-2023 0.2168 1013.2484 0.02%
19-07-2023 0.1565 1013.2484 0.02%
18-07-2023 0.3435 1013.2484 0.03%
17-07-2023 0.5161 1013.2484 0.05%
14-07-2023 0.2576 1013.2484 0.03%
13-07-2023 0.4389 1013.2484 0.04%
12-07-2023 0.2135 1013.2484 0.02%
11-07-2023 0.3683 1013.2484 0.04%
10-07-2023 0.3856 1013.2484 0.04%
07-07-2023 0.1890 1013.2484 0.02%
06-07-2023 0.1005 1013.2484 0.01%
05-07-2023 0.3067 1013.2484 0.03%
04-07-2023 0.3271 1013.2484 0.03%
03-07-2023 0.5550 1013.2484 0.05%
30-06-2023 0.2773 1013.2484 0.03%
28-06-2023 0.3074 1013.2484 0.03%
27-06-2023 0.1105 1013.2484 0.01%
26-06-2023 0.5324 1013.2484 0.05%
23-06-2023 0.0994 1013.2484 0.01%
22-06-2023 0.1267 1013.2484 0.01%
21-06-2023 0.0557 1013.2484 0.01%
20-06-2023 0.1246 1013.2484 0.01%
19-06-2023 0.6166 1013.2484 0.06%
16-06-2023 0.2152 1013.2484 0.02%
15-06-2023 0.1512 1013.2484 0.01%
14-06-2023 0.2371 1013.2484 0.02%
13-06-2023 0.2477 1013.2484 0.02%
12-06-2023 0.3952 1013.2484 0.04%
08-06-2023 0.0673 1013.2484 0.01%
07-06-2023 0.2268 1013.2484 0.02%
06-06-2023 0.2647 1013.2484 0.03%
05-06-2023 0.5751 1013.2484 0.06%
02-06-2023 0.1861 1013.2484 0.02%
01-06-2023 0.4300 1013.2484 0.04%
31-05-2023 0.1255 1013.2484 0.01%
30-05-2023 0.2157 1013.2484 0.02%
29-05-2023 0.3247 1013.2484 0.03%
26-05-2023 0.1545 1013.2484 0.02%
25-05-2023 0.1271 1013.2484 0.01%
24-05-2023 0.0517 1013.2484 0.01%
23-05-2023 0.0343 1013.2484 0.00%
22-05-2023 1.0654 1013.2484 0.11%
19-05-2023 0.2453 1013.2484 0.02%
18-05-2023 0.2788 1013.2484 0.03%
17-05-2023 0.3211 1013.2484 0.03%
16-05-2023 0.3872 1013.2484 0.04%
15-05-2023 0.5977 1013.2484 0.06%
12-05-2023 0.2645 1013.2484 0.03%
11-05-2023 0.2070 1013.2484 0.02%
10-05-2023 0.1029 1013.2484 0.01%
09-05-2023 0.0749 1013.2484 0.01%
08-05-2023 0.8157 1013.2484 0.08%
04-05-2023 0.2503 1013.2484 0.02%
03-05-2023 0.3763 1013.2484 0.04%
02-05-2023 0.5368 1013.2484 0.05%
28-04-2023 0.1012 1013.2484 0.01%
27-04-2023 0.1135 1013.2484 0.01%
26-04-2023 0.3436 1013.2484 0.03%
25-04-2023 0.3055 1013.2484 0.03%
24-04-2023 0.6617 1013.2484 0.07%
21-04-2023 0.2305 1013.2484 0.02%
20-04-2023 0.2946 1013.2484 0.03%
19-04-2023 0.3121 1013.2484 0.03%
18-04-2023 0.2014 1013.2484 0.02%
17-04-2023 0.7680 1013.2484 0.08%
13-04-2023 0.3411 1013.2484 0.03%
12-04-2023 0.3905 1013.2484 0.04%
11-04-2023 0.1427 1013.2484 0.01%
10-04-2023 0.7469 1013.2484 0.07%
06-04-2023 0.9403 1013.2484 0.09%
05-04-2023 0.5499 1013.2484 0.05%
03-04-2023 0.6218 1013.2484 0.06%
31-03-2023 1.1991 1013.2484 0.12%
29-03-2023 0.8609 1013.2484 0.08%
27-03-2023 0.3194 1013.2484 0.03%
24-03-2023 0.0537 1013.2484 0.01%
23-03-2023 0.7103 1013.2484 0.07%
21-03-2023 0.2850 1013.2484 0.03%
20-03-2023 0.7734 1013.2484 0.08%
17-03-2023 0.0275 1013.2484 0.00%
16-03-2023 0.0633 1013.2484 0.01%
15-03-2023 0.1525 1013.2484 0.02%
14-03-2023 0.4059 1013.2484 0.04%
13-03-2023 1.1649 1013.2484 0.11%
10-03-2023 0.4449 1013.2484 0.04%
09-03-2023 0.2237 1013.2484 0.02%
08-03-2023 0.1302 1013.2484 0.01%
06-03-2023 0.4529 1013.2484 0.04%
03-03-2023 0.1834 1013.2484 0.02%
02-03-2023 0.0649 1013.2484 0.01%
01-03-2023 0.1840 1013.2484 0.02%
28-02-2023 0.1707 1013.2484 0.02%
27-02-2023 0.2416 1013.2484 0.02%
24-02-2023 0.1086 1013.2484 0.01%
23-02-2023 0.1042 1013.2484 0.01%
21-02-2023 0.2263 1013.2484 0.02%
20-02-2023 0.4777 1013.2484 0.05%
17-02-2023 0.1090 1013.2484 0.01%
16-02-2023 0.2368 1013.2484 0.02%
15-02-2023 0.1124 1013.2484 0.01%
13-02-2023 0.6016 1013.2484 0.06%
10-02-2023 0.2610 1013.2484 0.03%
09-02-2023 0.1061 1013.2484 0.01%
07-02-2023 0.2029 1013.2484 0.02%
06-02-2023 0.5984 1013.2484 0.06%
03-02-2023 0.1723 1013.2484 0.02%
02-02-2023 0.2043 1013.2484 0.02%
01-02-2023 0.5757 1013.2484 0.06%
31-01-2023 0.1753 1013.2484 0.02%
30-01-2023 0.3120 1013.2484 0.03%
27-01-2023 0.2345 1013.2484 0.02%
25-01-2023 0.2337 1013.2484 0.02%
24-01-2023 0.1222 1013.2484 0.01%
23-01-2023 0.4825 1013.2484 0.05%
20-01-2023 0.1099 1013.2484 0.01%
19-01-2023 0.1512 1013.2484 0.01%
18-01-2023 0.1627 1013.2484 0.02%
17-01-2023 0.1560 1013.2484 0.02%
16-01-2023 0.5135 1013.2484 0.05%
13-01-2023 0.2163 1013.2484 0.02%
12-01-2023 0.2174 1013.2484 0.02%
11-01-2023 0.1152 1013.2484 0.01%
10-01-2023 0.0795 1013.2484 0.01%
09-01-2023 0.5773 1013.2484 0.06%
06-01-2023 0.0998 1013.2484 0.01%
05-01-2023 0.1907 1013.2484 0.02%
04-01-2023 0.1589 1013.2484 0.02%
03-01-2023 0.0987 1013.2484 0.01%
02-01-2023 0.5744 1013.2484 0.06%
30-12-2022 0.3371 1013.2484 0.03%
29-12-2022 0.3093 1013.2484 0.03%
28-12-2022 0.1649 1013.2484 0.02%
27-12-2022 0.2356 1013.2484 0.02%
26-12-2022 0.4817 1013.2484 0.05%
23-12-2022 0.1705 1013.2484 0.02%
22-12-2022 0.1269 1013.2484 0.01%
21-12-2022 0.1362 1013.2484 0.01%
20-12-2022 0.1221 1013.2484 0.01%
19-12-2022 0.5578 1013.2484 0.06%
16-12-2022 0.0646 1013.2484 0.01%
15-12-2022 0.0961 1013.2484 0.01%
14-12-2022 0.3005 1013.2484 0.03%
13-12-2022 0.1941 1013.2484 0.02%
12-12-2022 0.5476 1013.2484 0.05%
09-12-2022 0.2110 1013.2484 0.02%
08-12-2022 0.1622 1013.2484 0.02%
06-12-2022 0.1163 1013.2484 0.01%
05-12-2022 0.5525 1013.2484 0.05%
02-12-2022 0.1376 1013.2484 0.01%
01-12-2022 0.2056 1013.2484 0.02%
30-11-2022 0.2485 1013.2484 0.02%
29-11-2022 0.1550 1013.2484 0.02%
28-11-2022 0.5166 1013.2484 0.05%
25-11-2022 0.0948 1013.2484 0.01%
24-11-2022 0.2021 1013.2484 0.02%
23-11-2022 0.1536 1013.2484 0.02%
22-11-2022 0.1289 1013.2484 0.01%
21-11-2022 0.5598 1013.2484 0.06%
18-11-2022 0.1870 1013.2484 0.02%
17-11-2022 0.2572 1013.2484 0.03%
16-11-2022 0.2636 1013.2484 0.03%
15-11-2022 0.3135 1013.2484 0.03%
14-11-2022 0.4719 1013.2484 0.05%
11-11-2022 0.3671 1013.2484 0.04%
10-11-2022 0.2701 1013.2484 0.03%
09-11-2022 0.4207 1013.2484 0.04%
07-11-2022 0.4985 1013.2484 0.05%
04-11-2022 0.2185 1013.2484 0.02%
03-11-2022 0.1330 1013.2484 0.01%
02-11-2022 0.1780 1013.2484 0.02%
01-11-2022 0.1847 1013.2484 0.02%
31-10-2022 0.5242 1013.2484 0.05%
28-10-2022 0.0516 1013.2484 0.01%
27-10-2022 0.6177 1013.2484 0.06%
25-10-2022 0.9597 1013.2484 0.09%
19-10-2022 0.0074 1013.2484 0.00%
18-10-2022 0.2445 1013.2484 0.02%
17-10-2022 0.4747 1013.2484 0.05%
06-10-2022 0.1855 1013.2484 0.02%
04-10-2022 0.3932 1013.2484 0.04%
03-10-2022 0.6434 1013.2484 0.06%
30-09-2022 0.6163 1013.2484 0.06%
29-09-2022 0.0534 1013.2484 0.01%
19-09-2022 0.1523 1013.2484 0.02%
13-09-2022 0.1587 1013.2484 0.02%
12-09-2022 0.3753 1013.2484 0.04%
09-09-2022 0.1227 1013.2484 0.01%
08-09-2022 0.1604 1013.2484 0.02%
07-09-2022 0.2856 1013.2484 0.03%
06-09-2022 0.2433 1013.2484 0.02%
05-09-2022 0.5146 1013.2484 0.05%
02-09-2022 0.1846 1013.2484 0.02%
01-09-2022 0.3984 1013.2484 0.04%
30-08-2022 0.0930 1013.2484 0.01%
29-08-2022 0.4479 1013.2484 0.04%
26-08-2022 0.2008 1013.2484 0.02%
25-08-2022 0.0683 1013.2484 0.01%
24-08-2022 0.2080 1013.2484 0.02%
23-08-2022 0.1514 1013.2484 0.01%
22-08-2022 0.4533 1013.2484 0.04%
19-08-2022 0.1238 1013.2484 0.01%
18-08-2022 0.1553 1013.2484 0.02%
17-08-2022 0.9848 1013.2484 0.10%
12-08-2022 0.2413 1013.2484 0.02%
11-08-2022 0.2282 1013.2484 0.02%
10-08-2022 0.4633 1013.2484 0.05%
08-08-2022 0.1549 1013.2484 0.02%
04-08-2022 0.0845 1013.2484 0.01%
02-08-2022 0.4929 1013.2484 0.05%
01-08-2022 0.7376 1013.2484 0.07%
29-07-2022 0.2684 1013.2484 0.03%
28-07-2022 0.1794 1013.2484 0.02%
25-07-2022 0.4841 1013.2484 0.05%
22-07-2022 0.1115 1013.2484 0.01%
18-07-2022 0.3638 1013.2484 0.04%
15-07-2022 0.2939 1013.2484 0.03%
14-07-2022 0.1217 1013.2484 0.01%
13-07-2022 0.3504 1013.2484 0.03%
12-07-2022 0.2588 1013.2484 0.03%
11-07-2022 0.3333 1013.2484 0.03%
08-07-2022 0.0534 1013.2484 0.01%
07-07-2022 0.0835 1013.2484 0.01%
06-07-2022 0.5471 1013.2484 0.05%
05-07-2022 0.4009 1013.2484 0.04%
04-07-2022 0.6547 1013.2484 0.06%
01-07-2022 0.3566 1013.2484 0.04%
30-06-2022 0.4891 1013.2484 0.05%
29-06-2022 0.1886 1013.2484 0.02%
28-06-2022 0.0321 1013.2484 0.00%
27-06-2022 0.3874 1013.2484 0.04%
24-06-2022 0.1635 1013.2484 0.02%
23-06-2022 0.2258 1013.2484 0.02%
22-06-2022 0.2536 1013.2484 0.03%
21-06-2022 0.0134 1013.2484 0.00%
02-05-2022 0.3743 1013.2484 0.04%
29-04-2022 0.0848 1013.2484 0.01%
28-04-2022 0.0686 1013.2484 0.01%
27-04-2022 0.1507 1013.2484 0.01%
26-04-2022 0.1802 1013.2484 0.02%
25-04-2022 0.4617 1013.2484 0.05%
22-04-2022 0.1536 1013.2484 0.02%
21-04-2022 0.1186 1013.2484 0.01%
07-04-2022 0.1790 1013.2484 0.02%
06-04-2022 0.1503 1013.2484 0.01%
05-04-2022 0.2261 1013.2484 0.02%
04-04-2022 0.3461 1013.2484 0.03%
31-03-2022 0.4366 1013.2484 0.04%
30-03-2022 0.2361 1013.2484 0.02%
29-03-2022 0.0882 1013.2484 0.01%
28-03-2022 0.3098 1013.2484 0.03%
25-03-2022 0.2952 1013.2484 0.03%
24-03-2022 0.6801 1013.2484 0.07%
23-03-2022 0.1846 1013.2484 0.02%
22-03-2022 0.0363 1013.2484 0.00%
21-03-2022 0.5533 1013.2484 0.05%
17-03-2022 0.2026 1013.2484 0.02%
16-03-2022 0.2653 1013.2484 0.03%
15-03-2022 0.4874 1013.2484 0.05%
14-03-2022 0.5658 1013.2484 0.06%
11-03-2022 0.1716 1013.2484 0.02%
10-03-2022 0.1389 1013.2484 0.01%
09-03-2022 0.0758 1013.2484 0.01%
28-02-2022 0.1409 1013.2484 0.01%
23-02-2022 0.1332 1013.2484 0.01%
21-02-2022 0.2449 1013.2484 0.02%
18-02-2022 0.0639 1013.2484 0.01%
16-02-2022 0.0959 1013.2484 0.01%
15-02-2022 0.0365 1013.2484 0.00%
14-02-2022 0.4221 1013.2484 0.04%
11-02-2022 0.2910 1013.2484 0.03%
10-02-2022 0.6894 1013.2484 0.07%
09-02-2022 0.1295 1013.2484 0.01%
08-02-2022 0.0807 1013.2484 0.01%
31-01-2022 0.4424 1013.2484 0.04%
28-01-2022 0.0855 1013.2484 0.01%
27-01-2022 0.0441 1013.2484 0.00%
25-01-2022 0.1350 1013.2484 0.01%
24-01-2022 0.2453 1013.2484 0.02%
21-01-2022 0.1990 1013.2484 0.02%
20-01-2022 0.1518 1013.2484 0.01%
18-01-2022 0.0369 1013.2484 0.00%
17-01-2022 0.2067 1013.2484 0.02%
14-01-2022 0.2034 1013.2484 0.02%
13-01-2022 0.2993 1013.2484 0.03%
12-01-2022 0.2195 1013.2484 0.02%
11-01-2022 0.2847 1013.2484 0.03%
10-01-2022 0.2653 1013.2484 0.03%
07-01-2022 0.1016 1013.2484 0.01%
06-01-2022 0.1317 1013.2484 0.01%
05-01-2022 0.2059 1013.2484 0.02%
