Category | Launch Date | Benchmark | TER | AUM |
---|---|---|---|---|
Debt: Liquid | 09-10-2009 | NIFTY Liquid Index A-I | 0.23% As on (31-10-2024) |
30,636.02 Cr As on (31-10-2024) |
Dividend Record Date | Dividend ( |
NAV ( |
Dividend Yield (%) |
---|---|---|---|
18-11-2024 | 1.3142 | 1002.0913 | 0.13% |
11-11-2024 | 1.3639 | 1002.0913 | 0.14% |
04-11-2024 | 1.3484 | 1002.0913 | 0.13% |
28-10-2024 | 1.2591 | 1002.0913 | 0.13% |
21-10-2024 | 1.2575 | 1002.0913 | 0.13% |
14-10-2024 | 1.3288 | 1002.0913 | 0.13% |
07-10-2024 | 1.4585 | 1002.0913 | 0.15% |
30-09-2024 | 1.4822 | 1002.0913 | 0.15% |
23-09-2024 | 1.4180 | 1002.0913 | 0.14% |
16-09-2024 | 1.2943 | 1002.0913 | 0.13% |
09-09-2024 | 1.2767 | 1002.0913 | 0.13% |
02-09-2024 | 1.3089 | 1002.0913 | 0.13% |
26-08-2024 | 1.3130 | 1002.0913 | 0.13% |
19-08-2024 | 1.3026 | 1002.0913 | 0.13% |
12-08-2024 | 1.2911 | 1002.0913 | 0.13% |
05-08-2024 | 1.3126 | 1002.0913 | 0.13% |
29-07-2024 | 1.2802 | 1002.0913 | 0.13% |
22-07-2024 | 1.3039 | 1002.0913 | 0.13% |
15-07-2024 | 1.3577 | 1002.0913 | 0.14% |
08-07-2024 | 1.3464 | 1002.0913 | 0.13% |
01-07-2024 | 1.4458 | 1002.0913 | 0.14% |
24-06-2024 | 1.1237 | 1002.0913 | 0.11% |
18-06-2024 | 1.4832 | 1002.0913 | 0.15% |
10-06-2024 | 1.3214 | 1002.0913 | 0.13% |
03-06-2024 | 1.3467 | 1002.0913 | 0.13% |
27-05-2024 | 1.1437 | 1002.0913 | 0.11% |
21-05-2024 | 1.7151 | 1002.0913 | 0.17% |
13-05-2024 | 1.1881 | 1002.0913 | 0.12% |
06-05-2024 | 1.3526 | 1002.0913 | 0.13% |
29-04-2024 | 1.1600 | 1002.0913 | 0.12% |
22-04-2024 | 1.2708 | 1002.0913 | 0.13% |
15-04-2024 | 1.4654 | 1002.0913 | 0.15% |
08-04-2024 | 1.3223 | 1002.0913 | 0.13% |
02-04-2024 | 2.3192 | 1002.0913 | 0.23% |
26-03-2024 | 1.4183 | 1002.0913 | 0.14% |
18-03-2024 | 1.4351 | 1002.0913 | 0.14% |
11-03-2024 | 1.4652 | 1002.0913 | 0.15% |
04-03-2024 | 1.4401 | 1002.0913 | 0.14% |
26-02-2024 | 1.2620 | 1002.0913 | 0.13% |
20-02-2024 | 1.6591 | 1002.0913 | 0.17% |
12-02-2024 | 1.3091 | 1002.0913 | 0.13% |
05-02-2024 | 1.3982 | 1002.0913 | 0.14% |
29-01-2024 | 1.1142 | 1002.0913 | 0.11% |
23-01-2024 | 1.4252 | 1002.0913 | 0.14% |
15-01-2024 | 1.3957 | 1002.0913 | 0.14% |
08-01-2024 | 1.4659 | 1002.0913 | 0.15% |
01-01-2024 | 1.4575 | 1002.0913 | 0.15% |
26-12-2023 | 1.6142 | 1002.0913 | 0.16% |
18-12-2023 | 1.2258 | 1002.0913 | 0.12% |
11-12-2023 | 1.3415 | 1002.0913 | 0.13% |
04-12-2023 | 1.1080 | 1002.0913 | 0.11% |
28-11-2023 | 1.5066 | 1002.0913 | 0.15% |
20-11-2023 | 1.3325 | 1002.0913 | 0.13% |
13-11-2023 | 1.3060 | 1002.0913 | 0.13% |
06-11-2023 | 1.3615 | 1002.0913 | 0.14% |
30-10-2023 | 1.3045 | 1002.0913 | 0.13% |
23-10-2023 | 1.2518 | 1002.0913 | 0.12% |
16-10-2023 | 1.2804 | 1002.0913 | 0.13% |
09-10-2023 | 1.0819 | 1002.0913 | 0.11% |
03-10-2023 | 1.5976 | 1002.0913 | 0.16% |
25-09-2023 | 1.3193 | 1002.0913 | 0.13% |
18-09-2023 | 1.2810 | 1002.0913 | 0.13% |
11-09-2023 | 1.2663 | 1002.0913 | 0.13% |
04-09-2023 | 1.3144 | 1002.0913 | 0.13% |
28-08-2023 | 1.3144 | 1002.0913 | 0.13% |
21-08-2023 | 1.2606 | 1002.0913 | 0.13% |
14-08-2023 | 1.1842 | 1002.0913 | 0.12% |
07-08-2023 | 1.2887 | 1002.0913 | 0.13% |
31-07-2023 | 1.2459 | 1002.0913 | 0.12% |
24-07-2023 | 1.2650 | 1002.0913 | 0.13% |
17-07-2023 | 1.3086 | 1002.0913 | 0.13% |
10-07-2023 | 1.2762 | 1002.0913 | 0.13% |
03-07-2023 | 1.4059 | 1002.0913 | 0.14% |
26-06-2023 | 1.2483 | 1002.0913 | 0.12% |
19-06-2023 | 1.2691 | 1002.0913 | 0.13% |
12-06-2023 | 1.2054 | 1002.0913 | 0.12% |
05-06-2023 | 1.3822 | 1002.0913 | 0.14% |
29-05-2023 | 1.1607 | 1002.0913 | 0.12% |
22-05-2023 | 1.5848 | 1002.0913 | 0.16% |
15-05-2023 | 1.2841 | 1002.0913 | 0.13% |
08-05-2023 | 1.1475 | 1002.0913 | 0.11% |
02-05-2023 | 1.3771 | 1002.0913 | 0.14% |
24-04-2023 | 1.1733 | 1002.0913 | 0.12% |
17-04-2023 | 1.3670 | 1002.0913 | 0.14% |
10-04-2023 | 1.4755 | 1002.0913 | 0.15% |
03-04-2023 | 2.0274 | 1002.0913 | 0.20% |
27-03-2023 | 1.2528 | 1002.0913 | 0.13% |
20-03-2023 | 1.3307 | 1002.0913 | 0.13% |
13-03-2023 | 1.5483 | 1002.0913 | 0.15% |
06-03-2023 | 1.2418 | 1002.0913 | 0.12% |
27-02-2023 | 1.1620 | 1002.0913 | 0.12% |
20-02-2023 | 1.1901 | 1002.0913 | 0.12% |
13-02-2023 | 1.2350 | 1002.0913 | 0.12% |
06-02-2023 | 1.2944 | 1002.0913 | 0.13% |
30-01-2023 | 1.2036 | 1002.0913 | 0.12% |
23-01-2023 | 1.1591 | 1002.0913 | 0.12% |
16-01-2023 | 1.0861 | 1002.0913 | 0.11% |
09-01-2023 | 1.2527 | 1002.0913 | 0.13% |
02-01-2023 | 1.5563 | 1002.0913 | 0.16% |
26-12-2022 | 1.2915 | 1002.0913 | 0.13% |
19-12-2022 | 1.1748 | 1002.0913 | 0.12% |
12-12-2022 | 1.2351 | 1002.0913 | 0.12% |
05-12-2022 | 1.2291 | 1002.0913 | 0.12% |
28-11-2022 | 1.2541 | 1002.0913 | 0.13% |
21-11-2022 | 1.2194 | 1002.0913 | 0.12% |
14-11-2022 | 1.2229 | 1002.0913 | 0.12% |
07-11-2022 | 1.3173 | 1002.0913 | 0.13% |
31-10-2022 | 1.0395 | 1002.0913 | 0.10% |
25-10-2022 | 1.2859 | 1002.0913 | 0.13% |
17-10-2022 | 0.9695 | 1002.0913 | 0.10% |
10-10-2022 | 1.0179 | 1002.0913 | 0.10% |
03-10-2022 | 1.4772 | 1002.0913 | 0.15% |
26-09-2022 | 0.8802 | 1002.0913 | 0.09% |
19-09-2022 | 0.8621 | 1002.0913 | 0.09% |
12-09-2022 | 0.9933 | 1002.0913 | 0.10% |
05-09-2022 | 1.0726 | 1002.0913 | 0.11% |
29-08-2022 | 1.0147 | 1002.0913 | 0.10% |
22-08-2022 | 0.7948 | 1002.0913 | 0.08% |
17-08-2022 | 1.3534 | 1002.0913 | 0.14% |
08-08-2022 | 1.0374 | 1002.0913 | 0.10% |
01-08-2022 | 0.8677 | 1002.0913 | 0.09% |
25-07-2022 | 0.7507 | 1002.0913 | 0.07% |
18-07-2022 | 0.9170 | 1002.0913 | 0.09% |
11-07-2022 | 0.9565 | 1002.0913 | 0.10% |
04-07-2022 | 1.0530 | 1002.0913 | 0.11% |
27-06-2022 | 0.9538 | 1002.0913 | 0.10% |
20-06-2022 | 0.8185 | 1002.0913 | 0.08% |
13-06-2022 | 0.9331 | 1002.0913 | 0.09% |
06-06-2022 | 0.8420 | 1002.0913 | 0.08% |
30-05-2022 | 0.9047 | 1002.0913 | 0.09% |
23-05-2022 | 0.7513 | 1002.0913 | 0.07% |
17-05-2022 | 0.9324 | 1002.0913 | 0.09% |
09-05-2022 | 0.2360 | 1002.0913 | 0.02% |
02-05-2022 | 0.6341 | 1002.0913 | 0.06% |
25-04-2022 | 0.7224 | 1002.0913 | 0.07% |
18-04-2022 | 0.6930 | 1002.0913 | 0.07% |
11-04-2022 | 0.6118 | 1002.0913 | 0.06% |
04-04-2022 | 0.9096 | 1002.0913 | 0.09% |
28-03-2022 | 0.6866 | 1002.0913 | 0.07% |
21-03-2022 | 0.7484 | 1002.0913 | 0.07% |
14-03-2022 | 0.7085 | 1002.0913 | 0.07% |
07-03-2022 | 0.6355 | 1002.0913 | 0.06% |
28-02-2022 | 0.6601 | 1002.0913 | 0.07% |
21-02-2022 | 0.7047 | 1002.0913 | 0.07% |
14-02-2022 | 0.6869 | 1002.0913 | 0.07% |
08-02-2022 | 0.7243 | 1002.0913 | 0.07% |
31-01-2022 | 0.6444 | 1002.0913 | 0.06% |
24-01-2022 | 0.5651 | 1002.0913 | 0.06% |
17-01-2022 | 0.6769 | 1002.0913 | 0.07% |
10-01-2022 | 0.6705 | 1002.0913 | 0.07% |
03-01-2022 | 0.7157 | 1002.0913 | 0.07% |
27-12-2021 | 0.6785 | 1002.0913 | 0.07% |
20-12-2021 | 0.6370 | 1002.0913 | 0.06% |
13-12-2021 | 0.6615 | 1002.0913 | 0.07% |
06-12-2021 | 0.6440 | 1002.0913 | 0.06% |
29-11-2021 | 0.6874 | 1002.0913 | 0.07% |
22-11-2021 | 0.6354 | 1002.0913 | 0.06% |
15-11-2021 | 0.7293 | 1002.0913 | 0.07% |
08-11-2021 | 0.8331 | 1002.0913 | 0.08% |
01-11-2021 | 0.5615 | 1002.0913 | 0.06% |
25-10-2021 | 0.5009 | 1002.0913 | 0.05% |
18-10-2021 | 0.5409 | 1002.0913 | 0.05% |
11-10-2021 | 0.6625 | 1002.0913 | 0.07% |
04-10-2021 | 0.5968 | 1002.0913 | 0.06% |
27-09-2021 | 0.5554 | 1002.0913 | 0.06% |
20-09-2021 | 0.5718 | 1002.0913 | 0.06% |
13-09-2021 | 0.5690 | 1002.0913 | 0.06% |
06-09-2021 | 0.5972 | 1002.0913 | 0.06% |
30-08-2021 | 0.6379 | 1002.0913 | 0.06% |
23-08-2021 | 0.5534 | 1002.0913 | 0.06% |
17-08-2021 | 0.8009 | 1002.0913 | 0.08% |
09-08-2021 | 0.6352 | 1002.0913 | 0.06% |
02-08-2021 | 0.6284 | 1002.0913 | 0.06% |
26-07-2021 | 0.6772 | 1002.0913 | 0.07% |
19-07-2021 | 0.6571 | 1002.0913 | 0.07% |
12-07-2021 | 0.6389 | 1002.0913 | 0.06% |
05-07-2021 | 0.6201 | 1002.0913 | 0.06% |
28-06-2021 | 0.6700 | 1002.0913 | 0.07% |
21-06-2021 | 0.6017 | 1002.0913 | 0.06% |
14-06-2021 | 0.6364 | 1002.0913 | 0.06% |
07-06-2021 | 0.6242 | 1002.0913 | 0.06% |
31-05-2021 | 0.6311 | 1002.0913 | 0.06% |
24-05-2021 | 0.5961 | 1002.0913 | 0.06% |
17-05-2021 | 0.6014 | 1002.0913 | 0.06% |
10-05-2021 | 0.5498 | 1002.0913 | 0.05% |
03-05-2021 | 0.5566 | 1002.0913 | 0.06% |
26-04-2021 | 0.6368 | 1002.0913 | 0.06% |
19-04-2021 | 0.6002 | 1002.0913 | 0.06% |
12-04-2021 | 0.5687 | 1002.0913 | 0.06% |
05-04-2021 | 0.5749 | 1002.0913 | 0.06% |
30-03-2021 | 0.8357 | 1002.0913 | 0.08% |
22-03-2021 | 0.7025 | 1002.0913 | 0.07% |
15-03-2021 | 0.6006 | 1002.0913 | 0.06% |
08-03-2021 | 0.4874 | 1002.0913 | 0.05% |
01-03-2021 | 0.5556 | 1002.0913 | 0.06% |
22-02-2021 | 0.6840 | 1002.0913 | 0.07% |
15-02-2021 | 0.6300 | 1002.0913 | 0.06% |
08-02-2021 | 0.6226 | 1002.0913 | 0.06% |
01-02-2021 | 0.6522 | 1002.0913 | 0.07% |
25-01-2021 | 0.5853 | 1002.0913 | 0.06% |
18-01-2021 | 0.5618 | 1002.0913 | 0.06% |
11-01-2021 | 0.3467 | 1002.0913 | 0.03% |
04-01-2021 | 0.6614 | 1002.0913 | 0.07% |
28-12-2020 | 0.5931 | 1002.0913 | 0.06% |
21-12-2020 | 0.5308 | 1002.0913 | 0.05% |
14-12-2020 | 0.5369 | 1002.0913 | 0.05% |
07-12-2020 | 0.3903 | 1002.0913 | 0.04% |
01-12-2020 | 0.5974 | 1002.0913 | 0.06% |
23-11-2020 | 0.5374 | 1002.0913 | 0.05% |
17-11-2020 | 0.7106 | 1002.0913 | 0.07% |
09-11-2020 | 0.6223 | 1002.0913 | 0.06% |
02-11-2020 | 0.5533 | 1002.0913 | 0.06% |
26-10-2020 | 0.6080 | 1002.0913 | 0.06% |
19-10-2020 | 0.6896 | 1002.0913 | 0.07% |
12-10-2020 | 0.6331 | 1002.0913 | 0.06% |
05-10-2020 | 0.7226 | 1002.0913 | 0.07% |
28-09-2020 | 0.6557 | 1002.0913 | 0.07% |
21-09-2020 | 0.6117 | 1002.0913 | 0.06% |
14-09-2020 | 0.5044 | 1002.0913 | 0.05% |
07-09-2020 | 0.6116 | 1002.0913 | 0.06% |
31-08-2020 | 0.5720 | 1002.0913 | 0.06% |
24-08-2020 | 0.6496 | 1002.0913 | 0.06% |
17-08-2020 | 0.6970 | 1002.0913 | 0.07% |
10-08-2020 | 0.6441 | 1002.0913 | 0.06% |
03-08-2020 | 0.5813 | 1002.0913 | 0.06% |
27-07-2020 | 0.6043 | 1002.0913 | 0.06% |
20-07-2020 | 0.5733 | 1002.0913 | 0.06% |
13-07-2020 | 0.6444 | 1002.0913 | 0.06% |
06-07-2020 | 0.6401 | 1002.0913 | 0.06% |
29-06-2020 | 0.7038 | 1002.0913 | 0.07% |
22-06-2020 | 0.7660 | 1002.0913 | 0.08% |
15-06-2020 | 0.8377 | 1002.0913 | 0.08% |
08-06-2020 | 0.5580 | 1002.0913 | 0.06% |
01-06-2020 | 0.4629 | 1002.0913 | 0.05% |
26-05-2020 | 1.1242 | 1002.0913 | 0.11% |
18-05-2020 | 1.1864 | 1002.0913 | 0.12% |
11-05-2020 | 1.0557 | 1002.0913 | 0.11% |
04-05-2020 | 0.5847 | 1002.0913 | 0.06% |
27-04-2020 | 1.1193 | 1002.0913 | 0.11% |
20-04-2020 | 1.2911 | 1002.0913 | 0.13% |
13-04-2020 | 0.8119 | 1002.0913 | 0.08% |
07-04-2020 | 1.3987 | 1002.0913 | 0.14% |
30-03-2020 | 2.1808 | 1002.0913 | 0.22% |
16-03-2020 | 0.6362 | 1002.0913 | 0.06% |
09-03-2020 | 1.0160 | 1002.0913 | 0.10% |
02-03-2020 | 0.6711 | 1002.0913 | 0.07% |
24-02-2020 | 0.7020 | 1002.0913 | 0.07% |
17-02-2020 | 0.7532 | 1002.0913 | 0.08% |
10-02-2020 | 0.7334 | 1002.0913 | 0.07% |
03-02-2020 | 0.7194 | 1002.0913 | 0.07% |
27-01-2020 | 0.7064 | 1002.0913 | 0.07% |
20-01-2020 | 0.6882 | 1002.0913 | 0.07% |
13-01-2020 | 0.6187 | 1002.0913 | 0.06% |
06-01-2020 | 0.7845 | 1002.0913 | 0.08% |
30-12-2019 | 0.7222 | 1002.0913 | 0.07% |
23-12-2019 | 0.7164 | 1002.0913 | 0.07% |
16-12-2019 | 0.7194 | 1002.0913 | 0.07% |
09-12-2019 | 0.6504 | 1002.0913 | 0.06% |
02-12-2019 | 0.7661 | 1002.0913 | 0.08% |
25-11-2019 | 0.7510 | 1002.0913 | 0.07% |
18-11-2019 | 0.7580 | 1002.0913 | 0.08% |
11-11-2019 | 0.6690 | 1002.0913 | 0.07% |
04-11-2019 | 0.6521 | 1002.0913 | 0.07% |
29-10-2019 | 0.7408 | 1002.0913 | 0.07% |
22-10-2019 | 0.8258 | 1002.0913 | 0.08% |
14-10-2019 | 0.8140 | 1002.0913 | 0.08% |
07-10-2019 | 0.8926 | 1002.0913 | 0.09% |
30-09-2019 | 0.8588 | 1002.0913 | 0.09% |
23-09-2019 | 0.6153 | 1002.0913 | 0.06% |
16-09-2019 | 0.7815 | 1002.0913 | 0.08% |
09-09-2019 | 0.6975 | 1002.0913 | 0.07% |
03-09-2019 | 0.8804 | 1002.0913 | 0.09% |
26-08-2019 | 0.8021 | 1002.0913 | 0.08% |
19-08-2019 | 0.6538 | 1002.0913 | 0.07% |
13-08-2019 | 1.0024 | 1002.0913 | 0.10% |
05-08-2019 | 0.8879 | 1002.0913 | 0.09% |
29-07-2019 | 0.8850 | 1002.0913 | 0.09% |
22-07-2019 | 0.9387 | 1002.0913 | 0.09% |
15-07-2019 | 0.9424 | 1002.0913 | 0.09% |
08-07-2019 | 0.9663 | 1002.0913 | 0.10% |
01-07-2019 | 0.9118 | 1002.0913 | 0.09% |
24-06-2019 | 0.9005 | 1002.0913 | 0.09% |
17-06-2019 | 0.9185 | 1002.0913 | 0.09% |
10-06-2019 | 0.9524 | 1002.0913 | 0.10% |
03-06-2019 | 1.0094 | 1002.0913 | 0.10% |
27-05-2019 | 1.0338 | 1002.0913 | 0.10% |
20-05-2019 | 1.0123 | 1002.0913 | 0.10% |
13-05-2019 | 0.9927 | 1002.0913 | 0.10% |
06-05-2019 | 0.8124 | 1002.0913 | 0.08% |
30-04-2019 | 1.0794 | 1002.0913 | 0.11% |
22-04-2019 | 0.9746 | 1002.0913 | 0.10% |
15-04-2019 | 0.9503 | 1002.0913 | 0.09% |
08-04-2019 | 0.8370 | 1002.0913 | 0.08% |
02-04-2019 | 1.6404 | 1002.0913 | 0.16% |
25-03-2019 | 0.9732 | 1002.0913 | 0.10% |
18-03-2019 | 1.0174 | 1002.0913 | 0.10% |
11-03-2019 | 0.8332 | 1002.0913 | 0.08% |
05-03-2019 | 1.0920 | 1002.0913 | 0.11% |
25-02-2019 | 0.9507 | 1002.0913 | 0.09% |
18-02-2019 | 0.9503 | 1002.0913 | 0.09% |
11-02-2019 | 0.9751 | 1002.0913 | 0.10% |
04-02-2019 | 0.9628 | 1002.0913 | 0.10% |
28-01-2019 | 0.9784 | 1002.0913 | 0.10% |
21-01-2019 | 0.9892 | 1002.0913 | 0.10% |
14-01-2019 | 0.9975 | 1002.0913 | 0.10% |
07-01-2019 | 1.0084 | 1002.0913 | 0.10% |
31-12-2018 | 1.0329 | 1002.0913 | 0.10% |
24-12-2018 | 0.9843 | 1002.0913 | 0.10% |
17-12-2018 | 1.0258 | 1002.0913 | 0.10% |
10-12-2018 | 1.0492 | 1002.0913 | 0.10% |
03-12-2018 | 1.0470 | 1002.0913 | 0.10% |
26-11-2018 | 1.0422 | 1002.0913 | 0.10% |
19-11-2018 | 1.0833 | 1002.0913 | 0.11% |
12-11-2018 | 1.0366 | 1002.0913 | 0.10% |
05-11-2018 | 1.0443 | 1002.0913 | 0.10% |
29-10-2018 | 1.0229 | 1002.0913 | 0.10% |
22-10-2018 | 1.0175 | 1002.0913 | 0.10% |
15-10-2018 | 1.0200 | 1002.0913 | 0.10% |
08-10-2018 | 1.0439 | 1002.0913 | 0.10% |
01-10-2018 | 1.0253 | 1002.0913 | 0.10% |
24-09-2018 | 0.9940 | 1002.0913 | 0.10% |
17-09-2018 | 0.9538 | 1002.0913 | 0.10% |
10-09-2018 | 0.9770 | 1002.0913 | 0.10% |
03-09-2018 | 0.9818 | 1002.0913 | 0.10% |
27-08-2018 | 0.9650 | 1002.0913 | 0.10% |
20-08-2018 | 0.9642 | 1002.0913 | 0.10% |
13-08-2018 | 0.9715 | 1002.0913 | 0.10% |
06-08-2018 | 1.0286 | 1002.0913 | 0.10% |
30-07-2018 | 0.9943 | 1002.0913 | 0.10% |
23-07-2018 | 0.9854 | 1002.0913 | 0.10% |
16-07-2018 | 0.9937 | 1002.0913 | 0.10% |
09-07-2018 | 1.0349 | 1002.0913 | 0.10% |
02-07-2018 | 1.0996 | 1002.0913 | 0.11% |
25-06-2018 | 1.0387 | 1002.0913 | 0.10% |
18-06-2018 | 1.0432 | 1002.0913 | 0.10% |
11-06-2018 | 1.0463 | 1002.0913 | 0.10% |
04-06-2018 | 0.9960 | 1002.0913 | 0.10% |
28-05-2018 | 0.9655 | 1002.0913 | 0.10% |
21-05-2018 | 0.9058 | 1002.0913 | 0.09% |
14-05-2018 | 0.9105 | 1002.0913 | 0.09% |
07-05-2018 | 0.6499 | 1002.0913 | 0.06% |
02-05-2018 | 1.1982 | 1002.0913 | 0.12% |
23-04-2018 | 0.9106 | 1002.0913 | 0.09% |
16-04-2018 | 0.9431 | 1002.0913 | 0.09% |
09-04-2018 | 0.8351 | 1002.0913 | 0.08% |
03-04-2018 | 1.6805 | 1002.0913 | 0.17% |
26-03-2018 | 0.9162 | 1002.0913 | 0.09% |
19-03-2018 | 1.1244 | 1002.0913 | 0.11% |
12-03-2018 | 1.0207 | 1002.0913 | 0.10% |
05-03-2018 | 0.9422 | 1002.0913 | 0.09% |
26-02-2018 | 0.7930 | 1002.0913 | 0.08% |
20-02-2018 | 1.0492 | 1002.0913 | 0.10% |
12-02-2018 | 0.9171 | 1002.0913 | 0.09% |
05-02-2018 | 0.9056 | 1002.0913 | 0.09% |
29-01-2018 | 0.9151 | 1002.0913 | 0.09% |
22-01-2018 | 0.9061 | 1002.0913 | 0.09% |
15-01-2018 | 0.8972 | 1002.0913 | 0.09% |
08-01-2018 | 0.8963 | 1002.0913 | 0.09% |
01-01-2018 | 0.8246 | 1002.0913 | 0.08% |
26-12-2017 | 1.0189 | 1002.0913 | 0.10% |
18-12-2017 | 0.8726 | 1002.0913 | 0.09% |
11-12-2017 | 0.8781 | 1002.0913 | 0.09% |
04-12-2017 | 0.8741 | 1002.0913 | 0.09% |
27-11-2017 | 0.8757 | 1002.0913 | 0.09% |
20-11-2017 | 0.8694 | 1002.0913 | 0.09% |
13-11-2017 | 0.8811 | 1002.0913 | 0.09% |
06-11-2017 | 0.8930 | 1002.0913 | 0.09% |
30-10-2017 | 0.8716 | 1002.0913 | 0.09% |
23-10-2017 | 0.8754 | 1002.0913 | 0.09% |
16-10-2017 | 0.8902 | 1002.0913 | 0.09% |
09-10-2017 | 0.7584 | 1002.0913 | 0.08% |
03-10-2017 | 1.0540 | 1002.0913 | 0.11% |
25-09-2017 | 0.8917 | 1002.0913 | 0.09% |
18-09-2017 | 0.8887 | 1002.0913 | 0.09% |
11-09-2017 | 0.8706 | 1002.0913 | 0.09% |
04-09-2017 | 0.8745 | 1002.0913 | 0.09% |
28-08-2017 | 0.8746 | 1002.0913 | 0.09% |
21-08-2017 | 0.8812 | 1002.0913 | 0.09% |
14-08-2017 | 0.9038 | 1002.0913 | 0.09% |
07-08-2017 | 0.9105 | 1002.0913 | 0.09% |
31-07-2017 | 0.8909 | 1002.0913 | 0.09% |
24-07-2017 | 0.9109 | 1002.0913 | 0.09% |
17-07-2017 | 0.9018 | 1002.0913 | 0.09% |
10-07-2017 | 0.9415 | 1002.0913 | 0.09% |
03-07-2017 | 0.8000 | 1002.0913 | 0.08% |
27-06-2017 | 1.0338 | 1002.0913 | 0.10% |
19-06-2017 | 0.8971 | 1002.0913 | 0.09% |
12-06-2017 | 0.8942 | 1002.0913 | 0.09% |
05-06-2017 | 0.8923 | 1002.0913 | 0.09% |
29-05-2017 | 0.8952 | 1002.0913 | 0.09% |
22-05-2017 | 0.9078 | 1002.0913 | 0.09% |
15-05-2017 | 0.9146 | 1002.0913 | 0.09% |
08-05-2017 | 0.7620 | 1002.0913 | 0.08% |
02-05-2017 | 1.0107 | 1002.0913 | 0.10% |
24-04-2017 | 0.8872 | 1002.0913 | 0.09% |
17-04-2017 | 0.9010 | 1002.0913 | 0.09% |
10-04-2017 | 0.9018 | 1002.0913 | 0.09% |
03-04-2017 | 1.0183 | 1002.0913 | 0.10% |
27-03-2017 | 0.9253 | 1002.0913 | 0.09% |
20-03-2017 | 0.8171 | 1002.0913 | 0.08% |
14-03-2017 | 1.0443 | 1002.0913 | 0.10% |
06-03-2017 | 0.8989 | 1002.0913 | 0.09% |
27-02-2017 | 0.9232 | 1002.0913 | 0.09% |
20-02-2017 | 0.9188 | 1002.0913 | 0.09% |
13-02-2017 | 0.9006 | 1002.0913 | 0.09% |
06-02-2017 | 0.9209 | 1002.0913 | 0.09% |
30-01-2017 | 0.9179 | 1002.0913 | 0.09% |
23-01-2017 | 0.9141 | 1002.0913 | 0.09% |
16-01-2017 | 0.9016 | 1002.0913 | 0.09% |
09-01-2017 | 0.9202 | 1002.0913 | 0.09% |
02-01-2017 | 0.9433 | 1002.0913 | 0.09% |
26-12-2016 | 0.8868 | 1002.0913 | 0.09% |
19-12-2016 | 0.7692 | 1002.0913 | 0.08% |
13-12-2016 | 0.9756 | 1002.0913 | 0.10% |
05-12-2016 | 0.9021 | 1002.0913 | 0.09% |
28-11-2016 | 0.9382 | 1002.0913 | 0.09% |
21-11-2016 | 0.8121 | 1002.0913 | 0.08% |
15-11-2016 | 1.0961 | 1002.0913 | 0.11% |
07-11-2016 | 0.8026 | 1002.0913 | 0.08% |
01-11-2016 | 1.0543 | 1002.0913 | 0.11% |
24-10-2016 | 0.9201 | 1002.0913 | 0.09% |
17-10-2016 | 0.9239 | 1002.0913 | 0.09% |
10-10-2016 | 0.9482 | 1002.0913 | 0.09% |
03-10-2016 | 0.9995 | 1002.0913 | 0.10% |
26-09-2016 | 0.9478 | 1002.0913 | 0.09% |
19-09-2016 | 0.9353 | 1002.0913 | 0.09% |
12-09-2016 | 0.8010 | 1002.0913 | 0.08% |
06-09-2016 | 1.0758 | 1002.0913 | 0.11% |
29-08-2016 | 0.9556 | 1002.0913 | 0.10% |
22-08-2016 | 0.8212 | 1002.0913 | 0.08% |
16-08-2016 | 1.1005 | 1002.0913 | 0.11% |
08-08-2016 | 0.9769 | 1002.0913 | 0.10% |
01-08-2016 | 0.9740 | 1002.0913 | 0.10% |
25-07-2016 | 0.9986 | 1002.0913 | 0.10% |
18-07-2016 | 1.0131 | 1002.0913 | 0.10% |
11-07-2016 | 1.0256 | 1002.0913 | 0.10% |
04-07-2016 | 1.0909 | 1002.0913 | 0.11% |
27-06-2016 | 1.0282 | 1002.0913 | 0.10% |
20-06-2016 | 1.0404 | 1002.0913 | 0.10% |
13-06-2016 | 1.0519 | 1002.0913 | 0.10% |
06-06-2016 | 1.0492 | 1002.0913 | 0.10% |
30-05-2016 | 1.0595 | 1002.0913 | 0.11% |
23-05-2016 | 1.0749 | 1002.0913 | 0.11% |
16-05-2016 | 1.0803 | 1002.0913 | 0.11% |
09-05-2016 | 1.0972 | 1002.0913 | 0.11% |
02-05-2016 | 1.0911 | 1002.0913 | 0.11% |
25-04-2016 | 1.0880 | 1002.0913 | 0.11% |
18-04-2016 | 1.1200 | 1002.0913 | 0.11% |
11-04-2016 | 1.1577 | 1002.0913 | 0.12% |
04-04-2016 | 1.6273 | 1002.0913 | 0.16% |
28-03-2016 | 1.1298 | 1002.0913 | 0.11% |
21-03-2016 | 1.1696 | 1002.0913 | 0.12% |
14-03-2016 | 0.9392 | 1002.0913 | 0.09% |
08-03-2016 | 1.2353 | 1002.0913 | 0.12% |
29-02-2016 | 1.0591 | 1002.0913 | 0.11% |
22-02-2016 | 1.0498 | 1002.0913 | 0.10% |
15-02-2016 | 1.0605 | 1002.0913 | 0.11% |
08-02-2016 | 1.0443 | 1002.0913 | 0.10% |
01-02-2016 | 1.0267 | 1002.0913 | 0.10% |
25-01-2016 | 1.0164 | 1002.0913 | 0.10% |
18-01-2016 | 1.0218 | 1002.0913 | 0.10% |
