Category | Launch Date | Benchmark | TER | AUM |
---|---|---|---|---|
Debt: Liquid | 01-01-2013 | NIFTY Liquid Index A-I | 0.15% As on (31-10-2024) |
30,636.02 Cr As on (31-10-2024) |
Dividend Record Date | Dividend ( |
NAV ( |
Dividend Yield (%) |
---|---|---|---|
18-11-2024 | 1.3299 | 1002.0913 | 0.13% |
11-11-2024 | 1.3798 | 1002.0913 | 0.14% |
04-11-2024 | 1.3641 | 1002.0913 | 0.14% |
28-10-2024 | 1.2752 | 1002.0913 | 0.13% |
21-10-2024 | 1.2751 | 1002.0913 | 0.13% |
14-10-2024 | 1.3465 | 1002.0913 | 0.13% |
07-10-2024 | 1.4760 | 1002.0913 | 0.15% |
30-09-2024 | 1.4996 | 1002.0913 | 0.15% |
23-09-2024 | 1.4355 | 1002.0913 | 0.14% |
16-09-2024 | 1.3118 | 1002.0913 | 0.13% |
09-09-2024 | 1.2943 | 1002.0913 | 0.13% |
02-09-2024 | 1.3293 | 1002.0913 | 0.13% |
26-08-2024 | 1.3403 | 1002.0913 | 0.13% |
19-08-2024 | 1.3298 | 1002.0913 | 0.13% |
12-08-2024 | 1.3183 | 1002.0913 | 0.13% |
05-08-2024 | 1.3398 | 1002.0913 | 0.13% |
29-07-2024 | 1.3075 | 1002.0913 | 0.13% |
22-07-2024 | 1.3313 | 1002.0913 | 0.13% |
15-07-2024 | 1.3926 | 1002.0913 | 0.14% |
08-07-2024 | 1.3794 | 1002.0913 | 0.14% |
01-07-2024 | 1.4787 | 1002.0913 | 0.15% |
24-06-2024 | 1.1520 | 1002.0913 | 0.11% |
18-06-2024 | 1.5211 | 1002.0913 | 0.15% |
10-06-2024 | 1.3518 | 1002.0913 | 0.13% |
03-06-2024 | 1.3604 | 1002.0913 | 0.14% |
27-05-2024 | 1.1555 | 1002.0913 | 0.12% |
21-05-2024 | 1.7308 | 1002.0913 | 0.17% |
13-05-2024 | 1.2020 | 1002.0913 | 0.12% |
06-05-2024 | 1.3662 | 1002.0913 | 0.14% |
29-04-2024 | 1.1737 | 1002.0913 | 0.12% |
22-04-2024 | 1.2832 | 1002.0913 | 0.13% |
15-04-2024 | 1.4790 | 1002.0913 | 0.15% |
08-04-2024 | 1.3339 | 1002.0913 | 0.13% |
02-04-2024 | 2.3329 | 1002.0913 | 0.23% |
26-03-2024 | 1.3828 | 1002.0913 | 0.14% |
18-03-2024 | 1.3999 | 1002.0913 | 0.14% |
11-03-2024 | 1.4360 | 1002.0913 | 0.14% |
04-03-2024 | 1.4540 | 1002.0913 | 0.15% |
26-02-2024 | 1.2737 | 1002.0913 | 0.13% |
20-02-2024 | 1.6748 | 1002.0913 | 0.17% |
12-02-2024 | 1.3230 | 1002.0913 | 0.13% |
05-02-2024 | 1.4117 | 1002.0913 | 0.14% |
29-01-2024 | 1.1261 | 1002.0913 | 0.11% |
23-01-2024 | 1.4408 | 1002.0913 | 0.14% |
15-01-2024 | 1.4096 | 1002.0913 | 0.14% |
08-01-2024 | 1.4797 | 1002.0913 | 0.15% |
01-01-2024 | 1.4693 | 1002.0913 | 0.15% |
26-12-2023 | 1.6299 | 1002.0913 | 0.16% |
18-12-2023 | 1.2392 | 1002.0913 | 0.12% |
11-12-2023 | 1.3548 | 1002.0913 | 0.14% |
04-12-2023 | 1.1195 | 1002.0913 | 0.11% |
28-11-2023 | 1.5222 | 1002.0913 | 0.15% |
20-11-2023 | 1.3460 | 1002.0913 | 0.13% |
13-11-2023 | 1.3196 | 1002.0913 | 0.13% |
06-11-2023 | 1.3750 | 1002.0913 | 0.14% |
30-10-2023 | 1.3180 | 1002.0913 | 0.13% |
23-10-2023 | 1.2656 | 1002.0913 | 0.13% |
16-10-2023 | 1.2939 | 1002.0913 | 0.13% |
09-10-2023 | 1.0937 | 1002.0913 | 0.11% |
03-10-2023 | 1.6131 | 1002.0913 | 0.16% |
25-09-2023 | 1.3330 | 1002.0913 | 0.13% |
18-09-2023 | 1.2945 | 1002.0913 | 0.13% |
11-09-2023 | 1.2799 | 1002.0913 | 0.13% |
04-09-2023 | 1.3285 | 1002.0913 | 0.13% |
28-08-2023 | 1.3278 | 1002.0913 | 0.13% |
21-08-2023 | 1.2740 | 1002.0913 | 0.13% |
14-08-2023 | 1.1979 | 1002.0913 | 0.12% |
07-08-2023 | 1.3022 | 1002.0913 | 0.13% |
31-07-2023 | 1.2596 | 1002.0913 | 0.13% |
24-07-2023 | 1.2789 | 1002.0913 | 0.13% |
17-07-2023 | 1.3223 | 1002.0913 | 0.13% |
10-07-2023 | 1.2899 | 1002.0913 | 0.13% |
03-07-2023 | 1.4195 | 1002.0913 | 0.14% |
26-06-2023 | 1.2621 | 1002.0913 | 0.13% |
19-06-2023 | 1.2828 | 1002.0913 | 0.13% |
12-06-2023 | 1.2190 | 1002.0913 | 0.12% |
05-06-2023 | 1.3959 | 1002.0913 | 0.14% |
29-05-2023 | 1.1745 | 1002.0913 | 0.12% |
22-05-2023 | 1.5986 | 1002.0913 | 0.16% |
15-05-2023 | 1.2976 | 1002.0913 | 0.13% |
08-05-2023 | 1.1594 | 1002.0913 | 0.12% |
02-05-2023 | 1.3926 | 1002.0913 | 0.14% |
24-04-2023 | 1.1874 | 1002.0913 | 0.12% |
17-04-2023 | 1.3812 | 1002.0913 | 0.14% |
10-04-2023 | 1.4894 | 1002.0913 | 0.15% |
03-04-2023 | 2.0413 | 1002.0913 | 0.20% |
27-03-2023 | 1.2670 | 1002.0913 | 0.13% |
20-03-2023 | 1.3447 | 1002.0913 | 0.13% |
13-03-2023 | 1.5621 | 1002.0913 | 0.16% |
06-03-2023 | 1.2553 | 1002.0913 | 0.13% |
27-02-2023 | 1.1760 | 1002.0913 | 0.12% |
20-02-2023 | 1.2040 | 1002.0913 | 0.12% |
13-02-2023 | 1.2485 | 1002.0913 | 0.12% |
06-02-2023 | 1.3079 | 1002.0913 | 0.13% |
30-01-2023 | 1.2171 | 1002.0913 | 0.12% |
23-01-2023 | 1.1727 | 1002.0913 | 0.12% |
16-01-2023 | 1.0996 | 1002.0913 | 0.11% |
09-01-2023 | 1.2663 | 1002.0913 | 0.13% |
02-01-2023 | 1.5698 | 1002.0913 | 0.16% |
26-12-2022 | 1.3050 | 1002.0913 | 0.13% |
19-12-2022 | 1.1883 | 1002.0913 | 0.12% |
12-12-2022 | 1.2486 | 1002.0913 | 0.12% |
05-12-2022 | 1.2427 | 1002.0913 | 0.12% |
28-11-2022 | 1.2676 | 1002.0913 | 0.13% |
21-11-2022 | 1.2329 | 1002.0913 | 0.12% |
14-11-2022 | 1.2364 | 1002.0913 | 0.12% |
07-11-2022 | 1.3308 | 1002.0913 | 0.13% |
31-10-2022 | 1.0511 | 1002.0913 | 0.10% |
25-10-2022 | 1.3013 | 1002.0913 | 0.13% |
17-10-2022 | 0.9830 | 1002.0913 | 0.10% |
10-10-2022 | 1.0314 | 1002.0913 | 0.10% |
03-10-2022 | 1.4908 | 1002.0913 | 0.15% |
26-09-2022 | 0.8937 | 1002.0913 | 0.09% |
19-09-2022 | 0.8756 | 1002.0913 | 0.09% |
12-09-2022 | 1.0067 | 1002.0913 | 0.10% |
05-09-2022 | 1.0861 | 1002.0913 | 0.11% |
29-08-2022 | 1.0281 | 1002.0913 | 0.10% |
22-08-2022 | 0.8046 | 1002.0913 | 0.08% |
17-08-2022 | 1.3708 | 1002.0913 | 0.14% |
08-08-2022 | 1.0508 | 1002.0913 | 0.10% |
01-08-2022 | 0.8811 | 1002.0913 | 0.09% |
25-07-2022 | 0.7643 | 1002.0913 | 0.08% |
18-07-2022 | 0.9304 | 1002.0913 | 0.09% |
11-07-2022 | 0.9699 | 1002.0913 | 0.10% |
04-07-2022 | 1.0666 | 1002.0913 | 0.11% |
27-06-2022 | 0.9673 | 1002.0913 | 0.10% |
20-06-2022 | 0.8320 | 1002.0913 | 0.08% |
13-06-2022 | 0.9466 | 1002.0913 | 0.09% |
06-06-2022 | 0.8554 | 1002.0913 | 0.09% |
30-05-2022 | 0.9183 | 1002.0913 | 0.09% |
23-05-2022 | 0.7629 | 1002.0913 | 0.08% |
17-05-2022 | 0.9478 | 1002.0913 | 0.09% |
09-05-2022 | 0.2494 | 1002.0913 | 0.02% |
02-05-2022 | 0.6475 | 1002.0913 | 0.06% |
25-04-2022 | 0.7359 | 1002.0913 | 0.07% |
18-04-2022 | 0.7064 | 1002.0913 | 0.07% |
11-04-2022 | 0.6252 | 1002.0913 | 0.06% |
04-04-2022 | 0.9231 | 1002.0913 | 0.09% |
28-03-2022 | 0.7002 | 1002.0913 | 0.07% |
21-03-2022 | 0.7619 | 1002.0913 | 0.08% |
14-03-2022 | 0.7218 | 1002.0913 | 0.07% |
07-03-2022 | 0.6490 | 1002.0913 | 0.06% |
28-02-2022 | 0.6737 | 1002.0913 | 0.07% |
21-02-2022 | 0.7180 | 1002.0913 | 0.07% |
14-02-2022 | 0.6983 | 1002.0913 | 0.07% |
08-02-2022 | 0.7398 | 1002.0913 | 0.07% |
31-01-2022 | 0.6579 | 1002.0913 | 0.07% |
24-01-2022 | 0.5786 | 1002.0913 | 0.06% |
17-01-2022 | 0.6903 | 1002.0913 | 0.07% |
10-01-2022 | 0.6841 | 1002.0913 | 0.07% |
03-01-2022 | 0.7294 | 1002.0913 | 0.07% |
27-12-2021 | 0.6918 | 1002.0913 | 0.07% |
20-12-2021 | 0.6506 | 1002.0913 | 0.06% |
13-12-2021 | 0.6751 | 1002.0913 | 0.07% |
06-12-2021 | 0.6577 | 1002.0913 | 0.07% |
29-11-2021 | 0.7014 | 1002.0913 | 0.07% |
22-11-2021 | 0.6510 | 1002.0913 | 0.06% |
15-11-2021 | 0.7451 | 1002.0913 | 0.07% |
08-11-2021 | 0.8472 | 1002.0913 | 0.08% |
01-11-2021 | 0.5751 | 1002.0913 | 0.06% |
25-10-2021 | 0.5145 | 1002.0913 | 0.05% |
18-10-2021 | 0.5544 | 1002.0913 | 0.06% |
11-10-2021 | 0.6762 | 1002.0913 | 0.07% |
04-10-2021 | 0.6106 | 1002.0913 | 0.06% |
27-09-2021 | 0.5690 | 1002.0913 | 0.06% |
20-09-2021 | 0.5853 | 1002.0913 | 0.06% |
13-09-2021 | 0.5828 | 1002.0913 | 0.06% |
06-09-2021 | 0.6108 | 1002.0913 | 0.06% |
30-08-2021 | 0.6517 | 1002.0913 | 0.07% |
23-08-2021 | 0.5654 | 1002.0913 | 0.06% |
17-08-2021 | 0.8168 | 1002.0913 | 0.08% |
09-08-2021 | 0.6488 | 1002.0913 | 0.06% |
02-08-2021 | 0.6420 | 1002.0913 | 0.06% |
26-07-2021 | 0.6908 | 1002.0913 | 0.07% |
19-07-2021 | 0.6708 | 1002.0913 | 0.07% |
12-07-2021 | 0.6526 | 1002.0913 | 0.07% |
05-07-2021 | 0.6337 | 1002.0913 | 0.06% |
28-06-2021 | 0.6838 | 1002.0913 | 0.07% |
21-06-2021 | 0.6157 | 1002.0913 | 0.06% |
14-06-2021 | 0.6501 | 1002.0913 | 0.06% |
07-06-2021 | 0.6379 | 1002.0913 | 0.06% |
31-05-2021 | 0.6448 | 1002.0913 | 0.06% |
24-05-2021 | 0.6099 | 1002.0913 | 0.06% |
17-05-2021 | 0.6151 | 1002.0913 | 0.06% |
10-05-2021 | 0.5635 | 1002.0913 | 0.06% |
03-05-2021 | 0.5703 | 1002.0913 | 0.06% |
26-04-2021 | 0.6505 | 1002.0913 | 0.06% |
19-04-2021 | 0.6137 | 1002.0913 | 0.06% |
12-04-2021 | 0.5823 | 1002.0913 | 0.06% |
05-04-2021 | 0.5867 | 1002.0913 | 0.06% |
30-03-2021 | 0.8514 | 1002.0913 | 0.08% |
22-03-2021 | 0.7159 | 1002.0913 | 0.07% |
15-03-2021 | 0.6146 | 1002.0913 | 0.06% |
08-03-2021 | 0.5009 | 1002.0913 | 0.05% |
01-03-2021 | 0.5694 | 1002.0913 | 0.06% |
22-02-2021 | 0.6975 | 1002.0913 | 0.07% |
15-02-2021 | 0.6437 | 1002.0913 | 0.06% |
08-02-2021 | 0.6361 | 1002.0913 | 0.06% |
01-02-2021 | 0.6655 | 1002.0913 | 0.07% |
25-01-2021 | 0.5988 | 1002.0913 | 0.06% |
18-01-2021 | 0.5753 | 1002.0913 | 0.06% |
11-01-2021 | 0.3602 | 1002.0913 | 0.04% |
04-01-2021 | 0.6749 | 1002.0913 | 0.07% |
28-12-2020 | 0.6067 | 1002.0913 | 0.06% |
21-12-2020 | 0.5444 | 1002.0913 | 0.05% |
14-12-2020 | 0.5505 | 1002.0913 | 0.05% |
07-12-2020 | 0.4020 | 1002.0913 | 0.04% |
01-12-2020 | 0.6128 | 1002.0913 | 0.06% |
23-11-2020 | 0.5489 | 1002.0913 | 0.05% |
17-11-2020 | 0.7260 | 1002.0913 | 0.07% |
09-11-2020 | 0.6358 | 1002.0913 | 0.06% |
02-11-2020 | 0.5668 | 1002.0913 | 0.06% |
26-10-2020 | 0.6215 | 1002.0913 | 0.06% |
19-10-2020 | 0.7031 | 1002.0913 | 0.07% |
12-10-2020 | 0.6466 | 1002.0913 | 0.06% |
05-10-2020 | 0.7360 | 1002.0913 | 0.07% |
28-09-2020 | 0.6692 | 1002.0913 | 0.07% |
21-09-2020 | 0.6252 | 1002.0913 | 0.06% |
14-09-2020 | 0.5178 | 1002.0913 | 0.05% |
07-09-2020 | 0.6250 | 1002.0913 | 0.06% |
31-08-2020 | 0.5855 | 1002.0913 | 0.06% |
24-08-2020 | 0.6631 | 1002.0913 | 0.07% |
17-08-2020 | 0.7105 | 1002.0913 | 0.07% |
10-08-2020 | 0.6576 | 1002.0913 | 0.07% |
03-08-2020 | 0.5948 | 1002.0913 | 0.06% |
27-07-2020 | 0.6177 | 1002.0913 | 0.06% |
20-07-2020 | 0.5867 | 1002.0913 | 0.06% |
13-07-2020 | 0.6579 | 1002.0913 | 0.07% |
06-07-2020 | 0.6536 | 1002.0913 | 0.07% |
29-06-2020 | 0.7173 | 1002.0913 | 0.07% |
22-06-2020 | 0.7795 | 1002.0913 | 0.08% |
15-06-2020 | 0.8512 | 1002.0913 | 0.08% |
08-06-2020 | 0.5714 | 1002.0913 | 0.06% |
01-06-2020 | 0.4734 | 1002.0913 | 0.05% |
26-05-2020 | 1.1352 | 1002.0913 | 0.11% |
18-05-2020 | 1.1960 | 1002.0913 | 0.12% |
11-05-2020 | 1.0655 | 1002.0913 | 0.11% |
04-05-2020 | 0.5947 | 1002.0913 | 0.06% |
27-04-2020 | 1.1292 | 1002.0913 | 0.11% |
20-04-2020 | 1.3011 | 1002.0913 | 0.13% |
13-04-2020 | 0.8204 | 1002.0913 | 0.08% |
07-04-2020 | 1.4103 | 1002.0913 | 0.14% |
30-03-2020 | 2.1926 | 1002.0913 | 0.22% |
16-03-2020 | 0.6435 | 1002.0913 | 0.06% |
09-03-2020 | 1.0231 | 1002.0913 | 0.10% |
02-03-2020 | 0.6783 | 1002.0913 | 0.07% |
24-02-2020 | 0.7089 | 1002.0913 | 0.07% |
17-02-2020 | 0.7604 | 1002.0913 | 0.08% |
10-02-2020 | 0.7409 | 1002.0913 | 0.07% |
03-02-2020 | 0.7267 | 1002.0913 | 0.07% |
27-01-2020 | 0.7138 | 1002.0913 | 0.07% |
20-01-2020 | 0.6956 | 1002.0913 | 0.07% |
13-01-2020 | 0.6261 | 1002.0913 | 0.06% |
06-01-2020 | 0.7919 | 1002.0913 | 0.08% |
30-12-2019 | 0.7296 | 1002.0913 | 0.07% |
23-12-2019 | 0.7238 | 1002.0913 | 0.07% |
16-12-2019 | 0.7268 | 1002.0913 | 0.07% |
09-12-2019 | 0.6578 | 1002.0913 | 0.07% |
02-12-2019 | 0.7735 | 1002.0913 | 0.08% |
25-11-2019 | 0.7572 | 1002.0913 | 0.08% |
18-11-2019 | 0.7654 | 1002.0913 | 0.08% |
11-11-2019 | 0.6764 | 1002.0913 | 0.07% |
04-11-2019 | 0.6585 | 1002.0913 | 0.07% |
29-10-2019 | 0.7486 | 1002.0913 | 0.07% |
22-10-2019 | 0.8343 | 1002.0913 | 0.08% |
14-10-2019 | 0.8214 | 1002.0913 | 0.08% |
07-10-2019 | 0.9000 | 1002.0913 | 0.09% |
30-09-2019 | 0.8662 | 1002.0913 | 0.09% |
23-09-2019 | 0.6227 | 1002.0913 | 0.06% |
16-09-2019 | 0.7888 | 1002.0913 | 0.08% |
09-09-2019 | 0.7051 | 1002.0913 | 0.07% |
03-09-2019 | 0.8889 | 1002.0913 | 0.09% |
26-08-2019 | 0.8095 | 1002.0913 | 0.08% |
19-08-2019 | 0.6602 | 1002.0913 | 0.07% |
13-08-2019 | 1.0109 | 1002.0913 | 0.10% |
05-08-2019 | 0.8952 | 1002.0913 | 0.09% |
29-07-2019 | 0.8924 | 1002.0913 | 0.09% |
22-07-2019 | 0.9460 | 1002.0913 | 0.09% |
15-07-2019 | 0.9497 | 1002.0913 | 0.09% |
08-07-2019 | 0.9737 | 1002.0913 | 0.10% |
01-07-2019 | 0.9192 | 1002.0913 | 0.09% |
24-06-2019 | 0.9079 | 1002.0913 | 0.09% |
17-06-2019 | 0.9259 | 1002.0913 | 0.09% |
10-06-2019 | 0.9598 | 1002.0913 | 0.10% |
03-06-2019 | 1.0168 | 1002.0913 | 0.10% |
27-05-2019 | 1.0414 | 1002.0913 | 0.10% |
20-05-2019 | 1.0197 | 1002.0913 | 0.10% |
13-05-2019 | 1.0001 | 1002.0913 | 0.10% |
06-05-2019 | 0.8188 | 1002.0913 | 0.08% |
30-04-2019 | 1.0876 | 1002.0913 | 0.11% |
22-04-2019 | 0.9820 | 1002.0913 | 0.10% |
15-04-2019 | 0.9577 | 1002.0913 | 0.10% |
08-04-2019 | 0.8434 | 1002.0913 | 0.08% |
02-04-2019 | 1.6485 | 1002.0913 | 0.16% |
25-03-2019 | 0.9801 | 1002.0913 | 0.10% |
18-03-2019 | 1.0243 | 1002.0913 | 0.10% |
11-03-2019 | 0.8393 | 1002.0913 | 0.08% |
05-03-2019 | 1.0999 | 1002.0913 | 0.11% |
25-02-2019 | 0.9578 | 1002.0913 | 0.10% |
18-02-2019 | 0.9573 | 1002.0913 | 0.10% |
11-02-2019 | 0.9820 | 1002.0913 | 0.10% |
04-02-2019 | 0.9697 | 1002.0913 | 0.10% |
28-01-2019 | 0.9857 | 1002.0913 | 0.10% |
21-01-2019 | 0.9961 | 1002.0913 | 0.10% |
14-01-2019 | 1.0044 | 1002.0913 | 0.10% |
07-01-2019 | 1.0153 | 1002.0913 | 0.10% |
31-12-2018 | 1.0398 | 1002.0913 | 0.10% |
24-12-2018 | 0.9922 | 1002.0913 | 0.10% |
17-12-2018 | 1.0317 | 1002.0913 | 0.10% |
10-12-2018 | 1.0563 | 1002.0913 | 0.11% |
03-12-2018 | 1.0557 | 1002.0913 | 0.11% |
26-11-2018 | 1.0496 | 1002.0913 | 0.10% |
19-11-2018 | 1.0908 | 1002.0913 | 0.11% |
12-11-2018 | 1.0437 | 1002.0913 | 0.10% |
05-11-2018 | 1.0518 | 1002.0913 | 0.10% |
29-10-2018 | 1.0304 | 1002.0913 | 0.10% |
22-10-2018 | 1.0257 | 1002.0913 | 0.10% |
15-10-2018 | 1.0275 | 1002.0913 | 0.10% |
08-10-2018 | 1.0504 | 1002.0913 | 0.10% |
01-10-2018 | 1.0319 | 1002.0913 | 0.10% |
24-09-2018 | 1.0003 | 1002.0913 | 0.10% |
17-09-2018 | 0.9604 | 1002.0913 | 0.10% |
10-09-2018 | 0.9830 | 1002.0913 | 0.10% |
03-09-2018 | 0.9882 | 1002.0913 | 0.10% |
27-08-2018 | 0.9727 | 1002.0913 | 0.10% |
20-08-2018 | 0.9718 | 1002.0913 | 0.10% |
13-08-2018 | 0.9796 | 1002.0913 | 0.10% |
06-08-2018 | 1.0367 | 1002.0913 | 0.10% |
30-07-2018 | 1.0025 | 1002.0913 | 0.10% |
23-07-2018 | 0.9934 | 1002.0913 | 0.10% |
16-07-2018 | 1.0018 | 1002.0913 | 0.10% |
09-07-2018 | 1.0430 | 1002.0913 | 0.10% |
02-07-2018 | 1.1077 | 1002.0913 | 0.11% |
25-06-2018 | 1.0468 | 1002.0913 | 0.10% |
18-06-2018 | 1.0514 | 1002.0913 | 0.10% |
11-06-2018 | 1.0533 | 1002.0913 | 0.11% |
04-06-2018 | 1.0038 | 1002.0913 | 0.10% |
28-05-2018 | 0.9734 | 1002.0913 | 0.10% |
21-05-2018 | 0.9137 | 1002.0913 | 0.09% |
14-05-2018 | 0.9182 | 1002.0913 | 0.09% |
07-05-2018 | 0.6556 | 1002.0913 | 0.07% |
02-05-2018 | 1.2083 | 1002.0913 | 0.12% |
23-04-2018 | 0.9184 | 1002.0913 | 0.09% |
16-04-2018 | 0.9509 | 1002.0913 | 0.09% |
09-04-2018 | 0.8418 | 1002.0913 | 0.08% |
03-04-2018 | 1.6893 | 1002.0913 | 0.17% |
26-03-2018 | 0.9240 | 1002.0913 | 0.09% |
19-03-2018 | 1.1324 | 1002.0913 | 0.11% |
12-03-2018 | 1.0287 | 1002.0913 | 0.10% |
05-03-2018 | 0.9504 | 1002.0913 | 0.09% |
26-02-2018 | 0.7997 | 1002.0913 | 0.08% |
20-02-2018 | 1.0581 | 1002.0913 | 0.11% |
12-02-2018 | 0.9244 | 1002.0913 | 0.09% |
05-02-2018 | 0.9130 | 1002.0913 | 0.09% |
29-01-2018 | 0.9225 | 1002.0913 | 0.09% |
22-01-2018 | 0.9136 | 1002.0913 | 0.09% |
15-01-2018 | 0.9046 | 1002.0913 | 0.09% |
08-01-2018 | 0.9036 | 1002.0913 | 0.09% |
01-01-2018 | 0.8309 | 1002.0913 | 0.08% |
26-12-2017 | 1.0273 | 1002.0913 | 0.10% |
18-12-2017 | 0.8799 | 1002.0913 | 0.09% |
11-12-2017 | 0.8857 | 1002.0913 | 0.09% |
04-12-2017 | 0.8812 | 1002.0913 | 0.09% |
27-11-2017 | 0.8834 | 1002.0913 | 0.09% |
20-11-2017 | 0.8769 | 1002.0913 | 0.09% |
13-11-2017 | 0.8888 | 1002.0913 | 0.09% |
06-11-2017 | 0.9009 | 1002.0913 | 0.09% |
30-10-2017 | 0.8793 | 1002.0913 | 0.09% |
23-10-2017 | 0.8829 | 1002.0913 | 0.09% |
16-10-2017 | 0.8982 | 1002.0913 | 0.09% |
09-10-2017 | 0.7647 | 1002.0913 | 0.08% |
03-10-2017 | 1.0629 | 1002.0913 | 0.11% |
25-09-2017 | 0.8994 | 1002.0913 | 0.09% |
18-09-2017 | 0.8963 | 1002.0913 | 0.09% |
11-09-2017 | 0.8781 | 1002.0913 | 0.09% |
04-09-2017 | 0.8820 | 1002.0913 | 0.09% |
28-08-2017 | 0.8821 | 1002.0913 | 0.09% |
21-08-2017 | 0.8890 | 1002.0913 | 0.09% |
14-08-2017 | 0.9117 | 1002.0913 | 0.09% |
07-08-2017 | 0.9178 | 1002.0913 | 0.09% |
31-07-2017 | 0.8983 | 1002.0913 | 0.09% |
24-07-2017 | 0.9188 | 1002.0913 | 0.09% |
17-07-2017 | 0.9096 | 1002.0913 | 0.09% |
10-07-2017 | 0.9543 | 1002.0913 | 0.10% |
03-07-2017 | 0.8106 | 1002.0913 | 0.08% |
27-06-2017 | 1.0479 | 1002.0913 | 0.10% |
19-06-2017 | 0.9087 | 1002.0913 | 0.09% |
12-06-2017 | 0.9060 | 1002.0913 | 0.09% |
05-06-2017 | 0.9039 | 1002.0913 | 0.09% |
29-05-2017 | 0.9069 | 1002.0913 | 0.09% |
22-05-2017 | 0.9194 | 1002.0913 | 0.09% |
15-05-2017 | 0.9261 | 1002.0913 | 0.09% |
08-05-2017 | 0.7721 | 1002.0913 | 0.08% |
02-05-2017 | 1.0240 | 1002.0913 | 0.10% |
24-04-2017 | 0.8989 | 1002.0913 | 0.09% |
17-04-2017 | 0.9126 | 1002.0913 | 0.09% |
10-04-2017 | 0.9134 | 1002.0913 | 0.09% |
03-04-2017 | 1.0298 | 1002.0913 | 0.10% |
27-03-2017 | 0.9367 | 1002.0913 | 0.09% |
20-03-2017 | 0.8271 | 1002.0913 | 0.08% |
14-03-2017 | 1.0576 | 1002.0913 | 0.11% |
06-03-2017 | 0.9105 | 1002.0913 | 0.09% |
27-02-2017 | 0.9350 | 1002.0913 | 0.09% |
20-02-2017 | 0.9307 | 1002.0913 | 0.09% |
13-02-2017 | 0.9123 | 1002.0913 | 0.09% |
06-02-2017 | 0.9324 | 1002.0913 | 0.09% |
30-01-2017 | 0.9296 | 1002.0913 | 0.09% |
23-01-2017 | 0.9259 | 1002.0913 | 0.09% |
16-01-2017 | 0.9131 | 1002.0913 | 0.09% |
09-01-2017 | 0.9493 | 1002.0913 | 0.09% |
02-01-2017 | 0.9545 | 1002.0913 | 0.10% |
26-12-2016 | 0.8984 | 1002.0913 | 0.09% |
19-12-2016 | 0.7794 | 1002.0913 | 0.08% |
13-12-2016 | 0.9888 | 1002.0913 | 0.10% |
05-12-2016 | 0.9137 | 1002.0913 | 0.09% |
28-11-2016 | 0.9495 | 1002.0913 | 0.09% |
21-11-2016 | 0.8219 | 1002.0913 | 0.08% |
15-11-2016 | 1.1092 | 1002.0913 | 0.11% |
07-11-2016 | 0.8122 | 1002.0913 | 0.08% |
01-11-2016 | 1.0673 | 1002.0913 | 0.11% |
24-10-2016 | 0.9314 | 1002.0913 | 0.09% |
17-10-2016 | 0.9352 | 1002.0913 | 0.09% |
10-10-2016 | 0.9594 | 1002.0913 | 0.10% |
03-10-2016 | 1.0107 | 1002.0913 | 0.10% |
26-09-2016 | 0.9591 | 1002.0913 | 0.10% |
19-09-2016 | 0.9465 | 1002.0913 | 0.09% |
12-09-2016 | 0.8108 | 1002.0913 | 0.08% |
06-09-2016 | 1.0888 | 1002.0913 | 0.11% |
29-08-2016 | 0.9671 | 1002.0913 | 0.10% |
22-08-2016 | 0.8308 | 1002.0913 | 0.08% |
16-08-2016 | 1.1134 | 1002.0913 | 0.11% |
08-08-2016 | 0.9879 | 1002.0913 | 0.10% |
01-08-2016 | 0.9853 | 1002.0913 | 0.10% |
25-07-2016 | 1.0102 | 1002.0913 | 0.10% |
18-07-2016 | 1.0246 | 1002.0913 | 0.10% |
11-07-2016 | 1.0367 | 1002.0913 | 0.10% |
04-07-2016 | 1.1065 | 1002.0913 | 0.11% |
27-06-2016 | 1.0405 | 1002.0913 | 0.10% |
20-06-2016 | 1.0510 | 1002.0913 | 0.10% |
13-06-2016 | 1.0618 | 1002.0913 | 0.11% |
06-06-2016 | 1.0592 | 1002.0913 | 0.11% |
30-05-2016 | 1.0696 | 1002.0913 | 0.11% |
23-05-2016 | 1.0852 | 1002.0913 | 0.11% |
16-05-2016 | 1.0905 | 1002.0913 | 0.11% |
09-05-2016 | 1.1072 | 1002.0913 | 0.11% |
02-05-2016 | 1.1007 | 1002.0913 | 0.11% |
25-04-2016 | 1.0975 | 1002.0913 | 0.11% |
18-04-2016 | 1.1299 | 1002.0913 | 0.11% |
11-04-2016 | 1.1675 | 1002.0913 | 0.12% |
04-04-2016 | 1.6370 | 1002.0913 | 0.16% |
28-03-2016 | 1.1398 | 1002.0913 | 0.11% |
21-03-2016 | 1.1796 | 1002.0913 | 0.12% |
14-03-2016 | 0.9479 | 1002.0913 | 0.09% |
08-03-2016 | 1.2467 | 1002.0913 | 0.12% |
29-02-2016 | 1.0689 | 1002.0913 | 0.11% |
22-02-2016 | 1.0596 | 1002.0913 | 0.11% |
15-02-2016 | 1.0702 | 1002.0913 | 0.11% |
08-02-2016 | 1.0542 | 1002.0913 | 0.11% |
01-02-2016 | 1.0364 | 1002.0913 | 0.10% |
25-01-2016 | 1.0263 | 1002.0913 | 0.10% |
18-01-2016 | 1.0316 | 1002.0913 | 0.10% |
