ICICI Prudential Gold ETF 728x90

Historical Dividends of Axis Corporate Debt Fund - Regular Plan - Daily IDCW

Submit
Category Launch Date Benchmark TER AUM
Debt: Corporate Bond 07-07-2017 NIFTY Corporate Bond Index B-III 0.91%
As on (31-10-2024)
6,112.42 Cr
As on (31-10-2024)
Dividend Record Date Dividend ( / Unit) NAV () Dividend Yield (%)
19-11-2024 0.0050 10.2347 0.05%
18-11-2024 0.0037 10.2347 0.04%
11-11-2024 0.0048 10.2347 0.05%
08-11-2024 0.0077 10.2347 0.07%
07-11-2024 0.0026 10.2347 0.02%
06-11-2024 0.0008 10.2347 0.01%
05-11-2024 0.0026 10.2347 0.03%
04-11-2024 0.0057 10.2347 0.06%
31-10-2024 0.0000 10.2347 0.00%
30-10-2024 0.0042 10.2347 0.04%
29-10-2024 0.0020 10.2347 0.02%
28-10-2024 0.0005 10.2347 0.00%
25-10-2024 0.0010 10.2347 0.01%
24-10-2024 0.0002 10.2347 0.00%
15-10-2024 0.0042 10.2347 0.04%
14-10-2024 0.0103 10.2347 0.10%
11-10-2024 0.0024 10.2347 0.02%
10-10-2024 0.0011 10.2347 0.01%
09-10-2024 0.0094 10.2347 0.09%
01-10-2024 0.0084 10.2347 0.08%
30-09-2024 0.0028 10.2347 0.03%
26-09-2024 0.0080 10.2347 0.08%
25-09-2024 0.0063 10.2347 0.06%
24-09-2024 0.0038 10.2347 0.04%
23-09-2024 0.0068 10.2347 0.07%
20-09-2024 0.0037 10.2347 0.04%
19-09-2024 0.0103 10.2347 0.10%
16-09-2024 0.0118 10.2347 0.12%
13-09-2024 0.0078 10.2347 0.08%
12-09-2024 0.0047 10.2347 0.05%
11-09-2024 0.0062 10.2347 0.06%
09-09-2024 0.0056 10.2347 0.06%
06-09-2024 0.0015 10.2347 0.01%
05-09-2024 0.0003 10.2347 0.00%
04-09-2024 0.0042 10.2347 0.04%
03-09-2024 0.0039 10.2347 0.04%
02-09-2024 0.0022 10.2347 0.02%
30-08-2024 0.0010 10.2347 0.01%
29-08-2024 0.0022 10.2347 0.02%
28-08-2024 0.0029 10.2347 0.03%
27-08-2024 0.0016 10.2347 0.02%
26-08-2024 0.0058 10.2347 0.06%
23-08-2024 0.0032 10.2347 0.03%
22-08-2024 0.0034 10.2347 0.03%
21-08-2024 0.0035 10.2347 0.03%
20-08-2024 0.0034 10.2347 0.03%
19-08-2024 0.0066 10.2347 0.06%
16-08-2024 0.0021 10.2347 0.02%
14-08-2024 0.0050 10.2347 0.05%
13-08-2024 0.0024 10.2347 0.02%
12-08-2024 0.0021 10.2347 0.02%
09-08-2024 0.0020 10.2347 0.02%
07-08-2024 0.0020 10.2347 0.02%
05-08-2024 0.0148 10.2347 0.14%
02-08-2024 0.0048 10.2347 0.05%
01-08-2024 0.0037 10.2347 0.04%
29-07-2024 0.0109 10.2347 0.11%
26-07-2024 0.0087 10.2347 0.08%
25-07-2024 0.0065 10.2347 0.06%
24-07-2024 0.0049 10.2347 0.05%
23-07-2024 0.0011 10.2347 0.01%
22-07-2024 0.0048 10.2347 0.05%
19-07-2024 0.0032 10.2347 0.03%
18-07-2024 0.0055 10.2347 0.05%
16-07-2024 0.0060 10.2347 0.06%
15-07-2024 0.0078 10.2347 0.08%
12-07-2024 0.0025 10.2347 0.02%
11-07-2024 0.0028 10.2347 0.03%
10-07-2024 0.0021 10.2347 0.02%
09-07-2024 0.0028 10.2347 0.03%
08-07-2024 0.0078 10.2347 0.08%
05-07-2024 0.0028 10.2347 0.03%
04-07-2024 0.0032 10.2347 0.03%
03-07-2024 0.0035 10.2347 0.03%
02-07-2024 0.0036 10.2347 0.03%
01-07-2024 0.0041 10.2347 0.04%
28-06-2024 0.0015 10.2347 0.02%
25-06-2024 0.0008 10.2347 0.01%
24-06-2024 0.0062 10.2347 0.06%
21-06-2024 0.0047 10.2347 0.05%
20-06-2024 0.0027 10.2347 0.03%
19-06-2024 0.0053 10.2347 0.05%
18-06-2024 0.0070 10.2347 0.07%
14-06-2024 0.0029 10.2347 0.03%
13-06-2024 0.0061 10.2347 0.06%
12-06-2024 0.0028 10.2347 0.03%
11-06-2024 0.0013 10.2347 0.01%
03-06-2024 0.0128 10.2347 0.12%
31-05-2024 0.0043 10.2347 0.04%
27-05-2024 0.0061 10.2347 0.06%
24-05-2024 0.0049 10.2347 0.05%
22-05-2024 0.0070 10.2347 0.07%
21-05-2024 0.0114 10.2347 0.11%
16-05-2024 0.0101 10.2347 0.10%
15-05-2024 0.0064 10.2347 0.06%
14-05-2024 0.0051 10.2347 0.05%
13-05-2024 0.0068 10.2347 0.07%
10-05-2024 0.0012 10.2347 0.01%
07-05-2024 0.0010 10.2347 0.01%
06-05-2024 0.0134 10.2347 0.13%
03-05-2024 0.0046 10.2347 0.04%
02-05-2024 0.0065 10.2347 0.06%
30-04-2024 0.0024 10.2347 0.02%
29-04-2024 0.0046 10.2347 0.04%
26-04-2024 0.0011 10.2347 0.01%
25-04-2024 0.0004 10.2347 0.00%
24-04-2024 0.0013 10.2347 0.01%
10-04-2024 0.0064 10.2347 0.06%
04-04-2024 0.0043 10.2347 0.04%
03-04-2024 0.0027 10.2347 0.03%
02-04-2024 0.0043 10.2347 0.04%
28-03-2024 0.0101 10.2347 0.10%
27-03-2024 0.0042 10.2347 0.04%
26-03-2024 0.0015 10.2347 0.01%
21-03-2024 0.0078 10.2347 0.08%
20-03-2024 0.0002 10.2347 0.00%
15-03-2024 0.0026 10.2347 0.03%
13-03-2024 0.0008 10.2347 0.01%
12-03-2024 0.0025 10.2347 0.02%
11-03-2024 0.0154 10.2347 0.15%
07-03-2024 0.0046 10.2347 0.04%
06-03-2024 0.0055 10.2347 0.05%
05-03-2024 0.0018 10.2347 0.02%
04-03-2024 0.0064 10.2347 0.06%
01-03-2024 0.0021 10.2347 0.02%
29-02-2024 0.0031 10.2347 0.03%
28-02-2024 0.0045 10.2347 0.04%
26-02-2024 0.0082 10.2347 0.08%
23-02-2024 0.0002 10.2347 0.00%
22-02-2024 0.0026 10.2347 0.03%
21-02-2024 0.0050 10.2347 0.05%
20-02-2024 0.0122 10.2347 0.12%
16-02-2024 0.0021 10.2347 0.02%
15-02-2024 0.0046 10.2347 0.04%
12-02-2024 0.0019 10.2347 0.02%
08-02-2024 0.0015 10.2347 0.01%
07-02-2024 0.0038 10.2347 0.04%
02-02-2024 0.0127 10.2347 0.12%
01-02-2024 0.0188 10.2347 0.18%
31-01-2024 0.0066 10.2347 0.06%
30-01-2024 0.0014 10.2347 0.01%
29-01-2024 0.0097 10.2347 0.09%
25-01-2024 0.0024 10.2347 0.02%
24-01-2024 0.0003 10.2347 0.00%
23-01-2024 0.0059 10.2347 0.06%
17-01-2024 0.0018 10.2347 0.02%
16-01-2024 0.0002 10.2347 0.00%
15-01-2024 0.0120 10.2347 0.12%
12-01-2024 0.0043 10.2347 0.04%
11-01-2024 0.0003 10.2347 0.00%
10-01-2024 0.0026 10.2347 0.03%
09-01-2024 0.0023 10.2347 0.02%
08-01-2024 0.0090 10.2347 0.09%
03-01-2024 0.0002 10.2347 0.00%
01-01-2024 0.0031 10.2347 0.03%
29-12-2023 0.0072 10.2347 0.07%
28-12-2023 0.0004 10.2347 0.00%
27-12-2023 0.0005 10.2347 0.00%
26-12-2023 0.0074 10.2347 0.07%
22-12-2023 0.0031 10.2347 0.03%
21-12-2023 0.0015 10.2347 0.01%
20-12-2023 0.0003 10.2347 0.00%
18-12-2023 0.0080 10.2347 0.08%
15-12-2023 0.0125 10.2347 0.12%
14-12-2023 0.0133 10.2347 0.13%
13-12-2023 0.0029 10.2347 0.03%
11-12-2023 0.0030 10.2347 0.03%
07-12-2023 0.0024 10.2347 0.02%
06-12-2023 0.0048 10.2347 0.05%
05-12-2023 0.0020 10.2347 0.02%
04-12-2023 0.0041 10.2347 0.04%
29-11-2023 0.0054 10.2347 0.05%
28-11-2023 0.0035 10.2347 0.03%
20-11-2023 0.0003 10.2347 0.00%
17-11-2023 0.0044 10.2347 0.04%
16-11-2023 0.0025 10.2347 0.02%
15-11-2023 0.0119 10.2347 0.12%
13-11-2023 0.0033 10.2347 0.03%
09-11-2023 0.0047 10.2347 0.05%
08-11-2023 0.0047 10.2347 0.05%
07-11-2023 0.0046 10.2347 0.05%
06-11-2023 0.0072 10.2347 0.07%
03-11-2023 0.0047 10.2347 0.05%
02-11-2023 0.0069 10.2347 0.07%
01-11-2023 0.0012 10.2347 0.01%
31-10-2023 0.0033 10.2347 0.03%
30-10-2023 0.0033 10.2347 0.03%
27-10-2023 0.0023 10.2347 0.02%
26-10-2023 0.0011 10.2347 0.01%
25-10-2023 0.0038 10.2347 0.04%
05-10-2023 0.0069 10.2347 0.07%
03-10-2023 0.0011 10.2347 0.01%
27-09-2023 0.0021 10.2347 0.02%
25-09-2023 0.0037 10.2347 0.04%
22-09-2023 0.0000 10.2347 0.00%
21-09-2023 0.0016 10.2347 0.02%
20-09-2023 0.0037 10.2347 0.04%
14-09-2023 0.0100 10.2347 0.10%
13-09-2023 0.0090 10.2347 0.09%
07-09-2023 0.0042 10.2347 0.04%
05-09-2023 0.0003 10.2347 0.00%
04-09-2023 0.0055 10.2347 0.05%
01-09-2023 0.0029 10.2347 0.03%
31-08-2023 0.0010 10.2347 0.01%
30-08-2023 0.0035 10.2347 0.03%
29-08-2023 0.0029 10.2347 0.03%
28-08-2023 0.0089 10.2347 0.09%
25-08-2023 0.0023 10.2347 0.02%
24-08-2023 0.0046 10.2347 0.05%
23-08-2023 0.0057 10.2347 0.06%
21-08-2023 0.0062 10.2347 0.06%
14-08-2023 0.0009 10.2347 0.01%
10-08-2023 0.0026 10.2347 0.03%
09-08-2023 0.0030 10.2347 0.03%
08-08-2023 0.0001 10.2347 0.00%
07-08-2023 0.0009 10.2347 0.01%
02-08-2023 0.0019 10.2347 0.02%
01-08-2023 0.0022 10.2347 0.02%
27-07-2023 0.0016 10.2347 0.02%
26-07-2023 0.0030 10.2347 0.03%
24-07-2023 0.0048 10.2347 0.05%
20-07-2023 0.0028 10.2347 0.03%
19-07-2023 0.0018 10.2347 0.02%
18-07-2023 0.0086 10.2347 0.08%
17-07-2023 0.0047 10.2347 0.05%
14-07-2023 0.0027 10.2347 0.03%
13-07-2023 0.0103 10.2347 0.10%
12-07-2023 0.0011 10.2347 0.01%
11-07-2023 0.0090 10.2347 0.09%
10-07-2023 0.0014 10.2347 0.01%
05-07-2023 0.0029 10.2347 0.03%
04-07-2023 0.0033 10.2347 0.03%
03-07-2023 0.0007 10.2347 0.01%
28-06-2023 0.0047 10.2347 0.05%
27-06-2023 0.0001 10.2347 0.00%
26-06-2023 0.0021 10.2347 0.02%
20-06-2023 0.0022 10.2347 0.02%
19-06-2023 0.0055 10.2347 0.05%
16-06-2023 0.0002 10.2347 0.00%
07-06-2023 0.0019 10.2347 0.02%
06-06-2023 0.0048 10.2347 0.05%
05-06-2023 0.0032 10.2347 0.03%
02-06-2023 0.0013 10.2347 0.01%
01-06-2023 0.0062 10.2347 0.06%
31-05-2023 0.0022 10.2347 0.02%
30-05-2023 0.0018 10.2347 0.02%
29-05-2023 0.0013 10.2347 0.01%
26-05-2023 0.0008 10.2347 0.01%
22-05-2023 0.0129 10.2347 0.13%
19-05-2023 0.0018 10.2347 0.02%
18-05-2023 0.0052 10.2347 0.05%
17-05-2023 0.0051 10.2347 0.05%
16-05-2023 0.0050 10.2347 0.05%
15-05-2023 0.0060 10.2347 0.06%
12-05-2023 0.0054 10.2347 0.05%
11-05-2023 0.0008 10.2347 0.01%
08-05-2023 0.0064 10.2347 0.06%
04-05-2023 0.0018 10.2347 0.02%
03-05-2023 0.0101 10.2347 0.10%
02-05-2023 0.0042 10.2347 0.04%
28-04-2023 0.0009 10.2347 0.01%
27-04-2023 0.0034 10.2347 0.03%
26-04-2023 0.0055 10.2347 0.05%
25-04-2023 0.0057 10.2347 0.06%
24-04-2023 0.0118 10.2347 0.11%
21-04-2023 0.0044 10.2347 0.04%
20-04-2023 0.0050 10.2347 0.05%
19-04-2023 0.0046 10.2347 0.05%
18-04-2023 0.0023 10.2347 0.02%
17-04-2023 0.0047 10.2347 0.05%
13-04-2023 0.0033 10.2347 0.03%
12-04-2023 0.0042 10.2347 0.04%
10-04-2023 0.0068 10.2347 0.07%
06-04-2023 0.0221 10.2347 0.22%
05-04-2023 0.0121 10.2347 0.12%
03-04-2023 0.0029 10.2347 0.03%
31-03-2023 0.0123 10.2347 0.12%
29-03-2023 0.0059 10.2347 0.06%
27-03-2023 0.0054 10.2347 0.05%
24-03-2023 0.0018 10.2347 0.02%
23-03-2023 0.0093 10.2347 0.09%
21-03-2023 0.0011 10.2347 0.01%
20-03-2023 0.0110 10.2347 0.11%
15-03-2023 0.0016 10.2347 0.02%
14-03-2023 0.0108 10.2347 0.11%
13-03-2023 0.0187 10.2347 0.18%
10-03-2023 0.0023 10.2347 0.02%
06-03-2023 0.0055 10.2347 0.05%
03-03-2023 0.0027 10.2347 0.03%
21-02-2023 0.0020 10.2347 0.02%
20-02-2023 0.0025 10.2347 0.02%
13-02-2023 0.0017 10.2347 0.02%
07-02-2023 0.0024 10.2347 0.02%
06-02-2023 0.0023 10.2347 0.02%
03-02-2023 0.0018 10.2347 0.02%
02-02-2023 0.0025 10.2347 0.02%
01-02-2023 0.0121 10.2347 0.12%
25-01-2023 0.0012 10.2347 0.01%
23-01-2023 0.0024 10.2347 0.02%
19-01-2023 0.0039 10.2347 0.04%
18-01-2023 0.0031 10.2347 0.03%
17-01-2023 0.0017 10.2347 0.02%
16-01-2023 0.0028 10.2347 0.03%
13-01-2023 0.0048 10.2347 0.05%
12-01-2023 0.0042 10.2347 0.04%
11-01-2023 0.0022 10.2347 0.02%
10-01-2023 0.0009 10.2347 0.01%
09-01-2023 0.0070 10.2347 0.07%
05-01-2023 0.0017 10.2347 0.02%
04-01-2023 0.0024 10.2347 0.02%
03-01-2023 0.0016 10.2347 0.02%
02-01-2023 0.0040 10.2347 0.04%
30-12-2022 0.0028 10.2347 0.03%
29-12-2022 0.0016 10.2347 0.02%
27-12-2022 0.0017 10.2347 0.02%
26-12-2022 0.0016 10.2347 0.02%
22-12-2022 0.0003 10.2347 0.00%
21-12-2022 0.0002 10.2347 0.00%
20-12-2022 0.0017 10.2347 0.02%
19-12-2022 0.0025 10.2347 0.02%
14-12-2022 0.0053 10.2347 0.05%
13-12-2022 0.0040 10.2347 0.04%
12-12-2022 0.0058 10.2347 0.06%
09-12-2022 0.0017 10.2347 0.02%
05-12-2022 0.0050 10.2347 0.05%
02-12-2022 0.0020 10.2347 0.02%
01-12-2022 0.0040 10.2347 0.04%
30-11-2022 0.0031 10.2347 0.03%
28-11-2022 0.0070 10.2347 0.07%
24-11-2022 0.0067 10.2347 0.07%
23-11-2022 0.0021 10.2347 0.02%
22-11-2022 0.0025 10.2347 0.02%
21-11-2022 0.0018 10.2347 0.02%
17-11-2022 0.0060 10.2347 0.06%
16-11-2022 0.0021 10.2347 0.02%
15-11-2022 0.0076 10.2347 0.07%
14-11-2022 0.0039 10.2347 0.04%
11-11-2022 0.0104 10.2347 0.10%
10-11-2022 0.0070 10.2347 0.07%
09-11-2022 0.0052 10.2347 0.05%
07-11-2022 0.0067 10.2347 0.07%
04-11-2022 0.0025 10.2347 0.02%
02-11-2022 0.0029 10.2347 0.03%
01-11-2022 0.0016 10.2347 0.02%
31-10-2022 0.0043 10.2347 0.04%
27-10-2022 0.0085 10.2347 0.08%
13-09-2022 0.0039 10.2347 0.04%
12-09-2022 0.0023 10.2347 0.02%
09-09-2022 0.0012 10.2347 0.01%
08-09-2022 0.0040 10.2347 0.04%
06-09-2022 0.0044 10.2347 0.04%
05-09-2022 0.0047 10.2347 0.05%
02-09-2022 0.0007 10.2347 0.01%
01-09-2022 0.0043 10.2347 0.04%
30-08-2022 0.0023 10.2347 0.02%
29-08-2022 0.0030 10.2347 0.03%
26-08-2022 0.0066 10.2347 0.06%
25-08-2022 0.0015 10.2347 0.01%
24-08-2022 0.0017 10.2347 0.02%
23-08-2022 0.0015 10.2347 0.01%
22-08-2022 0.0019 10.2347 0.02%
17-08-2022 0.0171 10.2347 0.17%
12-08-2022 0.0039 10.2347 0.04%
11-08-2022 0.0051 10.2347 0.05%
10-08-2022 0.0019 10.2347 0.02%
04-08-2022 0.0017 10.2347 0.02%
02-08-2022 0.0109 10.2347 0.11%
01-08-2022 0.0087 10.2347 0.08%
29-07-2022 0.0082 10.2347 0.08%
28-07-2022 0.0042 10.2347 0.04%
27-07-2022 0.0008 10.2347 0.01%
25-07-2022 0.0088 10.2347 0.09%
22-07-2022 0.0022 10.2347 0.02%
21-07-2022 0.0009 10.2347 0.01%
20-07-2022 0.0007 10.2347 0.01%
18-07-2022 0.0028 10.2347 0.03%
13-07-2022 0.0075 10.2347 0.07%
12-07-2022 0.0005 10.2347 0.01%
05-04-2022 0.0054 10.2347 0.05%
04-04-2022 0.0008 10.2347 0.01%
31-03-2022 0.0049 10.2347 0.05%
30-03-2022 0.0024 10.2347 0.02%
29-03-2022 0.0029 10.2347 0.03%
28-03-2022 0.0029 10.2347 0.03%
25-03-2022 0.0042 10.2347 0.04%
24-03-2022 0.0074 10.2347 0.07%
23-03-2022 0.0007 10.2347 0.01%
21-03-2022 0.0051 10.2347 0.05%
17-03-2022 0.0067 10.2347 0.07%
16-03-2022 0.0019 10.2347 0.02%
15-03-2022 0.0041 10.2347 0.04%
28-02-2022 0.0003 10.2347 0.00%
23-02-2022 0.0007 10.2347 0.01%
21-02-2022 0.0003 10.2347 0.00%
18-02-2022 0.0025 10.2347 0.02%
14-02-2022 0.0071 10.2347 0.07%
11-02-2022 0.0081 10.2347 0.08%
10-02-2022 0.0124 10.2347 0.12%
31-01-2022 0.0047 10.2347 0.05%
25-01-2022 0.0024 10.2347 0.02%
24-01-2022 0.0018 10.2347 0.02%
21-01-2022 0.0020 10.2347 0.02%
20-01-2022 0.0024 10.2347 0.02%
19-01-2022 0.0010 10.2347 0.01%
14-01-2022 0.0034 10.2347 0.03%
13-01-2022 0.0033 10.2347 0.03%
12-01-2022 0.0014 10.2347 0.01%
11-01-2022 0.0026 10.2347 0.03%
03-01-2022 0.0032 10.2347 0.03%
31-12-2021 0.0006 10.2347 0.01%
14-12-2021 0.0019 10.2347 0.02%
13-12-2021 0.0030 10.2347 0.03%
09-12-2021 0.0013 10.2347 0.01%
08-12-2021 0.0051 10.2347 0.05%
06-12-2021 0.0037 10.2347 0.04%
03-12-2021 0.0015 10.2347 0.01%
02-12-2021 0.0036 10.2347 0.04%
30-11-2021 0.0041 10.2347 0.04%
29-11-2021 0.0020 10.2347 0.02%
26-11-2021 0.0024 10.2347 0.02%
22-11-2021 0.0043 10.2347 0.04%
18-11-2021 0.0024 10.2347 0.02%
17-11-2021 0.0012 10.2347 0.01%
16-11-2021 0.0002 10.2347 0.00%
15-11-2021 0.0002 10.2347 0.00%
09-11-2021 0.0043 10.2347 0.04%
08-11-2021 0.0119 10.2347 0.12%
25-10-2021 0.0018 10.2347 0.02%
22-10-2021 0.0011 10.2347 0.01%
21-10-2021 0.0009 10.2347 0.01%
18-10-2021 0.0008 10.2347 0.01%
13-10-2021 0.0024 10.2347 0.02%
04-10-2021 0.0011 10.2347 0.01%
23-09-2021 0.0001 10.2347 0.00%
21-09-2021 0.0009 10.2347 0.01%
20-09-2021 0.0056 10.2347 0.05%
17-09-2021 0.0010 10.2347 0.01%
16-09-2021 0.0011 10.2347 0.01%
15-09-2021 0.0028 10.2347 0.03%
14-09-2021 0.0016 10.2347 0.02%
13-09-2021 0.0021 10.2347 0.02%
09-09-2021 0.0021 10.2347 0.02%
06-09-2021 0.0038 10.2347 0.04%
03-09-2021 0.0031 10.2347 0.03%
02-09-2021 0.0040 10.2347 0.04%
01-09-2021 0.0072 10.2347 0.07%
31-08-2021 0.0023 10.2347 0.02%
30-08-2021 0.0074 10.2347 0.07%
27-08-2021 0.0020 10.2347 0.02%
25-08-2021 0.0009 10.2347 0.01%
24-08-2021 0.0010 10.2347 0.01%
23-08-2021 0.0021 10.2347 0.02%
20-08-2021 0.0038 10.2347 0.04%
18-08-2021 0.0072 10.2347 0.07%
17-08-2021 0.0071 10.2347 0.07%
13-08-2021 0.0063 10.2347 0.06%
12-08-2021 0.0042 10.2347 0.04%
11-08-2021 0.0019 10.2347 0.02%
10-08-2021 0.0016 10.2347 0.02%
05-08-2021 0.0022 10.2347 0.02%
04-08-2021 0.0021 10.2347 0.02%
03-08-2021 0.0014 10.2347 0.01%
02-08-2021 0.0063 10.2347 0.06%
30-07-2021 0.0002 10.2347 0.00%
28-07-2021 0.0007 10.2347 0.01%
27-07-2021 0.0023 10.2347 0.02%
26-07-2021 0.0047 10.2347 0.05%
23-07-2021 0.0006 10.2347 0.01%
20-07-2021 0.0047 10.2347 0.05%
19-07-2021 0.0043 10.2347 0.04%
16-07-2021 0.0068 10.2347 0.07%
15-07-2021 0.0015 10.2347 0.02%
14-06-2021 0.0025 10.2347 0.02%
11-06-2021 0.0056 10.2347 0.05%
10-06-2021 0.0030 10.2347 0.03%
09-06-2021 0.0072 10.2347 0.07%
08-06-2021 0.0036 10.2347 0.03%
07-06-2021 0.0078 10.2347 0.08%
04-06-2021 0.0023 10.2347 0.02%
03-06-2021 0.0029 10.2347 0.03%
27-05-2021 0.0002 10.2347 0.00%
25-05-2021 0.0062 10.2347 0.06%
24-05-2021 0.0042 10.2347 0.04%
21-05-2021 0.0037 10.2347 0.04%
20-05-2021 0.0009 10.2347 0.01%
19-05-2021 0.0039 10.2347 0.04%
18-05-2021 0.0020 10.2347 0.02%
17-05-2021 0.0006 10.2347 0.01%
11-05-2021 0.0047 10.2347 0.05%
10-05-2021 0.0058 10.2347 0.06%
07-05-2021 0.0031 10.2347 0.03%
06-05-2021 0.0017 10.2347 0.02%
05-05-2021 0.0044 10.2347 0.04%
03-05-2021 0.0063 10.2347 0.06%
30-04-2021 0.0055 10.2347 0.05%
29-04-2021 0.0037 10.2347 0.04%
27-04-2021 0.0069 10.2347 0.07%
26-04-2021 0.0128 10.2347 0.12%
23-04-2021 0.0068 10.2347 0.07%
22-04-2021 0.0055 10.2347 0.05%
20-04-2021 0.0039 10.2347 0.04%
19-04-2021 0.0024 10.2347 0.02%
15-04-2021 0.0002 10.2347 0.00%
12-04-2021 0.0033 10.2347 0.03%
06-04-2021 0.0067 10.2347 0.07%
05-04-2021 0.0164 10.2347 0.16%
31-03-2021 0.0031 10.2347 0.03%
08-01-2021 0.0016 10.2347 0.02%
05-01-2021 0.0096 10.2347 0.09%
04-01-2021 0.0084 10.2347 0.08%
01-01-2021 0.0078 10.2347 0.08%
31-12-2020 0.0020 10.2347 0.02%
30-12-2020 0.0045 10.2347 0.04%
29-12-2020 0.0019 10.2347 0.02%
28-12-2020 0.0079 10.2347 0.08%
24-12-2020 0.0031 10.2347 0.03%
23-12-2020 0.0011 10.2347 0.01%
22-12-2020 0.0011 10.2347 0.01%
18-12-2020 0.0020 10.2347 0.02%
17-12-2020 0.0015 10.2347 0.01%
16-12-2020 0.0019 10.2347 0.02%
10-12-2020 0.0009 10.2347 0.01%
07-12-2020 0.0022 10.2347 0.02%
04-12-2020 0.0005 10.2347 0.00%
26-11-2020 0.0071 10.2347 0.07%
25-11-2020 0.0078 10.2347 0.08%
24-11-2020 0.0034 10.2347 0.03%
23-11-2020 0.0041 10.2347 0.04%
20-11-2020 0.0038 10.2347 0.04%
19-11-2020 0.0127 10.2347 0.12%
18-11-2020 0.0037 10.2347 0.04%
17-11-2020 0.0070 10.2347 0.07%
13-11-2020 0.0066 10.2347 0.06%
12-11-2020 0.0050 10.2347 0.05%
09-11-2020 0.0011 10.2347 0.01%
06-11-2020 0.0048 10.2347 0.05%
05-11-2020 0.0121 10.2347 0.12%
04-11-2020 0.0030 10.2347 0.03%
29-10-2020 0.0016 10.2347 0.02%
28-10-2020 0.0024 10.2347 0.02%
26-10-2020 0.0102 10.2347 0.10%
23-10-2020 0.0073 10.2347 0.07%
21-10-2020 0.0023 10.2347 0.02%
20-10-2020 0.0087 10.2347 0.08%
19-10-2020 0.0035 10.2347 0.03%
15-10-2020 0.0065 10.2347 0.06%
14-10-2020 0.0053 10.2347 0.05%
13-10-2020 0.0137 10.2347 0.13%
12-10-2020 0.0093 10.2347 0.09%
09-10-2020 0.0335 10.2347 0.33%
08-10-2020 0.0063 10.2347 0.06%
07-10-2020 0.0084 10.2347 0.08%
06-10-2020 0.0039 10.2347 0.04%
05-10-2020 0.0074 10.2347 0.07%
01-10-2020 0.0111 10.2347 0.11%
30-09-2020 0.0017 10.2347 0.02%
03-09-2020 0.0077 10.2347 0.07%
02-09-2020 0.0051 10.2347 0.05%
01-09-2020 0.0251 10.2347 0.25%
05-08-2020 0.0029 10.2347 0.03%
04-08-2020 0.0028 10.2347 0.03%
03-08-2020 0.0033 10.2347 0.03%
31-07-2020 0.0106 10.2347 0.10%
30-07-2020 0.0023 10.2347 0.02%
20-07-2020 0.0041 10.2347 0.04%
17-07-2020 0.0041 10.2347 0.04%
16-07-2020 0.0067 10.2347 0.07%
15-07-2020 0.0110 10.2347 0.11%
13-07-2020 0.0107 10.2347 0.10%
10-07-2020 0.0103 10.2312 0.10%
09-07-2020 0.0096 10.2236 0.09%
08-07-2020 0.0072 10.2236 0.07%
07-07-2020 0.0122 10.2105 0.12%
06-07-2020 0.0079 10.2105 0.08%
03-07-2020 0.0033 10.2046 0.03%
02-07-2020 0.0108 10.199 0.11%
01-07-2020 0.0117 10.1959 0.11%
30-06-2020 0.0075 10.1959 0.07%
29-06-2020 0.0194 10.1959 0.19%
26-06-2020 0.0031 10.1959 0.03%
25-06-2020 0.0041 10.1854 0.04%
24-06-2020 0.0051 10.1734 0.05%
23-06-2020 0.0031 10.1734 0.03%
22-06-2020 0.0106 10.1726 0.10%
19-06-2020 0.0227 10.1648 0.22%
18-06-2020 0.0211 10.1624 0.21%
17-06-2020 0.0105 10.1624 0.10%
16-06-2020 0.0106 10.1624 0.10%
15-06-2020 0.0091 10.1624 0.09%
12-06-2020 0.0028 10.1624 0.03%
11-06-2020 0.0149 10.1624 0.15%
10-06-2020 0.0078 10.1624 0.08%
09-06-2020 0.0038 10.1624 0.04%
08-06-2020 0.0021 10.1624 0.02%
05-06-2020 0.0070 10.1624 0.07%
04-06-2020 0.0012 10.1624 0.01%
28-05-2020 0.0018 10.1624 0.02%
27-05-2020 0.0041 10.1624 0.04%
26-05-2020 0.0081 10.1624 0.08%
22-05-2020 0.0482 10.1624 0.47%
21-05-2020 0.0113 10.1624 0.11%
20-05-2020 0.0113 10.1624 0.11%
19-05-2020 0.0142 10.1624 0.14%
18-05-2020 0.0156 10.1624 0.15%
15-05-2020 0.0003 10.1624 0.00%
23-04-2020 0.0255 10.1624 0.25%
22-04-2020 0.0061 10.1624 0.06%
21-04-2020 0.0126 10.1624 0.12%
20-04-2020 0.0378 10.1624 0.37%
06-03-2020 0.0025 10.1624 0.03%
04-03-2020 0.0220 10.1624 0.22%
26-02-2020 0.0017 10.1624 0.02%
24-02-2020 0.0061 10.1624 0.06%
17-02-2020 0.0092 10.1624 0.09%
14-02-2020 0.0067 10.1624 0.07%
13-02-2020 0.0055 10.1624 0.05%
11-02-2020 0.0005 10.1624 0.01%
10-02-2020 0.0040 10.1624 0.04%
07-02-2020 0.0185 10.1624 0.18%
06-02-2020 0.0261 10.1624 0.26%
05-02-2020 0.0035 10.1624 0.03%
04-02-2020 0.0052 10.1624 0.05%
03-02-2020 0.0162 10.1624 0.16%
31-01-2020 0.0005 10.1624 0.00%
28-01-2020 0.0020 10.1624 0.02%
27-01-2020 0.0064 10.1624 0.06%
24-01-2020 0.0051 10.1624 0.05%
