ICICI Prudential Gold ETF 728x90

Historical Dividends of Axis Corporate Debt Fund - Direct Plan - Weekly IDCW

Submit
Category Launch Date Benchmark TER AUM
Debt: Corporate Bond 07-07-2017 NIFTY Corporate Bond Index B-III 0.32%
As on (31-10-2024)
6,112.42 Cr
As on (31-10-2024)
Dividend Record Date Dividend ( / Unit) NAV () Dividend Yield (%)
18-11-2024 0.0049 10.3641 0.05%
11-11-2024 0.0199 10.3641 0.19%
04-11-2024 0.0133 10.3641 0.13%
28-10-2024 0.0082 10.3641 0.08%
14-10-2024 0.0344 10.3641 0.33%
30-09-2024 0.0224 10.3641 0.22%
23-09-2024 0.0222 10.3641 0.21%
16-09-2024 0.0320 10.3641 0.31%
09-09-2024 0.0169 10.3641 0.16%
02-09-2024 0.0112 10.3641 0.11%
26-08-2024 0.0207 10.3641 0.20%
19-08-2024 0.0175 10.3641 0.17%
12-08-2024 0.0074 10.3641 0.07%
05-08-2024 0.0249 10.3641 0.24%
29-07-2024 0.0338 10.3641 0.33%
22-07-2024 0.0209 10.3641 0.20%
15-07-2024 0.0195 10.3641 0.19%
08-07-2024 0.0222 10.3641 0.21%
01-07-2024 0.0078 10.3641 0.07%
24-06-2024 0.0202 10.3641 0.19%
18-06-2024 0.0228 10.3641 0.22%
03-06-2024 0.0185 10.3641 0.18%
27-05-2024 0.0193 10.3641 0.19%
21-05-2024 0.0349 10.3641 0.34%
13-05-2024 0.0103 10.3641 0.10%
06-05-2024 0.0284 10.3641 0.27%
29-04-2024 0.0150 10.3641 0.14%
15-04-2024 0.0086 10.3641 0.08%
08-04-2024 0.0021 10.3641 0.02%
02-04-2024 0.0200 10.3641 0.19%
26-03-2024 0.0112 10.3641 0.11%
18-03-2024 0.0047 10.3641 0.05%
11-03-2024 0.0278 10.3641 0.27%
04-03-2024 0.0166 10.3641 0.16%
26-02-2024 0.0172 10.3641 0.17%
20-02-2024 0.0205 10.3641 0.20%
12-02-2024 0.0098 10.3641 0.10%
05-02-2024 0.0397 10.3641 0.38%
29-01-2024 0.0136 10.3641 0.13%
23-01-2024 0.0094 10.3641 0.09%
15-01-2024 0.0230 10.3641 0.22%
08-01-2024 0.0105 10.3641 0.10%
01-01-2024 0.0124 10.3641 0.12%
26-12-2023 0.0138 10.3641 0.13%
18-12-2023 0.0384 10.3641 0.37%
11-12-2023 0.0135 10.3641 0.13%
04-12-2023 0.0106 10.3641 0.10%
28-11-2023 0.0049 10.3641 0.05%
20-11-2023 0.0205 10.3641 0.20%
13-11-2023 0.0188 10.3641 0.18%
06-11-2023 0.0248 10.3641 0.24%
30-10-2023 0.0161 10.3641 0.16%
23-10-2023 0.0039 10.3641 0.04%
16-10-2023 0.0024 10.3641 0.02%
03-10-2023 0.0047 10.3641 0.05%
25-09-2023 0.0138 10.3641 0.13%
18-09-2023 0.0179 10.3641 0.17%
11-09-2023 0.0051 10.3641 0.05%
04-09-2023 0.0172 10.3641 0.17%
28-08-2023 0.0232 10.3641 0.22%
21-08-2023 0.0076 10.3641 0.07%
14-08-2023 0.0080 10.3641 0.08%
07-08-2023 0.0097 10.3641 0.09%
31-07-2023 0.0026 10.3641 0.03%
24-07-2023 0.0196 10.3641 0.19%
17-07-2023 0.0296 10.3641 0.29%
10-07-2023 0.0089 10.3641 0.09%
03-07-2023 0.0071 10.3641 0.07%
26-06-2023 0.0056 10.3641 0.05%
19-06-2023 0.0114 10.3641 0.11%
12-06-2023 0.0037 10.3641 0.04%
05-06-2023 0.0163 10.3641 0.16%
29-05-2023 0.0035 10.3641 0.03%
22-05-2023 0.0317 10.3641 0.31%
15-05-2023 0.0137 10.3641 0.13%
08-05-2023 0.0196 10.3641 0.19%
02-05-2023 0.0216 10.3641 0.21%
24-04-2023 0.0298 10.3641 0.29%
17-04-2023 0.0136 10.3641 0.13%
10-04-2023 0.0429 10.3641 0.41%
03-04-2023 0.0227 10.3641 0.22%
27-03-2023 0.0192 10.3641 0.18%
20-03-2023 0.0251 10.3641 0.24%
13-03-2023 0.0226 10.3641 0.22%
06-03-2023 0.0130 10.3641 0.13%
20-02-2023 0.0039 10.3641 0.04%
13-02-2023 0.0054 10.3641 0.05%
06-02-2023 0.0229 10.3641 0.22%
23-01-2023 0.0125 10.3641 0.12%
16-01-2023 0.0164 10.3641 0.16%
09-01-2023 0.0142 10.3641 0.14%
02-01-2023 0.0115 10.3641 0.11%
26-12-2022 0.0052 10.3641 0.05%
19-12-2022 0.0134 10.3641 0.13%
12-12-2022 0.0089 10.3641 0.09%
05-12-2022 0.0156 10.3641 0.15%
28-11-2022 0.0199 10.3641 0.19%
21-11-2022 0.0190 10.3641 0.18%
14-11-2022 0.0283 10.3641 0.27%
07-11-2022 0.0152 10.3641 0.15%
31-10-2022 0.0144 10.3641 0.14%
25-10-2022 0.0115 10.3641 0.11%
12-09-2022 0.0133 10.3641 0.13%
05-09-2022 0.0134 10.3641 0.13%
29-08-2022 0.0158 10.3641 0.15%
22-08-2022 0.0029 10.3641 0.03%
17-08-2022 0.0400 10.3641 0.39%
08-08-2022 0.0041 10.3641 0.04%
01-08-2022 0.0234 10.3641 0.23%
25-07-2022 0.0141 10.3641 0.14%
18-07-2022 0.0169 10.3641 0.16%
11-07-2022 0.0189 10.3641 0.18%
04-04-2022 0.0125 10.3641 0.12%
28-03-2022 0.0167 10.3641 0.16%
21-03-2022 0.0219 10.3641 0.21%
28-02-2022 0.0023 10.3641 0.02%
21-02-2022 0.0041 10.3641 0.04%
14-02-2022 0.0305 10.3641 0.29%
31-01-2022 0.0085 10.3641 0.08%
24-01-2022 0.0116 10.3641 0.11%
17-01-2022 0.0106 10.3641 0.10%
03-01-2022 0.0097 10.3641 0.09%
13-12-2021 0.0108 10.3641 0.10%
06-12-2021 0.0144 10.3641 0.14%
29-11-2021 0.0057 10.3641 0.05%
22-11-2021 0.0095 10.3641 0.09%
15-11-2021 0.0059 10.3641 0.06%
08-11-2021 0.0147 10.3641 0.14%
25-10-2021 0.0051 10.3641 0.05%
18-10-2021 0.0059 10.3641 0.06%
04-10-2021 0.0046 10.3641 0.04%
20-09-2021 0.0136 10.3641 0.13%
13-09-2021 0.0056 10.3641 0.05%
06-09-2021 0.0219 10.3641 0.21%
30-08-2021 0.0126 10.3641 0.12%
23-08-2021 0.0143 10.3641 0.14%
17-08-2021 0.0259 10.3641 0.25%
09-08-2021 0.0040 10.3641 0.04%
02-08-2021 0.0109 10.3641 0.11%
26-07-2021 0.0115 10.3641 0.11%
19-07-2021 0.0195 10.3641 0.19%
14-06-2021 0.0234 10.3641 0.23%
07-06-2021 0.0155 10.3641 0.15%
31-05-2021 0.0068 10.3641 0.07%
24-05-2021 0.0163 10.3641 0.16%
17-05-2021 0.0067 10.3641 0.06%
10-05-2021 0.0164 10.3641 0.16%
03-05-2021 0.0241 10.3641 0.23%
26-04-2021 0.0306 10.3641 0.30%
19-04-2021 0.0040 10.3641 0.04%
12-04-2021 0.0115 10.3641 0.11%
05-04-2021 0.0234 10.3641 0.23%
30-03-2021 0.0252 10.3641 0.24%
04-01-2021 0.0262 10.3641 0.25%
28-12-2020 0.0168 10.3641 0.16%
21-12-2020 0.0069 10.3641 0.07%
07-12-2020 0.0121 10.3641 0.12%
01-12-2020 0.0118 10.3641 0.11%
23-11-2020 0.0243 10.3641 0.23%
17-11-2020 0.0203 10.3627 0.20%
09-11-2020 0.0229 10.3627 0.22%
02-11-2020 0.0051 10.3627 0.05%
26-10-2020 0.0301 10.3627 0.29%
19-10-2020 0.0289 10.3627 0.28%
12-10-2020 0.0529 10.3609 0.51%
05-10-2020 0.0290 10.3502 0.28%
28-09-2020 0.0029 10.3502 0.03%
21-09-2020 0.0003 10.3502 0.00%
07-09-2020 0.0365 10.3502 0.35%
31-08-2020 0.0044 10.3411 0.04%
17-08-2020 0.0242 10.3411 0.23%
29-06-2020 0.0430 10.1915 0.42%
22-06-2020 0.0818 10.1748 0.80%
15-06-2020 0.0399 10.1691 0.39%
08-06-2020 0.0142 10.1691 0.14%
01-06-2020 0.0049 10.1691 0.05%
26-05-2020 0.0951 10.1691 0.94%
18-05-2020 0.0639 10.1691 0.63%
11-05-2020 0.0022 10.1691 0.02%
20-04-2020 0.0547 10.1691 0.54%
09-03-2020 0.0232 10.1691 0.23%
24-02-2020 0.0072 10.1691 0.07%
17-02-2020 0.0230 10.1691 0.23%
10-02-2020 0.0585 10.1691 0.58%
03-02-2020 0.0198 10.1691 0.19%
27-01-2020 0.0270 10.1691 0.27%
20-01-2020 0.0062 10.1691 0.06%
13-01-2020 0.0109 10.1691 0.11%
06-01-2020 0.0138 10.1691 0.14%
30-12-2019 0.0043 10.1691 0.04%
23-12-2019 0.0086 10.1691 0.08%
02-12-2019 0.0151 10.1691 0.15%
25-11-2019 0.0161 10.1691 0.16%
18-11-2019 0.0258 10.1691 0.25%
04-11-2019 0.0067 10.1691 0.07%
03-06-2019 0.0165 10.0612 0.16%
27-05-2019 0.0383 10.0612 0.38%
20-05-2019 0.0226 10.0612 0.22%
13-05-2019 0.0158 10.0612 0.16%
06-05-2019 0.0066 10.0612 0.07%
30-04-2019 0.0081 10.0612 0.08%
02-04-2019 0.0281 10.0612 0.28%
25-03-2019 0.0205 10.0564 0.20%
18-03-2019 0.0322 10.05 0.32%
11-03-2019 0.0319 10.05 0.32%
05-03-2019 0.0162 10.05 0.16%
25-02-2019 0.0104 10.05 0.10%
18-02-2019 0.0045 10.05 0.04%
11-02-2019 0.0186 10.05 0.19%
28-01-2019 0.0147 10.05 0.15%
21-01-2019 0.0030 10.05 0.03%
14-01-2019 0.0232 10.05 0.23%
07-01-2019 0.0112 10.05 0.11%
31-12-2018 0.0132 10.05 0.13%
24-12-2018 0.0239 10.05 0.24%
17-12-2018 0.0208 10.05 0.21%
10-12-2018 0.0191 10.05 0.19%
03-12-2018 0.0222 10.05 0.22%
26-11-2018 0.0156 10.05 0.16%
19-11-2018 0.0188 10.05 0.19%
12-11-2018 0.0116 10.05 0.12%
05-11-2018 0.0153 10.05 0.15%
29-10-2018 0.0051 10.05 0.05%
22-10-2018 0.0117 10.05 0.12%
15-10-2018 0.0105 10.05 0.10%
08-10-2018 0.0158 10.05 0.16%
01-10-2018 0.0246 10.05 0.24%
17-09-2018 0.0049 10.05 0.05%
03-09-2018 0.0070 10.05 0.07%
27-08-2018 0.0086 10.05 0.09%
20-08-2018 0.0206 10.05 0.21%
13-08-2018 0.0100 10.05 0.10%
06-08-2018 0.0171 10.05 0.17%
30-07-2018 0.0104 10.05 0.10%
23-07-2018 0.0102 10.05 0.10%
16-07-2018 0.0179 10.05 0.18%
09-07-2018 0.0161 10.05 0.16%
02-07-2018 0.0093 10.05 0.09%
25-06-2018 0.0200 10.05 0.20%
18-06-2018 0.0231 10.05 0.23%
11-06-2018 0.0081 10.05 0.08%
04-06-2018 0.0115 10.05 0.11%
28-05-2018 0.0116 10.05 0.12%
14-05-2018 0.0011 10.05 0.01%
07-05-2018 0.0065 10.05 0.06%
02-05-2018 0.0026 10.05 0.03%
16-04-2018 0.0052 10.05 0.05%
09-04-2018 0.0155 10.05 0.15%
03-04-2018 0.0305 10.05 0.30%
26-03-2018 0.0051 10.05 0.05%
19-03-2018 0.0170 10.05 0.17%
12-03-2018 0.0241 10.05 0.24%
05-03-2018 0.0094 10.05 0.09%
26-02-2018 0.0046 10.05 0.05%
20-02-2018 0.0070 10.05 0.07%
12-02-2018 0.0164 10.05 0.16%
05-02-2018 0.0073 10.05 0.07%
29-01-2018 0.0083 10.05 0.08%
22-01-2018 0.0067 10.05 0.07%
15-01-2018 0.0058 10.05 0.06%
08-01-2018 0.0094 10.05 0.09%
01-01-2018 0.0097 10.05 0.10%
26-12-2017 0.0051 10.05 0.05%
18-12-2017 0.0037 10.05 0.04%
11-12-2017 0.0095 10.05 0.09%
04-12-2017 0.0112 10.05 0.11%
27-11-2017 0.0067 10.05 0.07%
20-11-2017 0.0083 10.05 0.08%
13-11-2017 0.0083 10.05 0.08%
06-11-2017 0.0092 10.05 0.09%
30-10-2017 0.0100 10.05 0.10%
23-10-2017 0.0098 10.05 0.10%
16-10-2017 0.0125 10.05 0.12%
09-10-2017 0.0067 10.05 0.07%
03-10-2017 0.0128 10.05 0.13%
25-09-2017 0.0058 10.05 0.06%
18-09-2017 0.0068 10.05 0.07%
11-09-2017 0.0095 10.05 0.09%
04-09-2017 0.0170 10.05 0.17%
28-08-2017 0.0476 10.05 0.47%

Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.

comments powered by Disqus
Feedback
Notification