Scheme Name | NAV (Rs) | NAV Date | Historical NAV |
---|---|---|---|
DSP Liquidity Fund - Direct Plan - Growth | 3722.8356 | 18-04-2025 | View |
DSP Liquidity Fund - Direct Plan - IDCW - Daily | 1001.3242 | 18-04-2025 | View |
DSP Liquidity Fund - Direct Plan - IDCW - Weekly | 1001.3268 | 18-04-2025 | View |
DSP Liquidity Fund - Regular Plan - Growth | 3681.4741 | 18-04-2025 | View |
DSP Liquidity Fund - Regular Plan - IDCW - Weekly | 1001.3238 | 18-04-2025 | View |
DSP Liquidity Fund- Regular Plan - IDCW - Daily | 1001.3211 | 18-04-2025 | View |
DSP Overnight Fund - Direct Plan - Growth | 1371.7386 | 18-04-2025 | View |
DSP Overnight Fund - Direct Plan - IDCW - Daily | 1000.1665 | 18-04-2025 | View |
DSP Overnight Fund - Regular Plan - Growth | 1364.76 | 18-04-2025 | View |
DSP Overnight Fund - Regular Plan - IDCW - Daily | 1000.1615 | 18-04-2025 | View |
DSP Overnight Fund - Regular Plan - IDCW - Weekly | 1000.3156 | 18-04-2025 | View |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.