NAV Date | NAV (Rs) |
---|---|
21-11-2024 | 23.0943 |
19-11-2024 | 23.2683 |
18-11-2024 | 23.1078 |
14-11-2024 | 23.1775 |
13-11-2024 | 23.0791 |
12-11-2024 | 23.4787 |
11-11-2024 | 23.6783 |
08-11-2024 | 23.6178 |
07-11-2024 | 23.8246 |
06-11-2024 | 24.0168 |
05-11-2024 | 23.6558 |
04-11-2024 | 23.4265 |
31-10-2024 | 23.5539 |
30-10-2024 | 23.6348 |
29-10-2024 | 23.8092 |
28-10-2024 | 23.7645 |
25-10-2024 | 23.552 |
24-10-2024 | 23.8904 |
23-10-2024 | 24.0303 |
22-10-2024 | 23.816 |
21-10-2024 | 24.4067 |
18-10-2024 | 24.4758 |
17-10-2024 | 24.3963 |
16-10-2024 | 24.6387 |
15-10-2024 | 24.6939 |
14-10-2024 | 24.6735 |
11-10-2024 | 24.4833 |
10-10-2024 | 24.4669 |
09-10-2024 | 24.4513 |
08-10-2024 | 24.4103 |
07-10-2024 | 23.9787 |
04-10-2024 | 24.4544 |
03-10-2024 | 24.5879 |
01-10-2024 | 25.1158 |
30-09-2024 | 25.0361 |
27-09-2024 | 25.3154 |
26-09-2024 | 25.5196 |
25-09-2024 | 25.5156 |
24-09-2024 | 25.3743 |
23-09-2024 | 25.3078 |
20-09-2024 | 25.0506 |
19-09-2024 | 24.8409 |
18-09-2024 | 24.8746 |
17-09-2024 | 24.9064 |
16-09-2024 | 24.9746 |
13-09-2024 | 24.9638 |
12-09-2024 | 24.9229 |
11-09-2024 | 24.4439 |
10-09-2024 | 24.5592 |
09-09-2024 | 24.338 |
06-09-2024 | 24.474 |
05-09-2024 | 24.6847 |
04-09-2024 | 24.4503 |
03-09-2024 | 24.4526 |
02-09-2024 | 24.4025 |
30-08-2024 | 24.4323 |
29-08-2024 | 24.3475 |
28-08-2024 | 24.3143 |
27-08-2024 | 24.3518 |
26-08-2024 | 24.3274 |
23-08-2024 | 24.1376 |
22-08-2024 | 24.1125 |
21-08-2024 | 24.1536 |
20-08-2024 | 24.0791 |
19-08-2024 | 23.8898 |
16-08-2024 | 23.7821 |
14-08-2024 | 23.3187 |
13-08-2024 | 23.3672 |
12-08-2024 | 23.6032 |
09-08-2024 | 23.5898 |
08-08-2024 | 23.3382 |
07-08-2024 | 23.4027 |
06-08-2024 | 23.0348 |
05-08-2024 | 23.0674 |
02-08-2024 | 23.8553 |
01-08-2024 | 23.981 |
31-07-2024 | 23.9596 |
30-07-2024 | 23.7823 |
29-07-2024 | 23.6754 |
26-07-2024 | 23.6115 |
25-07-2024 | 23.3361 |
24-07-2024 | 23.4276 |
23-07-2024 | 23.2535 |
22-07-2024 | 23.4165 |
19-07-2024 | 23.2899 |
18-07-2024 | 23.7142 |
16-07-2024 | 23.7345 |
15-07-2024 | 23.8108 |
12-07-2024 | 23.6651 |
11-07-2024 | 23.5329 |
10-07-2024 | 23.5826 |
09-07-2024 | 23.6181 |
08-07-2024 | 23.5148 |
05-07-2024 | 23.4735 |
04-07-2024 | 23.4947 |
03-07-2024 | 23.5225 |
02-07-2024 | 23.3436 |
01-07-2024 | 23.2371 |
28-06-2024 | 23.0508 |
27-06-2024 | 23.0762 |
26-06-2024 | 22.8806 |
25-06-2024 | 22.8763 |
24-06-2024 | 22.6396 |
21-06-2024 | 22.5343 |
20-06-2024 | 22.5465 |
19-06-2024 | 22.5281 |
18-06-2024 | 22.5365 |
14-06-2024 | 22.418 |
13-06-2024 | 22.2783 |
12-06-2024 | 22.1082 |
11-06-2024 | 21.9342 |
10-06-2024 | 21.9035 |
07-06-2024 | 21.8328 |
06-06-2024 | 21.4413 |
05-06-2024 | 21.1094 |
04-06-2024 | 20.4315 |
03-06-2024 | 22.0116 |
31-05-2024 | 21.2419 |
30-05-2024 | 21.242 |
29-05-2024 | 21.457 |
28-05-2024 | 21.6229 |
27-05-2024 | 21.7249 |
24-05-2024 | 21.5969 |
23-05-2024 | 21.6009 |
22-05-2024 | 21.4157 |
21-05-2024 | 21.3856 |
17-05-2024 | 21.3193 |
16-05-2024 | 21.2109 |
15-05-2024 | 21.0082 |
14-05-2024 | 20.8668 |
13-05-2024 | 20.7584 |
10-05-2024 | 20.6966 |
09-05-2024 | 20.6002 |
08-05-2024 | 20.9557 |
07-05-2024 | 20.8602 |
06-05-2024 | 21.1492 |
03-05-2024 | 21.2777 |
02-05-2024 | 21.3819 |
30-04-2024 | 21.2918 |
29-04-2024 | 21.2403 |
26-04-2024 | 21.0413 |
25-04-2024 | 20.9398 |
24-04-2024 | 20.7234 |
23-04-2024 | 20.6493 |
22-04-2024 | 20.6848 |
19-04-2024 | 20.4981 |
18-04-2024 | 20.4566 |
16-04-2024 | 20.5857 |
15-04-2024 | 20.6869 |
12-04-2024 | 20.9684 |
10-04-2024 | 21.1673 |
09-04-2024 | 21.1 |
08-04-2024 | 21.1912 |
05-04-2024 | 21.0736 |
04-04-2024 | 21.0729 |
03-04-2024 | 20.9574 |
02-04-2024 | 20.9095 |
01-04-2024 | 20.8874 |
31-03-2024 | 20.6306 |
28-03-2024 | 20.6337 |
27-03-2024 | 20.5139 |
26-03-2024 | 20.4212 |
22-03-2024 | 20.3743 |
21-03-2024 | 20.3052 |
20-03-2024 | 19.9848 |
19-03-2024 | 19.9456 |
18-03-2024 | 20.2188 |
15-03-2024 | 20.1979 |
14-03-2024 | 20.3265 |
13-03-2024 | 20.1449 |
12-03-2024 | 20.7241 |
11-03-2024 | 20.8612 |
07-03-2024 | 20.9685 |
06-03-2024 | 20.934 |
05-03-2024 | 20.9831 |
04-03-2024 | 21.0373 |
01-03-2024 | 20.9246 |
29-02-2024 | 20.6636 |
28-02-2024 | 20.5703 |
27-02-2024 | 20.844 |
26-02-2024 | 20.8166 |
23-02-2024 | 20.8336 |
22-02-2024 | 20.7807 |
21-02-2024 | 20.6463 |
20-02-2024 | 20.7788 |
19-02-2024 | 20.6469 |
16-02-2024 | 20.6684 |
15-02-2024 | 20.5536 |
14-02-2024 | 20.446 |
13-02-2024 | 20.3112 |
12-02-2024 | 20.1916 |
09-02-2024 | 20.4497 |
08-02-2024 | 20.4371 |
07-02-2024 | 20.4967 |
06-02-2024 | 20.4725 |
05-02-2024 | 20.323 |
02-02-2024 | 20.3563 |
01-02-2024 | 20.2847 |
31-01-2024 | 20.3574 |
30-01-2024 | 20.1845 |
29-01-2024 | 20.3053 |
25-01-2024 | 19.982 |
24-01-2024 | 20.0097 |
23-01-2024 | 19.758 |
19-01-2024 | 20.2074 |
18-01-2024 | 20.0667 |
17-01-2024 | 20.1164 |
16-01-2024 | 20.4615 |
15-01-2024 | 20.5715 |
12-01-2024 | 20.4108 |
11-01-2024 | 20.1565 |
10-01-2024 | 20.0932 |
09-01-2024 | 20.1132 |
08-01-2024 | 20.0729 |
05-01-2024 | 20.2611 |
04-01-2024 | 20.2263 |
03-01-2024 | 20.0745 |
02-01-2024 | 20.1245 |
01-01-2024 | 20.161 |
29-12-2023 | 20.0966 |
28-12-2023 | 20.0896 |
27-12-2023 | 20.0025 |
26-12-2023 | 19.8929 |
22-12-2023 | 19.8392 |
21-12-2023 | 19.7579 |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.