NAV Date | NAV (Rs) |
---|---|
22-11-2024 | 34.0759 |
21-11-2024 | 33.788 |
19-11-2024 | 34.156 |
18-11-2024 | 33.7042 |
14-11-2024 | 34.0847 |
13-11-2024 | 33.9832 |
12-11-2024 | 34.9344 |
11-11-2024 | 35.3678 |
08-11-2024 | 35.6784 |
07-11-2024 | 36.0931 |
06-11-2024 | 36.3239 |
05-11-2024 | 35.781 |
04-11-2024 | 35.6971 |
31-10-2024 | 35.9123 |
30-10-2024 | 35.4673 |
29-10-2024 | 35.1096 |
28-10-2024 | 34.9493 |
25-10-2024 | 34.7366 |
24-10-2024 | 35.3035 |
23-10-2024 | 35.5669 |
22-10-2024 | 35.2665 |
21-10-2024 | 36.3346 |
18-10-2024 | 36.8334 |
17-10-2024 | 36.7856 |
16-10-2024 | 37.3068 |
15-10-2024 | 37.2256 |
14-10-2024 | 36.855 |
11-10-2024 | 39.5628 |
10-10-2024 | 39.506 |
09-10-2024 | 39.4664 |
08-10-2024 | 39.0749 |
07-10-2024 | 38.3896 |
04-10-2024 | 39.222 |
03-10-2024 | 39.4753 |
01-10-2024 | 40.1153 |
30-09-2024 | 39.9243 |
27-09-2024 | 39.8881 |
26-09-2024 | 39.8382 |
25-09-2024 | 40.0339 |
24-09-2024 | 40.1719 |
23-09-2024 | 40.2071 |
20-09-2024 | 40.043 |
19-09-2024 | 39.6145 |
18-09-2024 | 39.9295 |
17-09-2024 | 39.9761 |
16-09-2024 | 39.8497 |
13-09-2024 | 39.6398 |
12-09-2024 | 39.3004 |
11-09-2024 | 39.1032 |
10-09-2024 | 39.3161 |
09-09-2024 | 38.9518 |
06-09-2024 | 39.3066 |
05-09-2024 | 39.6091 |
04-09-2024 | 39.2916 |
03-09-2024 | 39.2376 |
02-09-2024 | 39.0368 |
30-08-2024 | 38.8678 |
29-08-2024 | 38.5681 |
28-08-2024 | 38.6741 |
27-08-2024 | 38.5875 |
26-08-2024 | 38.5348 |
23-08-2024 | 38.2641 |
22-08-2024 | 38.2575 |
21-08-2024 | 38.1942 |
20-08-2024 | 37.9127 |
19-08-2024 | 37.4722 |
16-08-2024 | 37.2565 |
14-08-2024 | 36.6677 |
13-08-2024 | 36.6354 |
12-08-2024 | 36.9844 |
09-08-2024 | 37.1915 |
08-08-2024 | 36.7996 |
07-08-2024 | 36.7739 |
06-08-2024 | 36.1693 |
05-08-2024 | 36.1351 |
02-08-2024 | 37.3916 |
01-08-2024 | 37.6828 |
31-07-2024 | 37.7335 |
30-07-2024 | 37.729 |
29-07-2024 | 37.5119 |
26-07-2024 | 37.3134 |
25-07-2024 | 37.0411 |
24-07-2024 | 37.0592 |
23-07-2024 | 36.588 |
22-07-2024 | 36.6147 |
19-07-2024 | 36.3772 |
18-07-2024 | 37.1279 |
16-07-2024 | 37.3449 |
15-07-2024 | 37.251 |
12-07-2024 | 37.1176 |
11-07-2024 | 37.1278 |
10-07-2024 | 37.0353 |
09-07-2024 | 37.1388 |
08-07-2024 | 37.0353 |
05-07-2024 | 37.2065 |
04-07-2024 | 37.3055 |
03-07-2024 | 37.1445 |
02-07-2024 | 37.0544 |
01-07-2024 | 37.1319 |
28-06-2024 | 36.5817 |
27-06-2024 | 36.2649 |
26-06-2024 | 36.3193 |
25-06-2024 | 36.3682 |
24-06-2024 | 36.2642 |
21-06-2024 | 36.2356 |
20-06-2024 | 36.1943 |
19-06-2024 | 36.1779 |
18-06-2024 | 36.4788 |
14-06-2024 | 36.1933 |
13-06-2024 | 35.9892 |
12-06-2024 | 35.7065 |
11-06-2024 | 35.554 |
10-06-2024 | 35.3594 |
07-06-2024 | 34.9913 |
06-06-2024 | 34.2587 |
05-06-2024 | 33.4989 |
04-06-2024 | 32.6356 |
03-06-2024 | 34.5833 |
31-05-2024 | 33.8869 |
30-05-2024 | 33.759 |
29-05-2024 | 34.0646 |
28-05-2024 | 34.2577 |
27-05-2024 | 34.5907 |
24-05-2024 | 34.4192 |
23-05-2024 | 34.375 |
22-05-2024 | 34.2438 |
21-05-2024 | 34.2015 |
17-05-2024 | 34.2567 |
16-05-2024 | 33.7972 |
15-05-2024 | 33.5327 |
14-05-2024 | 33.1429 |
13-05-2024 | 32.9253 |
10-05-2024 | 33.1473 |
09-05-2024 | 32.9794 |
08-05-2024 | 33.7632 |
07-05-2024 | 33.5311 |
06-05-2024 | 33.9436 |
03-05-2024 | 34.2603 |
02-05-2024 | 34.33 |
30-04-2024 | 34.161 |
29-04-2024 | 34.1503 |
26-04-2024 | 34.0743 |
25-04-2024 | 34.0891 |
24-04-2024 | 33.7491 |
23-04-2024 | 33.7422 |
22-04-2024 | 33.4602 |
19-04-2024 | 33.1992 |
18-04-2024 | 33.1943 |
16-04-2024 | 33.2084 |
15-04-2024 | 33.1527 |
12-04-2024 | 33.4688 |
10-04-2024 | 33.5693 |
09-04-2024 | 33.2947 |
08-04-2024 | 33.3445 |
05-04-2024 | 33.438 |
04-04-2024 | 33.4146 |
03-04-2024 | 33.1969 |
02-04-2024 | 32.993 |
01-04-2024 | 32.7785 |
31-03-2024 | 32.0654 |
28-03-2024 | 32.0697 |
27-03-2024 | 31.9377 |
26-03-2024 | 31.8069 |
22-03-2024 | 31.8348 |
21-03-2024 | 31.5399 |
20-03-2024 | 30.8668 |
19-03-2024 | 30.7704 |
18-03-2024 | 30.9294 |
15-03-2024 | 30.9559 |
14-03-2024 | 30.9129 |
13-03-2024 | 30.56 |
12-03-2024 | 31.6873 |
11-03-2024 | 32.1601 |
07-03-2024 | 32.6681 |
06-03-2024 | 32.5316 |
05-03-2024 | 32.9555 |
04-03-2024 | 33.1808 |
01-03-2024 | 32.9902 |
29-02-2024 | 32.7742 |
28-02-2024 | 32.7285 |
27-02-2024 | 33.2789 |
26-02-2024 | 33.2604 |
23-02-2024 | 33.1479 |
22-02-2024 | 32.9697 |
21-02-2024 | 32.9528 |
20-02-2024 | 33.1904 |
19-02-2024 | 33.3157 |
16-02-2024 | 33.2997 |
15-02-2024 | 33.1141 |
14-02-2024 | 32.7696 |
13-02-2024 | 32.6422 |
12-02-2024 | 32.5317 |
09-02-2024 | 33.1995 |
08-02-2024 | 33.4498 |
07-02-2024 | 33.4642 |
06-02-2024 | 33.1959 |
05-02-2024 | 32.8932 |
02-02-2024 | 32.9761 |
01-02-2024 | 32.7123 |
31-01-2024 | 32.817 |
30-01-2024 | 32.3708 |
29-01-2024 | 32.3509 |
25-01-2024 | 32.0408 |
24-01-2024 | 31.9853 |
23-01-2024 | 31.5822 |
19-01-2024 | 32.1791 |
18-01-2024 | 31.9261 |
17-01-2024 | 32.044 |
16-01-2024 | 32.3687 |
15-01-2024 | 32.488 |
12-01-2024 | 32.4866 |
11-01-2024 | 32.1994 |
10-01-2024 | 32.099 |
09-01-2024 | 32.1567 |
08-01-2024 | 32.1719 |
05-01-2024 | 32.4832 |
04-01-2024 | 32.3935 |
03-01-2024 | 31.9853 |
02-01-2024 | 31.9289 |
01-01-2024 | 32.0179 |
29-12-2023 | 31.9895 |
28-12-2023 | 31.8677 |
27-12-2023 | 31.7366 |
26-12-2023 | 31.6597 |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.