NAV Date | NAV (Rs) |
---|---|
22-11-2024 | 210.4164 |
21-11-2024 | 206.2777 |
19-11-2024 | 207.3537 |
18-11-2024 | 206.6869 |
14-11-2024 | 207.4821 |
13-11-2024 | 207.4653 |
12-11-2024 | 210.636 |
11-11-2024 | 212.4823 |
08-11-2024 | 212.293 |
07-11-2024 | 213.3424 |
06-11-2024 | 215.6557 |
05-11-2024 | 212.9576 |
04-11-2024 | 211.0713 |
31-10-2024 | 212.6374 |
30-10-2024 | 212.8954 |
29-10-2024 | 213.6879 |
28-10-2024 | 212.621 |
25-10-2024 | 212.2219 |
24-10-2024 | 214.5538 |
23-10-2024 | 214.769 |
22-10-2024 | 214.6816 |
21-10-2024 | 218.0764 |
18-10-2024 | 219.6575 |
17-10-2024 | 218.5242 |
16-10-2024 | 220.3577 |
15-10-2024 | 221.3569 |
14-10-2024 | 221.3347 |
11-10-2024 | 220.2106 |
10-10-2024 | 220.0504 |
09-10-2024 | 220.534 |
08-10-2024 | 219.394 |
07-10-2024 | 217.2598 |
04-10-2024 | 220.4416 |
03-10-2024 | 222.1365 |
01-10-2024 | 226.4457 |
30-09-2024 | 226.3821 |
27-09-2024 | 229.1526 |
26-09-2024 | 229.4951 |
25-09-2024 | 228.2871 |
24-09-2024 | 228.3421 |
23-09-2024 | 228.4495 |
20-09-2024 | 226.8915 |
19-09-2024 | 224.3681 |
18-09-2024 | 224.2564 |
17-09-2024 | 224.7837 |
16-09-2024 | 224.493 |
13-09-2024 | 224.5042 |
12-09-2024 | 224.2229 |
11-09-2024 | 220.9552 |
10-09-2024 | 221.5051 |
09-09-2024 | 220.3225 |
06-09-2024 | 219.2417 |
05-09-2024 | 221.7212 |
04-09-2024 | 221.9707 |
03-09-2024 | 222.3135 |
02-09-2024 | 221.8256 |
30-08-2024 | 221.991 |
29-08-2024 | 220.8066 |
28-08-2024 | 220.4608 |
27-08-2024 | 220.0987 |
26-08-2024 | 219.5903 |
23-08-2024 | 218.2933 |
22-08-2024 | 218.2821 |
21-08-2024 | 217.4537 |
20-08-2024 | 216.5908 |
19-08-2024 | 215.6293 |
16-08-2024 | 215.6142 |
14-08-2024 | 212.6022 |
13-08-2024 | 212.5556 |
12-08-2024 | 214.2393 |
09-08-2024 | 213.9259 |
08-08-2024 | 212.2028 |
07-08-2024 | 213.4203 |
06-08-2024 | 210.177 |
05-08-2024 | 210.7693 |
02-08-2024 | 216.9775 |
01-08-2024 | 218.9635 |
31-07-2024 | 219.3131 |
30-07-2024 | 218.6752 |
29-07-2024 | 218.7098 |
26-07-2024 | 218.1524 |
25-07-2024 | 215.3001 |
24-07-2024 | 215.1007 |
23-07-2024 | 214.5522 |
22-07-2024 | 214.7211 |
19-07-2024 | 214.613 |
18-07-2024 | 217.4201 |
16-07-2024 | 216.5713 |
15-07-2024 | 216.2533 |
12-07-2024 | 215.351 |
11-07-2024 | 214.4031 |
10-07-2024 | 214.4044 |
09-07-2024 | 215.4361 |
08-07-2024 | 214.1704 |
05-07-2024 | 214.9368 |
04-07-2024 | 214.4055 |
03-07-2024 | 214.0866 |
02-07-2024 | 212.5397 |
01-07-2024 | 212.8348 |
28-06-2024 | 211.6418 |
27-06-2024 | 211.7711 |
26-06-2024 | 210.9318 |
25-06-2024 | 209.9538 |
24-06-2024 | 209.0363 |
21-06-2024 | 208.7137 |
20-06-2024 | 209.2599 |
19-06-2024 | 208.542 |
18-06-2024 | 208.752 |
14-06-2024 | 207.8234 |
13-06-2024 | 206.8617 |
12-06-2024 | 206.1994 |
11-06-2024 | 205.5492 |
10-06-2024 | 205.569 |
07-06-2024 | 204.945 |
06-06-2024 | 201.6108 |
05-06-2024 | 200.1211 |
04-06-2024 | 193.6614 |
03-06-2024 | 203.8931 |
31-05-2024 | 198.2331 |
30-05-2024 | 197.72 |
29-05-2024 | 199.2608 |
28-05-2024 | 200.8003 |
27-05-2024 | 201.6277 |
24-05-2024 | 201.6555 |
23-05-2024 | 202.0448 |
22-05-2024 | 199.7547 |
21-05-2024 | 199.1102 |
17-05-2024 | 198.775 |
16-05-2024 | 197.9142 |
15-05-2024 | 196.073 |
14-05-2024 | 195.9555 |
13-05-2024 | 195.0925 |
10-05-2024 | 194.1752 |
09-05-2024 | 193.0041 |
08-05-2024 | 195.9322 |
07-05-2024 | 195.453 |
06-05-2024 | 196.8509 |
03-05-2024 | 197.0663 |
02-05-2024 | 198.9193 |
30-04-2024 | 198.2609 |
29-04-2024 | 197.9096 |
26-04-2024 | 195.9358 |
25-04-2024 | 196.4345 |
24-04-2024 | 195.163 |
23-04-2024 | 194.7249 |
22-04-2024 | 194.5063 |
19-04-2024 | 192.3294 |
18-04-2024 | 191.7463 |
16-04-2024 | 192.8525 |
15-04-2024 | 193.9405 |
12-04-2024 | 196.5995 |
10-04-2024 | 198.5796 |
09-04-2024 | 197.5244 |
08-04-2024 | 197.8569 |
05-04-2024 | 196.8625 |
04-04-2024 | 196.6712 |
03-04-2024 | 195.7832 |
02-04-2024 | 195.749 |
01-04-2024 | 195.5085 |
31-03-2024 | 194.1016 |
28-03-2024 | 194.1345 |
27-03-2024 | 192.7127 |
26-03-2024 | 191.644 |
22-03-2024 | 191.6555 |
21-03-2024 | 190.7304 |
20-03-2024 | 188.7538 |
19-03-2024 | 188.8661 |
18-03-2024 | 190.6975 |
15-03-2024 | 190.4938 |
14-03-2024 | 191.1447 |
13-03-2024 | 189.9366 |
12-03-2024 | 193.5436 |
11-03-2024 | 194.1103 |
07-03-2024 | 195.0483 |
06-03-2024 | 194.5496 |
05-03-2024 | 193.8011 |
04-03-2024 | 194.4507 |
01-03-2024 | 194.1654 |
29-02-2024 | 191.6144 |
28-02-2024 | 190.9324 |
27-02-2024 | 193.388 |
26-02-2024 | 192.8589 |
23-02-2024 | 193.6811 |
22-02-2024 | 193.1042 |
21-02-2024 | 191.855 |
20-02-2024 | 192.484 |
19-02-2024 | 192.0379 |
16-02-2024 | 191.1997 |
15-02-2024 | 189.92 |
14-02-2024 | 189.5643 |
13-02-2024 | 189.0215 |
12-02-2024 | 187.7769 |
09-02-2024 | 189.4932 |
08-02-2024 | 188.6539 |
07-02-2024 | 189.9702 |
06-02-2024 | 189.5267 |
05-02-2024 | 188.3889 |
02-02-2024 | 188.8622 |
01-02-2024 | 187.7977 |
31-01-2024 | 188.1393 |
30-01-2024 | 186.016 |
29-01-2024 | 187.5342 |
25-01-2024 | 184.9383 |
24-01-2024 | 185.9813 |
23-01-2024 | 184.4022 |
19-01-2024 | 187.9672 |
18-01-2024 | 186.8813 |
17-01-2024 | 187.4528 |
16-01-2024 | 190.8643 |
15-01-2024 | 191.613 |
12-01-2024 | 190.0689 |
11-01-2024 | 188.4038 |
10-01-2024 | 188.4476 |
09-01-2024 | 187.8361 |
08-01-2024 | 187.8351 |
05-01-2024 | 190.1969 |
04-01-2024 | 189.9659 |
03-01-2024 | 188.3605 |
02-01-2024 | 189.1897 |
01-01-2024 | 190.156 |
29-12-2023 | 190.2071 |
28-12-2023 | 189.7913 |
27-12-2023 | 189.2104 |
26-12-2023 | 187.4219 |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.