NAV Date | NAV (Rs) |
---|---|
24-12-2024 | 19.0067 |
23-12-2024 | 18.9488 |
20-12-2024 | 19.0314 |
19-12-2024 | 19.423 |
18-12-2024 | 19.4896 |
17-12-2024 | 19.6229 |
16-12-2024 | 19.7331 |
13-12-2024 | 19.6483 |
12-12-2024 | 19.7204 |
11-12-2024 | 19.9064 |
10-12-2024 | 19.851 |
09-12-2024 | 19.7932 |
06-12-2024 | 19.7223 |
05-12-2024 | 19.6169 |
04-12-2024 | 19.5238 |
03-12-2024 | 19.3775 |
02-12-2024 | 19.198 |
30-11-2024 | 19.0661 |
29-11-2024 | 19.0666 |
28-11-2024 | 18.9139 |
27-11-2024 | 18.8875 |
26-11-2024 | 18.6972 |
25-11-2024 | 18.5834 |
22-11-2024 | 18.2001 |
21-11-2024 | 18.0238 |
19-11-2024 | 18.1297 |
18-11-2024 | 17.9653 |
14-11-2024 | 18.0832 |
13-11-2024 | 17.9412 |
12-11-2024 | 18.5079 |
11-11-2024 | 18.7531 |
08-11-2024 | 18.981 |
07-11-2024 | 19.2811 |
06-11-2024 | 19.4019 |
05-11-2024 | 19.0441 |
04-11-2024 | 18.9531 |
31-10-2024 | 19.1074 |
30-10-2024 | 18.8193 |
29-10-2024 | 18.599 |
28-10-2024 | 18.4633 |
25-10-2024 | 18.2545 |
24-10-2024 | 18.6816 |
23-10-2024 | 18.794 |
22-10-2024 | 18.6004 |
21-10-2024 | 19.3121 |
18-10-2024 | 19.6374 |
17-10-2024 | 19.646 |
16-10-2024 | 19.9282 |
15-10-2024 | 19.884 |
14-10-2024 | 19.6664 |
11-10-2024 | 19.612 |
10-10-2024 | 19.5206 |
09-10-2024 | 19.4961 |
08-10-2024 | 19.2594 |
07-10-2024 | 18.8637 |
04-10-2024 | 19.4107 |
03-10-2024 | 19.5808 |
01-10-2024 | 19.9611 |
30-09-2024 | 19.8312 |
27-09-2024 | 19.8231 |
26-09-2024 | 19.8694 |
25-09-2024 | 19.9595 |
24-09-2024 | 20.0304 |
23-09-2024 | 20.074 |
20-09-2024 | 19.9046 |
19-09-2024 | 19.6931 |
18-09-2024 | 19.9143 |
17-09-2024 | 19.9822 |
16-09-2024 | 20.0203 |
13-09-2024 | 19.99 |
12-09-2024 | 19.8159 |
11-09-2024 | 19.6628 |
10-09-2024 | 19.8181 |
09-09-2024 | 19.5742 |
06-09-2024 | 19.7383 |
05-09-2024 | 19.9374 |
04-09-2024 | 19.7741 |
03-09-2024 | 19.7143 |
02-09-2024 | 19.5994 |
31-08-2024 | 19.6141 |
30-08-2024 | 19.6146 |
29-08-2024 | 19.5133 |
28-08-2024 | 19.625 |
27-08-2024 | 19.6681 |
26-08-2024 | 19.5193 |
23-08-2024 | 19.4397 |
22-08-2024 | 19.4147 |
21-08-2024 | 19.3539 |
20-08-2024 | 19.1437 |
19-08-2024 | 19.0395 |
16-08-2024 | 18.7544 |
14-08-2024 | 18.4414 |
13-08-2024 | 18.5431 |
12-08-2024 | 18.774 |
09-08-2024 | 18.7145 |
08-08-2024 | 18.5918 |
07-08-2024 | 18.6449 |
06-08-2024 | 18.2087 |
05-08-2024 | 18.2797 |
02-08-2024 | 19.0776 |
01-08-2024 | 19.2358 |
31-07-2024 | 19.3669 |
30-07-2024 | 19.4049 |
29-07-2024 | 19.2464 |
26-07-2024 | 19.0438 |
25-07-2024 | 18.8653 |
24-07-2024 | 18.9181 |
23-07-2024 | 18.5731 |
22-07-2024 | 18.6863 |
19-07-2024 | 18.5215 |
18-07-2024 | 18.966 |
16-07-2024 | 19.1775 |
15-07-2024 | 19.1405 |
12-07-2024 | 19.0727 |
11-07-2024 | 19.0861 |
10-07-2024 | 18.9715 |
09-07-2024 | 19.1017 |
08-07-2024 | 19.0571 |
05-07-2024 | 19.1082 |
04-07-2024 | 18.9787 |
03-07-2024 | 18.8745 |
02-07-2024 | 18.7073 |
01-07-2024 | 18.7384 |
30-06-2024 | 18.4625 |
28-06-2024 | 18.4635 |
27-06-2024 | 18.3406 |
26-06-2024 | 18.4453 |
25-06-2024 | 18.4068 |
24-06-2024 | 18.3944 |
21-06-2024 | 18.3941 |
20-06-2024 | 18.4009 |
19-06-2024 | 18.2815 |
18-06-2024 | 18.3521 |
14-06-2024 | 18.1788 |
13-06-2024 | 18.0236 |
12-06-2024 | 17.8785 |
11-06-2024 | 17.7109 |
10-06-2024 | 17.6023 |
07-06-2024 | 17.3737 |
06-06-2024 | 16.9918 |
05-06-2024 | 16.4584 |
04-06-2024 | 15.9319 |
03-06-2024 | 17.2141 |
31-05-2024 | 16.8676 |
30-05-2024 | 16.7862 |
29-05-2024 | 17.0397 |
28-05-2024 | 17.026 |
27-05-2024 | 17.2015 |
24-05-2024 | 17.1272 |
23-05-2024 | 17.1494 |
22-05-2024 | 17.1079 |
21-05-2024 | 17.1296 |
17-05-2024 | 17.0506 |
16-05-2024 | 16.784 |
15-05-2024 | 16.6608 |
14-05-2024 | 16.5356 |
13-05-2024 | 16.2501 |
10-05-2024 | 16.3099 |
09-05-2024 | 16.2038 |
08-05-2024 | 16.6454 |
07-05-2024 | 16.5643 |
06-05-2024 | 16.8646 |
03-05-2024 | 17.0563 |
02-05-2024 | 17.115 |
30-04-2024 | 17.0993 |
29-04-2024 | 17.0902 |
26-04-2024 | 17.0804 |
25-04-2024 | 16.9996 |
24-04-2024 | 16.8597 |
23-04-2024 | 16.7271 |
22-04-2024 | 16.568 |
19-04-2024 | 16.3791 |
18-04-2024 | 16.3993 |
16-04-2024 | 16.4033 |
15-04-2024 | 16.2987 |
12-04-2024 | 16.5544 |
10-04-2024 | 16.6227 |
09-04-2024 | 16.5252 |
08-04-2024 | 16.5182 |
05-04-2024 | 16.4786 |
04-04-2024 | 16.3831 |
03-04-2024 | 16.2823 |
02-04-2024 | 16.1134 |
01-04-2024 | 15.9558 |
31-03-2024 | 15.4896 |
28-03-2024 | 15.4907 |
27-03-2024 | 15.4405 |
26-03-2024 | 15.3219 |
22-03-2024 | 15.3167 |
21-03-2024 | 15.1937 |
20-03-2024 | 14.8547 |
19-03-2024 | 14.8388 |
18-03-2024 | 15.0162 |
15-03-2024 | 15.0608 |
14-03-2024 | 15.0292 |
13-03-2024 | 14.5758 |
12-03-2024 | 15.3725 |
11-03-2024 | 15.695 |
07-03-2024 | 16.0171 |
06-03-2024 | 15.8885 |
05-03-2024 | 16.2078 |
04-03-2024 | 16.3137 |
01-03-2024 | 16.2979 |
29-02-2024 | 16.1944 |
28-02-2024 | 16.1192 |
27-02-2024 | 16.4296 |
26-02-2024 | 16.3888 |
23-02-2024 | 16.4182 |
22-02-2024 | 16.3236 |
21-02-2024 | 16.225 |
20-02-2024 | 16.3525 |
19-02-2024 | 16.418 |
16-02-2024 | 16.3413 |
15-02-2024 | 16.2329 |
14-02-2024 | 16.0466 |
13-02-2024 | 15.8436 |
12-02-2024 | 15.7879 |
09-02-2024 | 16.3702 |
08-02-2024 | 16.5794 |
07-02-2024 | 16.652 |
06-02-2024 | 16.5653 |
05-02-2024 | 16.4126 |
02-02-2024 | 16.4208 |
01-02-2024 | 16.321 |
31-01-2024 | 16.2989 |
30-01-2024 | 15.9605 |
29-01-2024 | 15.9396 |
25-01-2024 | 15.7379 |
24-01-2024 | 15.6549 |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.