NAV Date | NAV (Rs) |
---|---|
24-12-2024 | 65.2763 |
23-12-2024 | 65.2705 |
20-12-2024 | 64.9517 |
19-12-2024 | 66.0796 |
18-12-2024 | 66.3323 |
17-12-2024 | 66.7138 |
16-12-2024 | 67.331 |
13-12-2024 | 67.412 |
12-12-2024 | 67.2596 |
11-12-2024 | 67.5205 |
10-12-2024 | 67.4254 |
09-12-2024 | 67.3875 |
06-12-2024 | 67.486 |
05-12-2024 | 67.3764 |
04-12-2024 | 67.0993 |
03-12-2024 | 66.9617 |
02-12-2024 | 66.5023 |
30-11-2024 | 66.1587 |
29-11-2024 | 66.1591 |
28-11-2024 | 65.7273 |
27-11-2024 | 66.0262 |
26-11-2024 | 65.7481 |
25-11-2024 | 65.7638 |
22-11-2024 | 64.9237 |
21-11-2024 | 64.1191 |
19-11-2024 | 64.4026 |
18-11-2024 | 64.1716 |
14-11-2024 | 64.3785 |
13-11-2024 | 64.3914 |
12-11-2024 | 65.3463 |
11-11-2024 | 66.0516 |
08-11-2024 | 66.1391 |
07-11-2024 | 66.6162 |
06-11-2024 | 66.9299 |
05-11-2024 | 66.0289 |
04-11-2024 | 65.6025 |
31-10-2024 | 65.8698 |
30-10-2024 | 66.0147 |
29-10-2024 | 66.2486 |
28-10-2024 | 66.0835 |
25-10-2024 | 65.7774 |
24-10-2024 | 66.6269 |
23-10-2024 | 66.6638 |
22-10-2024 | 66.6747 |
21-10-2024 | 67.8139 |
18-10-2024 | 68.2853 |
17-10-2024 | 67.9492 |
16-10-2024 | 68.6158 |
15-10-2024 | 68.5614 |
14-10-2024 | 68.6681 |
11-10-2024 | 68.2944 |
10-10-2024 | 68.1629 |
09-10-2024 | 68.2371 |
08-10-2024 | 68.0393 |
07-10-2024 | 67.4713 |
04-10-2024 | 68.5387 |
03-10-2024 | 68.9616 |
01-10-2024 | 69.9721 |
30-09-2024 | 69.9219 |
27-09-2024 | 70.4375 |
26-09-2024 | 70.3177 |
25-09-2024 | 69.9567 |
24-09-2024 | 70.0254 |
23-09-2024 | 69.876 |
20-09-2024 | 69.4575 |
19-09-2024 | 68.76 |
18-09-2024 | 69.0182 |
17-09-2024 | 69.2 |
16-09-2024 | 69.2657 |
13-09-2024 | 69.1746 |
12-09-2024 | 68.9696 |
11-09-2024 | 68.2076 |
10-09-2024 | 68.618 |
09-09-2024 | 68.2103 |
06-09-2024 | 68.2977 |
05-09-2024 | 69.0585 |
04-09-2024 | 69.0052 |
03-09-2024 | 69.0359 |
02-09-2024 | 69.0292 |
31-08-2024 | 69.0797 |
30-08-2024 | 69.0807 |
29-08-2024 | 68.7605 |
28-08-2024 | 68.739 |
27-08-2024 | 68.7818 |
26-08-2024 | 68.5089 |
23-08-2024 | 68.2198 |
22-08-2024 | 68.434 |
21-08-2024 | 68.35 |
20-08-2024 | 68.1354 |
19-08-2024 | 67.8091 |
16-08-2024 | 67.4849 |
14-08-2024 | 66.4274 |
13-08-2024 | 66.5776 |
12-08-2024 | 67.325 |
09-08-2024 | 67.0835 |
08-08-2024 | 66.526 |
07-08-2024 | 66.8961 |
06-08-2024 | 65.8207 |
05-08-2024 | 65.927 |
02-08-2024 | 67.7975 |
01-08-2024 | 68.4502 |
31-07-2024 | 68.5155 |
30-07-2024 | 68.1744 |
29-07-2024 | 67.9953 |
26-07-2024 | 67.7447 |
25-07-2024 | 66.8981 |
24-07-2024 | 66.6645 |
23-07-2024 | 66.3084 |
22-07-2024 | 66.4329 |
19-07-2024 | 66.198 |
18-07-2024 | 67.2863 |
16-07-2024 | 67.3107 |
15-07-2024 | 67.1284 |
12-07-2024 | 66.6916 |
11-07-2024 | 66.6253 |
10-07-2024 | 66.373 |
09-07-2024 | 66.6542 |
08-07-2024 | 66.2953 |
05-07-2024 | 66.3229 |
04-07-2024 | 66.0949 |
03-07-2024 | 65.9489 |
02-07-2024 | 65.4594 |
01-07-2024 | 65.7171 |
30-06-2024 | 65.355 |
28-06-2024 | 65.3571 |
27-06-2024 | 65.2954 |
26-06-2024 | 65.0981 |
25-06-2024 | 64.8554 |
24-06-2024 | 64.673 |
21-06-2024 | 64.6827 |
20-06-2024 | 64.9151 |
19-06-2024 | 64.4824 |
18-06-2024 | 64.4859 |
14-06-2024 | 64.3138 |
13-06-2024 | 63.9468 |
12-06-2024 | 63.7977 |
11-06-2024 | 63.4294 |
10-06-2024 | 63.0386 |
07-06-2024 | 62.7617 |
06-06-2024 | 61.7896 |
05-06-2024 | 60.7614 |
04-06-2024 | 58.8349 |
03-06-2024 | 62.9887 |
31-05-2024 | 61.1422 |
30-05-2024 | 60.7816 |
29-05-2024 | 61.5601 |
28-05-2024 | 61.8262 |
27-05-2024 | 62.0398 |
24-05-2024 | 62.067 |
23-05-2024 | 62.1181 |
22-05-2024 | 61.7055 |
21-05-2024 | 61.6802 |
17-05-2024 | 61.4449 |
16-05-2024 | 60.9286 |
15-05-2024 | 60.657 |
14-05-2024 | 60.3885 |
13-05-2024 | 59.7481 |
10-05-2024 | 59.7344 |
09-05-2024 | 59.3589 |
08-05-2024 | 60.4948 |
07-05-2024 | 60.1535 |
06-05-2024 | 60.9277 |
03-05-2024 | 61.2642 |
02-05-2024 | 61.5336 |
30-04-2024 | 61.236 |
29-04-2024 | 61.2618 |
26-04-2024 | 60.9203 |
25-04-2024 | 60.8595 |
24-04-2024 | 60.589 |
23-04-2024 | 60.2752 |
22-04-2024 | 59.997 |
19-04-2024 | 59.5995 |
18-04-2024 | 59.5574 |
16-04-2024 | 59.8069 |
15-04-2024 | 59.8841 |
12-04-2024 | 60.3258 |
10-04-2024 | 60.5773 |
09-04-2024 | 60.2715 |
08-04-2024 | 60.32 |
05-04-2024 | 59.7032 |
04-04-2024 | 59.5482 |
03-04-2024 | 59.5448 |
02-04-2024 | 59.1966 |
01-04-2024 | 58.7532 |
31-03-2024 | 58.0801 |
28-03-2024 | 58.0821 |
27-03-2024 | 57.768 |
26-03-2024 | 57.562 |
22-03-2024 | 57.3826 |
21-03-2024 | 57.151 |
20-03-2024 | 56.5061 |
19-03-2024 | 56.5387 |
18-03-2024 | 56.9341 |
15-03-2024 | 56.7861 |
14-03-2024 | 57.1635 |
13-03-2024 | 56.4521 |
12-03-2024 | 58.1072 |
11-03-2024 | 58.6017 |
07-03-2024 | 58.9867 |
06-03-2024 | 58.9002 |
05-03-2024 | 59.0347 |
04-03-2024 | 59.0067 |
01-03-2024 | 58.5224 |
29-02-2024 | 57.8037 |
28-02-2024 | 57.6486 |
27-02-2024 | 58.3239 |
26-02-2024 | 58.2652 |
23-02-2024 | 58.4929 |
22-02-2024 | 58.5085 |
21-02-2024 | 58.1406 |
20-02-2024 | 58.529 |
19-02-2024 | 58.6132 |
16-02-2024 | 58.4335 |
15-02-2024 | 58.1294 |
14-02-2024 | 57.3202 |
13-02-2024 | 56.753 |
12-02-2024 | 56.5496 |
09-02-2024 | 57.6337 |
08-02-2024 | 57.934 |
07-02-2024 | 58.1091 |
06-02-2024 | 58.2121 |
05-02-2024 | 57.5444 |
02-02-2024 | 57.2984 |
01-02-2024 | 56.7267 |
31-01-2024 | 56.6119 |
30-01-2024 | 55.872 |
29-01-2024 | 55.9705 |
25-01-2024 | 55.1555 |
24-01-2024 | 55.2448 |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.