NAV Date | NAV (Rs) |
---|---|
21-11-2024 | 18.149 |
19-11-2024 | 18.24 |
18-11-2024 | 18.121 |
14-11-2024 | 18.126 |
13-11-2024 | 18.063 |
12-11-2024 | 18.495 |
11-11-2024 | 18.738 |
08-11-2024 | 18.74 |
07-11-2024 | 18.932 |
06-11-2024 | 19.046 |
05-11-2024 | 18.993 |
04-11-2024 | 18.724 |
31-10-2024 | 18.801 |
30-10-2024 | 18.85 |
29-10-2024 | 19.023 |
28-10-2024 | 18.599 |
25-10-2024 | 18.432 |
24-10-2024 | 18.656 |
23-10-2024 | 18.594 |
22-10-2024 | 18.506 |
21-10-2024 | 18.864 |
18-10-2024 | 18.966 |
17-10-2024 | 18.76 |
16-10-2024 | 18.954 |
15-10-2024 | 18.969 |
14-10-2024 | 18.915 |
11-10-2024 | 18.75 |
10-10-2024 | 18.809 |
09-10-2024 | 18.744 |
08-10-2024 | 18.64 |
07-10-2024 | 18.4 |
04-10-2024 | 18.835 |
03-10-2024 | 18.983 |
01-10-2024 | 19.407 |
30-09-2024 | 19.324 |
27-09-2024 | 19.583 |
26-09-2024 | 19.696 |
25-09-2024 | 19.634 |
24-09-2024 | 19.6 |
23-09-2024 | 19.622 |
20-09-2024 | 19.492 |
19-09-2024 | 19.184 |
18-09-2024 | 19.293 |
17-09-2024 | 19.095 |
16-09-2024 | 19.056 |
13-09-2024 | 18.991 |
12-09-2024 | 18.857 |
11-09-2024 | 18.58 |
10-09-2024 | 18.677 |
09-09-2024 | 18.653 |
06-09-2024 | 18.544 |
05-09-2024 | 18.842 |
04-09-2024 | 18.772 |
03-09-2024 | 18.912 |
02-09-2024 | 18.777 |
30-08-2024 | 18.661 |
29-08-2024 | 18.581 |
28-08-2024 | 18.618 |
27-08-2024 | 18.667 |
26-08-2024 | 18.555 |
23-08-2024 | 18.502 |
22-08-2024 | 18.534 |
21-08-2024 | 18.432 |
20-08-2024 | 18.39 |
19-08-2024 | 18.207 |
16-08-2024 | 18.206 |
14-08-2024 | 17.926 |
13-08-2024 | 17.945 |
12-08-2024 | 18.193 |
09-08-2024 | 18.143 |
08-08-2024 | 17.94 |
07-08-2024 | 17.961 |
06-08-2024 | 17.876 |
05-08-2024 | 18.072 |
02-08-2024 | 18.636 |
01-08-2024 | 18.734 |
31-07-2024 | 18.753 |
30-07-2024 | 18.671 |
29-07-2024 | 18.703 |
26-07-2024 | 18.668 |
25-07-2024 | 18.477 |
24-07-2024 | 18.614 |
23-07-2024 | 18.598 |
22-07-2024 | 18.804 |
19-07-2024 | 18.784 |
18-07-2024 | 19.013 |
16-07-2024 | 18.966 |
15-07-2024 | 18.972 |
12-07-2024 | 18.842 |
11-07-2024 | 18.831 |
10-07-2024 | 18.787 |
09-07-2024 | 18.845 |
08-07-2024 | 18.822 |
05-07-2024 | 18.911 |
04-07-2024 | 18.977 |
03-07-2024 | 18.962 |
02-07-2024 | 18.718 |
01-07-2024 | 18.855 |
28-06-2024 | 18.649 |
27-06-2024 | 18.671 |
26-06-2024 | 18.716 |
25-06-2024 | 18.65 |
24-06-2024 | 18.369 |
21-06-2024 | 18.376 |
20-06-2024 | 18.405 |
19-06-2024 | 18.32 |
18-06-2024 | 18.18 |
14-06-2024 | 18.043 |
13-06-2024 | 17.924 |
12-06-2024 | 17.86 |
11-06-2024 | 17.698 |
10-06-2024 | 17.647 |
07-06-2024 | 17.576 |
06-06-2024 | 17.31 |
05-06-2024 | 17.089 |
04-06-2024 | 16.428 |
03-06-2024 | 17.759 |
31-05-2024 | 17.113 |
30-05-2024 | 17.02 |
29-05-2024 | 17.083 |
28-05-2024 | 17.266 |
27-05-2024 | 17.299 |
24-05-2024 | 17.251 |
23-05-2024 | 17.24 |
22-05-2024 | 16.983 |
21-05-2024 | 17.03 |
17-05-2024 | 17.044 |
16-05-2024 | 16.999 |
15-05-2024 | 16.899 |
14-05-2024 | 16.903 |
13-05-2024 | 16.833 |
10-05-2024 | 16.81 |
09-05-2024 | 16.711 |
08-05-2024 | 16.949 |
07-05-2024 | 17.022 |
06-05-2024 | 17.265 |
03-05-2024 | 17.432 |
02-05-2024 | 17.489 |
30-04-2024 | 17.428 |
29-04-2024 | 17.394 |
26-04-2024 | 17.111 |
25-04-2024 | 17.19 |
24-04-2024 | 16.989 |
23-04-2024 | 16.935 |
22-04-2024 | 16.838 |
19-04-2024 | 16.626 |
18-04-2024 | 16.471 |
16-04-2024 | 16.604 |
15-04-2024 | 16.668 |
12-04-2024 | 16.942 |
10-04-2024 | 17.101 |
09-04-2024 | 17.065 |
08-04-2024 | 17.025 |
05-04-2024 | 16.954 |
04-04-2024 | 16.812 |
03-04-2024 | 16.73 |
02-04-2024 | 16.643 |
01-04-2024 | 16.631 |
31-03-2024 | 16.375 |
28-03-2024 | 16.378 |
27-03-2024 | 16.249 |
26-03-2024 | 16.161 |
22-03-2024 | 16.225 |
21-03-2024 | 16.152 |
20-03-2024 | 15.96 |
19-03-2024 | 16.0 |
18-03-2024 | 16.07 |
15-03-2024 | 16.124 |
14-03-2024 | 16.137 |
13-03-2024 | 16.149 |
12-03-2024 | 16.427 |
11-03-2024 | 16.531 |
07-03-2024 | 16.676 |
06-03-2024 | 16.657 |
05-03-2024 | 16.726 |
04-03-2024 | 16.862 |
01-03-2024 | 16.839 |
29-02-2024 | 16.526 |
28-02-2024 | 16.426 |
27-02-2024 | 16.647 |
26-02-2024 | 16.708 |
23-02-2024 | 16.706 |
22-02-2024 | 16.708 |
21-02-2024 | 16.695 |
20-02-2024 | 16.768 |
19-02-2024 | 16.701 |
16-02-2024 | 16.661 |
15-02-2024 | 16.562 |
14-02-2024 | 16.477 |
13-02-2024 | 16.326 |
12-02-2024 | 16.122 |
09-02-2024 | 16.429 |
08-02-2024 | 16.37 |
07-02-2024 | 16.519 |
06-02-2024 | 16.389 |
05-02-2024 | 16.343 |
02-02-2024 | 16.386 |
01-02-2024 | 16.383 |
31-01-2024 | 16.376 |
30-01-2024 | 16.165 |
29-01-2024 | 16.161 |
25-01-2024 | 15.922 |
24-01-2024 | 15.986 |
23-01-2024 | 15.894 |
19-01-2024 | 16.199 |
18-01-2024 | 16.108 |
17-01-2024 | 16.198 |
16-01-2024 | 16.729 |
15-01-2024 | 16.793 |
12-01-2024 | 16.663 |
11-01-2024 | 16.556 |
10-01-2024 | 16.45 |
09-01-2024 | 16.419 |
08-01-2024 | 16.454 |
05-01-2024 | 16.697 |
04-01-2024 | 16.646 |
03-01-2024 | 16.406 |
02-01-2024 | 16.412 |
01-01-2024 | 16.528 |
29-12-2023 | 16.514 |
28-12-2023 | 16.513 |
27-12-2023 | 16.457 |
26-12-2023 | 16.323 |
22-12-2023 | 16.286 |
21-12-2023 | 16.378 |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.