NAV Date | NAV (Rs) |
---|---|
24-12-2024 | 15.33 |
23-12-2024 | 15.347 |
20-12-2024 | 15.24 |
19-12-2024 | 15.476 |
18-12-2024 | 15.636 |
17-12-2024 | 15.725 |
16-12-2024 | 15.939 |
13-12-2024 | 16.004 |
12-12-2024 | 15.863 |
11-12-2024 | 15.923 |
10-12-2024 | 15.903 |
09-12-2024 | 15.909 |
06-12-2024 | 15.947 |
05-12-2024 | 15.967 |
04-12-2024 | 15.812 |
03-12-2024 | 15.805 |
02-12-2024 | 15.688 |
29-11-2024 | 15.595 |
28-11-2024 | 15.455 |
27-11-2024 | 15.688 |
26-11-2024 | 15.637 |
25-11-2024 | 15.655 |
22-11-2024 | 15.452 |
21-11-2024 | 15.092 |
19-11-2024 | 15.201 |
18-11-2024 | 15.159 |
14-11-2024 | 15.211 |
13-11-2024 | 15.225 |
12-11-2024 | 15.435 |
11-11-2024 | 15.602 |
08-11-2024 | 15.607 |
07-11-2024 | 15.64 |
06-11-2024 | 15.823 |
05-11-2024 | 15.645 |
04-11-2024 | 15.505 |
31-10-2024 | 15.641 |
30-10-2024 | 15.726 |
29-10-2024 | 15.807 |
28-10-2024 | 15.714 |
25-10-2024 | 15.613 |
24-10-2024 | 15.754 |
23-10-2024 | 15.778 |
22-10-2024 | 15.801 |
21-10-2024 | 15.999 |
18-10-2024 | 16.047 |
17-10-2024 | 15.979 |
16-10-2024 | 16.122 |
15-10-2024 | 16.177 |
14-10-2024 | 16.223 |
11-10-2024 | 16.118 |
10-10-2024 | 16.14 |
09-10-2024 | 16.13 |
08-10-2024 | 16.15 |
07-10-2024 | 16.01 |
04-10-2024 | 16.152 |
03-10-2024 | 16.304 |
01-10-2024 | 16.656 |
30-09-2024 | 16.666 |
27-09-2024 | 16.904 |
26-09-2024 | 16.929 |
25-09-2024 | 16.793 |
24-09-2024 | 16.751 |
23-09-2024 | 16.751 |
20-09-2024 | 16.656 |
19-09-2024 | 16.414 |
18-09-2024 | 16.389 |
17-09-2024 | 16.416 |
16-09-2024 | 16.393 |
13-09-2024 | 16.376 |
12-09-2024 | 16.398 |
11-09-2024 | 16.094 |
10-09-2024 | 16.173 |
09-09-2024 | 16.106 |
06-09-2024 | 16.052 |
05-09-2024 | 16.242 |
04-09-2024 | 16.276 |
03-09-2024 | 16.329 |
02-09-2024 | 16.329 |
30-08-2024 | 16.302 |
29-08-2024 | 16.248 |
28-08-2024 | 16.184 |
27-08-2024 | 16.162 |
26-08-2024 | 16.157 |
23-08-2024 | 16.037 |
22-08-2024 | 16.028 |
21-08-2024 | 16.002 |
20-08-2024 | 15.956 |
19-08-2024 | 15.875 |
16-08-2024 | 15.85 |
14-08-2024 | 15.591 |
13-08-2024 | 15.588 |
12-08-2024 | 15.722 |
09-08-2024 | 15.726 |
08-08-2024 | 15.564 |
07-08-2024 | 15.68 |
06-08-2024 | 15.478 |
05-08-2024 | 15.518 |
02-08-2024 | 15.943 |
01-08-2024 | 16.128 |
31-07-2024 | 16.089 |
30-07-2024 | 16.029 |
29-07-2024 | 16.015 |
26-07-2024 | 16.015 |
25-07-2024 | 15.739 |
24-07-2024 | 15.744 |
23-07-2024 | 15.786 |
22-07-2024 | 15.804 |
19-07-2024 | 15.818 |
18-07-2024 | 15.99 |
16-07-2024 | 15.87 |
15-07-2024 | 15.852 |
12-07-2024 | 15.798 |
11-07-2024 | 15.677 |
10-07-2024 | 15.683 |
09-07-2024 | 15.755 |
08-07-2024 | 15.682 |
05-07-2024 | 15.685 |
04-07-2024 | 15.668 |
03-07-2024 | 15.658 |
02-07-2024 | 15.554 |
01-07-2024 | 15.565 |
28-06-2024 | 15.482 |
27-06-2024 | 15.502 |
26-06-2024 | 15.389 |
25-06-2024 | 15.294 |
24-06-2024 | 15.176 |
21-06-2024 | 15.153 |
20-06-2024 | 15.194 |
19-06-2024 | 15.157 |
18-06-2024 | 15.183 |
14-06-2024 | 15.125 |
13-06-2024 | 15.077 |
12-06-2024 | 15.028 |
11-06-2024 | 14.992 |
10-06-2024 | 14.985 |
07-06-2024 | 15.006 |
06-06-2024 | 14.706 |
05-06-2024 | 14.578 |
04-06-2024 | 14.107 |
03-06-2024 | 14.983 |
31-05-2024 | 14.513 |
30-05-2024 | 14.472 |
29-05-2024 | 14.616 |
28-05-2024 | 14.734 |
27-05-2024 | 14.763 |
24-05-2024 | 14.779 |
23-05-2024 | 14.785 |
22-05-2024 | 14.548 |
21-05-2024 | 14.496 |
17-05-2024 | 14.456 |
16-05-2024 | 14.417 |
15-05-2024 | 14.282 |
14-05-2024 | 14.293 |
13-05-2024 | 14.221 |
10-05-2024 | 14.19 |
09-05-2024 | 14.106 |
08-05-2024 | 14.328 |
07-05-2024 | 14.328 |
06-05-2024 | 14.416 |
03-05-2024 | 14.438 |
02-05-2024 | 14.548 |
30-04-2024 | 14.521 |
29-04-2024 | 14.546 |
26-04-2024 | 14.403 |
25-04-2024 | 14.5 |
24-04-2024 | 14.392 |
23-04-2024 | 14.37 |
22-04-2024 | 14.35 |
19-04-2024 | 14.229 |
18-04-2024 | 14.132 |
16-04-2024 | 14.23 |
15-04-2024 | 14.311 |
12-04-2024 | 14.47 |
10-04-2024 | 14.62 |
09-04-2024 | 14.549 |
08-04-2024 | 14.564 |
05-04-2024 | 14.467 |
04-04-2024 | 14.468 |
03-04-2024 | 14.417 |
02-04-2024 | 14.429 |
01-04-2024 | 14.435 |
31-03-2024 | 14.351 |
28-03-2024 | 14.351 |
27-03-2024 | 14.225 |
26-03-2024 | 14.148 |
22-03-2024 | 14.209 |
21-03-2024 | 14.154 |
20-03-2024 | 14.044 |
19-03-2024 | 14.03 |
18-03-2024 | 14.183 |
15-03-2024 | 14.163 |
14-03-2024 | 14.242 |
13-03-2024 | 14.147 |
12-03-2024 | 14.364 |
11-03-2024 | 14.362 |
07-03-2024 | 14.466 |
06-03-2024 | 14.453 |
05-03-2024 | 14.378 |
04-03-2024 | 14.41 |
01-03-2024 | 14.368 |
29-02-2024 | 14.141 |
28-02-2024 | 14.121 |
27-02-2024 | 14.28 |
26-02-2024 | 14.231 |
23-02-2024 | 14.29 |
22-02-2024 | 14.293 |
21-02-2024 | 14.189 |
20-02-2024 | 14.28 |
19-02-2024 | 14.231 |
16-02-2024 | 14.179 |
15-02-2024 | 14.093 |
14-02-2024 | 14.045 |
13-02-2024 | 13.983 |
12-02-2024 | 13.901 |
09-02-2024 | 14.009 |
08-02-2024 | 13.966 |
07-02-2024 | 14.095 |
06-02-2024 | 14.094 |
05-02-2024 | 13.992 |
02-02-2024 | 14.045 |
01-02-2024 | 13.945 |
31-01-2024 | 13.963 |
30-01-2024 | 13.832 |
29-01-2024 | 13.971 |
25-01-2024 | 13.725 |
24-01-2024 | 13.79 |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.