NAV Date | NAV (Rs) |
---|---|
22-11-2024 | 15.7475 |
21-11-2024 | 15.5172 |
19-11-2024 | 15.5571 |
18-11-2024 | 15.4341 |
14-11-2024 | 15.4954 |
13-11-2024 | 15.4716 |
12-11-2024 | 15.7397 |
11-11-2024 | 15.8995 |
08-11-2024 | 15.9086 |
07-11-2024 | 16.0303 |
06-11-2024 | 16.1509 |
05-11-2024 | 15.9046 |
04-11-2024 | 15.8513 |
31-10-2024 | 15.9569 |
30-10-2024 | 15.9797 |
29-10-2024 | 16.0117 |
28-10-2024 | 15.9005 |
25-10-2024 | 15.8133 |
24-10-2024 | 15.9795 |
23-10-2024 | 16.0743 |
22-10-2024 | 16.0361 |
21-10-2024 | 16.3391 |
18-10-2024 | 16.4969 |
17-10-2024 | 16.4751 |
16-10-2024 | 16.6798 |
15-10-2024 | 16.7702 |
14-10-2024 | 16.7321 |
11-10-2024 | 16.6507 |
10-10-2024 | 16.6201 |
09-10-2024 | 16.6489 |
08-10-2024 | 16.551 |
07-10-2024 | 16.2158 |
04-10-2024 | 16.4571 |
03-10-2024 | 16.5767 |
01-10-2024 | 16.9359 |
30-09-2024 | 16.9208 |
27-09-2024 | 17.1047 |
26-09-2024 | 17.1059 |
25-09-2024 | 17.0541 |
24-09-2024 | 17.103 |
23-09-2024 | 17.1118 |
20-09-2024 | 17.0215 |
19-09-2024 | 16.7178 |
18-09-2024 | 16.7694 |
17-09-2024 | 16.8258 |
16-09-2024 | 16.8278 |
13-09-2024 | 16.7702 |
12-09-2024 | 16.7122 |
11-09-2024 | 16.5063 |
10-09-2024 | 16.546 |
09-09-2024 | 16.3965 |
06-09-2024 | 16.3763 |
05-09-2024 | 16.5793 |
04-09-2024 | 16.5519 |
03-09-2024 | 16.6001 |
02-09-2024 | 16.6037 |
30-08-2024 | 16.6457 |
29-08-2024 | 16.5509 |
28-08-2024 | 16.5323 |
27-08-2024 | 16.5002 |
26-08-2024 | 16.4978 |
23-08-2024 | 16.4468 |
22-08-2024 | 16.4277 |
21-08-2024 | 16.3362 |
20-08-2024 | 16.2955 |
19-08-2024 | 16.2279 |
16-08-2024 | 16.1533 |
14-08-2024 | 15.9078 |
13-08-2024 | 15.948 |
12-08-2024 | 16.0351 |
09-08-2024 | 16.083 |
08-08-2024 | 15.8862 |
07-08-2024 | 15.9476 |
06-08-2024 | 15.6498 |
05-08-2024 | 15.7833 |
02-08-2024 | 16.2839 |
01-08-2024 | 16.4273 |
31-07-2024 | 16.4435 |
30-07-2024 | 16.397 |
29-07-2024 | 16.3903 |
26-07-2024 | 16.3208 |
25-07-2024 | 16.0567 |
24-07-2024 | 16.0307 |
23-07-2024 | 15.9419 |
22-07-2024 | 15.9607 |
19-07-2024 | 15.8961 |
18-07-2024 | 16.1857 |
16-07-2024 | 16.2306 |
15-07-2024 | 16.2869 |
12-07-2024 | 16.201 |
11-07-2024 | 16.1664 |
10-07-2024 | 16.1217 |
09-07-2024 | 16.1731 |
08-07-2024 | 16.0814 |
05-07-2024 | 16.1219 |
04-07-2024 | 16.0984 |
03-07-2024 | 16.0371 |
02-07-2024 | 15.89 |
01-07-2024 | 15.9156 |
28-06-2024 | 15.7718 |
27-06-2024 | 15.7197 |
26-06-2024 | 15.6819 |
25-06-2024 | 15.601 |
24-06-2024 | 15.5281 |
21-06-2024 | 15.5148 |
20-06-2024 | 15.5704 |
19-06-2024 | 15.6161 |
18-06-2024 | 15.6682 |
14-06-2024 | 15.5738 |
13-06-2024 | 15.3979 |
12-06-2024 | 15.281 |
11-06-2024 | 15.1807 |
10-06-2024 | 15.1405 |
07-06-2024 | 15.0766 |
06-06-2024 | 14.8238 |
05-06-2024 | 14.6225 |
04-06-2024 | 14.165 |
03-06-2024 | 15.1333 |
31-05-2024 | 14.7413 |
30-05-2024 | 14.6765 |
29-05-2024 | 14.815 |
28-05-2024 | 14.8235 |
27-05-2024 | 14.9018 |
24-05-2024 | 14.9013 |
23-05-2024 | 14.9034 |
22-05-2024 | 14.7822 |
21-05-2024 | 14.7684 |
17-05-2024 | 14.7099 |
16-05-2024 | 14.6769 |
15-05-2024 | 14.5288 |
14-05-2024 | 14.4886 |
13-05-2024 | 14.3321 |
10-05-2024 | 14.3021 |
09-05-2024 | 14.2275 |
08-05-2024 | 14.4896 |
07-05-2024 | 14.3987 |
06-05-2024 | 14.5844 |
03-05-2024 | 14.6772 |
02-05-2024 | 14.7625 |
30-04-2024 | 14.654 |
29-04-2024 | 14.5921 |
26-04-2024 | 14.5136 |
25-04-2024 | 14.5411 |
24-04-2024 | 14.4253 |
23-04-2024 | 14.3895 |
22-04-2024 | 14.3361 |
19-04-2024 | 14.2121 |
18-04-2024 | 14.2199 |
16-04-2024 | 14.2157 |
15-04-2024 | 14.2306 |
12-04-2024 | 14.4206 |
10-04-2024 | 14.5119 |
09-04-2024 | 14.449 |
08-04-2024 | 14.4839 |
05-04-2024 | 14.4779 |
04-04-2024 | 14.4532 |
03-04-2024 | 14.3711 |
02-04-2024 | 14.3632 |
01-04-2024 | 14.3266 |
31-03-2024 | 14.2064 |
28-03-2024 | 14.2088 |
27-03-2024 | 14.0665 |
26-03-2024 | 13.9856 |
22-03-2024 | 14.002 |
21-03-2024 | 13.9251 |
20-03-2024 | 13.727 |
19-03-2024 | 13.6951 |
18-03-2024 | 13.8801 |
15-03-2024 | 13.8159 |
14-03-2024 | 13.9135 |
13-03-2024 | 13.6874 |
12-03-2024 | 14.0958 |
11-03-2024 | 14.1751 |
07-03-2024 | 14.2474 |
06-03-2024 | 14.1455 |
05-03-2024 | 14.1444 |
04-03-2024 | 14.1919 |
01-03-2024 | 14.1426 |
29-02-2024 | 13.9225 |
28-02-2024 | 13.8578 |
27-02-2024 | 14.0355 |
26-02-2024 | 14.026 |
23-02-2024 | 14.0665 |
22-02-2024 | 14.0284 |
21-02-2024 | 13.8912 |
20-02-2024 | 13.9805 |
19-02-2024 | 13.9452 |
16-02-2024 | 13.912 |
15-02-2024 | 13.8161 |
14-02-2024 | 13.7449 |
13-02-2024 | 13.6777 |
12-02-2024 | 13.6298 |
09-02-2024 | 13.8515 |
08-02-2024 | 13.9266 |
07-02-2024 | 14.0204 |
06-02-2024 | 13.8617 |
05-02-2024 | 13.7736 |
02-02-2024 | 13.7088 |
01-02-2024 | 13.553 |
31-01-2024 | 13.554 |
30-01-2024 | 13.3973 |
29-01-2024 | 13.5059 |
25-01-2024 | 13.3094 |
24-01-2024 | 13.3489 |
23-01-2024 | 13.1809 |
19-01-2024 | 13.4116 |
18-01-2024 | 13.2668 |
17-01-2024 | 13.3061 |
16-01-2024 | 13.4975 |
15-01-2024 | 13.5493 |
12-01-2024 | 13.4911 |
11-01-2024 | 13.4237 |
10-01-2024 | 13.3632 |
09-01-2024 | 13.3425 |
08-01-2024 | 13.3014 |
05-01-2024 | 13.4315 |
04-01-2024 | 13.3863 |
03-01-2024 | 13.289 |
02-01-2024 | 13.2832 |
01-01-2024 | 13.3125 |
29-12-2023 | 13.2464 |
28-12-2023 | 13.1972 |
27-12-2023 | 13.1523 |
26-12-2023 | 13.0732 |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.