NAV Date | NAV (Rs) |
---|---|
21-11-2024 | 45.1538 |
19-11-2024 | 45.1516 |
18-11-2024 | 45.1368 |
14-11-2024 | 45.1009 |
13-11-2024 | 45.112 |
12-11-2024 | 45.1137 |
11-11-2024 | 45.1124 |
08-11-2024 | 45.0924 |
07-11-2024 | 45.068 |
06-11-2024 | 45.0551 |
05-11-2024 | 45.051 |
04-11-2024 | 45.0477 |
31-10-2024 | 45.0186 |
30-10-2024 | 45.0195 |
29-10-2024 | 45.0047 |
28-10-2024 | 44.9813 |
25-10-2024 | 44.9733 |
24-10-2024 | 44.9724 |
23-10-2024 | 44.9608 |
22-10-2024 | 44.9353 |
21-10-2024 | 44.9416 |
18-10-2024 | 44.9403 |
17-10-2024 | 44.9537 |
16-10-2024 | 44.952 |
15-10-2024 | 44.9546 |
14-10-2024 | 44.9368 |
11-10-2024 | 44.8997 |
10-10-2024 | 44.8852 |
09-10-2024 | 44.8799 |
08-10-2024 | 44.8271 |
07-10-2024 | 44.7958 |
04-10-2024 | 44.7854 |
03-10-2024 | 44.8074 |
01-10-2024 | 44.8224 |
30-09-2024 | 44.7897 |
27-09-2024 | 44.7599 |
26-09-2024 | 44.7795 |
25-09-2024 | 44.7449 |
24-09-2024 | 44.714 |
23-09-2024 | 44.7029 |
20-09-2024 | 44.674 |
19-09-2024 | 44.6629 |
17-09-2024 | 44.62 |
16-09-2024 | 44.6266 |
13-09-2024 | 44.5763 |
12-09-2024 | 44.5488 |
11-09-2024 | 44.5314 |
10-09-2024 | 44.4943 |
09-09-2024 | 44.4834 |
06-09-2024 | 44.4581 |
05-09-2024 | 44.4545 |
04-09-2024 | 44.4472 |
03-09-2024 | 44.4281 |
02-09-2024 | 44.4141 |
30-08-2024 | 44.402 |
29-08-2024 | 44.4008 |
28-08-2024 | 44.3918 |
27-08-2024 | 44.3808 |
26-08-2024 | 44.3769 |
23-08-2024 | 44.3518 |
22-08-2024 | 44.3436 |
21-08-2024 | 44.3363 |
20-08-2024 | 44.3307 |
19-08-2024 | 44.3125 |
16-08-2024 | 44.282 |
14-08-2024 | 44.2751 |
13-08-2024 | 44.2511 |
12-08-2024 | 44.2424 |
09-08-2024 | 44.218 |
08-08-2024 | 44.2158 |
07-08-2024 | 44.2155 |
06-08-2024 | 44.2006 |
05-08-2024 | 44.2071 |
02-08-2024 | 44.151 |
01-08-2024 | 44.1303 |
31-07-2024 | 44.112 |
30-07-2024 | 44.1057 |
29-07-2024 | 44.1063 |
26-07-2024 | 44.066 |
25-07-2024 | 44.0406 |
24-07-2024 | 44.0129 |
23-07-2024 | 43.9999 |
22-07-2024 | 43.9913 |
19-07-2024 | 43.9717 |
18-07-2024 | 43.9595 |
16-07-2024 | 43.9401 |
15-07-2024 | 43.9158 |
12-07-2024 | 43.8874 |
11-07-2024 | 43.8809 |
10-07-2024 | 43.874 |
09-07-2024 | 43.8559 |
08-07-2024 | 43.846 |
05-07-2024 | 43.8159 |
04-07-2024 | 43.8071 |
03-07-2024 | 43.7957 |
02-07-2024 | 43.78 |
01-07-2024 | 43.7631 |
30-06-2024 | 43.7581 |
28-06-2024 | 43.7425 |
27-06-2024 | 43.7321 |
26-06-2024 | 43.7291 |
25-06-2024 | 43.7349 |
24-06-2024 | 43.7318 |
21-06-2024 | 43.7078 |
20-06-2024 | 43.6877 |
19-06-2024 | 43.682 |
18-06-2024 | 43.663 |
14-06-2024 | 43.6276 |
13-06-2024 | 43.6178 |
12-06-2024 | 43.5902 |
11-06-2024 | 43.5814 |
10-06-2024 | 43.5585 |
07-06-2024 | 43.5431 |
06-06-2024 | 43.5277 |
05-06-2024 | 43.4938 |
04-06-2024 | 43.4685 |
03-06-2024 | 43.5663 |
31-05-2024 | 43.5045 |
30-05-2024 | 43.4897 |
29-05-2024 | 43.4808 |
28-05-2024 | 43.4878 |
27-05-2024 | 43.4942 |
24-05-2024 | 43.4681 |
22-05-2024 | 43.4472 |
21-05-2024 | 43.4119 |
17-05-2024 | 43.3566 |
16-05-2024 | 43.3635 |
15-05-2024 | 43.3415 |
14-05-2024 | 43.317 |
13-05-2024 | 43.2979 |
10-05-2024 | 43.27 |
09-05-2024 | 43.2538 |
08-05-2024 | 43.2419 |
07-05-2024 | 43.2486 |
06-05-2024 | 43.2586 |
03-05-2024 | 43.1957 |
02-05-2024 | 43.1783 |
30-04-2024 | 43.141 |
29-04-2024 | 43.1346 |
26-04-2024 | 43.1089 |
25-04-2024 | 43.1017 |
24-04-2024 | 43.1062 |
23-04-2024 | 43.112 |
22-04-2024 | 43.0894 |
19-04-2024 | 43.0409 |
18-04-2024 | 43.0759 |
16-04-2024 | 43.0526 |
15-04-2024 | 43.0678 |
12-04-2024 | 43.0333 |
10-04-2024 | 43.0778 |
08-04-2024 | 43.0294 |
05-04-2024 | 43.0431 |
04-04-2024 | 43.0464 |
03-04-2024 | 43.0262 |
02-04-2024 | 43.0151 |
31-03-2024 | 43.0332 |
28-03-2024 | 43.0128 |
27-03-2024 | 42.9596 |
26-03-2024 | 42.9291 |
22-03-2024 | 42.9159 |
21-03-2024 | 42.9349 |
20-03-2024 | 42.8788 |
19-03-2024 | 42.8713 |
18-03-2024 | 42.8766 |
15-03-2024 | 42.8737 |
14-03-2024 | 42.8785 |
13-03-2024 | 42.8794 |
12-03-2024 | 42.8822 |
11-03-2024 | 42.882 |
07-03-2024 | 42.8287 |
06-03-2024 | 42.8042 |
05-03-2024 | 42.7921 |
04-03-2024 | 42.7804 |
01-03-2024 | 42.7574 |
29-02-2024 | 42.7392 |
28-02-2024 | 42.7306 |
27-02-2024 | 42.7237 |
26-02-2024 | 42.722 |
23-02-2024 | 42.6906 |
22-02-2024 | 42.6988 |
21-02-2024 | 42.6983 |
20-02-2024 | 42.6748 |
16-02-2024 | 42.6216 |
15-02-2024 | 42.6193 |
14-02-2024 | 42.5785 |
13-02-2024 | 42.5861 |
12-02-2024 | 42.582 |
09-02-2024 | 42.5509 |
08-02-2024 | 42.5753 |
07-02-2024 | 42.5735 |
06-02-2024 | 42.5589 |
05-02-2024 | 42.5509 |
02-02-2024 | 42.5639 |
01-02-2024 | 42.5305 |
31-01-2024 | 42.4482 |
30-01-2024 | 42.4311 |
29-01-2024 | 42.4168 |
25-01-2024 | 42.3842 |
24-01-2024 | 42.3716 |
23-01-2024 | 42.3707 |
19-01-2024 | 42.3326 |
18-01-2024 | 42.3304 |
17-01-2024 | 42.336 |
16-01-2024 | 42.341 |
15-01-2024 | 42.3358 |
12-01-2024 | 42.2838 |
11-01-2024 | 42.282 |
10-01-2024 | 42.2691 |
09-01-2024 | 42.2494 |
08-01-2024 | 42.2332 |
05-01-2024 | 42.1804 |
04-01-2024 | 42.1868 |
03-01-2024 | 42.1854 |
02-01-2024 | 42.1866 |
01-01-2024 | 42.1879 |
29-12-2023 | 42.1847 |
28-12-2023 | 42.1392 |
27-12-2023 | 42.1289 |
26-12-2023 | 42.1401 |
22-12-2023 | 42.105 |
21-12-2023 | 42.0961 |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.