NAV Date | NAV (Rs) |
---|---|
24-12-2024 | 135.901 |
23-12-2024 | 135.8924 |
22-12-2024 | 135.8775 |
21-12-2024 | 135.8515 |
20-12-2024 | 135.8256 |
19-12-2024 | 135.8009 |
18-12-2024 | 135.7803 |
17-12-2024 | 135.7593 |
16-12-2024 | 135.7293 |
15-12-2024 | 145.8977 |
13-12-2024 | 145.8424 |
12-12-2024 | 145.8238 |
11-12-2024 | 145.8025 |
10-12-2024 | 145.7782 |
09-12-2024 | 145.7526 |
08-12-2024 | 145.728 |
06-12-2024 | 145.6731 |
05-12-2024 | 145.6418 |
04-12-2024 | 145.613 |
03-12-2024 | 145.5856 |
02-12-2024 | 145.5608 |
01-12-2024 | 145.5313 |
29-11-2024 | 145.4772 |
28-11-2024 | 145.4479 |
27-11-2024 | 145.4248 |
26-11-2024 | 145.3981 |
25-11-2024 | 145.3723 |
24-11-2024 | 145.3455 |
23-11-2024 | 145.3189 |
22-11-2024 | 145.2923 |
21-11-2024 | 145.2671 |
20-11-2024 | 145.2431 |
19-11-2024 | 145.2167 |
18-11-2024 | 145.1878 |
17-11-2024 | 145.1626 |
15-11-2024 | 145.1095 |
14-11-2024 | 145.083 |
13-11-2024 | 145.0554 |
12-11-2024 | 145.027 |
11-11-2024 | 144.9994 |
10-11-2024 | 144.9736 |
08-11-2024 | 144.9205 |
07-11-2024 | 144.8938 |
06-11-2024 | 144.8662 |
05-11-2024 | 144.8374 |
04-11-2024 | 144.8034 |
03-11-2024 | 144.7736 |
31-10-2024 | 144.6931 |
30-10-2024 | 144.6647 |
29-10-2024 | 144.6366 |
28-10-2024 | 144.61 |
27-10-2024 | 144.5853 |
26-10-2024 | 144.5582 |
25-10-2024 | 144.5311 |
24-10-2024 | 144.5046 |
23-10-2024 | 144.4789 |
22-10-2024 | 144.4525 |
21-10-2024 | 144.4298 |
20-10-2024 | 144.4041 |
19-10-2024 | 144.3776 |
18-10-2024 | 144.351 |
17-10-2024 | 144.3249 |
16-10-2024 | 144.3005 |
15-10-2024 | 144.2739 |
14-10-2024 | 144.2504 |
13-10-2024 | 144.2256 |
11-10-2024 | 144.1711 |
10-10-2024 | 144.1443 |
09-10-2024 | 144.1164 |
08-10-2024 | 144.086 |
07-10-2024 | 144.0568 |
06-10-2024 | 144.0304 |
04-10-2024 | 143.9777 |
03-10-2024 | 143.9475 |
02-10-2024 | 143.9106 |
01-10-2024 | 143.8838 |
30-09-2024 | 143.85 |
29-09-2024 | 143.8029 |
28-09-2024 | 143.7746 |
27-09-2024 | 143.7464 |
26-09-2024 | 143.7184 |
25-09-2024 | 143.6929 |
24-09-2024 | 143.6674 |
23-09-2024 | 143.6379 |
22-09-2024 | 143.6099 |
21-09-2024 | 143.5827 |
20-09-2024 | 143.5555 |
19-09-2024 | 143.5247 |
18-09-2024 | 143.4951 |
17-09-2024 | 143.4674 |
16-09-2024 | 155.0539 |
15-09-2024 | 155.0252 |
14-09-2024 | 154.996 |
13-09-2024 | 154.9667 |
12-09-2024 | 154.938 |
11-09-2024 | 154.9092 |
10-09-2024 | 154.8802 |
09-09-2024 | 154.8546 |
08-09-2024 | 154.826 |
07-09-2024 | 154.7967 |
06-09-2024 | 154.7675 |
05-09-2024 | 154.7413 |
04-09-2024 | 154.7142 |
03-09-2024 | 154.6857 |
02-09-2024 | 154.6575 |
01-09-2024 | 154.6259 |
31-08-2024 | 154.5971 |
30-08-2024 | 154.5682 |
29-08-2024 | 154.5408 |
28-08-2024 | 154.5133 |
27-08-2024 | 154.4852 |
26-08-2024 | 154.4562 |
25-08-2024 | 154.4276 |
24-08-2024 | 154.3984 |
23-08-2024 | 154.3693 |
22-08-2024 | 154.3417 |
21-08-2024 | 154.3125 |
20-08-2024 | 154.2845 |
19-08-2024 | 154.2545 |
18-08-2024 | 154.227 |
17-08-2024 | 154.1985 |
16-08-2024 | 154.1699 |
15-08-2024 | 154.1388 |
14-08-2024 | 154.1102 |
13-08-2024 | 154.0806 |
12-08-2024 | 154.0529 |
11-08-2024 | 154.0248 |
10-08-2024 | 153.9963 |
09-08-2024 | 153.9679 |
08-08-2024 | 153.939 |
07-08-2024 | 153.9094 |
06-08-2024 | 153.8795 |
05-08-2024 | 153.8542 |
04-08-2024 | 153.8233 |
03-08-2024 | 153.7948 |
02-08-2024 | 153.7664 |
01-08-2024 | 153.7386 |
31-07-2024 | 153.709 |
30-07-2024 | 153.6809 |
29-07-2024 | 153.651 |
28-07-2024 | 153.624 |
27-07-2024 | 153.5957 |
26-07-2024 | 153.5675 |
25-07-2024 | 153.5385 |
24-07-2024 | 153.5083 |
23-07-2024 | 153.479 |
22-07-2024 | 153.453 |
21-07-2024 | 153.4248 |
19-07-2024 | 153.3684 |
18-07-2024 | 153.3398 |
17-07-2024 | 153.308 |
16-07-2024 | 153.2797 |
15-07-2024 | 153.2532 |
14-07-2024 | 153.2202 |
13-07-2024 | 153.1919 |
12-07-2024 | 153.1637 |
11-07-2024 | 153.1329 |
10-07-2024 | 153.1007 |
09-07-2024 | 153.0718 |
08-07-2024 | 153.0422 |
07-07-2024 | 153.0172 |
05-07-2024 | 152.9605 |
04-07-2024 | 152.9361 |
03-07-2024 | 152.9103 |
02-07-2024 | 152.8787 |
01-07-2024 | 152.8317 |
30-06-2024 | 152.7812 |
29-06-2024 | 152.7519 |
28-06-2024 | 152.7227 |
27-06-2024 | 152.6826 |
26-06-2024 | 152.6568 |
25-06-2024 | 152.6316 |
24-06-2024 | 164.0901 |
23-06-2024 | 164.0597 |
22-06-2024 | 164.0289 |
21-06-2024 | 163.9981 |
20-06-2024 | 163.9693 |
19-06-2024 | 163.9386 |
18-06-2024 | 163.9056 |
17-06-2024 | 163.8751 |
16-06-2024 | 163.8441 |
14-06-2024 | 163.7822 |
13-06-2024 | 163.7521 |
12-06-2024 | 163.7233 |
11-06-2024 | 163.6909 |
10-06-2024 | 163.6588 |
09-06-2024 | 163.6266 |
08-06-2024 | 163.5942 |
07-06-2024 | 163.5619 |
06-06-2024 | 163.5338 |
05-06-2024 | 163.5003 |
04-06-2024 | 163.4687 |
03-06-2024 | 163.439 |
02-06-2024 | 163.4047 |
01-06-2024 | 163.3741 |
31-05-2024 | 163.3434 |
30-05-2024 | 163.3123 |
29-05-2024 | 163.2823 |
28-05-2024 | 163.2507 |
27-05-2024 | 163.2201 |
26-05-2024 | 163.1897 |
25-05-2024 | 163.159 |
24-05-2024 | 163.1284 |
23-05-2024 | 163.0955 |
22-05-2024 | 163.0648 |
21-05-2024 | 163.0321 |
20-05-2024 | 162.983 |
19-05-2024 | 162.9518 |
18-05-2024 | 162.9207 |
17-05-2024 | 162.8895 |
16-05-2024 | 162.8587 |
15-05-2024 | 162.8261 |
14-05-2024 | 162.7916 |
13-05-2024 | 162.7554 |
12-05-2024 | 162.7237 |
11-05-2024 | 162.6924 |
10-05-2024 | 162.6612 |
09-05-2024 | 162.6363 |
08-05-2024 | 162.611 |
07-05-2024 | 162.5899 |
06-05-2024 | 162.565 |
05-05-2024 | 162.5345 |
04-05-2024 | 162.5038 |
03-05-2024 | 162.473 |
02-05-2024 | 162.4383 |
01-05-2024 | 162.4025 |
30-04-2024 | 162.3716 |
29-04-2024 | 162.3458 |
28-04-2024 | 162.3186 |
27-04-2024 | 162.2878 |
26-04-2024 | 162.2569 |
25-04-2024 | 162.2337 |
24-04-2024 | 162.2144 |
23-04-2024 | 162.1886 |
22-04-2024 | 162.159 |
21-04-2024 | 162.129 |
20-04-2024 | 162.0992 |
19-04-2024 | 162.0694 |
18-04-2024 | 162.044 |
17-04-2024 | 162.0145 |
16-04-2024 | 161.9845 |
15-04-2024 | 161.952 |
14-04-2024 | 161.9154 |
13-04-2024 | 161.8852 |
12-04-2024 | 161.8551 |
11-04-2024 | 161.8255 |
10-04-2024 | 161.7939 |
09-04-2024 | 161.7455 |
08-04-2024 | 161.7151 |
07-04-2024 | 161.6703 |
05-04-2024 | 161.6093 |
04-04-2024 | 161.5743 |
03-04-2024 | 161.5367 |
02-04-2024 | 161.5034 |
01-04-2024 | 161.4045 |
31-03-2024 | 161.3721 |
30-03-2024 | 161.3397 |
29-03-2024 | 161.3074 |
28-03-2024 | 161.275 |
27-03-2024 | 161.1528 |
26-03-2024 | 161.1262 |
25-03-2024 | 161.1092 |
24-03-2024 | 161.0764 |
23-03-2024 | 161.0437 |
22-03-2024 | 161.0109 |
21-03-2024 | 160.995 |
20-03-2024 | 160.9699 |
19-03-2024 | 160.9397 |
18-03-2024 | 160.9064 |
17-03-2024 | 160.8756 |
16-03-2024 | 160.8434 |
15-03-2024 | 160.8112 |
14-03-2024 | 160.786 |
13-03-2024 | 160.7584 |
12-03-2024 | 160.7203 |
11-03-2024 | 160.6869 |
10-03-2024 | 160.6528 |
09-03-2024 | 160.6211 |
07-03-2024 | 160.5577 |
06-03-2024 | 160.5246 |
05-03-2024 | 160.4924 |
04-03-2024 | 160.46 |
03-03-2024 | 160.4267 |
02-03-2024 | 160.3958 |
01-03-2024 | 160.3649 |
29-02-2024 | 160.3327 |
28-02-2024 | 160.2988 |
27-02-2024 | 160.267 |
26-02-2024 | 160.2325 |
25-02-2024 | 160.2027 |
23-02-2024 | 160.1397 |
22-02-2024 | 160.1106 |
21-02-2024 | 160.072 |
20-02-2024 | 160.0362 |
19-02-2024 | 160.0033 |
18-02-2024 | 159.9715 |
17-02-2024 | 159.9396 |
16-02-2024 | 159.9078 |
15-02-2024 | 159.8773 |
14-02-2024 | 159.841 |
13-02-2024 | 159.8089 |
12-02-2024 | 159.7758 |
10-02-2024 | 159.7173 |
09-02-2024 | 159.6863 |
08-02-2024 | 159.6569 |
07-02-2024 | 159.6272 |
06-02-2024 | 159.598 |
05-02-2024 | 159.5679 |
04-02-2024 | 159.5353 |
02-02-2024 | 159.4741 |
01-02-2024 | 159.4404 |
31-01-2024 | 159.4103 |
30-01-2024 | 159.3783 |
29-01-2024 | 159.3489 |
28-01-2024 | 159.3178 |
27-01-2024 | 159.2871 |
26-01-2024 | 159.2564 |
25-01-2024 | 159.2256 |
24-01-2024 | 159.1993 |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.