Category: Fund of Funds-Domestic-Gold |
Launch Date: 02-11-2023 |
Asset Class: Commodity |
Benchmark: Domestic Price of Gold |
TER: 1.0% As on (31-10-2024) |
Status: Open Ended Schemes |
Minimum Investment: 100.0 |
Minimum Topup: 100.0 |
Total Assets: - |
Turn over: - |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
The scheme is seek to generate returns by investing in units of DSP Gold ETF.
Standard Deviation | - |
Sharpe Ratio | - |
Alpha | - |
Beta | - |
Yield to Maturity | - |
Average Maturity | - |
Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
---|---|---|---|---|---|---|
DSP Gold ETF Fund of Fund - Regular - Growth | 02-11-2023 | 24.04 | - | - | - | - |
ICICI Prudential Regular Gold Savings Fund (FOF) - Growth | 01-10-2011 | 25.57 | 20.44 | 15.29 | 13.9 | 10.04 |
SBI Gold Fund Regular Plan - Growth | 30-09-2011 | 25.1 | 20.3 | 15.45 | 13.92 | 10.05 |
LIC MF Gold ETF Fund of Fund-Regular Plan-Growth | 14-08-2012 | 25.06 | 20.74 | 15.59 | 13.84 | 9.49 |
Aditya Birla Sun Life Gold Fund-Growth | 20-03-2012 | 24.91 | 20.36 | 15.3 | 13.76 | 9.98 |
HDFC Gold Fund - Growth Option | 05-11-2011 | 24.88 | 20.26 | 15.34 | 13.98 | 9.98 |
UTI Gold ETF Fund of Fund - Regular Plan - Growth Opton | 28-10-2022 | 24.85 | 20.39 | - | - | - |
Quantum Gold Savings Fund - Regular Plan Growth Option | 01-04-2017 | 24.79 | 20.31 | 15.35 | 13.86 | - |
Nippon India Gold Savings Fund-Growth plan- Growth Option | 05-03-2011 | 24.78 | 20.21 | 15.23 | 13.75 | 9.83 |
Axis Gold Fund - Regular Plan - Growth Option | 14-10-2011 | 24.7 | 20.48 | 15.52 | 14.09 | 9.58 |
Others
100.0%