Category: Debt: Overnight |
Launch Date: 01-01-2013 |
Asset Class: Fixed Income |
Benchmark: CRISIL Liquid Overnight Index |
TER: 0.06% As on (31-03-2025) |
Status: Open Ended Schemes |
Minimum Investment: 500.0 |
Minimum Topup: 500.0 |
Total Assets: 3,036.85 Cr As on 31-03-2025(Source:AMFI) |
Turn over: - | Exit Load: Nil |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
An open-end Gilt-fund with the objective to invest only in Central Government securities including call money, treasury bills and repos of varying maturities with a view to generate credit risk free return with a stated objective of maintaining the average maturity of the portfolio at less than 3 years.
Standard Deviation | 0.43 |
Sharpe Ratio | -0.26 |
Alpha | 1.48 |
Beta | 0.8 |
Yield to Maturity | 6.74 |
Average Maturity | 2.0 |
Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
---|---|---|---|---|---|---|
UTI - Overnight Fund - Direct Plan - Growth Option | 01-01-2013 | 6.6 | 6.71 | 6.36 | 5.08 | 5.79 |
BANK OF INDIA Overnight Fund Regular Plan Growth | 05-01-2020 | 6.66 | 6.76 | 6.41 | 5.13 | - |
Axis Overnight Fund - Regular Plan - Growth Option | 01-03-2019 | 6.59 | 6.69 | 6.34 | 5.06 | - |
Quant Overnight Fund - Growth Option - Regular Plan | 05-12-2022 | 6.58 | 6.89 | - | - | - |
PGIM India Overnight Fund - Regular Plan- Growth Option | 27-08-2019 | 6.56 | 6.64 | 6.28 | 5.03 | - |
UTI - Overnight Fund - Regular Plan - Growth Option | 09-12-2003 | 6.55 | 6.65 | 6.3 | 5.02 | 5.7 |
Nippon India Overnight Fund - Regular Plan - Growth Option | 03-12-2018 | 6.54 | 6.63 | 6.28 | 4.99 | - |
Bajaj Finserv Overnight Fund - Regular Plan - Growth | 05-07-2023 | 6.54 | - | - | - | - |
TRUST MF OVERNIGHT FUND-REGULAR-GROWTH | 19-01-2022 | 6.53 | 6.62 | 6.28 | - | - |
Invesco India Overnight Fund - Regular Plan - Growth | 01-01-2020 | 6.53 | 6.65 | 6.29 | 5.0 | - |
Investment in overnight securities having maturity of 1 day.
Others
100.0%