Category: Equity: Flexi Cap |
Launch Date: 01-01-2013 |
Asset Class: Equity |
Benchmark: NIFTY 500 TRI |
TER: 1.08% As on (31-03-2025) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 24,531.52 Cr As on 31-03-2025(Source:AMFI) |
Turn over: 5% | Exit Load: Redemption / Switch out within 12 months from the date of allotment – (i) NIL for upto 10% of the allotted Units (ii) 1.00 % for beyond 10% of the allotted Units. Redemption / Switch out after 12 months from the date of allotment – NIL |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
UTI Equity Fund is open-ended equity scheme with an objective of investing at least 80% of its funds in equity and equity related instrument with medium to high risk profile and upto 20% in debt and money market instruments with low to medium risk profile.
Standard Deviation | 14.56 |
Sharpe Ratio | 0.1 |
Alpha | -4.84 |
Beta | 0.9 |
Yield to Maturity | - |
Average Maturity | - |
Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
---|---|---|---|---|---|---|
UTI - Flexi Cap Fund-Growth Option - Direct | 01-01-2013 | 14.92 | 17.96 | 9.82 | 20.88 | 12.82 |
HDFC Flexi Cap Fund - Growth Plan | 01-01-1995 | 16.42 | 28.7 | 23.02 | 31.02 | 15.27 |
Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option | 08-04-2014 | 14.68 | 32.58 | 20.95 | 22.21 | 13.53 |
UTI - Flexi Cap Fund-Growth Option | 05-08-2005 | 14.18 | 17.13 | 9.01 | 19.98 | 12.13 |
Parag Parikh Flexi Cap Fund - Regular Plan - Growth | 05-05-2013 | 12.6 | 25.21 | 19.25 | 28.37 | 17.14 |
DSP Flexi Cap Fund - Regular Plan - Growth | 29-04-1997 | 12.27 | 23.51 | 16.66 | 22.93 | 13.83 |
WhiteOak Capital Flexi Cap Fund Regular Plan-Growth | 05-08-2022 | 12.25 | 25.41 | - | - | - |
Invesco India Flexi Cap Fund - Growth | 05-02-2022 | 11.88 | 28.32 | 20.2 | - | - |
Tata Flexi Cap Fund -Regular Plan-Growth | 05-08-2018 | 11.2 | 23.03 | 14.54 | 20.09 | - |
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan | 14-08-1998 | 10.82 | 23.17 | 15.57 | 23.61 | 13.76 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Small Cap
11.68%
Others
4.07%
Large Cap
61.19%
Mid Cap
23.07%