Category: ETFs |
Launch Date: 03-09-2023 |
Asset Class: Equity |
Benchmark: NIFTY 50 TRI |
TER: - |
Status: Open Ended Schemes |
Minimum Investment: 250.0 |
Minimum Topup: 0.0 |
Total Assets: 7.14 Cr As on 29-11-2024(Source:AMFI) |
Turn over: 1% |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
The scheme seeks to provide returns before expenses that correspond to the total return of the underlying index subject to tracking errors.
Standard Deviation | - |
Sharpe Ratio | - |
Alpha | - |
Beta | - |
Yield to Maturity | - |
Average Maturity | - |
Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
---|---|---|---|---|---|---|
NAVI NIFTY 50 ETF | 03-09-2023 | 21.3 | - | - | - | - |
Mirae Asset NYSE FANG and ETF | 01-05-2021 | 50.89 | 65.48 | 33.28 | - | - |
Mirae Asset Hang Seng TECH ETF | 09-12-2021 | 48.77 | 2.4 | 1.06 | - | - |
Nippon India ETF Hang Seng BeES | 09-03-2010 | 34.44 | 0.69 | 2.67 | -0.04 | 3.84 |
Mirae Asset S&P 500 Top 50 ETF | 25-09-2021 | 34.0 | 36.42 | 19.8 | - | - |
Motilal Oswal Nasdaq Q50 ETF | 23-12-2021 | 32.12 | 17.93 | 12.79 | - | - |
Tata Gold Exchange Traded Fund | 12-01-2024 | 31.16 | - | - | - | - |
LIC MF Gold Exchange Traded Fund | 09-11-2011 | 30.07 | 18.96 | 19.14 | 14.33 | 10.68 |
Invesco India Gold Exchange Traded Fund | 12-03-2010 | 29.73 | 18.58 | 18.73 | 14.1 | 10.45 |
Axis Gold ETF | 10-11-2010 | 29.55 | 19.51 | 18.65 | 13.98 | 10.11 |
Others
1.77%
Large Cap
98.23%
There are no scheme documents available