AMC
Asset Class
Sub-category (Sectors / Segments)
Taxation
Risk scale
Plan Type
TER(%)
Scheme Name | AMC | Sub category | Launch Date | AUM (Cr) | TER (%) | Riskometer | Since Launch Rtn. (%) |
Action |
---|---|---|---|---|---|---|---|---|
ICICI Pru Nifty Next 50 Index Gr | ICICIMF | Equity: Large Cap | 05-06-2010 | 6,759.07 | 0.66 | Very High | 13.06 | |
DSP Nifty Next 50 Index Reg Gr | DSPMF | Equity: Large Cap | 01-02-2019 | 838.01 | 0.53 | Very High | 17.87 | |
UTI Nifty Next 50 Index Reg Gr | UTIMF | Equity: Large Cap | 05-06-2018 | 4,691.67 | 0.8 | Very High | 14.38 | |
SBI Nifty Next 50 Index Fund Reg Gr | SBIMF | Equity: Large Cap | 05-05-2021 | 1,394.7 | 0.78 | Very High | 18.17 | |
HDFC NIFTY Next 50 Index Fund Gr | HDFCMF | Equity: Large Cap | 05-11-2021 | 1,712.78 | 0.66 | Very High | 15.38 | |
Kotak Nifty Next 50 Index Fund Reg IDCW | KotakMF | Equity: Large Cap | 03-03-2021 | 346.22 | 0.6 | Very High | 19.93 | |
Kotak Nifty Next 50 Index Fund Reg Gr | KotakMF | Equity: Large Cap | 03-03-2021 | 346.22 | 0.6 | Very High | 19.92 | |
HSBC NIFTY NEXT 50 INDEX FUND Reg Gr | HSBCMF | Equity: Large Cap | 16-04-2020 | 130.33 | 0.8 | Very High | 25.12 | |
Motilal Oswal Nifty Next 50 Index Reg Gr | MotilalMF | Equity: Large Cap | 05-12-2019 | 297.07 | 1.03 | Very High | 18.55 | |
Axis Nifty Next 50 Index Fund Reg Gr | AxisMF | Equity: Large Cap | 28-01-2022 | 287.59 | 1.02 | Very High | 17.54 | |
Edelweiss Nifty Next 50 Index Fund Reg Gr | EdelweissMF | Equity: Large Cap | 01-12-2022 | 87.56 | 0.79 | Very High | 23.09 | |
LIC MF Nifty Next 50 Index Fund Reg Gr | LICMF | Equity: Large Cap | 20-09-2010 | 94.37 | 0.9 | Very High | 11.93 | |
Aditya Birla Sun Life Nifty Next 50 Index Fund Reg Gr | ABSLMF | Equity: Large Cap | 05-02-2020 | 159.62 | 0.88 | Very High | 19.83 | |
Navi Nifty Next 50 Index Fund Reg Gr | NaviMF | Equity: Large Cap | 14-01-2022 | 676.75 | 0.58 | Very High | 16.76 | |
UTI Nifty 500 Value 50 Index Fund Reg Gr | UTIMF | Equity: Strategy | 10-05-2023 | 494.2 | 1.03 | Very High | 50.41 | |
Motilal Oswal BSE Enhanced Value Index Fund Reg | MotilalMF | Equity: Strategy | 22-08-2022 | 837.29 | 1.1 | Very High | 41.84 | |
Edelweiss Nifty Midcap150 Momentum 50 Index Fund Reg Gr | EdelweissMF | Equity: Mid Cap | 01-12-2022 | 709.43 | 1.11 | Very High | 33.4 | |
ICICI Pru Nifty Auto Index Fund Gr | ICICIMF | Equity: Sectoral-Auto | 11-10-2022 | 130.18 | 0.91 | Very High | 32.66 | |
Tata Nifty Midcap 150 Momentum 50 Index Fund Reg Gr | TataMF | Equity: Mid Cap | 20-10-2022 | 632.7 | 1.05 | Very High | 31.27 | |
Bandhan Nifty Alpha 50 Index Reg Gr | BandhanMF | Equity: Strategy | 09-11-2023 | 0 | 1.02 | Very High | 37.64 | |
ICICI Prudential Nifty Pharma Index Fund Gr | ICICIMF | Equity: Sectoral-Pharma and Healthcare | 14-12-2022 | 78.96 | 0.93 | Very High | 30.04 | |
Navi Nifty India Manufacturing Index Fund Reg Gr | NaviMF | Equity: Manufacturing | 26-08-2022 | 49.61 | 1.0 | Very High | 24.35 | |
UTI Nifty 200 Momentum 30 Index Fund Reg Gr | UTIMF | Equity: Strategy | 10-03-2021 | 8,120.78 | 0.91 | Very High | 24.05 | |
Kotak Nifty 200 Momentum 30 Index Fund Reg Gr | KotakMF | Equity: Strategy | 15-06-2023 | 367.79 | 0.89 | Very High | 34.16 | |
Motilal Oswal Nifty 200 Momentum 30 Index Fund Reg | MotilalMF | Equity: Strategy | 10-02-2022 | 862.39 | 1.0 | Very High | 19.67 | |
ICICI Pru Nifty 200 Momentum 30 Index Fund Gr | ICICIMF | Equity: Strategy | 05-08-2022 | 471.41 | 0.99 | Very High | 27.11 | |
Bandhan Nifty 200 Momentum 30 Index Fund Reg Gr | BandhanMF | Equity: Strategy | 02-09-2022 | 136.1 | 1.06 | Very High | 24.9 | |
Bandhan Nifty IT Index Fund Reg Gr | BandhanMF | Equity: Sectoral-IT | 31-08-2023 | 24.39 | 1.01 | Very High | 28.76 | |
Motilal Oswal S&P 500 Index Reg Gr | MotilalMF | International | 05-04-2020 | 3,531.52 | 1.13 | Very High | 19.68 | |
Motilal Oswal Nifty Microcap 250 Index Fund Reg Gr | MotilalMF | Equity: Small Cap | 10-07-2023 | 1,667.32 | 1.08 | Very High | 47.62 | |
ICICI Prudential NASDAQ 100 Index Fund Gr | ICICIMF | International | 18-10-2021 | 1,642.25 | 0.98 | Very High | 13.69 | |
ICICI Pru Nifty IT Index Fund Gr | ICICIMF | Equity: Sectoral-IT | 05-08-2022 | 487.38 | 0.89 | Very High | 17.0 | |
Axis Nifty IT Index Fund Reg Gr | AxisMF | Equity: Sectoral-IT | 14-07-2023 | 131.09 | 1.01 | Very High | 25.36 | |
ABSL Nifty Smallcap 50 Index Fund Reg Gr | ABSLMF | Equity: Small Cap | 05-04-2021 | 243.47 | 1.01 | Very High | 21.23 | |
Axis Nifty Smallcap 50 Index Fund Reg Gr | AxisMF | Equity: Small Cap | 10-03-2022 | 447.24 | 1.03 | Very High | 24.01 | |
Kotak Nifty Smallcap 50 Index Fund Reg Gr | KotakMF | Debt: Target Maturity | 10-04-2023 | 107.81 | 0.89 | Very High | 50.72 | |
Edelweiss MSCI India Domestic & World Healthcare 45 Index Reg Gr | EdelweissMF | Equity: Sectoral-Pharma and Healthcare | 26-10-2020 | 156.68 | 1.04 | Very High | 16.97 | |
Motilal Oswal BSE Quality Index Fund Reg | MotilalMF | Equity: Strategy | 22-08-2022 | 34.37 | 1.03 | Very High | 22.38 | |
ABSL Nifty Midcap 150 Index Fund Reg Gr | ABSLMF | Equity: Mid Cap | 05-04-2021 | 285.42 | 1.01 | Very High | 24.5 | |
Motilal Oswal Nifty MidCap 150 Index Reg | MotilalMF | Equity: Mid Cap | 02-09-2019 | 1,894 | 1.0 | Very High | 26.84 | |
Nippon India Nifty Midcap 150 Index Reg Gr | NipponIndiaMF | Equity: Mid Cap | 15-02-2021 | 1,590.22 | 0.8 | Very High | 24.69 | |
SBI Nifty Midcap 150 Index Fund Reg Gr | SBIMF | Equity: Mid Cap | 05-10-2022 | 670.31 | 1.01 | Very High | 29.27 | |
ICICI Pru Nifty Midcap 150 Index Fund Gr | ICICIMF | Equity: Mid Cap | 05-12-2021 | 565.8 | 0.95 | Very High | 21.1 | |
HDFC NIFTY Midcap 150 Index Fund Gr | HDFCMF | Equity: Mid Cap | 21-04-2023 | 246.47 | 0.83 | Very High | 39.87 | |
HDFC Nifty 100 Equal Weight Index Fund Gr | HDFCMF | Equity: Large Cap | 11-02-2022 | 318.68 | 0.83 | Very High | 16.73 | |
Navi Nifty Midcap 150 Index Fund Reg Gr | NaviMF | Equity: Mid Cap | 11-03-2022 | 209.37 | 1.0 | Very High | 25.98 | |
Nippon India Nifty Alpha Low Volatility 30 Index Fund Reg Gr | NipponIndiaMF | Equity: Strategy | 21-08-2022 | 1,101.95 | 0.87 | Very High | 23.56 | |
Sundaram Nifty 100 Equal Weight Fund Gr | SundaramMF | Equity: Large Cap | 02-01-2013 | 94.93 | 1.03 | Very High | 11.54 | |
Edelweiss Nifty Smallcap 250 Index Fund Reg Gr | EdelweissMF | Equity: Small Cap | 01-12-2022 | 91.14 | 0.84 | Very High | 30.78 | |
Motilal Oswal Nifty Small Cap 250 Index Reg | MotilalMF | Equity: Small Cap | 05-09-2019 | 820.15 | 1.04 | Very High | 27.44 | |
ICICI Pru Nifty Smallcap 250 Index Fund Gr | ICICIMF | Equity: Small Cap | 02-11-2021 | 423.7 | 0.89 | Very High | 18.63 | |
SBI Nifty Smallcap 250 Index Fund Reg Gr | SBIMF | Equity: Small Cap | 05-10-2022 | 1,190.99 | 1.01 | Very High | 31.76 | |
Nippon India Nifty Small Cap 250 Index Reg Gr | NipponIndiaMF | Equity: Small Cap | 03-10-2020 | 1,883.43 | 0.94 | Very High | 33.13 | |
HDFC NIFTY Smallcap 250 Index Fund Gr | HDFCMF | Equity: Small Cap | 10-04-2023 | 348.22 | 0.81 | Very High | 45.17 | |
Sundaram Nifty 100 Equal Weight Fund IDCW | SundaramMF | Equity: Large Cap | 02-01-2013 | 94.93 | 1.03 | Very High | 9.26 | |
Nippon India Nifty 50 Value 20 Index Reg Gr | NipponIndiaMF | Equity: Strategy | 19-02-2021 | 865.37 | 0.76 | Very High | 19.05 | |
Axis Nifty Midcap 50 Index Fund Reg Gr | AxisMF | Equity: Mid Cap | 05-03-2022 | 398.6 | 1.02 | Very High | 24.9 | |
Edelweiss NIFTY Large Midcap 250 Index Fund Reg Gr | EdelweissMF | Equity: Large and Midcap | 03-12-2021 | 214.12 | 0.83 | Very High | 16.09 | |
Edelweiss NIFTY Large Midcap 250 Index Fund Reg Payout | EdelweissMF | Equity: Large and Midcap | 03-12-2021 | 214.12 | 0.83 | Very High | 16.09 | |
UTI S&P BSE Housing Index Fund Reg Gr | UTIMF | Equity: Large Cap | 07-06-2023 | 25.25 | 0.99 | Very High | 27.98 | |
Kotak BSE Housing Index Fund Reg Gr | KotakMF | Equity: Large Cap | 28-08-2023 | 17.82 | 0.72 | Very High | 22.81 | |
Motilal Oswal Nifty 500 Index Fund Reg | MotilalMF | Equity: Broad Market | 02-09-2019 | 2,021.65 | 0.88 | Very High | 18.37 | |
Groww Nifty Total Market Index Fund Reg Gr | GrowwMF | Equity: Broad Market | 23-10-2023 | 241.12 | 1.05 | Very High | 27.43 | |
UTI Nifty Midcap 150 Quality 50 Index Fund Reg Gr | UTIMF | Equity: Strategy | 11-04-2022 | 245.67 | 0.88 | Very High | 13.74 | |
DSP Nifty Midcap 150 Quality 50 Index Fund Reg Gr | DSPMF | Equity: Strategy | 02-08-2022 | 346.05 | 0.87 | Very High | 16.12 | |
HDFC BSE 500 Index Fund Gr | HDFCMF | Equity: Large Cap | 03-04-2023 | 184.01 | 0.81 | Very High | 26.62 | |
Bandhan Nifty 100 Index Fund Reg Gr | BandhanMF | Equity: Large Cap | 24-02-2022 | 148.13 | 0.6 | Very High | 14.46 | |
HDFC NIFTY 100 Index Fund Gr | HDFCMF | Equity: Large Cap | 30-03-2022 | 234.72 | 0.75 | Very High | 13.11 | |
Axis Nifty 100 Index Reg Gr | AxisMF | Equity: Large Cap | 05-10-2019 | 1,663.17 | 0.92 | Very High | 15.21 | |
Edelweiss Nifty 100 Quality 30 Index Reg Gr | EdelweissMF | Equity: Strategy | 07-10-2021 | 122.19 | 0.9 | Very High | 10.74 | |
HDFC NIFTY50 Equal weight Index Fund Gr | HDFCMF | Equity: Large Cap | 05-08-2021 | 1,401.79 | 0.86 | Very High | 15.68 | |
Bandhan Nifty100 Low Volatility 30 Index Fund Reg Gr | BandhanMF | Equity: Strategy | 06-10-2022 | 1,283.11 | 1.04 | Very High | 19.03 | |
DSP Nifty 50 Equal Weight Index Fund Reg Growth | DSPMF | Equity: Large Cap | 01-10-2017 | 1,886.93 | 0.87 | Very High | 12.64 | |
ABSL Nifty 50 Equal Weight Index Fund Reg Gr | ABSLMF | Equity: Large Cap | 08-06-2021 | 320.07 | 1.02 | Very High | 15.29 | |
UTI Nifty50 Equal Weight Index Fund Reg Gr | UTIMF | Equity: Large Cap | 07-06-2023 | 90.82 | 1.03 | Very High | 22.17 | |
ICICI Pru Nifty50 Equal Weight Index Fund Gr | ICICIMF | Equity: Large Cap | 05-10-2022 | 91.46 | 1.0 | Very High | 19.22 | |
UTI Nifty 50 Index Fund Reg Gr | UTIMF | Equity: Large Cap | 06-03-2000 | 19,626.32 | 0.25 | Very High | 11.84 | |
ICICI Pru Nifty 50 Index Fund Cumulative | ICICIMF | Equity: Large Cap | 26-02-2002 | 11,563.15 | 0.35 | Very High | 14.85 | |
HDFC Index Nifty 50 Gr | HDFCMF | Equity: Large Cap | 01-07-2002 | 18,104.74 | 0.36 | Very High | 14.82 | |
Navi Nifty 50 Index Fund Reg Gr | NaviMF | Equity: Large Cap | 15-07-2021 | 2,460.5 | 0.26 | Very High | 12.96 | |
Axis Nifty 50 Index Fund Reg Gr | AxisMF | Equity: Large Cap | 03-12-2021 | 548.59 | 0.42 | Very High | 11.07 | |
DSP Nifty 50 Index Reg Gr | DSPMF | Equity: Large Cap | 02-02-2019 | 642.7 | 0.31 | Very High | 15.05 | |
ABSL Nifty 50 Index Gr Reg | ABSLMF | Equity: Large Cap | 05-09-2002 | 960.7 | 0.47 | Very High | 15.29 | |
HSBC NIFTY 50 INDEX FUND Reg Gr | HSBCMF | Equity: Large Cap | 16-04-2020 | 288.37 | 0.45 | Very High | 22.89 | |
SBI Nifty Index Reg Gr | SBIMF | Equity: Large Cap | 04-02-2002 | 8,465.39 | 0.48 | Very High | 14.31 | |
Motilal Oswal Nifty 50 Index Reg Gr | MotilalMF | Equity: Large Cap | 03-12-2019 | 569.68 | 0.55 | Very High | 14.98 | |
Nippon India Index Fund Nifty 50 Plan Growth Plan Growth Option | NipponIndiaMF | Equity: Large Cap | 05-09-2010 | 2,002.75 | 0.42 | Very High | 10.16 | |
Franklin India Index Fund NSE Nifty 50 Index Fund Gr | FranklinMF | Equity: Large Cap | 04-08-2000 | 700.06 | 0.63 | Very High | 13.37 | |
Tata Nifty 50 Index Fund Reg | TataMF | Equity: Large Cap | 25-02-2003 | 989.75 | 0.52 | Very High | 15.05 | |
Kotak Nifty 50 Index Fund Reg Gr | KotakMF | Equity: Large Cap | 21-06-2021 | 736 | 0.45 | Very High | 12.75 | |
Bandhan Nifty 50 Index Fund Reg Gr | BandhanMF | Equity: Large Cap | 02-04-2010 | 1,564.74 | 0.6 | Very High | 11.68 | |
Edelweiss Nifty 50 Index Reg Gr | EdelweissMF | Equity: Large Cap | 07-10-2021 | 109.94 | 0.5 | Very High | 9.23 | |
ICICI Pru BSE Sensex Index Fund Cumulative | ICICIMF | Equity: Large Cap | 05-09-2017 | 1,711.22 | 0.27 | Very High | 13.9 | |
LIC MF Nifty 50 Index Reg Gr | LICMF | Equity: Large Cap | 28-11-2002 | 318.97 | 1.01 | Very High | 13.16 | |
UTI BSE Sensex Index Fund Reg Gr | UTIMF | Equity: Large Cap | 31-01-2022 | 186.64 | 0.29 | Very High | 11.29 | |
HDFC Index BSE Sensex Gr | HDFCMF | Equity: Large Cap | 01-07-2002 | 7,650.29 | 0.36 | Very High | 14.8 | |
UTI S&P BSE Low Volatility Index Fund Reg Gr | UTIMF | Equity: Strategy | 03-03-2022 | 540.33 | 0.91 | Very High | 19.28 | |
Taurus Nifty 50 Index Reg IDCW | TaurusMF | Equity: Large Cap | 19-06-2010 | 4.68 | 1.04 | Very High | 9.78 | |
Taurus Nifty 50 Index Reg Gr | TaurusMF | Equity: Large Cap | 19-06-2010 | 4.68 | 1.04 | Very High | 10.87 | |
SBI BSE Sensex Index Fund Reg Gr | SBIMF | Equity: Large Cap | 05-05-2023 | 226.26 | 0.44 | Very High | 16.11 | |
Nippon India Index Fund BSE Sensex Plan Growth Plan Growth | NipponIndiaMF | Equity: Large Cap | 28-09-2010 | 747.1 | 0.48 | Very High | 10.1 | |
Navi ELSS Tax Saver Nifty 50 Index Fund Reg Gr | NaviMF | Equity: Large Cap | 20-03-2023 | 70.53 | 1.0 | Very High | 20.28 | |
Tata S&P BSE Sensex Index Fund Reg | TataMF | Equity: Large Cap | 25-02-2003 | 363.86 | 0.58 | Very High | 15.3 | |
Motilal Oswal BSE Low Volatility Index Fund Reg | MotilalMF | Equity: Strategy | 01-03-2022 | 100.37 | 1.03 | Very High | 17.7 | |
NAVI BSE Sensex Index Fund Reg Gr | NaviMF | Equity: Large Cap | 04-09-2023 | 12.73 | 0.9 | Very High | 14.1 | |
LIC MF BSE Sensex Index Reg Gr | LICMF | Equity: Large Cap | 28-11-2002 | 82.82 | 1.08 | Very High | 13.35 | |
Kotak Nifty Financial Services Ex-Bank Index Fund Reg Gr | KotakMF | Equity: Sectoral-Banking and Financial Services | 14-08-2023 | 38.31 | 0.74 | Very High | 21.08 | |
Motilal Oswal BSE Financials ex Bank 30 Index Fund Reg Gr | MotilalMF | Equity: Sectoral-Banking and Financial Services | 29-07-2022 | 18.66 | 1.01 | Very High | 17.12 | |
ICICI Prudential Nifty Bank Index Fund Gr | ICICIMF | Equity: Sectoral-Banking and Financial Services | 02-03-2022 | 497.39 | 0.82 | Very High | 14.05 | |
Navi Nifty Bank Index Fund Reg Gr | NaviMF | Equity: Sectoral-Banking and Financial Services | 31-01-2022 | 514.48 | 0.8 | Very High | 9.61 | |
Motilal Oswal Nifty Bank Index Reg | MotilalMF | Equity: Sectoral-Banking and Financial Services | 05-09-2019 | 607.58 | 1.0 | Very High | 11.54 | |
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL April 2037 Index Fund Reg Gr | EdelweissMF | Debt: Target Maturity | 12-10-2022 | 1,065.03 | 0.46 | Moderate | 9.45 | |
HDFC Nifty G-Sec Jun 2036 Index Fund Gr | HDFCMF | Debt: Target Maturity | 15-03-2023 | 803.92 | 0.38 | Moderate | 9.74 | |
Nippon India Nifty G-Sec Jun 2036 Maturity Index Fund Reg Gr | NipponIndiaMF | Debt: Target Maturity | 14-12-2022 | 675.79 | 0.42 | Moderate | 9.01 | |
UTI CRISIL SDL Maturity April 2033 Index Fund Reg Gr | UTIMF | Debt: Target Maturity | 21-12-2022 | 336.63 | 0.41 | Moderate | 8.61 | |
SBI CRISIL IBX Gilt Index June 2036 Fund Reg Gr | SBIMF | Debt: Target Maturity | 05-10-2022 | 2,400.08 | 0.54 | Moderate | 9.32 | |
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund Reg Gr | KotakMF | Debt: Target Maturity | 11-02-2022 | 2,903.51 | 0.36 | Moderate | 6.93 | |
Bandhan Crisil IBX 90:10 SDL Plus Gilt Apr 2032 Index Fund Reg GR | BandhanMF | Debt: Target Maturity | 29-11-2022 | 543.94 | 0.26 | Moderate | 8.63 | |
Kotak Nifty SDL Jul 2033 Index Fund Reg Gr | KotakMF | Debt: Target Maturity | 15-02-2023 | 205.96 | 0.45 | Moderate | 9.11 | |
ABSL CRISIL IBX SDL Jun 2032 INDEX FUND Reg Gr | ABSLMF | Debt: Target Maturity | 14-02-2023 | 162.19 | 0.57 | Moderate | 8.78 | |
DSP CRISIL SDL Plus G-Sec Apr 2033 50:50 Index Fund Reg Gr | DSPMF | Debt: Target Maturity | 02-01-2023 | 373.37 | 0.41 | Moderate | 8.8 | |
Invesco India Nifty G-sec Sep 2032 Index Fund Reg Gr | InvescoMF | Debt: Target Maturity | 27-03-2023 | 45.51 | 0.29 | Moderate | 8.54 | |
HDFC Nifty G-Sec Sep 2032 Index Fund Gr | HDFCMF | Debt: Target Maturity | 09-12-2022 | 597.82 | 0.38 | Moderate | 8.34 | |
Mirae Asset CRISIL IBX Gilt Index April 2033 Index Fund Reg Gr | Invest Online | MiraeMF | Debt: Target Maturity | 12-10-2022 | 250.33 | 0.39 | Moderate | 8.76 | |
HDFC Nifty G-Sec July 2031 Index Fund Gr | HDFCMF | Debt: Target Maturity | 10-11-2022 | 660.1 | 0.37 | Moderate | 8.37 | |
Bandhan Crisil IBX Gilt Apr 2032 Index Fund Reg Gr | BandhanMF | Debt: Target Maturity | 15-02-2023 | 413.94 | 0.46 | Moderate | 8.58 | |
ICICI Pru Nifty G-Sec Dec 2030 Index Fund Gr | ICICIMF | Debt: Target Maturity | 05-10-2022 | 945.8 | 0.4 | Moderate | 8.39 | |
Kotak Nifty G-Sec July 2033 Index Fund Reg Gr | KotakMF | Debt: Target Maturity | 11-10-2023 | 18.05 | 0.39 | Moderate | 9.38 | |
ICICI Pru Nifty SDL Dec 2028 Index Fund Gr | ICICIMF | Debt: Target Maturity | 12-10-2022 | 968.97 | 0.4 | Moderate | 8.32 | |
ABSL Crisil IBX Gilt-Apr-2029 Index Fund Reg Gr | ABSLMF | Debt: Target Maturity | 19-10-2022 | 692.16 | 0.37 | Moderate | 8.57 | |
Nippon India Nifty SDL Plus G-Sec-Jun 2029 Maturity 70:30 Index Fund Reg Gr | NipponIndiaMF | Debt: Target Maturity | 03-02-2023 | 285.69 | 0.39 | Moderate | 8.15 | |
HDFC Nifty G-Sec Apr 2029 Index Fund Gr | HDFCMF | Debt: Target Maturity | 10-03-2023 | 163.59 | 0.37 | Moderate | 8.5 | |
Tata Nifty G-Sec Dec 2029 Index Fund Reg Gr | TataMF | Debt: Target Maturity | 13-01-2023 | 178.27 | 0.45 | Moderate | 7.87 | |
SBI CRISIL IBX Gilt Index - April 2029 Fund Reg Gr | SBIMF | Debt: Target Maturity | 04-10-2022 | 2,218.67 | 0.45 | Moderate | 8.28 | |
Mirae Asset Nifty SDL Jun 2027 Index Fund Reg Gr | Invest Online | MiraeMF | Debt: Target Maturity | 30-03-2022 | 759.5 | 0.32 | Moderate | 5.97 | |
Baroda BNP Paribas NIFTY SDL December 2028 Index Fund Reg Gr | BarodaBNPMF | Debt: Target Maturity | 24-03-2023 | 31.82 | 0.49 | Moderate | 8.15 | |
Axis CRISIL IBX SDL May 2027 Index Fund Reg Gr | AxisMF | Debt: Target Maturity | 05-02-2022 | 2,226.1 | 0.31 | Low to Moderate | 5.83 | |
ICICI Pru Nifty SDL Sep 2027 Index Fund Gr | ICICIMF | Debt: Target Maturity | 23-03-2022 | 1,745.23 | 0.37 | Moderate | 6.02 | |
Nippon India Nifty SDL Plus G-Sec - Jun 2028 Maturity 70:30 Index Fund Reg Gr | NipponIndiaMF | Debt: Target Maturity | 03-11-2022 | 399.65 | 0.4 | Moderate | 7.73 | |
SBI CRISIL IBX SDL Index - September 2027 Fund Reg Gr | SBIMF | Debt: Target Maturity | 04-10-2022 | 1,094.38 | 0.4 | Moderate | 7.97 | |
UTI NIFTY SDL Plus AAA PSU Bond Apr 2028 75:25 Index Fund Reg Gr | UTIMF | Debt: Target Maturity | 03-03-2023 | 40.52 | 0.41 | Moderate | 8.05 | |
Mirae Asset Nifty SDL June 2028 Index Fund | Invest Online | MiraeMF | Debt: Target Maturity | 31-03-2023 | 69.4 | 0.49 | Moderate | 7.68 | |
ABSL Nifty SDL SEP 2027 Index Fund Reg Gr | ABSLMF | Debt: Target Maturity | 10-03-2023 | 40.15 | 0.5 | Moderate | 7.93 | |
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund Reg Gr | KotakMF | Debt: Target Maturity | 11-02-2022 | 7,945.47 | 0.35 | Low to Moderate | 5.74 | |
ABSL Crisil IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund Reg Gr | ABSLMF | Debt: Target Maturity | 13-10-2022 | 404.21 | 0.35 | Moderate | 8.0 | |
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Sep 2028 Index Fund Reg Gr | EdelweissMF | Debt: Target Maturity | 14-11-2022 | 178.16 | 0.45 | Moderate | 7.79 | |
UTI CRISIL SDL Maturity June 2027 Index Fund Reg Gr | UTIMF | Debt: Target Maturity | 11-01-2013 | 76.96 | 0.4 | Low to Moderate | 7.46 | |
Axis CRISIL IBX 50:50 Gilt Plus SDL June 2028 Index Fund Reg Gr | AxisMF | Debt: Target Maturity | 05-01-2023 | 71.42 | 0.42 | Moderate | 7.67 | |
Bandhan Crisil IBX 90:10 SDL Plus Gilt Sep27 Index Fund Reg Gr | BandhanMF | Debt: Target Maturity | 24-11-2022 | 150.6 | 0.41 | Moderate | 7.51 | |
DSP Nifty SDL Plus G-Sec Jun 2028 30:70 Index Fund Reg Gr | DSPMF | Debt: Target Maturity | 02-03-2022 | 2,213.15 | 0.32 | Moderate | 6.32 | |
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fund Reg Gr | KotakMF | Debt: Target Maturity | 13-10-2022 | 584.31 | 0.4 | Moderate | 7.75 | |
HSBC CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund Reg Gr | HSBCMF | Debt: Target Maturity | 28-03-2022 | 1,883.78 | 0.43 | Moderate | 6.36 | |
DSP Nifty SDL Plus G-Sec Sep 2027 50:50 Index Fund Reg Gr | DSPMF | Debt: Target Maturity | 02-02-2023 | 92.05 | 0.41 | Moderate | 7.86 | |
Nippon India Nifty G-Sec Oct 2028 Maturity Index Fund Reg Gr | NipponIndiaMF | Debt: Target Maturity | 06-03-2023 | 117.7 | 0.37 | Moderate | 8.22 | |
Axis Nifty SDL September 2026 Debt Index Fund Reg Gr | AxisMF | Debt: Target Maturity | 21-11-2022 | 75.2 | 0.32 | Low to Moderate | 7.46 | |
ICICI Pru Nifty PSU Bond Plus SDL Sep 2027 40:60 Index Fund Gr | ICICIMF | Debt: Target Maturity | 28-09-2021 | 8,785.87 | 0.4 | Moderate | 5.26 | |
Baroda BNP Paribas Nifty SDL December 2026 Index Fund Reg Gr | BarodaBNPMF | Debt: Target Maturity | 25-01-2023 | 114.38 | 0.49 | Low to Moderate | 7.45 | |
AXIS CRISIL IBX 50:50 Gilt Plus SDL Sep 2027 Index Fund Reg Gr | AxisMF | Debt: Target Maturity | 28-02-2023 | 31.75 | 0.4 | Moderate | 7.97 | |
HDFC NIFTY SDL Plus G-Sec Jun 2027 40:60 Index Fund Gr | HDFCMF | Debt: Target Maturity | 23-03-2023 | 48.07 | 0.35 | Moderate | 7.65 | |
Tata Nifty SDL Plus AAA PSU Bond Dec 6040 Index Fund Reg Gr | TataMF | Debt: Target Maturity | 30-03-2022 | 854.55 | 0.47 | Moderate | 6.28 | |
HDFC Nifty SDL Oct 2026 Index Fund Gr | HDFCMF | Debt: Target Maturity | 24-02-2023 | 191.12 | 0.36 | Low to Moderate | 7.89 | |
Bandhan CRISIL IBX Gilt April 2028 Index Fund Reg Gr | BandhanMF | Debt: Target Maturity | 23-03-2021 | 4,747.79 | 0.43 | Moderate | 5.73 | |
ABSL Nifty SDL Apr 2027 Index Fund Reg Gr | ABSLMF | Debt: Target Maturity | 05-01-2022 | 4,141.52 | 0.5 | Moderate | 5.78 | |
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL June 2027 Index Fund Reg Gr | EdelweissMF | Debt: Target Maturity | 19-10-2022 | 95.34 | 0.45 | Moderate | 7.67 | |
Invesco India Nifty G-sec Jul 2027 Index Fund Reg Gr | InvescoMF | Debt: Target Maturity | 20-03-2023 | 68.11 | 0.29 | Moderate | 7.65 | |
HDFC Nifty G-Sec Jun 2027 Index Fund Gr | HDFCMF | Debt: Target Maturity | 09-12-2022 | 738.04 | 0.36 | Moderate | 7.47 | |
Bandhan Crisil IBX 90:10 SDL Plus Gilt Nov 2026 Index Fund Reg GR | BandhanMF | Debt: Target Maturity | 05-11-2022 | 114.03 | 0.41 | Low to Moderate | 7.39 | |
PGIM India CRISIL IBX Gilt Index Apr 2028 Fund Reg Gr | PGIMIndiaMF | Debt: Target Maturity | 22-02-2023 | 29.77 | 0.41 | Moderate | 8.05 | |
ICICI Pru Nifty SDL Sep 2026 Index Fund Gr | ICICIMF | Debt: Target Maturity | 21-12-2022 | 266.22 | 0.41 | Low to Moderate | 7.34 | |
Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 Index Fund Reg Gr | EdelweissMF | Debt: Target Maturity | 13-10-2021 | 2,282.3 | 0.4 | Low to Moderate | 5.43 | |
