AMC
Asset Class
Sub-category (Sectors / Segments)
Taxation
Risk scale
Plan Type
TER(%)
Scheme Name | AMC | Sub category | Launch Date | AUM (Cr) | TER (%) | Riskometer | Since Launch Rtn. (%) |
Action |
---|---|---|---|---|---|---|---|---|
Motilal Oswal Nifty Microcap 250 Index Fund Reg Gr | MotilalMF | Equity: Small Cap | 10-07-2023 | 1,786.46 | 1.08 | Very High | 51.55 | |
ICICI Prudential Nifty Pharma Index Fund Gr | ICICIMF | Equity: Sectoral-Pharma and Healthcare | 14-12-2022 | 81.54 | 0.93 | Very High | 30.87 | |
Edelweiss Nifty Midcap150 Momentum 50 Index Fund Reg Gr | EdelweissMF | Equity: Mid Cap | 01-12-2022 | 765.25 | 1.11 | Very High | 35.5 | |
ICICI Pru Nifty Next 50 Index Gr | ICICIMF | Equity: Large Cap | 05-06-2010 | 7,006.41 | 0.66 | Very High | 13.2 | |
DSP Nifty Next 50 Index Reg Gr | DSPMF | Equity: Large Cap | 01-02-2019 | 902.23 | 0.53 | Very High | 18.18 | |
UTI Nifty Next 50 Index Reg Gr | UTIMF | Equity: Large Cap | 05-06-2018 | 4,872.92 | 0.8 | Very High | 14.69 | |
Kotak Nifty Next 50 Index Fund Reg IDCW | KotakMF | Equity: Large Cap | 03-03-2021 | 371.35 | 0.6 | Very High | 20.38 | |
Kotak Nifty Next 50 Index Fund Reg Gr | KotakMF | Equity: Large Cap | 03-03-2021 | 371.35 | 0.6 | Very High | 20.38 | |
SBI Nifty Next 50 Index Fund Reg Gr | SBIMF | Equity: Large Cap | 05-05-2021 | 1,492.6 | 0.78 | Very High | 18.67 | |
HDFC NIFTY Next 50 Index Fund Gr | HDFCMF | Equity: Large Cap | 05-11-2021 | 1,780.47 | 0.66 | Very High | 16.0 | |
Tata Nifty Midcap 150 Momentum 50 Index Fund Reg Gr | TataMF | Equity: Mid Cap | 20-10-2022 | 685.97 | 1.05 | Very High | 33.35 | |
HSBC NIFTY NEXT 50 INDEX FUND Reg Gr | HSBCMF | Equity: Large Cap | 16-04-2020 | 134.84 | 0.8 | Very High | 25.4 | |
Edelweiss Nifty Next 50 Index Fund Reg Gr | EdelweissMF | Equity: Large Cap | 01-12-2022 | 95.52 | 0.79 | Very High | 23.79 | |
LIC MF Nifty Next 50 Index Fund Reg Gr | LICMF | Equity: Large Cap | 20-09-2010 | 96.86 | 0.9 | Very High | 12.08 | |
Bandhan Nifty Alpha 50 Index Reg Gr | BandhanMF | Equity: Strategy | 09-11-2023 | 326.64 | 1.02 | Very High | 41.89 | |
Aditya Birla Sun Life Nifty Next 50 Index Fund Reg Gr | ABSLMF | Equity: Large Cap | 05-02-2020 | 167.36 | 0.88 | Very High | 20.42 | |
Axis Nifty Next 50 Index Fund Reg Gr | AxisMF | Equity: Large Cap | 28-01-2022 | 303.16 | 1.02 | Very High | 18.16 | |
Motilal Oswal Nifty Next 50 Index Reg Gr | MotilalMF | Equity: Large Cap | 05-12-2019 | 309.82 | 1.03 | Very High | 18.89 | |
Navi Nifty Next 50 Index Fund Reg Gr | NaviMF | Equity: Large Cap | 14-01-2022 | 731.73 | 0.58 | Very High | 17.4 | |
ABSL Nifty Smallcap 50 Index Fund Reg Gr | ABSLMF | Equity: Small Cap | 05-04-2021 | 239.45 | 1.01 | Very High | 22.27 | |
Axis Nifty Smallcap 50 Index Fund Reg Gr | AxisMF | Equity: Small Cap | 10-03-2022 | 457.49 | 1.02 | Very High | 25.35 | |
ICICI Prudential NASDAQ 100 Index Fund Gr | ICICIMF | International | 18-10-2021 | 1,730.2 | 0.98 | Very High | 14.7 | |
Kotak Nifty Smallcap 50 Index Fund Reg Gr | KotakMF | Debt: Target Maturity | 10-04-2023 | 112.92 | 0.89 | Very High | 52.03 | |
Edelweiss Nifty Smallcap 250 Index Fund Reg Gr | EdelweissMF | Equity: Small Cap | 01-12-2022 | 96.03 | 0.84 | Very High | 32.9 | |
Edelweiss MSCI India Domestic & World Healthcare 45 Index Reg Gr | EdelweissMF | Equity: Sectoral-Pharma and Healthcare | 26-10-2020 | 153.9 | 1.04 | Very High | 17.37 | |
Motilal Oswal Nifty Small Cap 250 Index Reg | MotilalMF | Equity: Small Cap | 05-09-2019 | 844.11 | 1.04 | Very High | 28.29 | |
ICICI Pru Nifty Smallcap 250 Index Fund Gr | ICICIMF | Equity: Small Cap | 02-11-2021 | 437.52 | 0.89 | Very High | 20.18 | |
Nippon India Nifty Small Cap 250 Index Reg Gr | NipponIndiaMF | Equity: Small Cap | 10-10-2020 | 1,958.95 | 0.94 | Very High | 34.14 | |
SBI Nifty Smallcap 250 Index Fund Reg Gr | SBIMF | Equity: Small Cap | 05-10-2022 | 1,246.83 | 1.01 | Very High | 33.72 | |
HDFC NIFTY Smallcap 250 Index Fund Gr | HDFCMF | Equity: Small Cap | 05-04-2023 | 368.93 | 0.81 | Very High | 47.3 | |
Navi Nifty India Manufacturing Index Fund Reg Gr | NaviMF | Equity: Manufacturing | 26-08-2022 | 51.68 | 1.0 | Very High | 23.9 | |
ABSL Nifty Midcap 150 Index Fund Reg Gr | ABSLMF | Equity: Mid Cap | 05-04-2021 | 297.82 | 1.01 | Very High | 25.3 | |
Motilal Oswal S&P 500 Index Reg Gr | MotilalMF | International | 05-04-2020 | 3,780.89 | 1.13 | Very High | 19.53 | |
Motilal Oswal Nifty MidCap 150 Index Reg | MotilalMF | Equity: Mid Cap | 02-09-2019 | 1,984.17 | 1.0 | Very High | 27.39 | |
ICICI Pru Nifty Auto Index Fund Gr | ICICIMF | Equity: Sectoral-Auto | 11-10-2022 | 134.97 | 0.91 | Very High | 29.79 | |
Nippon India Nifty Midcap 150 Index Reg Gr | NipponIndiaMF | Equity: Mid Cap | 15-02-2021 | 1,634.47 | 0.8 | Very High | 25.47 | |
SBI Nifty Midcap 150 Index Fund Reg Gr | SBIMF | Equity: Mid Cap | 05-10-2022 | 701.65 | 1.01 | Very High | 30.51 | |
HDFC NIFTY Midcap 150 Index Fund Gr | HDFCMF | Equity: Mid Cap | 21-04-2023 | 260.82 | 0.83 | Very High | 41.11 | |
ICICI Pru Nifty Midcap 150 Index Fund Gr | ICICIMF | Equity: Mid Cap | 05-12-2021 | 582.3 | 0.95 | Very High | 22.16 | |
UTI Nifty 500 Value 50 Index Fund Reg Gr | UTIMF | Equity: Strategy | 10-05-2023 | 510.44 | 1.03 | Very High | 47.8 | |
Navi Nifty Midcap 150 Index Fund Reg Gr | NaviMF | Equity: Mid Cap | 11-03-2022 | 217.97 | 1.0 | Very High | 27.02 | |
Bandhan Nifty IT Index Fund Reg Gr | BandhanMF | Equity: Sectoral-IT | 31-08-2023 | 26.88 | 1.02 | Very High | 30.91 | |
ICICI Pru Nifty IT Index Fund Gr | ICICIMF | Equity: Sectoral-IT | 05-08-2022 | 545.77 | 0.89 | Very High | 18.46 | |
Axis Nifty IT Index Fund Reg Gr | AxisMF | Equity: Sectoral-IT | 14-07-2023 | 140.01 | 1.03 | Very High | 27.45 | |
Motilal Oswal BSE Enhanced Value Index Fund Reg | MotilalMF | Equity: Strategy | 22-08-2022 | 834.08 | 1.1 | Very High | 40.8 | |
Axis Nifty Midcap 50 Index Fund Reg Gr | AxisMF | Equity: Mid Cap | 05-03-2022 | 413.13 | 1.02 | Very High | 26.16 | |
UTI Nifty 200 Momentum 30 Index Fund Reg Gr | UTIMF | Equity: Strategy | 10-03-2021 | 8,333.89 | 0.92 | Very High | 23.99 | |
Kotak Nifty 200 Momentum 30 Index Fund Reg Gr | KotakMF | Equity: Strategy | 15-06-2023 | 394.29 | 0.89 | Very High | 33.44 | |
Motilal Oswal Nifty 200 Momentum 30 Index Fund Reg | MotilalMF | Equity: Strategy | 10-02-2022 | 905.72 | 1.0 | Very High | 19.71 | |
UTI S&P BSE Housing Index Fund Reg Gr | UTIMF | Equity: Large Cap | 07-06-2023 | 25.55 | 0.99 | Very High | 31.56 | |
ICICI Pru Nifty 200 Momentum 30 Index Fund Gr | ICICIMF | Equity: Strategy | 05-08-2022 | 508.48 | 0.99 | Very High | 26.9 | |
Kotak BSE Housing Index Fund Reg Gr | KotakMF | Equity: Large Cap | 28-08-2023 | 18.5 | 0.72 | Very High | 27.21 | |
Bandhan Nifty 200 Momentum 30 Index Fund Reg Gr | BandhanMF | Equity: Strategy | 02-09-2022 | 138.73 | 1.06 | Very High | 24.77 | |
UTI Nifty Midcap 150 Quality 50 Index Fund Reg Gr | UTIMF | Equity: Strategy | 11-04-2022 | 250.59 | 0.88 | Very High | 14.48 | |
DSP Nifty Midcap 150 Quality 50 Index Fund Reg Gr | DSPMF | Equity: Strategy | 02-08-2022 | 364.83 | 0.87 | Very High | 16.88 | |
Edelweiss NIFTY Large Midcap 250 Index Fund Reg Gr | EdelweissMF | Equity: Large and Midcap | 03-12-2021 | 225.2 | 0.83 | Very High | 16.67 | |
Edelweiss NIFTY Large Midcap 250 Index Fund Reg Payout | EdelweissMF | Equity: Large and Midcap | 03-12-2021 | 225.2 | 0.83 | Very High | 16.67 | |
Nippon India Nifty Alpha Low Volatility 30 Index Fund Reg Gr | NipponIndiaMF | Equity: Strategy | 21-08-2022 | 1,160.27 | 0.87 | Very High | 23.36 | |
HDFC Nifty 100 Equal Weight Index Fund Gr | HDFCMF | Equity: Large Cap | 11-02-2022 | 327.41 | 0.83 | Very High | 16.89 | |
Motilal Oswal BSE Quality Index Fund Reg | MotilalMF | Equity: Strategy | 22-08-2022 | 37.14 | 1.03 | Very High | 22.12 | |
Sundaram Nifty 100 Equal Weight Fund Gr | SundaramMF | Equity: Large Cap | 02-01-2013 | 97.22 | 1.04 | Very High | 11.57 | |
Nippon India Nifty 50 Value 20 Index Reg Gr | NipponIndiaMF | Equity: Strategy | 19-02-2021 | 907.44 | 0.76 | Very High | 19.03 | |
Sundaram Nifty 100 Equal Weight Fund IDCW | SundaramMF | Equity: Large Cap | 02-01-2013 | 97.22 | 1.04 | Very High | 9.3 | |
Groww Nifty Total Market Index Fund Reg Gr | GrowwMF | Equity: Broad Market | 23-10-2023 | 254.82 | 1.05 | Very High | 27.9 | |
Motilal Oswal Nifty 500 Index Fund Reg | MotilalMF | Equity: Broad Market | 02-09-2019 | 2,058.96 | 0.88 | Very High | 18.56 | |
HDFC BSE 500 Index Fund Gr | HDFCMF | Equity: Large Cap | 03-04-2023 | 195.32 | 0.81 | Very High | 26.72 | |
Bandhan Nifty100 Low Volatility 30 Index Fund Reg Gr | BandhanMF | Equity: Strategy | 06-10-2022 | 1,349.22 | 1.04 | Very High | 19.12 | |
UTI S&P BSE Low Volatility Index Fund Reg Gr | UTIMF | Equity: Strategy | 03-03-2022 | 540.58 | 0.91 | Very High | 19.54 | |
Bandhan Nifty 100 Index Fund Reg Gr | BandhanMF | Equity: Large Cap | 24-02-2022 | 152.86 | 0.61 | Very High | 14.53 | |
HDFC NIFTY 100 Index Fund Gr | HDFCMF | Equity: Large Cap | 30-03-2022 | 280.57 | 0.75 | Very High | 13.21 | |
Axis Nifty 100 Index Reg Gr | AxisMF | Equity: Large Cap | 05-10-2019 | 1,709.91 | 0.92 | Very High | 15.23 | |
Motilal Oswal BSE Low Volatility Index Fund Reg | MotilalMF | Equity: Strategy | 01-03-2022 | 102.21 | 1.03 | Very High | 18.0 | |
Edelweiss Nifty 100 Quality 30 Index Reg Gr | EdelweissMF | Equity: Strategy | 07-10-2021 | 139.83 | 0.9 | Very High | 10.46 | |
Kotak Nifty Financial Services Ex-Bank Index Fund Reg Gr | KotakMF | Equity: Sectoral-Banking and Financial Services | 14-08-2023 | 38.93 | 0.74 | Very High | 22.16 | |
Motilal Oswal BSE Financials ex Bank 30 Index Fund Reg Gr | MotilalMF | Equity: Sectoral-Banking and Financial Services | 29-07-2022 | 18.83 | 1.01 | Very High | 17.58 | |
HDFC NIFTY50 Equal weight Index Fund Gr | HDFCMF | Equity: Large Cap | 05-08-2021 | 1,390.54 | 0.86 | Very High | 15.4 | |
DSP Nifty 50 Equal Weight Index Fund Reg Growth | DSPMF | Equity: Large Cap | 01-10-2017 | 1,893.37 | 0.87 | Very High | 12.55 | |
ABSL Nifty 50 Equal Weight Index Fund Reg Gr | ABSLMF | Equity: Large Cap | 08-06-2021 | 342.14 | 1.02 | Very High | 15.04 | |
ICICI Pru Nifty50 Equal Weight Index Fund Gr | ICICIMF | Equity: Large Cap | 05-10-2022 | 94.48 | 1.0 | Very High | 18.64 | |
UTI Nifty50 Equal Weight Index Fund Reg Gr | UTIMF | Equity: Large Cap | 07-06-2023 | 90.47 | 1.04 | Very High | 21.17 | |
UTI Nifty 50 Index Fund Reg Gr | UTIMF | Equity: Large Cap | 06-03-2000 | 20,083.04 | 0.25 | Very High | 11.85 | |
ICICI Pru Nifty 50 Index Fund Cumulative | ICICIMF | Equity: Large Cap | 26-02-2002 | 11,911.19 | 0.36 | Very High | 14.84 | |
HDFC Nifty 50 Index Fund Gr | HDFCMF | Equity: Large Cap | 01-07-2002 | 18,396.99 | 0.36 | Very High | 14.82 | |
Navi Nifty 50 Index Fund Reg Gr | NaviMF | Equity: Large Cap | 15-07-2021 | 2,565.69 | 0.26 | Very High | 12.96 | |
Axis Nifty 50 Index Fund Reg Gr | AxisMF | Equity: Large Cap | 03-12-2021 | 575.83 | 0.42 | Very High | 11.12 | |
DSP Nifty 50 Index Reg Gr | DSPMF | Equity: Large Cap | 02-02-2019 | 655.54 | 0.31 | Very High | 15.02 | |
ABSL Nifty 50 Index Gr Reg | ABSLMF | Equity: Large Cap | 05-09-2002 | 974.7 | 0.47 | Very High | 15.28 | |
Franklin India Index Fund NSE Nifty 50 Index Fund Gr | FranklinMF | Equity: Large Cap | 04-08-2000 | 698.43 | 0.63 | Very High | 13.36 | |
HSBC NIFTY 50 INDEX FUND Reg Gr | HSBCMF | Equity: Large Cap | 16-04-2020 | 292.37 | 0.45 | Very High | 22.72 | |
SBI Nifty Index Reg Gr | SBIMF | Equity: Large Cap | 04-02-2002 | 8,667.48 | 0.48 | Very High | 14.31 | |
Motilal Oswal Nifty 50 Index Reg Gr | MotilalMF | Equity: Large Cap | 03-12-2019 | 585.56 | 0.55 | Very High | 14.94 | |
Nippon India Index Fund Nifty 50 Plan Growth Plan Growth Option | NipponIndiaMF | Equity: Large Cap | 05-09-2010 | 2,035.8 | 0.42 | Very High | 10.18 | |
Kotak Nifty 50 Index Fund Reg Gr | KotakMF | Equity: Large Cap | 21-06-2021 | 772.05 | 0.45 | Very High | 12.76 | |
Tata Nifty 50 Index Fund Reg | TataMF | Equity: Large Cap | 25-02-2003 | 1,079.61 | 0.52 | Very High | 15.04 | |
Bandhan Nifty 50 Index Fund Reg Gr | BandhanMF | Equity: Large Cap | 02-04-2010 | 1,644.19 | 0.6 | Very High | 11.69 | |
Edelweiss Nifty 50 Index Reg Gr | EdelweissMF | Equity: Large Cap | 07-10-2021 | 117.85 | 0.5 | Very High | 9.32 | |
ICICI Pru BSE Sensex Index Fund Cumulative | ICICIMF | Equity: Large Cap | 05-09-2017 | 1,746.5 | 0.27 | Very High | 13.91 | |
UTI BSE Sensex Index Fund Reg Gr | UTIMF | Equity: Large Cap | 31-01-2022 | 193.75 | 0.3 | Very High | 11.39 | |
LIC MF Nifty 50 Index Reg Gr | LICMF | Equity: Large Cap | 28-11-2002 | 319.27 | 1.01 | Very High | 13.16 | |
HDFC BSE Sensex Index Fund Gr | HDFCMF | Equity: Large Cap | 01-07-2002 | 7,810.9 | 0.36 | Very High | 14.8 | |
SBI BSE Sensex Index Fund Reg Gr | SBIMF | Equity: Large Cap | 05-05-2023 | 241.51 | 0.44 | Very High | 16.04 | |
Nippon India Index Fund BSE Sensex Plan Growth Plan Growth | NipponIndiaMF | Equity: Large Cap | 28-09-2010 | 766.1 | 0.48 | Very High | 10.12 | |
Taurus Nifty 50 Index Reg Gr | TaurusMF | Equity: Large Cap | 19-06-2010 | 4.83 | 1.04 | Very High | 10.87 | |
Taurus Nifty 50 Index Reg IDCW | TaurusMF | Equity: Large Cap | 19-06-2010 | 4.83 | 1.04 | Very High | 9.8 | |
Tata S&P BSE Sensex Index Fund Reg | TataMF | Equity: Large Cap | 25-02-2003 | 368.51 | 0.58 | Very High | 15.3 | |
Navi ELSS Tax Saver Nifty 50 Index Fund Reg Gr | NaviMF | Equity: Large Cap | 20-03-2023 | 73.32 | 1.0 | Very High | 19.91 | |
NAVI BSE Sensex Index Fund Reg Gr | NaviMF | Equity: Large Cap | 04-09-2023 | 13.99 | 0.9 | Very High | 14.12 | |
LIC MF BSE Sensex Index Reg Gr | LICMF | Equity: Large Cap | 28-11-2002 | 83.88 | 1.08 | Very High | 13.36 | |
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL April 2037 Index Fund Reg Gr | EdelweissMF | Debt: Target Maturity | 12-10-2022 | 1,070.07 | 0.46 | Moderate | 9.5 | |
UTI CRISIL SDL Maturity April 2033 Index Fund Reg Gr | UTIMF | Debt: Target Maturity | 21-12-2022 | 337.31 | 0.4 | Moderate | 8.61 | |
HDFC Nifty G-Sec Jun 2036 Index Fund Gr | HDFCMF | Debt: Target Maturity | 15-03-2023 | 786.18 | 0.38 | Moderate | 9.83 | |
Nippon India Nifty G-Sec Jun 2036 Maturity Index Fund Reg Gr | NipponIndiaMF | Debt: Target Maturity | 14-12-2022 | 706.02 | 0.42 | Moderate | 9.12 | |
Kotak Nifty SDL Jul 2033 Index Fund Reg Gr | KotakMF | Debt: Target Maturity | 15-02-2023 | 206.02 | 0.45 | Moderate | 9.08 | |
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund Reg Gr | KotakMF | Debt: Target Maturity | 11-02-2022 | 2,904.33 | 0.36 | Moderate | 6.91 | |
Bandhan Crisil IBX 90:10 SDL Plus Gilt Apr 2032 Index Fund Reg GR | BandhanMF | Debt: Target Maturity | 29-11-2022 | 583 | 0.26 | Moderate | 8.57 | |
SBI CRISIL IBX Gilt Index June 2036 Fund Reg Gr | SBIMF | Debt: Target Maturity | 05-10-2022 | 2,431.8 | 0.54 | Moderate | 9.4 | |
DSP CRISIL SDL Plus G-Sec Apr 2033 50:50 Index Fund Reg Gr | DSPMF | Debt: Target Maturity | 02-01-2023 | 376.21 | 0.41 | Moderate | 8.87 | |
ABSL CRISIL IBX SDL Jun 2032 INDEX FUND Reg Gr | ABSLMF | Debt: Target Maturity | 14-02-2023 | 161.3 | 0.57 | Moderate | 8.7 | |
HDFC Nifty G-Sec Sep 2032 Index Fund Gr | HDFCMF | Debt: Target Maturity | 09-12-2022 | 600.74 | 0.38 | Moderate | 8.5 | |
Invesco India Nifty G-sec Sep 2032 Index Fund Reg Gr | InvescoMF | Debt: Target Maturity | 27-03-2023 | 45.6 | 0.29 | Moderate | 8.67 | |
Mirae Asset CRISIL IBX Gilt Index April 2033 Index Fund Reg Gr | Invest Online | MiraeMF | Debt: Target Maturity | 12-10-2022 | 251.91 | 0.39 | Moderate | 8.88 | |
Bandhan Crisil IBX Gilt Apr 2032 Index Fund Reg Gr | BandhanMF | Debt: Target Maturity | 15-02-2023 | 435.11 | 0.46 | Moderate | 8.67 | |
HDFC Nifty G-Sec July 2031 Index Fund Gr | HDFCMF | Debt: Target Maturity | 10-11-2022 | 665.91 | 0.37 | Moderate | 8.44 | |
Kotak Nifty G-Sec July 2033 Index Fund Reg Gr | KotakMF | Debt: Target Maturity | 11-10-2023 | 18.55 | 0.39 | Moderate | 9.56 | |
ICICI Pru Nifty G-Sec Dec 2030 Index Fund Gr | ICICIMF | Debt: Target Maturity | 05-10-2022 | 972.32 | 0.39 | Moderate | 8.45 | |
ICICI Pru Nifty SDL Dec 2028 Index Fund Gr | ICICIMF | Debt: Target Maturity | 12-10-2022 | 973.59 | 0.37 | Moderate | 8.44 | |
Nippon India Nifty SDL Plus G-Sec-Jun 2029 Maturity 70:30 Index Fund Reg Gr | NipponIndiaMF | Debt: Target Maturity | 03-02-2023 | 297.8 | 0.39 | Moderate | 8.25 | |
Baroda BNP Paribas NIFTY SDL December 2028 Index Fund Reg Gr | BarodaBNPMF | Debt: Target Maturity | 24-03-2023 | 31.11 | 0.49 | Moderate | 8.3 | |
Mirae Asset Nifty SDL June 2028 Index Fund | Invest Online | MiraeMF | Debt: Target Maturity | 31-03-2023 | 69.84 | 0.48 | Moderate | 7.83 | |
ABSL Crisil IBX Gilt-Apr-2029 Index Fund Reg Gr | ABSLMF | Debt: Target Maturity | 19-10-2022 | 690.71 | 0.37 | Moderate | 8.59 | |
ICICI Pru Nifty SDL Sep 2027 Index Fund Gr | ICICIMF | Debt: Target Maturity | 23-03-2022 | 1,790.41 | 0.35 | Moderate | 6.09 | |
Mirae Asset Nifty SDL Jun 2027 Index Fund Reg Gr | Invest Online | MiraeMF | Debt: Target Maturity | 30-03-2022 | 802.73 | 0.33 | Moderate | 6.03 | |
Nippon India Nifty SDL Plus G-Sec - Jun 2028 Maturity 70:30 Index Fund Reg Gr | NipponIndiaMF | Debt: Target Maturity | 03-11-2022 | 402.35 | 0.4 | Moderate | 7.8 | |
UTI NIFTY SDL Plus AAA PSU Bond Apr 2028 75:25 Index Fund Reg Gr | UTIMF | Debt: Target Maturity | 03-03-2023 | 40.11 | 0.4 | Moderate | 8.09 | |
Axis CRISIL IBX SDL May 2027 Index Fund Reg Gr | AxisMF | Debt: Target Maturity | 05-02-2022 | 2,219.35 | 0.31 | Low to Moderate | 5.89 | |
HDFC Nifty G-Sec Apr 2029 Index Fund Gr | HDFCMF | Debt: Target Maturity | 10-03-2023 | 163.78 | 0.37 | Moderate | 8.54 | |
Tata Nifty G-Sec Dec 2029 Index Fund Reg Gr | TataMF | Debt: Target Maturity | 13-01-2023 | 179.58 | 0.45 | Moderate | 7.91 | |
SBI CRISIL IBX SDL Index - September 2027 Fund Reg Gr | SBIMF | Debt: Target Maturity | 04-10-2022 | 1,103.6 | 0.4 | Moderate | 7.99 | |
SBI CRISIL IBX Gilt Index - April 2029 Fund Reg Gr | SBIMF | Debt: Target Maturity | 04-10-2022 | 2,282.99 | 0.45 | Moderate | 8.31 | |
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund Reg Gr | KotakMF | Debt: Target Maturity | 11-02-2022 | 7,936.91 | 0.35 | Low to Moderate | 5.8 | |
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fund Reg Gr | KotakMF | Debt: Target Maturity | 13-10-2022 | 588.02 | 0.4 | Moderate | 7.76 | |
UTI CRISIL SDL Maturity June 2027 Index Fund Reg Gr | UTIMF | Debt: Target Maturity | 11-01-2013 | 77.1 | 0.4 | Low to Moderate | 7.47 | |
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Sep 2028 Index Fund Reg Gr | EdelweissMF | Debt: Target Maturity | 14-11-2022 | 156.66 | 0.45 | Moderate | 7.85 | |
Bandhan Crisil IBX 90:10 SDL Plus Gilt Sep27 Index Fund Reg Gr | BandhanMF | Debt: Target Maturity | 24-11-2022 | 149.71 | 0.33 | Moderate | 7.55 | |
Axis CRISIL IBX 50:50 Gilt Plus SDL June 2028 Index Fund Reg Gr | AxisMF | Debt: Target Maturity | 05-01-2023 | 71.81 | 0.42 | Moderate | 7.72 | |
ABSL Nifty SDL SEP 2027 Index Fund Reg Gr | ABSLMF | Debt: Target Maturity | 10-03-2023 | 40.34 | 0.5 | Moderate | 7.92 | |
ABSL Crisil IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund Reg Gr | ABSLMF | Debt: Target Maturity | 13-10-2022 | 406.2 | 0.35 | Moderate | 8.03 | |
ICICI Pru Nifty PSU Bond Plus SDL Sep 2027 40:60 Index Fund Gr | ICICIMF | Debt: Target Maturity | 28-09-2021 | 8,650.09 | 0.39 | Moderate | 5.31 | |
HSBC CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund Reg Gr | HSBCMF | Debt: Target Maturity | 28-03-2022 | 1,889 | 0.43 | Moderate | 6.43 | |
Tata Nifty SDL Plus AAA PSU Bond Dec 6040 Index Fund Reg Gr | TataMF | Debt: Target Maturity | 30-03-2022 | 859.6 | 0.47 | Moderate | 6.31 | |
DSP Nifty SDL Plus G-Sec Jun 2028 30:70 Index Fund Reg Gr | DSPMF | Debt: Target Maturity | 02-03-2022 | 2,221.96 | 0.32 | Moderate | 6.36 | |
Axis Nifty SDL September 2026 Debt Index Fund Reg Gr | AxisMF | Debt: Target Maturity | 21-11-2022 | 75.52 | 0.32 | Low to Moderate | 7.42 | |
Baroda BNP Paribas Nifty SDL December 2026 Index Fund Reg Gr | BarodaBNPMF | Debt: Target Maturity | 25-01-2023 | 113.97 | 0.49 | Low to Moderate | 7.4 | |
HDFC Nifty SDL Oct 2026 Index Fund Gr | HDFCMF | Debt: Target Maturity | 24-02-2023 | 191.67 | 0.36 | Low to Moderate | 7.83 | |
DSP Nifty SDL Plus G-Sec Sep 2027 50:50 Index Fund Reg Gr | DSPMF | Debt: Target Maturity | 02-02-2023 | 92.36 | 0.41 | Moderate | 7.83 | |
ABSL Nifty SDL Apr 2027 Index Fund Reg Gr | ABSLMF | Debt: Target Maturity | 05-01-2022 | 4,165.78 | 0.5 | Moderate | 5.81 | |
Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 Index Fund Reg Gr | EdelweissMF | Debt: Target Maturity | 13-10-2021 | 2,286.02 | 0.4 | Low to Moderate | 5.45 | |
ICICI Pru Nifty SDL Sep 2026 Index Fund Gr | ICICIMF | Debt: Target Maturity | 21-12-2022 | 266.6 | 0.39 | Low to Moderate | 7.3 | |
AXIS CRISIL IBX 50:50 Gilt Plus SDL Sep 2027 Index Fund Reg Gr | AxisMF | Debt: Target Maturity | 28-02-2023 | 32.01 | 0.4 | Moderate | 7.94 | |
HDFC NIFTY SDL Plus G-Sec Jun 2027 40:60 Index Fund Gr | HDFCMF | Debt: Target Maturity | 23-03-2023 | 48.37 | 0.35 | Moderate | 7.62 | |
Bandhan Crisil IBX 90:10 SDL Plus Gilt Nov 2026 Index Fund Reg GR | BandhanMF | Debt: Target Maturity | 05-11-2022 | 114.42 | 0.33 | Low to Moderate | 7.35 | |
Nippon India Nifty G-Sec Oct 2028 Maturity Index Fund Reg Gr | NipponIndiaMF | Debt: Target Maturity | 06-03-2023 | 118.39 | 0.37 | Moderate | 8.18 | |
Nippon India Nifty AAA CPSE Bond Plus SDL Apr 2027 Maturity 60:40 Index Fund Reg Gr | NipponIndiaMF | Debt: Target Maturity | 29-03-2022 | 3,560.24 | 0.32 | Low to Moderate | 5.58 | |
Kotak Nifty SDL Jul 2026 Index Fund Reg Gr | KotakMF | Debt: Target Maturity | 22-12-2022 | 121.16 | 0.41 | Low to Moderate | 7.31 | |
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL June 2027 Index Fund Reg Gr | EdelweissMF | Debt: Target Maturity | 19-10-2022 | 95.87 | 0.45 | Moderate | 7.64 | |
ABSL Crisil IBX SDL Plus AAA PSU Apr 2027 60:40 Index Fund Reg Gr | ABSLMF | Debt: Target Maturity | 29-03-2022 | 1,679.55 | 0.4 | Low to Moderate | 5.71 | |
ABSL Nifty SDL Plus PSU Bond SEP 2026 60:40 Index Fund Reg Gr | ABSLMF | Debt: Target Maturity | 05-09-2021 | 9,821.23 | 0.36 | Moderate | 5.3 | |
