Scheme Name | Category | AUM (Crore) | TER | YTD | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | Since Launch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Union Childrens Fund - Regular Plan - Growth Option | Childrens Fund | 56.7 | 2.38 % | -6.22 % | 5.31 % | -6.37 % | -11.57 % | 8.44 % | - | - | - | 10.48 % |
Union Corporate Bond Fund - Regular Plan - Growth Option | Debt: Corporate Bond | 328.82 | 0.71 % | 2.1 % | 1.11 % | 2.22 % | 3.68 % | 8.23 % | 6.0 % | 6.06 % | - | 5.98 % |
Union Dynamic Bond Fund - Growth Option | Debt: Dynamic Bond | 79.44 | 1.5 % | 2.39 % | 1.92 % | 2.67 % | 3.18 % | 8.54 % | 6.12 % | 5.41 % | 6.0 % | 6.54 % |
Union Gilt Fund - Regular Plan - Growth Option | Debt: Gilt | 111.74 | 1.14 % | 2.3 % | 2.01 % | 2.62 % | 2.93 % | 8.74 % | - | - | - | 7.24 % |
Union Liquid Fund - Growth Option | Debt: Liquid | 5,169.85 | 0.18 % | 1.64 % | 0.52 % | 1.75 % | 3.49 % | 7.27 % | 6.7 % | 5.41 % | 5.85 % | 6.77 % |
Union Money Market Fund - Regular Plan - Growth Option | Debt: Money Market | 188.75 | 0.89 % | 1.57 % | 0.58 % | 1.68 % | 3.28 % | 6.73 % | 5.94 % | - | - | 5.42 % |
Union Overnight Fund - Regular Plan - Growth Option | Debt: Overnight | 187.37 | 0.18 % | 1.48 % | 0.47 % | 1.55 % | 3.15 % | 6.53 % | 6.17 % | 4.9 % | - | 4.93 % |
Union Short Duration Fund - Regular Plan - Growth Option | Debt: Ultra Short Duration | 447 | 0.83 % | - | 0.85 % | - | - | - | - | - | - | 1.15 % |
Union ELSS Tax Saver Fund - Growth Option | Equity: ELSS | 800.3 | 2.35 % | -6.22 % | 5.62 % | -6.5 % | -12.09 % | 5.81 % | 13.89 % | 25.39 % | 11.22 % | 14.4 % |
Union Flexi Cap Fund - Growth Option | Equity: Flexi Cap | 1,994.95 | 2.1 % | -6.79 % | 6.1 % | -6.79 % | -10.93 % | 4.92 % | 13.46 % | 24.91 % | 11.33 % | 11.88 % |
Union Focused Fund - Regular Plan - Growth Option | Equity: Focused | 363.49 | 2.51 % | -8.21 % | 5.01 % | -8.53 % | -10.72 % | 3.76 % | 11.31 % | 22.39 % | - | 16.35 % |
Union Large & Midcap Fund - Regular Plan - Growth Option | Equity: Large and Mid Cap | 745.29 | 2.38 % | -8.41 % | 6.21 % | -8.23 % | -12.32 % | 7.14 % | 14.15 % | 25.34 % | - | 17.39 % |
Union Largecap Fund - Regular Plan - Growth Option | Equity: Large Cap | 401.13 | 2.5 % | -3.22 % | 5.26 % | -3.68 % | -10.4 % | 3.49 % | 11.65 % | 21.77 % | - | 10.66 % |
Union Midcap Fund - Regular Plan - Growth Option | Equity: Mid Cap | 1,195.82 | 2.17 % | -10.73 % | 7.25 % | -10.06 % | -13.86 % | 10.52 % | 17.22 % | - | - | 32.55 % |
Union Multicap Fund - Regular Plan - Growth Option | Equity: Multi Cap | 959.13 | 2.26 % | -8.85 % | 5.64 % | -8.96 % | -13.55 % | 8.5 % | - | - | - | 19.14 % |
Union Small Cap Fund - Regular Plan - Growth Option | Equity: Small Cap | 1,312.64 | 2.19 % | -16.14 % | 7.59 % | -16.02 % | -16.58 % | 6.76 % | 15.04 % | 32.33 % | 13.63 % | 14.4 % |
Union Active Momentum Fund - Regular Plan - Growth Option | Equity: Thematic-Others | 358 | 2.45 % | -18.76 % | 5.38 % | -18.03 % | - | - | - | - | - | -17.86 % |
Union Business Cycle Fund - Regular Plan - Growth Option | Equity: Thematic-Others | 513 | 2.4 % | -8.12 % | 4.89 % | -8.28 % | -14.59 % | 2.69 % | - | - | - | 3.08 % |
Union Innovation & Opportunities Fund - Regular Plan - Growth Option | Equity: Thematic-Others | 791.61 | 2.32 % | -15.07 % | 5.28 % | -15.24 % | -13.67 % | 13.55 % | - | - | - | 16.5 % |
Union Value Fund - Regular Plan - Growth Option | Equity: Value | 268.43 | 2.45 % | -5.27 % | 5.94 % | -5.52 % | -11.47 % | 7.04 % | 16.25 % | 27.48 % | - | 16.11 % |
Union Gold ETF | ETFs | 61 | 0.0 % | - | 3.23 % | - | - | - | - | - | - | 2.09 % |
Union Gold ETF Fund of Fund - Regular Plan - Growth Option | Fund of Funds-Domestic-Gold | 0 | 0.57 % | - | - | - | - | - | - | - | - | 0.58 % |
Union Aggressive Hybrid Fund - Regular Plan - Growth Option | Hybrid: Aggressive | 575.71 | 2.41 % | -4.0 % | 4.94 % | -4.11 % | -8.31 % | 6.2 % | 11.15 % | - | - | 12.86 % |
Union Arbitrage Fund - Regular Plan - Growth Option | Hybrid: Arbitrage | 231.08 | 0.99 % | 1.5 % | 0.43 % | 1.57 % | 3.41 % | 7.07 % | 6.32 % | 5.25 % | - | 5.4 % |
Union Balanced Advantage Fund - Regular Plan - Growth Option | Hybrid: Dynamic Asset Allocation | 1,318.79 | 2.19 % | -1.59 % | 3.78 % | -1.84 % | -4.66 % | 5.71 % | 9.08 % | 15.04 % | - | 9.45 % |
Union Equity Savings Fund - Regular Plan - Growth Option | Hybrid: Equity Savings | 131.19 | 1.99 % | -0.49 % | 2.2 % | -0.55 % | -1.39 % | 5.58 % | 7.36 % | 10.27 % | - | 7.59 % |
Union Multi Asset Allocation Fund- Regular Plan - Growth Option | Hybrid: Multi Asset Allocation | 790 | 2.17 % | -0.3 % | 4.5 % | -0.2 % | -2.44 % | - | - | - | - | -0.89 % |
Union Retirement Fund - Regular Plan - Growth Option | Retirement Fund | 141.93 | 2.39 % | -5.46 % | 5.9 % | -5.71 % | -11.69 % | 6.85 % | - | - | - | 17.63 % |
Scheme Name | Category | Launch Date | AUM (Crore) | TER | 1Y | 3Y | 5Y | 10Y | 15Y | 20Y |
---|---|---|---|---|---|---|---|---|---|---|
No data available in table |
Scheme Name | Category | Launch Date | AUM (Crore) | YTD | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Union Childrens Fund - Regular Plan - Growth Option | Childrens Fund | 19-12-2023 | 56.7 | -6.22 % | 19.52 % | - | - | - | - | - | - | - | - |
Union Corporate Bond Fund - Regular Plan - Growth Option | Debt: Corporate Bond | 07-05-2018 | 328.82 | 2.1 % | 7.98 % | 6.44 % | 2.4 % | 2.91 % | 10.68 % | 4.32 % | - | - | - |
Union Dynamic Bond Fund - Growth Option | Debt: Dynamic Bond | 13-02-2012 | 79.44 | 2.39 % | 8.52 % | 6.52 % | 0.29 % | 2.0 % | 10.78 % | 10.15 % | 4.06 % | 1.26 % | 11.8 % |
Union Gilt Fund - Regular Plan - Growth Option | Debt: Gilt | 08-08-2022 | 111.74 | 2.3 % | 8.82 % | 6.67 % | - | - | - | - | - | - | - |
Union Liquid Fund - Growth Option | Debt: Liquid | 15-06-2011 | 5,169.85 | 1.64 % | 7.35 % | 7.07 % | 4.83 % | 3.28 % | 4.31 % | 6.39 % | 3.61 % | 6.47 % | 7.44 % |
Union Money Market Fund - Regular Plan - Growth Option | Debt: Money Market | 25-08-2021 | 188.75 | 1.57 % | 6.7 % | 6.24 % | 4.04 % | - | - | - | - | - | - |
Union Overnight Fund - Regular Plan - Growth Option | Debt: Overnight | 26-03-2019 | 187.37 | 1.48 % | 6.62 % | 6.59 % | 4.58 % | 3.1 % | 3.23 % | - | - | - | - |
Union Short Duration Fund - Regular Plan - Growth Option | Debt: Ultra Short Duration | 29-01-2025 | 447 | - | - | - | - | - | - | - | - | - | - |
Union ELSS Tax Saver Fund - Growth Option | Equity: ELSS | 23-12-2011 | 800.3 | -6.22 % | 16.86 % | 26.41 % | 1.51 % | 35.88 % | 21.6 % | 10.47 % | -5.19 % | 26.11 % | -1.17 % |
Union Flexi Cap Fund - Growth Option | Equity: Flexi Cap | 10-06-2011 | 1,994.95 | -6.79 % | 16.81 % | 27.54 % | -1.17 % | 37.12 % | 20.86 % | 11.83 % | -3.39 % | 27.54 % | 1.14 % |
Union Focused Fund - Regular Plan - Growth Option | Equity: Focused | 05-08-2019 | 363.49 | -8.21 % | 16.38 % | 20.84 % | -0.22 % | 34.54 % | 20.66 % | - | - | - | - |
Union Large & Midcap Fund - Regular Plan - Growth Option | Equity: Large and Mid Cap | 06-12-2019 | 745.29 | -8.41 % | 20.56 % | 26.63 % | -3.18 % | 38.73 % | 24.08 % | - | - | - | - |
Union Largecap Fund - Regular Plan - Growth Option | Equity: Large Cap | 04-05-2017 | 401.13 | -3.22 % | 12.38 % | 22.26 % | -0.48 % | 28.56 % | 15.07 % | 12.04 % | -5.06 % | - | - |
Union Midcap Fund - Regular Plan - Growth Option | Equity: Mid Cap | 23-03-2020 | 1,195.82 | -10.73 % | 28.58 % | 32.17 % | -2.27 % | 51.96 % | - | - | - | - | - |
Union Multicap Fund - Regular Plan - Growth Option | Equity: Multi Cap | 19-12-2022 | 959.13 | -8.85 % | 22.35 % | 31.94 % | - | - | - | - | - | - | - |
Union Small Cap Fund - Regular Plan - Growth Option | Equity: Small Cap | 10-06-2014 | 1,312.64 | -16.14 % | 23.62 % | 41.38 % | -1.01 % | 62.14 % | 30.17 % | 2.41 % | -20.36 % | 43.01 % | -3.38 % |
Union Active Momentum Fund - Regular Plan - Growth Option | Equity: Thematic-Others | 19-12-2024 | 358 | -18.76 % | - | - | - | - | - | - | - | - | - |
Union Business Cycle Fund - Regular Plan - Growth Option | Equity: Thematic-Others | 05-03-2024 | 513 | -8.12 % | - | - | - | - | - | - | - | - | - |
Union Innovation & Opportunities Fund - Regular Plan - Growth Option | Equity: Thematic-Others | 06-09-2023 | 791.61 | -15.07 % | 40.82 % | - | - | - | - | - | - | - | - |
Union Value Fund - Regular Plan - Growth Option | Equity: Value | 28-11-2018 | 268.43 | -5.27 % | 16.67 % | 33.26 % | 4.9 % | 32.44 % | 17.47 % | 4.57 % | - | - | - |
Union Gold ETF | ETFs | 18-02-2025 | 61 | - | - | - | - | - | - | - | - | - | - |
Union Gold ETF Fund of Fund - Regular Plan - Growth Option | Fund of Funds-Domestic-Gold | 28-02-2025 | 0 | - | - | - | - | - | - | - | - | - | - |
Union Aggressive Hybrid Fund - Regular Plan - Growth Option | Hybrid: Aggressive | 18-12-2020 | 575.71 | -4.0 % | 14.47 % | 19.95 % | -0.7 % | 26.93 % | - | - | - | - | - |
Union Arbitrage Fund - Regular Plan - Growth Option | Hybrid: Arbitrage | 05-02-2019 | 231.08 | 1.5 % | 7.57 % | 7.04 % | 3.66 % | 3.71 % | 4.48 % | - | - | - | - |
Union Balanced Advantage Fund - Regular Plan - Growth Option | Hybrid: Dynamic Asset Allocation | 05-12-2017 | 1,318.79 | -1.59 % | 10.02 % | 15.54 % | 2.53 % | 9.41 % | 21.98 % | 9.98 % | - | - | - |
Union Equity Savings Fund - Regular Plan - Growth Option | Hybrid: Equity Savings | 02-08-2018 | 131.19 | -0.49 % | 8.42 % | 11.62 % | 1.66 % | 8.76 % | 11.09 % | 8.16 % | - | - | - |
Union Multi Asset Allocation Fund- Regular Plan - Growth Option | Hybrid: Multi Asset Allocation | 10-09-2024 | 790 | -0.3 % | - | - | - | - | - | - | - | - | - |
Union Retirement Fund - Regular Plan - Growth Option | Retirement Fund | 22-09-2022 | 141.93 | -5.46 % | 17.39 % | 30.05 % | - | - | - | - | - | - | - |
Scheme Name | Category | Launch Date | Absolute Returns | Annualized Returns | Value of 10000 investment |
---|---|---|---|---|---|
No data available in table |
Scheme Name | Category | Launch Date | AUM (Crore) | TER | YTD | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|---|---|---|---|---|
No data available in table |
Scheme Name | Category | AUM (Crore) | TER | 1Y | 3Y | 5Y | 10Y | 15Y | 20Y |
---|---|---|---|---|---|---|---|---|---|
Union Childrens Fund - Regular Plan - Growth Option | Childrens Fund | 56.7 | 2.38 % | -5.07 % | - | - | - | - | - |
Union Corporate Bond Fund - Regular Plan - Growth Option | Debt: Corporate Bond | 328.82 | 0.71 % | 8.52 % | 7.47 % | 6.18 % | - | - | - |
Union Dynamic Bond Fund - Growth Option | Debt: Dynamic Bond | 79.44 | 1.5 % | 8.94 % | 7.85 % | 6.02 % | 6.03 % | - | - |
Union Gilt Fund - Regular Plan - Growth Option | Debt: Gilt | 111.74 | 1.14 % | 8.71 % | - | - | - | - | - |
Union Liquid Fund - Growth Option | Debt: Liquid | 5,169.85 | 0.18 % | 7.17 % | 7.14 % | 6.28 % | 5.66 % | - | - |
Union Money Market Fund - Regular Plan - Growth Option | Debt: Money Market | 188.75 | 0.89 % | 6.73 % | 6.47 % | - | - | - | - |
Union Overnight Fund - Regular Plan - Growth Option | Debt: Overnight | 187.37 | 0.18 % | 6.47 % | 6.51 % | 5.78 % | - | - | - |
Union ELSS Tax Saver Fund - Growth Option | Equity: ELSS | 800.3 | 2.35 % | -6.98 % | 13.33 % | 16.16 % | 14.44 % | - | - |
Union Flexi Cap Fund - Growth Option | Equity: Flexi Cap | 1,994.95 | 2.1 % | -6.27 % | 13.47 % | 15.78 % | 14.45 % | - | - |
Union Focused Fund - Regular Plan - Growth Option | Equity: Focused | 363.49 | 2.51 % | -8.51 % | 10.27 % | 13.13 % | - | - | - |
Union Large & Midcap Fund - Regular Plan - Growth Option | Equity: Large and Mid Cap | 745.29 | 2.38 % | -7.86 % | 13.54 % | 16.01 % | - | - | - |
Union Largecap Fund - Regular Plan - Growth Option | Equity: Large Cap | 401.13 | 2.5 % | -5.75 % | 11.8 % | 13.62 % | - | - | - |
Union Midcap Fund - Regular Plan - Growth Option | Equity: Mid Cap | 1,195.82 | 2.17 % | -9.09 % | 16.74 % | 20.43 % | - | - | - |
Union Multicap Fund - Regular Plan - Growth Option | Equity: Multi Cap | 959.13 | 2.26 % | -8.89 % | - | - | - | - | - |
Union Small Cap Fund - Regular Plan - Growth Option | Equity: Small Cap | 1,312.64 | 2.19 % | -15.79 % | 12.59 % | 19.36 % | 16.98 % | - | - |
Union Business Cycle Fund - Regular Plan - Growth Option | Equity: Thematic-Others | 513 | 2.4 % | -12.14 % | - | - | - | - | - |
Union Innovation & Opportunities Fund - Regular Plan - Growth Option | Equity: Thematic-Others | 791.61 | 2.32 % | -8.01 % | - | - | - | - | - |
Union Value Fund - Regular Plan - Growth Option | Equity: Value | 268.43 | 2.45 % | -7.03 % | 16.03 % | 18.27 % | - | - | - |
Union Aggressive Hybrid Fund - Regular Plan - Growth Option | Hybrid: Aggressive | 575.71 | 2.41 % | -2.97 % | 11.65 % | - | - | - | - |
Union Arbitrage Fund - Regular Plan - Growth Option | Hybrid: Arbitrage | 231.08 | 0.99 % | 6.75 % | 7.05 % | 6.1 % | - | - | - |
Union Balanced Advantage Fund - Regular Plan - Growth Option | Hybrid: Dynamic Asset Allocation | 1,318.79 | 2.19 % | -0.34 % | 9.32 % | 9.54 % | - | - | - |
Union Equity Savings Fund - Regular Plan - Growth Option | Hybrid: Equity Savings | 131.19 | 1.99 % | 2.04 % | 7.9 % | 7.66 % | - | - | - |
Union Retirement Fund - Regular Plan - Growth Option | Retirement Fund | 141.93 | 2.39 % | -6.16 % | - | - | - | - | - |
Scheme Name | Category | Launch Date | AUM (Crore) | TER | 1Y | 3Y | 5Y | 10Y | 15Y | 20Y |
---|---|---|---|---|---|---|---|---|---|---|
Union Childrens Fund - Regular Plan - Growth Option | Childrens Fund | 19-12-2023 | 56.7 | 2.38 % | 1,17,194 | - | - | - | - | - |
Union Corporate Bond Fund - Regular Plan - Growth Option | Debt: Corporate Bond | 07-05-2018 | 328.82 | 0.71 % | 1,24,605 | 4,00,621 | 6,97,898 | - | - | - |
Union Dynamic Bond Fund - Growth Option | Debt: Dynamic Bond | 13-02-2012 | 79.44 | 1.5 % | 1,24,828 | 4,02,747 | 6,95,167 | 16,27,668 | - | - |
Union Gilt Fund - Regular Plan - Growth Option | Debt: Gilt | 08-08-2022 | 111.74 | 1.14 % | 1,24,703 | - | - | - | - | - |
Union Liquid Fund - Growth Option | Debt: Liquid | 15-06-2011 | 5,169.85 | 0.18 % | 1,23,891 | 3,98,757 | 6,99,650 | 15,97,095 | - | - |
Union Money Market Fund - Regular Plan - Growth Option | Debt: Money Market | 25-08-2021 | 188.75 | 0.89 % | 1,23,647 | 3,94,985 | - | - | - | - |
Union Overnight Fund - Regular Plan - Growth Option | Debt: Overnight | 26-03-2019 | 187.37 | 0.18 % | 1,23,518 | 3,95,223 | 6,91,114 | - | - | - |
Union ELSS Tax Saver Fund - Growth Option | Equity: ELSS | 23-12-2011 | 800.3 | 2.35 % | 1,16,121 | 4,34,522 | 8,87,257 | 25,24,600 | - | - |
Union Flexi Cap Fund - Growth Option | Equity: Flexi Cap | 10-06-2011 | 1,994.95 | 2.1 % | 1,16,523 | 4,35,317 | 8,79,258 | 25,26,037 | - | - |
Union Focused Fund - Regular Plan - Growth Option | Equity: Focused | 05-08-2019 | 363.49 | 2.51 % | 1,15,258 | 4,16,588 | 8,25,236 | - | - | - |
Union Large & Midcap Fund - Regular Plan - Growth Option | Equity: Large and Mid Cap | 06-12-2019 | 745.29 | 2.38 % | 1,15,624 | 4,35,731 | 8,84,190 | - | - | - |
Union Largecap Fund - Regular Plan - Growth Option | Equity: Large Cap | 04-05-2017 | 401.13 | 2.5 % | 1,16,814 | 4,25,475 | 8,35,038 | - | - | - |
Union Midcap Fund - Regular Plan - Growth Option | Equity: Mid Cap | 23-03-2020 | 1,195.82 | 2.17 % | 1,14,930 | 4,55,090 | 9,81,814 | - | - | - |
Union Multicap Fund - Regular Plan - Growth Option | Equity: Multi Cap | 19-12-2022 | 959.13 | 2.26 % | 1,15,042 | - | - | - | - | - |
Union Small Cap Fund - Regular Plan - Growth Option | Equity: Small Cap | 10-06-2014 | 1,312.64 | 2.19 % | 1,11,070 | 4,30,104 | 9,57,246 | 28,87,496 | - | - |
Union Business Cycle Fund - Regular Plan - Growth Option | Equity: Thematic-Others | 05-03-2024 | 513 | 2.4 % | 1,13,185 | - | - | - | - | - |
Union Innovation & Opportunities Fund - Regular Plan - Growth Option | Equity: Thematic-Others | 06-09-2023 | 791.61 | 2.32 % | 1,15,542 | - | - | - | - | - |
Union Value Fund - Regular Plan - Growth Option | Equity: Value | 28-11-2018 | 268.43 | 2.45 % | 1,16,092 | 4,50,738 | 9,32,891 | - | - | - |
Union Aggressive Hybrid Fund - Regular Plan - Growth Option | Hybrid: Aggressive | 18-12-2020 | 575.71 | 2.41 % | 1,18,363 | 4,24,582 | - | - | - | - |
Union Arbitrage Fund - Regular Plan - Growth Option | Hybrid: Arbitrage | 05-02-2019 | 231.08 | 0.99 % | 1,23,657 | 3,98,218 | 6,96,508 | - | - | - |
Union Balanced Advantage Fund - Regular Plan - Growth Option | Hybrid: Dynamic Asset Allocation | 05-12-2017 | 1,318.79 | 2.19 % | 1,19,816 | 4,11,094 | 7,57,000 | - | - | - |
Union Equity Savings Fund - Regular Plan - Growth Option | Hybrid: Equity Savings | 02-08-2018 | 131.19 | 1.99 % | 1,21,114 | 4,03,023 | 7,23,373 | - | - | - |
Union Retirement Fund - Regular Plan - Growth Option | Retirement Fund | 22-09-2022 | 141.93 | 2.39 % | 1,16,583 | - | - | - | - | - |
Would you like to continue with some arbitrary task?
Would you like to continue with some arbitrary task?
Send this article to the following email id.
OR