Category: Equity: Mid Cap |
Launch Date: 29-03-2005 |
Asset Class: Equity |
Benchmark: NIFTY Midcap 150 TRI |
TER: 1.67% As on (30-11-2024) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 21,454.72 Cr As on 29-11-2024(Source:AMFI) |
Turn over: 13% | Exit Load: Exit load of 1% if redeemed within 1 year |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
The scheme aims to provide investors with opportunities for long term growth in capital along with the liquidity of an open-ended scheme by investing predominantly in a well-diversified basket of equity stocks of Midcap companies.
Standard Deviation | 12.79 |
Sharpe Ratio | 0.95 |
Alpha | -0.15 |
Beta | 0.76 |
Yield to Maturity | - |
Average Maturity | - |
Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
---|---|---|---|---|---|---|
SBI Magnum Midcap Fund - Regular Plan - Growth | 29-03-2005 | 23.65 | 25.93 | 20.63 | 27.2 | 16.38 |
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 02-02-2014 | 58.39 | 45.57 | 36.68 | 33.12 | 20.68 |
Invesco India Midcap Fund - Growth Option | 19-04-2007 | 48.33 | 37.76 | 26.86 | 28.54 | 18.36 |
HSBC Midcap Fund - Regular Growth | 09-08-2004 | 44.35 | 38.5 | 27.26 | 25.6 | 17.77 |
Edelweiss Mid Cap Fund - Regular Plan - Growth Option | 26-12-2007 | 43.08 | 36.76 | 27.47 | 30.4 | 19.25 |
Kotak Emerging Equity Scheme - Growth | 30-03-2007 | 36.96 | 31.35 | 24.34 | 27.32 | 18.82 |
JM Midcap Fund (Regular) - Growth | 21-11-2022 | 36.82 | 37.56 | - | - | - |
Franklin India Prima Fund-Growth | 01-12-1993 | 36.57 | 32.66 | 23.99 | 23.61 | 16.19 |
WhiteOak Capital Mid Cap Fund Regular Plan Growth | 07-09-2022 | 36.34 | 35.93 | - | - | - |
BANDHAN MIDCAP FUND - GROWTH - REGULAR PLAN | 18-08-2022 | 35.64 | 33.75 | - | - | - |
Minimum investment in equity & equity related instruments of mid cap companies - 65% of total assets.
Small Cap
18.98%
Others
6.02%
Large Cap
7.42%
Mid Cap
67.58%