Category: Equity: Flexi Cap |
Launch Date: 13-11-2023 |
Asset Class: Equity |
Benchmark: NIFTY 500 TRI |
TER: 2.0% As on (31-10-2024) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: - |
Turn over: 34% | Exit Load: Exit Load for units in excess of 10% of the investment,1% will be charged for redemption within 3 months. |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
The Scheme seeks to generate long-term capital appreciation by investing predominantly in equity & equity related instruments across market capitalization.
Standard Deviation | - |
Sharpe Ratio | - |
Alpha | - |
Beta | - |
Yield to Maturity | - |
Average Maturity | - |
Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
---|---|---|---|---|---|---|
Helios Flexi Cap Fund - Regular Plan - Growth Option | 13-11-2023 | 32.0 | - | - | - | - |
Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option | 08-04-2014 | 45.72 | 31.99 | 18.6 | 17.1 | 14.94 |
JM Flexicap Fund (Regular) - Growth option | 23-09-2008 | 39.81 | 34.2 | 23.35 | 23.36 | 16.69 |
Invesco India Flexi Cap Fund - Growth | 05-02-2022 | 38.75 | 30.34 | - | - | - |
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | 05-06-2020 | 36.64 | 31.12 | 19.9 | - | - |
360 ONE FLEXICAP FUND-REGULAR PLAN- GROWTH | 04-06-2023 | 36.47 | - | - | - | - |
Edelweiss Flexi Cap Fund - Regular Plan - Growth Option | 05-01-2015 | 34.74 | 24.83 | 16.27 | 19.85 | - |
HDFC Flexi Cap Fund - Growth Plan | 01-01-1995 | 34.15 | 26.47 | 22.37 | 22.42 | 14.39 |
HSBC Flexi Cap Fund - Regular Growth | 24-02-2004 | 34.15 | 27.79 | 16.46 | 19.92 | 12.83 |
ITI Flexi Cap Fund- Regular Plan- Growth | 17-02-2023 | 34.01 | - | - | - | - |
Small Cap
23.13%
Others
1.57%
Large Cap
61.45%
Mid Cap
13.85%