Category: ETFs |
Launch Date: 18-10-2024 |
Asset Class: |
Benchmark: Domestic Price of Gold |
TER: - |
Status: Open Ended Schemes |
Minimum Investment: 0.0 |
Minimum Topup: 0.0 |
Total Assets: 72 Cr As on 28-02-2025(Source:AMFI) |
Turn over: - |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
The scheme seeks to generate returns corresponding to the Domestic Price of Physical Gold before expenses, subject to tracking errors, fees and expenses by investing in Physical Gold.
Standard Deviation | - |
Sharpe Ratio | - |
Alpha | - |
Beta | - |
Yield to Maturity | - |
Average Maturity | - |
Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
---|---|---|---|---|---|---|
Groww Gold ETF | 18-10-2024 | - | - | - | - | - |
Mirae Asset Hang Seng TECH ETF | 06-12-2021 | 60.63 | 14.96 | 10.74 | - | - |
Nippon India ETF Hang Seng BeES | 09-03-2010 | 49.6 | 12.83 | 9.32 | 5.19 | 4.89 |
Axis Silver ETF | 05-09-2022 | 34.71 | 16.67 | - | - | - |
Axis Gold ETF | 10-11-2010 | 34.01 | 22.79 | 19.35 | 14.92 | 11.87 |
ICICI Prudential Silver ETF | 21-01-2022 | 33.85 | 17.38 | 12.93 | - | - |
Invesco India Gold Exchange Traded Fund | 12-03-2010 | 33.22 | 22.05 | 19.3 | 14.95 | 12.16 |
ICICI Prudential Gold ETF | 05-08-2010 | 33.2 | 22.07 | 19.22 | 14.58 | 11.93 |
SBI Gold ETF | 28-04-2009 | 33.0 | 21.58 | 19.03 | 14.55 | 12.01 |
Nippon India Silver ETF | 05-02-2022 | 32.99 | 16.88 | 13.11 | - | - |
Others
100.0%