Category: Equity: Mid Cap |
Launch Date: 01-12-1993 |
Asset Class: Equity |
Benchmark: NIFTY Midcap 150 TRI |
TER: 1.78% As on (31-01-2025) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 11,656 Cr As on 31-01-2025(Source:AMFI) |
Turn over: 24.37% | Exit Load: Exit load of 1% if redeemed within 1 year |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
An open-end growth scheme with an objective to provide medium to long term capital appreciation as a primary objective and income as a secondary objective.
Standard Deviation | 15.34 |
Sharpe Ratio | 0.84 |
Alpha | 0.17 |
Beta | 0.91 |
Yield to Maturity | - |
Average Maturity | - |
Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
---|---|---|---|---|---|---|
Franklin India Prima Fund-Growth | 01-12-1993 | 7.68 | 25.01 | 18.54 | 19.75 | 13.27 |
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 02-02-2014 | 16.62 | 32.59 | 27.04 | 26.32 | 16.54 |
Invesco India Midcap Fund - Growth Option | 19-04-2007 | 10.54 | 28.2 | 19.75 | 21.9 | 14.91 |
Edelweiss Mid Cap Fund - Regular Plan - Growth Option | 26-12-2007 | 8.52 | 27.72 | 20.26 | 24.65 | 15.83 |
Kotak Emerging Equity Scheme - Growth | 30-03-2007 | 6.76 | 20.22 | 16.52 | 21.46 | 15.51 |
Axis Midcap Fund - Regular Plan - Growth | 06-02-2011 | 6.29 | 20.25 | 13.15 | 18.28 | 14.08 |
LIC MF Mid Cap Fund-Regular Plan-Growth | 02-02-2017 | 5.82 | 23.96 | 15.23 | 18.19 | - |
Nippon India Growth Fund-Growth Plan-Growth Option | 05-10-1995 | 5.81 | 27.6 | 20.56 | 23.85 | 15.35 |
JM Midcap Fund (Regular) - Growth | 21-11-2022 | 5.42 | 27.62 | - | - | - |
WhiteOak Capital Mid Cap Fund Regular Plan Growth | 07-09-2022 | 5.11 | 27.85 | - | - | - |
Minimum investment in equity & equity related instruments of mid cap companies - 65% of total assets.
Small Cap
17.55%
Others
2.83%
Large Cap
13.57%
Mid Cap
66.06%