Category: Equity: Mid Cap |
Launch Date: 01-12-1993 |
Asset Class: Equity |
Benchmark: NIFTY Midcap 150 TRI |
TER: 1.8% As on (31-03-2025) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 11,443.03 Cr As on 31-03-2025(Source:AMFI) |
Turn over: 24.37% | Exit Load: Exit load of 1% if redeemed within 1 year |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
An open-end growth scheme with an objective to provide medium to long term capital appreciation as a primary objective and income as a secondary objective.
Standard Deviation | 16.45 |
Sharpe Ratio | 0.8 |
Alpha | 0.86 |
Beta | 0.93 |
Yield to Maturity | - |
Average Maturity | - |
Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
---|---|---|---|---|---|---|
Franklin India Prima Fund-Growth | 01-12-1993 | 12.87 | 30.67 | 21.76 | 28.33 | 14.71 |
Invesco India Midcap Fund - Growth Option | 19-04-2007 | 16.43 | 33.25 | 22.91 | 30.42 | 16.58 |
Edelweiss Mid Cap Fund - Regular Plan - Growth Option | 26-12-2007 | 14.64 | 33.38 | 23.07 | 33.58 | 17.38 |
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 02-02-2014 | 12.98 | 36.11 | 26.6 | 37.24 | 17.54 |
Sundaram Mid Cap Fund Regular Plan - Growth | 01-07-2002 | 11.49 | 31.54 | 22.21 | 29.64 | 14.69 |
Kotak Emerging Equity Scheme - Growth | 30-03-2007 | 11.32 | 25.7 | 18.7 | 30.39 | 16.8 |
WhiteOak Capital Mid Cap Fund Regular Plan Growth | 07-09-2022 | 11.28 | 31.87 | - | - | - |
Nippon India Growth Fund-Growth Plan-Growth Option | 05-10-1995 | 11.26 | 33.24 | 23.64 | 33.49 | 17.33 |
HDFC Mid-Cap Opportunities Fund - Growth Plan | 25-06-2007 | 9.74 | 31.43 | 24.78 | 33.48 | 17.09 |
Axis Midcap Fund - Regular Plan - Growth | 06-02-2011 | 9.13 | 24.89 | 16.08 | 24.45 | 15.32 |
Minimum investment in equity & equity related instruments of mid cap companies - 65% of total assets.
Small Cap
16.82%
Others
3.33%
Large Cap
13.37%
Mid Cap
66.52%